| Licensed To: Eastern Washington University | 12/17/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks Indoors Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Pl | Pts | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 60m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7.91 | F | 10 | --- | Long, Shannon | 2/29/2008 | Big Sky Indoor Track & Field Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7.95 | F | 3 | --- | Davis, Shene | 2/2/2008 | McDonald's Collegiate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8.07 | F | 7 | --- | Williams, Crystal | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8.11 | F | 10 | --- | Friese, Chelsi | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25.01 | F | 4 | --- | Long, Shannon | 2/29/2008 | Big Sky Indoor Track & Field Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.98 | F | 5 | --- | Davis, Shene | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 26.47 | F | 10 | --- | McNairy, Alex | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 26.60 | F | 2 | --- | Williams, Crystal | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 26.62 | F | 4 | --- | Duran, Jessica | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 27.11 | F | 9 | --- | Matthews, Lauren | 2/2/2008 | McDonald's Collegiate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 58.89 | F | 4 | --- | McNairy, Alex | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 59.09 | F | 35 | --- | Matthews, Lauren | 2/16/2008 | Husky Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:01.47 | F | 17 | --- | Felderman, Kristen | 1/25/2008 | Cougar Indoor Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 3000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:48.87 | F | 27 | --- | Bridgmon, Mattie | 2/16/2008 | Husky Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:18.70 | F | 61 | --- | Garruto, Kiri | 2/16/2008 | Husky Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:39.05 | F | 65 | --- | Nickelson, Amber | 2/16/2008 | Husky Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:46.36 | F | 4 | --- | Prunty, Monica | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11:15.73 | F | 6 | --- | Kuhn, Tracy | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 11:19.73 | F | 7 | --- | Buchholtz, Nikki | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 11:19.91 | F | 15 | --- | Weaver, Amanda | 1/25/2008 | Cougar Indoor Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17:27.63 | F | 1 | --- | Bridgmon, Mattie | 2/29/2008 | Big Sky Indoor Track & Field Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18:44.66 | F | 9 | --- | Nickelson, Amber | 2/29/2008 | Big Sky Indoor Track & Field Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 18:52.22 | F | 10 | --- | Garruto, Kiri | 2/29/2008 | Big Sky Indoor Track & Field Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 1 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:22.61 | F | 61 | --- | Buchholtz, Nikki | 2/16/2008 | Husky Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:27.05 | F | 7 | --- | Prunty, Monica | 1/25/2008 | Cougar Indoor Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:51.21 | F | 10 | --- | Kuhn, Tracy | 1/25/2008 | Cougar Indoor Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6:11.87 | F | 13 | --- | Weaver, Amanda | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open 60m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9.16 | F | 5 | --- | Friese, Chelsi | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9.68 | F | 12 | --- | Duran, Jessica | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10.16 | F | 17 | --- | Price, Kaelin | 2/22/2008 | WSU Open II Indoor Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10.87 | F | 18 | --- | Halsen, Allysen | 2/9/2008 | McDonalds Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5-02.25 | 1.58m | F | 5 | --- | Lowe, Irene | 1/25/2008 | Cougar Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4-10.25 | 1.48m | F | 12 | --- | Duran, Jessica | 2/22/2008 | WSU Open II Indoor Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NH | F | --- | Price, Kaelin | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11-01.75 | 3.39m | F | 3 | --- | Friese, Chelsi | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10-08.00 | 3.25m | F | 7 | --- | Stratton, Erika | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10-00.50 | 3.06m | F | 11 | --- | Dittmar, Alli | 2/22/2008 | WSU Open II Indoor Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15-00.50 | 4.58m | F | 13 | --- | Duran, Jessica | 2/22/2008 | WSU Open II Indoor Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 38-08.25 | 11.79m | F | 12 | --- | Davis, Shene | 2/29/2008 | Big Sky Indoor Track & Field Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34-04.25 | 10.47m | F | 5 | --- | Halsen, Allysen | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 48-10.25 | 14.89m | F | 2 | --- | Chaney, Erica | 2/29/2008 | Big Sky Indoor Track & Field Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 39-11.50 | 12.17m | F | 5 | --- | Millard, Bonnie | 1/25/2008 | Cougar Indoor Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 35-06.75 | 10.83m | F | 12 | --- | Duran, Jessica | 2/9/2008 | McDonalds Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open Wght Thr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 55-07.75 | 16.96m | F | 5 | --- | Luckenback, Nichole | 2/29/2008 | Big Sky Indoor Track & Field Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 51-11.00 | 15.82m | F | 2 | --- | Chaney, Erica | 2/22/2008 | WSU Open II Indoor Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50-03.50 | 15.32m | F | 5 | --- | Kirley-Price, Erika | 2/22/2008 | WSU Open II Indoor Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 50-00.50 | 15.25m | F | 3 | --- | Carroll, Aimee | 2/2/2008 | McDonald's Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Open In Pent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2794 | F | 7 | --- | Duran, Jessica | 1/25/2008 | Cougar Indoor Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



