| Licensed To: Eastern Washington University | 12/17/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks Outdoors Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baughan, Jordan W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142-01.00 | 43.30m | F | Javelin | --- | 7 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133-00.00 | 40.53m | F | Javelin | --- | 11 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131-02.00 | 39.98m | F | Javelin | --- | 4 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130-09.00 | 39.85m | F | Javelin | --- | 6 | 5/3/2008 | Asics/Steve Scott Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129-05.00 | 39.44m | F | Javelin | --- | 7 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128-01.00 | 39.04m | F | Javelin | --- | 5 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128-01.00 | 39.04m | F | Javelin | --- | 4 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125-11.00 | 38.37m | F | Javelin | --- | 5 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103-05.00 | 31.52m | F | Javelin | --- | 7 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bingham, Mari W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40-04.00 | 12.29m | F | Shot Put | --- | 13 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38-07.75 | 11.77m | F | Shot Put | --- | 2 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38-06.25 | 11.74m | F | Shot Put | --- | 7 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37-10.75 | 11.55m | F | Shot Put | --- | 6 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37-00.25 | 11.28m | F | Shot Put | --- | 11 | 4/26/2008 | Ninth Annual Cougar Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-03.50 | 10.45m | F | Shot Put | --- | 9 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Shot Put | --- | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118-04.00 | 36.06m | F | Discus | --- | 10 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117-00.00 | 35.66m | F | Discus | --- | 7 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116-07.00 | 35.53m | F | Discus | --- | 9 | 4/19/2008 | Duane Hartman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116-01.00 | 35.38m | F | Discus | --- | 17 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112-04.00 | 34.23m | F | Discus | --- | 5 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109-06.00 | 33.37m | F | Discus | --- | 11 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-07.00 | 32.18m | F | Discus | --- | 10 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121-03.00 | 36.95m | F | Hammer | --- | 5 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119-03.00 | 36.34m | F | Hammer | --- | 9 | 4/19/2008 | Duane Hartman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111-03.00 | 33.90m | F | Hammer | --- | 12 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107-04.00 | 32.71m | F | Hammer | --- | 14 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105-06.00 | 32.15m | F | Hammer | --- | 15 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Hammer | --- | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgmon, Mattie W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:32.21 | F | 1500m | Run | --- | 5 | 5/3/2008 | Asics/Steve Scott Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40.88 | F | 1500m | Run | --- | 1 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:43.40 | F | 1500m | Run | --- | 2 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:33.60 | F | 5000m | Run | --- | 5 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:35.28 | F | 5000m | Run | --- | 13 | 6/11/2008 | NCAA Division I Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:47.65 | F | 5000m | Run | --- | 1 | 4/17/2008 | Mt. Sac Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:51.09 | F | 5000m | Run | --- | 9 | 5/23/2008 | NCAA West Regional Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:18.39 | P | 5000m | Run | --- | 10 | 6/11/2008 | NCAA Division I Outdoor Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30.10 | F | 5000m | Run | --- | 2 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:58.52 | F | 10000m | Run | --- | 3 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Aimee W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152-08.00 | 46.53m | F | Hammer | --- | 3 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150-05.00 | 45.84m | F | Hammer | --- | 1 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132-07.00 | 40.41m | F | Hammer | --- | 11 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Hammer | --- | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Hammer | --- | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Shene W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.92 | +0.8 | F | 100m | Dash | --- | 7 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.24 | -1.3 | F | 100m | Dash | --- | 6 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.64 | +1.9 | F | 200m | Dash | --- | 7 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.72 | -0.7 | F | 200m | Dash | --- | 10 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38-00.75 | +0.9 | 11.60m | F | Triple Jump | --- | 4 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37-05.25 | 0.9 | 11.41m | F | Triple Jump | --- | 2 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36-11.50 | -1.3 | 11.26m | F | Triple Jump | --- | 10 | 5/14/2008 | 2008 Big Sky Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-05.25 | NWI | 10.80m | F | Triple Jump | --- | 3 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deyo, Krystal W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.18 | +0.3 | P | 100m | Dash | --- | 3 | 5/14/2008 | 2008 Big Sky Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.27 | -1.2 | F | 100m | Dash | --- | 4 | 5/14/2008 | 2008 Big Sky Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.39 | +0.1 | F | 100m | Dash | --- | 6 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.55 | +0.8 | F | 100m | Dash | --- | 1 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.60 | -1.5 | F | 100m | Dash | --- | 1 | 5/9/2008 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.72 | -1.3 | F | 100m | Dash | --- | 2 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.86 | +0.3 | P | 100m | Dash | --- | 3 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.96 | +0.5 | F | 100m | Dash | --- | 3 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.48 | +3.7 | F | 200m | Dash | --- | 21 | 4/19/2008 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.75 | +0.9 | F | 200m | Dash | --- | 7 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.99 | +1.0 | F | 200m | Dash | --- | 4 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.67 | -0.7 | F | 200m | Dash | --- | 9 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-02.25 | NWI | 5.54m | F | Long Jump | --- | 1 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-08.00 | +0.0 | 5.38m | F | Long Jump | --- | 4 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-07.50 | +1.5 | 5.37m | F | Long Jump | --- | 17 | 4/19/2008 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-07.50 | +1.7 | 5.37m | F | Long Jump | --- | 7 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-03.50 | NWI | 5.27m | F | Long Jump | --- | 10 | 5/14/2008 | 2008 Big Sky Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-06.00 | NWI | 5.02m | F | Long Jump | --- | 3 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dittmar, Alli W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 4/19/2008 | Duane Hartman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 4/26/2008 | Ninth Annual Cougar Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duran, Jessica W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.50 | NWI | F | 200m | Dash | --- | 4/16/2008 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.39 | +0.2 | F | 200m | Dash | --- | 14 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.94 | +1.2 | F | 200m | Dash | --- | 4 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.95 | F | 800m | Run | --- | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.45 | NWI | F | 100m | Hurdles | --- | 4/16/2008 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.18 | +1.7 | F | 100m | Hurdles | --- | 11 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.67 | +1.0 | F | 100m | Hurdles | --- | 5 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-11.00 | 1.49m | F | High Jump | --- | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-10.25 | 1.48m | F | High Jump | --- | 7 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-09.00 | 1.44m | F | High Jump | --- | 2 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-01.00 | NWI | 4.90m | F | Long Jump | --- | 4 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-05.50 | NWI | 4.71m | F | Long Jump | --- | 4/16/2008 | California Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-10.00 | 10.92m | F | Shot Put | --- | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97-06.00 | 29.71m | F | Javelin | --- | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86-10.00 | 26.46m | F | Javelin | --- | 13 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4399 | F | Heptathlon | --- | 12 | 5/14/2008 | 2008 Big Sky Outdoor Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4198 | F | Heptathlon | --- | 22 | 4/16/2008 | California Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felderman, Kristen W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.16 | F | 400m | Dash | --- | 3 | 4/19/2008 | Duane Hartman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.43 | F | 400m | Dash | --- | 3 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.50 | F | 400m | Dash | --- | 11 | 4/26/2008 | Ninth Annual Cougar Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.82 | F | 400m | Dash | --- | 8 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.06 | F | 400m | Dash | --- | 16 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frey, Sarah W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.80 | +0.8 | F | 100m | Dash | --- | 5 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.65 | F | 400m | Dash | --- | 3 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.79 | F | 400m | Dash | --- | 13 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.32 | F | 400m | Dash | --- | 8 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.01 | F | 800m | Run | --- | 8 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.71 | P | 400m | Hurdles | --- | 4 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.95 | F | 400m | Hurdles | --- | 4 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.21 | F | 400m | Hurdles | --- | 6 | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.73 | F | 400m | Hurdles | --- | 7 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.90 | F | 400m | Hurdles | --- | 5 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.35 | F | 400m | Hurdles | --- | 2 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.37 | F | 400m | Hurdles | --- | 3 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friese, Chelsi W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.73 | +1.0 | F | 200m | Dash | --- | 13 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.44 | +1.7 | F | 100m | Hurdles | --- | 8 | 4/25/2008 | Oregon Relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.52 | +0.8 | F | 100m | Hurdles | --- | 1 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.81 | +0.6 | F | 100m | Hurdles | --- | 14 | 5/2/2008 | Bronco Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.99 | +1.0 | F | 100m | Hurdles | --- | 4 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.25 | -1.6 | F | 100m | Hurdles | --- | 5 | 5/9/2008 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.47 | +0.6 | F | 100m | Hurdles | --- | 34 | 4/19/2008 | Beach Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-01.50 | 3.69m | F | Pole Vault | --- | 1 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-09.00 | 3.58m | F | Pole Vault | --- | 5 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-06.25 | 3.51m | F | Pole Vault | --- | 3 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-01.75 | 3.39m | F | Pole Vault | --- | 6 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-11.75 | 3.34m | F | Pole Vault | --- | 5 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-10.00 | 3.30m | F | Pole Vault | --- | 6 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-08.00 | 3.25m | F | Pole Vault | --- | 27 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | F | Pole Vault | --- | 5/2/2008 | Bronco Twilight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3448 | F | Heptathlon | 2 | 4 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garruto, Kiri W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03.70 | F | 1500m | Run | --- | 7 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:03.26 | F | 5000m | Run | --- | 3 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:19.31 | F | 5000m | Run | --- | 1 | 4/19/2008 | Duane Hartman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:48.83 | F | 5000m | Run | --- | 24 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:54.06 | F | 5000m | Run | --- | 9 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halsen, Allysen W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ND | F | Long Jump | --- | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36-00.25 | +0.2 | 10.97m | F | Triple Jump | --- | 2 | 5/7/2008 | Sasquatch Field Events/Distance Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-05.50 | NWI | 10.50m | F | Triple Jump | --- | 3 | 4/19/2008 | Duane Hartman Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-04.25 | +0.9 | 10.47m | F | Triple Jump | --- | 1 | 3/14/2008 | Dusty Lane Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-04.00 | 1.6 | 10.46m | F | Triple Jump | --- | 5 | 4/10/2008 | 37th Annual Pelluer Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-03.50 | -2.1 | 10.45m | F | Triple Jump | --- | 2 | 5/9/2008 | Vandal Jamboree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33-04.75 | +0.0 | 10.17m | F | Triple Jump | --- | 5 | 5/2/2008 | Bronco Twilight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33-02.00 | NWI | 10.10m | F | Triple Jump | --- | 7 | 4/5/2008 | Al Manuel Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33-01.75 | +0.0 | 10.10m | F | Triple Jump | --- | 5 | 4/26/2008 | Ninth Annual Cougar Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Triple Jump | --- | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Whitney W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:40.59 | F | 1500m | Run | --- | 14 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:23.31 | F | 5000m | Run | --- | 9 | 4/19/2008 | Duane Hartman Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:59.96 | F | 5000m | Run | --- | 11 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:52.38 | F | 5000m | Run | --- | 2 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirley-Price, Erika W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132-08.00 | 40.43m | F | Discus | --- | 27 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131-10.00 | 40.18m | F | Discus | --- | 3 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128-01.00 | 39.04m | F | Discus | --- | 5 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127-05.00 | 38.83m | F | Discus | --- | 7 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | F | Discus | --- | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179-01.00 | 54.58m | F | Hammer | --- | 1 | 5/14/2008 | 2008 Big Sky Outdoor Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173-04.00 | 52.83m | F | Hammer | --- | 2 | 5/9/2008 | Vandal Jamboree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159-03.00 | 48.53m | F | Hammer | --- | 2 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156-06.00 | 47.70m | F | Hammer | --- | 7 | 4/5/2008 | Al Manuel Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155-04.00 | 47.34m | F | Hammer | --- | 9 | 4/25/2008 | Oregon Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154-00.00 | 46.93m | F | Hammer | --- | 4 | 4/10/2008 | 37th Annual Pelluer Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152-00.00 | 46.33m | F | Hammer | --- | 34 | 4/19/2008 | Beach Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUL | F | Hammer | --- | 5/23/2008 | NCAA West Regional Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaPlante, Mallory W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136-00.00 | 41.45m | F | Discus | --- | 3 | 3/14/2008 | Dusty Lane Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
