| Licensed To: Eastern Washington University | 6/15/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington University [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgmon, Mattie (Yr: JR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.28 | F | 5000m | Run | --- | 3 | 9/8/2007 | Montana Open/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:58.60 | F | 5000m | Run | --- | 5 | 10/27/2007 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:24.20 | F | 5000m | Run | --- | 1 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.19 | F | 6000m | Run | --- | 5 | 9/15/2007 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.24 | F | 6000m | Run | --- | 38 | 9/29/2007 | Roy Griak Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:01.35 | F | 6000m | Run | --- | 20 | 11/10/2007 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:16.30 | F | 6000m | Run | --- | 64 | 11/19/2007 | NCAA Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchholtz, Nikki (Yr: SR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:18.70 | F | 5000m | Run | --- | 61 | 10/27/2007 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:55.10 | F | 6000m | Run | --- | 196 | 11/10/2007 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garruto, Kiri (Yr: SR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.26 | F | 5000m | Run | --- | 7 | 9/8/2007 | Montana Open/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:27.20 | F | 5000m | Run | --- | 34 | 10/27/2007 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:31.20 | F | 5000m | Run | --- | 10 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.07 | F | 6000m | Run | --- | 23 | 9/15/2007 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.33 | F | 6000m | Run | --- | 93 | 9/29/2007 | Roy Griak Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:53.90 | F | 6000m | Run | --- | 135 | 11/10/2007 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Whitney (Yr: FR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.40 | F | 5000m | Run | --- | 22 | 9/8/2007 | Montana Open/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:46.10 | F | 5000m | Run | --- | 65 | 10/27/2007 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:54.00 | F | 5000m | Run | --- | 29 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | F | 6000m | Run | --- | 68 | 9/15/2007 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:56.88 | F | 6000m | Run | --- | 198 | 11/10/2007 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuhn, Tracy (Yr: JR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.41 | F | 5000m | Run | --- | 20 | 9/8/2007 | Montana Open/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.28 | F | 6000m | Run | --- | 63 | 9/15/2007 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modderman, Samantha (Yr: SR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.29 | F | 5000m | Run | --- | 4 | 9/8/2007 | Montana Open/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:08.00 | F | 5000m | Run | --- | 10 | 10/27/2007 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:29.40 | F | 5000m | Run | --- | 2 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.03 | F | 6000m | Run | --- | 20 | 9/15/2007 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.36 | F | 6000m | Run | --- | 48 | 9/29/2007 | Roy Griak Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:51.45 | F | 6000m | Run | --- | 68 | 11/10/2007 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickelson, Amber (Yr: SR) F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:04.10 | F | 5000m | Run | --- | 26 | 10/27/2007 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:52.00 | F | 5000m | Run | --- | 14 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.01 | F | 6000m | Run | --- | 47 | 9/15/2007 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.08 | F | 6000m | Run | --- | 121 | 9/29/2007 | Roy Griak Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:37.25 | F | 6000m | Run | --- | 118 | 11/10/2007 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prunty, Monica F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:56.10 | F | 5000m | Run | --- | 45 | 10/27/2007 | Big Sky Championships/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:59.80 | F | 5000m | Run | --- | 15 | 10/13/2007 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.08 | F | 6000m | Run | --- | 53 | 9/15/2007 | Sundodger Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.09 | F | 6000m | Run | --- | 123 | 9/29/2007 | Roy Griak Invitational/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:11.65 | F | 6000m | Run | --- | 153 | 11/10/2007 | NCAA West Regional Championship/Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



