| Licensed To: Eastern Washington University | 6/15/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington Univ. [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axtell, April F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:30.30 | F | 5000m | Run | --- | 67 | 11/1/2008 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:58.00 | F | 5000m | Run | --- | 61 | 10/4/2008 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:19.00 | F | 5000m | Run | --- | 40 | 10/18/2008 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:39.00 | F | 6000m | Run | --- | 142 | 9/20/2008 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downey, Kelly F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:01.90 | F | 4000m | Run | --- | 23 | 9/6/2008 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:52.60 | F | 5000m | Run | --- | 65 | 11/1/2008 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:02.00 | F | 5000m | Run | --- | 44 | 10/4/2008 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:40.30 | F | 5000m | Run | --- | 30 | 10/18/2008 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:27.00 | F | 6000m | Run | --- | 64 | 9/20/2008 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dye, Stephanie F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:02.30 | F | 4000m | Run | --- | 24 | 9/6/2008 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:55.20 | F | 5000m | Run | --- | 45 | 11/1/2008 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:54.00 | F | 5000m | Run | --- | 25 | 10/4/2008 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:58.70 | F | 5000m | Run | --- | 13 | 10/18/2008 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:28.00 | F | 6000m | Run | --- | 31 | 9/20/2008 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klein, Tera F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:38.30 | F | 4000m | Run | --- | 31 | 9/6/2008 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:46.00 | F | 5000m | Run | --- | 53 | 10/4/2008 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthews, Lauren F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:28.90 | F | 4000m | Run | --- | 28 | 9/6/2008 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:43.70 | F | 5000m | Run | --- | 57 | 11/1/2008 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:56.20 | F | 5000m | Run | --- | 21 | 10/18/2008 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:08.00 | F | 5000m | Run | --- | 45 | 10/4/2008 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:31.00 | F | 6000m | Run | --- | 67 | 9/20/2008 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickelson, Amber F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:04.70 | F | 4000m | Run | --- | 9 | 9/6/2008 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:53.80 | F | 5000m | Run | --- | 16 | 11/1/2008 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:52.00 | F | 5000m | Run | --- | 10 | 10/4/2008 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:59.50 | F | 5000m | Run | --- | 6 | 10/18/2008 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:16.14 | F | 6000m | Run | --- | 166 | 11/15/2008 | NCAA West Regionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:32.00 | F | 6000m | Run | --- | 32 | 9/20/2008 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaver, Amanda F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:14.00 | F | 4000m | Run | --- | 41 | 9/6/2008 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:34.40 | F | 5000m | Run | --- | 64 | 11/1/2008 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:50.00 | F | 5000m | Run | --- | 54 | 10/4/2008 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:09.50 | F | 5000m | Run | --- | 36 | 10/18/2008 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:58.00 | F | 6000m | Run | --- | 113 | 9/20/2008 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Brittany F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:48.80 | F | 4000m | Run | --- | 19 | 9/6/2008 | Clash of the Inland Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:31.80 | F | 5000m | Run | --- | 31 | 11/1/2008 | Big Sky Conference Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:50.00 | F | 5000m | Run | --- | 23 | 10/4/2008 | University of Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:07.30 | F | 5000m | Run | --- | 15 | 10/18/2008 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:45.00 | F | 6000m | Run | --- | 38 | 9/20/2008 | Sundodger Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



