| Licensed To: Eastern Washington University | 10/12/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington University [EWU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | Pts Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceparano, Mike (Yr: JR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:04.30 | F | 8000m | Run | --- | 38 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helm, Shaun (Yr: SO) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:53.00 | F | 8000m | Run | --- | 78 | 9/24/2005 | Stanford Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:40.00 | F | 8000m | Run | --- | 26 | 10/1/2005 | University of Montana Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:40.60 | F | 8000m | Run | 8 | 8 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:39.40 | F | 8000m | Run | --- | 44 | 10/29/2005 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:43.30 | F | 10000m | Run | --- | 118 | 11/12/2005 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hewitt, Joe (Yr: SR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:25.00 | F | 8000m | Run | 67 | 88 | 9/17/2005 | Sundodger Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:32.00 | F | 8000m | Run | --- | 38 | 10/1/2005 | University of Montana Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:47.50 | F | 8000m | Run | --- | 45 | 10/29/2005 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:02.60 | F | 8000m | Run | 23 | 26 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 90.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jahay, Caleb (Yr: FR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:11.00 | F | 8000m | Run | 59 | 78 | 9/17/2005 | Sundodger Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:20.10 | F | 8000m | Run | --- | 39 | 10/29/2005 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:36.00 | F | 8000m | Run | 19 | 21 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:41.00 | F | 8000m | Run | --- | 191 | 9/24/2005 | Stanford Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:01.70 | F | 10000m | Run | --- | 139 | 11/12/2005 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 78.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jungmann, Jared (Yr: FR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:49.00 | F | 8000m | Run | 46 | 61 | 9/17/2005 | Sundodger Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:35.00 | F | 8000m | Run | --- | 189 | 9/24/2005 | Stanford Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:58.90 | F | 8000m | Run | --- | 34 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 46.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kincaid, Curtis (Yr: SO) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:02.00 | F | 8000m | Run | --- | 89 | 9/24/2005 | Stanford Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:22.00 | F | 8000m | Run | --- | 20 | 10/1/2005 | University of Montana Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:38.60 | F | 8000m | Run | --- | 61 | 10/29/2005 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:48.20 | F | 8000m | Run | 9 | 9 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:22.40 | F | 10000m | Run | --- | 131 | 11/12/2005 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limpf, Paul (Yr: FR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:11.00 | F | 8000m | Run | --- | 49 | 9/24/2005 | Stanford Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:22.00 | F | 8000m | Run | --- | 8 | 10/1/2005 | University of Montana Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:16.10 | F | 8000m | Run | --- | 18 | 10/29/2005 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:05.70 | F | 8000m | Run | 12 | 12 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:46.60 | F | 10000m | Run | --- | 85 | 11/12/2005 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCormick, Gerald (Yr: SR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:39.00 | F | 8000m | Run | 72 | 39 | 9/17/2005 | Sundodger Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:51.00 | F | 8000m | Run | --- | 40 | 10/1/2005 | University of Montana Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:33.40 | F | 8000m | Run | --- | 32 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 72.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suver, Curtis (Yr: SO) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:34.00 | F | 8000m | Run | --- | 65 | 9/24/2005 | Stanford Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:45.10 | F | 8000m | Run | --- | 13 | 10/29/2005 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:08.00 | F | 8000m | Run | --- | 14 | 10/1/2005 | University of Montana Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:19.80 | F | 8000m | Run | 6 | 6 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:55.80 | F | 10000m | Run | --- | 64 | 11/12/2005 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeus, John (Yr: JR) M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:37.00 | F | 8000m | Run | --- | 23 | 9/24/2005 | Stanford Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:19.80 | F | 8000m | Run | --- | 7 | 10/29/2005 | Big Sky Championships/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:25.00 | F | 8000m | Run | --- | 9 | 10/1/2005 | University of Montana Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:30.70 | F | 8000m | Run | 1 | 1 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:19.60 | F | 10000m | Run | --- | 40 | 11/12/2005 | NCAA West Regional Championship/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Roy M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:43.00 | F | 8000m | Run | 78 | 109 | 9/17/2005 | Sundodger Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:26.70 | F | 8000m | Run | --- | 30 | 10/15/2005 | EWU Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:55.00 | F | 8000m | Run | --- | 44 | 10/1/2005 | University of Montana Invitational/Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Points: | 78.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



