| Licensed To: Eastern Washington University | 10/12/2009 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington University [EWU] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgmon, Mattie (Yr: SO) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:15.80 | F | 5000m | Run | 10/28/2006 | Big Sky Championships/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00.90 | F | 5000m | Run | 10/14/2006 | EWU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:50.00 | F | 5000m | Run | 9/30/2006 | University of Montana Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:08.52 | F | 6000m | Run | 11/11/2006 | NCAA West Regional Championship/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:24.00 | F | 6000m | Run | 9/23/2006 | Roy Griak Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchholtz, Nikki (Yr: SO) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:37.30 | F | 5000m | Run | 10/28/2006 | Big Sky Championships/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:08.4h | 20:08.40 | F | 5000m | Run | 10/14/2006 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24:55.00 | F | 5000m | Run | 9/30/2006 | University of Montana Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:22.22 | F | 6000m | Run | 11/11/2006 | NCAA West Regional Championship/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cervantes, Lucretia (Yr: FR) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:24.80 | F | 5000m | Run | 10/14/2006 | EWU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:08.00 | F | 5000m | Run | 9/30/2006 | University of Montana Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Garruto, Kiri (Yr: JR) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:31.20 | F | 5000m | Run | 10/28/2006 | Big Sky Championships/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:16.00 | F | 5000m | Run | 9/30/2006 | University of Montana Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:35.00 | F | 6000m | Run | 9/23/2006 | Roy Griak Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moseley, Camille (Yr: JR) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:27.70 | F | 5000m | Run | 10/28/2006 | Big Sky Championships/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00.20 | F | 5000m | Run | 10/14/2006 | EWU Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:45.00 | F | 5000m | Run | 9/30/2006 | University of Montana Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:50.00 | F | 6000m | Run | 9/23/2006 | Roy Griak Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:02.81 | F | 6000m | Run | 11/11/2006 | NCAA West Regional Championship/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickelson, Amber (Yr: JR) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:28.00 | F | 5000m | Run | 10/28/2006 | Big Sky Championships/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:47.0h | 19:47.00 | F | 5000m | Run | 10/14/2006 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23:37.00 | F | 5000m | Run | 9/30/2006 | University of Montana Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:39.91 | F | 6000m | Run | 11/11/2006 | NCAA West Regional Championship/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:39.00 | F | 6000m | Run | 9/23/2006 | Roy Griak Invitational/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor, Ariel (Yr: FR) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:07.50 | F | 5000m | Run | 10/28/2006 | Big Sky Championships/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:52.5h | 20:52.50 | F | 5000m | Run | 10/14/2006 | EWU Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25:57.55 | F | 6000m | Run | 11/11/2006 | NCAA West Regional Championship/Women | ||||||||||||||||||||||||||||||||||||||||||||||||||



