Northern Arizona vs Eastern Washington (1/20/11 at Reese Court - Cheney, Wash.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Northern Arizona vs Eastern Washington
1/20/11 7:05 p.m. at Reese Court - Cheney, Wash.
Northern Arizona 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | JONES, DeAngelo | f | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
| 40 | JOHANNSEN, Shane | f | 1-3 | 0-0 | 1-5 | 2-7 | 9 | 2 | 3 | 0 | 2 | 4 | 1 | 25 |
| 10 | JONES, Cameron | g | 8-15 | 2-3 | 6-8 | 1-3 | 4 | 1 | 24 | 5 | 2 | 0 | 0 | 38 |
| 11 | ROGERS, Gabe | g | 1-5 | 1-2 | 3-4 | 0-1 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 29 |
| 21 | SALDIVAR, Stallon | g | 2-7 | 1-5 | 0-0 | 1-1 | 2 | 1 | 5 | 2 | 2 | 1 | 0 | 29 |
| 01 | DUNN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | OLUBUYI, Julian | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
| 30 | PLATT, Eric | - | 2-7 | 1-4 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 17 |
| 32 | SMITH, Austin | - | 2-5 | 0-0 | 3-4 | 2-2 | 4 | 4 | 7 | 1 | 2 | 0 | 1 | 13 |
| 34 | NORMAN, Durrell | - | 2-2 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 14 |
| 42 | LEPLEY, Josh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 5-14 | 14-24 | 11-19 | 30 | 25 | 59 | 11 | 15 | 5 | 6 | 200 | |
| 41.7% | 35.7% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 2-6 | 3-8 | |||||||||||
| 43.5% | 33.3% | 37.5% | ||||||||||||
| 2nd Half: | 10-25 | 3-8 | 11-16 | |||||||||||
| 40.0% | 37.5% | 68.8% | ||||||||||||
Eastern Washington 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 3-7 | 0-0 | 0-0 | 3-3 | 6 | 3 | 6 | 1 | 1 | 1 | 1 | 16 |
| 42 | EDERAINE, Cliff | f | 2-4 | 0-0 | 1-4 | 6-6 | 12 | 2 | 5 | 3 | 1 | 0 | 0 | 25 |
| 01 | DEAN, Glen | g | 3-8 | 1-3 | 2-2 | 0-4 | 4 | 2 | 9 | 5 | 3 | 0 | 1 | 32 |
| 22 | FORBES, Jeffrey | g | 3-6 | 2-3 | 4-4 | 0-2 | 2 | 2 | 12 | 2 | 1 | 1 | 3 | 32 |
| 23 | WINFORD, Kevin | g | 3-12 | 1-5 | 7-8 | 1-1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 30 |
| 02 | BROWN, Rocky | - | 1-2 | 0-0 | 0-2 | 3-2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 11 | COLIMON, Cliff | - | 4-7 | 2-4 | 1-4 | 0-0 | 0 | 2 | 11 | 2 | 1 | 0 | 0 | 19 |
| 12 | McRAE, Rashano | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| 20 | JOHNSON, Tremayne | - | 5-8 | 0-1 | 3-4 | 1-4 | 5 | 3 | 13 | 0 | 2 | 4 | 1 | 25 |
| 21 | ALLEN, Geoffrey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 6-17 | 18-28 | 17-24 | 41 | 22 | 72 | 13 | 12 | 6 | 6 | 200 | |
| 43.6% | 35.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-10 | 3-6 | |||||||||||
| 44.8% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 2-7 | 15-22 | |||||||||||
| 42.3% | 28.6% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Arizona | 25 | 34 | 59 | Record: (10-8,2-4 Big Sky) |
| Eastern Washington | 33 | 39 | 72 | Record: (5-13,2-4 Big Sky) |
|
Officials: Jeff Wooten, Michael Borgelt, Scott Harris
Technical fouls: Northern Arizona-ROGERS, Gabe. Eastern Washington-EDERAINE, Cliff. Attendance: 1024 EWU plays at Sacramento State on Jan. 22. |
Play-by-Play |
Northern Arizona vs Eastern Washington
1/20/11 7:05 p.m. at Reese Court - Cheney, Wash.
1st Period Play-by-Play
| 19:50 | NAU | MISSED JUMPER by JONES, Cameron | ||
| 19:50 | EWU | BLOCK by FORBES, Jeffrey | ||
| REBOUND (DEF) by DEAN, Glen | ||||
| 19:16 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 19:13 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 2 - NAU 0 | (EWU by 2) |
| 18:57 | NAU | TURNOVR by JONES, DeAngelo | ||
| 18:56 | EWU | STEAL by GRIFFIN, Laron | ||
| 18:26 | EWU | TURNOVR by DEAN, Glen | ||
| 18:26 | EWU | FOUL by DEAN, Glen (1) | ||
| 18:11 | NAU | GOOD! 3 PTR by ROGERS, Gabe | NAU 3 - EWU 2 | (NAU by 1) |
| ASSIST by JONES, Cameron | ||||
| 17:58 | EWU | GOOD! JUMPER by EDERAINE, Cliff (in the paint) | EWU 4 - NAU 3 | (EWU by 1) |
| 17:58 | NAU | FOUL by JONES, DeAngelo (1) | ||
| 17:58 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 5 - NAU 3 | (EWU by 2) |
| 17:46 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 17:46 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 17:33 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| 17:33 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | EWU | FOUL by McRAE, Rashano (1) | ||
| 17:17 | NAU | GOOD! FT SHOT by SMITH, Austin | EWU 5 - NAU 4 | (EWU by 1) |
| 17:17 | NAU | GOOD! FT SHOT by SMITH, Austin | EWU 5 - NAU 5 | Tied |
| 16:51 | EWU | GOOD! JUMPER by DEAN, Glen | EWU 7 - NAU 5 | (EWU by 2) |
| ASSIST by EDERAINE, Cliff | ||||
| 16:33 | NAU | MISSED JUMPER by SMITH, Austin | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 16:26 | EWU | GOOD! 3 PTR by FORBES, Jeffrey (fastbreak) | EWU 10 - NAU 5 | (EWU by 5) |
| ASSIST by DEAN, Glen | ||||
| 16:11 | NAU | MISSED 3 PTR by SALDIVAR, Stallon | ||
| REBOUND (OFF) by SMITH, Austin | ||||
| 16:07 | NAU | GOOD! JUMPER by SMITH, Austin (in the paint) | EWU 10 - NAU 7 | (EWU by 3) |
| 15:49 | NAU | FOUL by SMITH, Austin (1) | ||
| 15:49 | EWU | TIMEOUT MEDIA | ||
| 15:49 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | EWU 11 - NAU 7 | (EWU by 4) |
| 15:49 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | EWU 12 - NAU 7 | (EWU by 5) |
| 15:37 | NAU | MISSED 3 PTR by ROGERS, Gabe | ||
| REBOUND (OFF) by NORMAN, Durrell | ||||
| 15:32 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| 15:32 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:25 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (OFF) by NORMAN, Durrell | ||||
| 15:23 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 15:23 | NAU | GOOD! LAYUP by NORMAN, Durrell | EWU 12 - NAU 9 | (EWU by 3) |
| 15:23 | NAU | GOOD! FT SHOT by NORMAN, Durrell | EWU 12 - NAU 10 | (EWU by 2) |
| 15:06 | EWU | TURNOVR by McRAE, Rashano | ||
| 15:06 | EWU | FOUL by McRAE, Rashano (2) | ||
| 14:54 | NAU | TURNOVR by NORMAN, Durrell | ||
| 14:54 | NAU | FOUL by NORMAN, Durrell (1) | ||
| 14:44 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | EWU | GOOD! JUMPER by COLIMON, Cliff (in the paint) | EWU 14 - NAU 10 | (EWU by 4) |
| 14:15 | NAU | MISSED 3 PTR by JONES, Cameron | ||
| REBOUND (DEF) by WINFORD, Kevin | ||||
| 14:10 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| 14:10 | NAU | BLOCK by SALDIVAR, Stallon | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 14:05 | EWU | MISSED LAYUP by GRIFFIN, Laron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:54 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 17 - NAU 10 | (EWU by 7) |
| ASSIST by GRIFFIN, Laron | ||||
| 13:28 | NAU | GOOD! 3 PTR by PLATT, Eric | EWU 17 - NAU 13 | (EWU by 4) |
| ASSIST by JONES, Cameron | ||||
| 13:16 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 13:16 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 13:01 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 12:45 | EWU | TURNOVR by DEAN, Glen | ||
| 12:45 | NAU | STEAL by OLUBUYI, Julian | ||
| 12:33 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | EWU 17 - NAU 15 | (EWU by 2) |
| 12:13 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 11:57 | EWU | MISSED JUMPER by DEAN, Glen | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 11:29 | EWU | GOOD! JUMPER by COLIMON, Cliff | EWU 19 - NAU 15 | (EWU by 4) |
| 11:11 | EWU | FOUL by ALLEN, Geoffrey (1) | ||
| 11:11 | NAU | TIMEOUT MEDIA | ||
| 11:11 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 10:53 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 10:53 | NAU | STEAL by OLUBUYI, Julian | ||
| 10:41 | NAU | TURNOVR by SMITH, Austin | ||
| 10:41 | NAU | FOUL by SMITH, Austin (2) | ||
| 10:11 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 09:33 | NAU | TURNOVR by PLATT, Eric | ||
| 09:33 | EWU | STEAL by JOHNSON, Tremayne | ||
| 09:15 | EWU | GOOD! LAYUP by JOHNSON, Tremayne | EWU 21 - NAU 15 | (EWU by 6) |
| 08:55 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | EWU 21 - NAU 17 | (EWU by 4) |
| 08:15 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 08:00 | NAU | GOOD! LAYUP by JONES, DeAngelo (fastbreak) | EWU 21 - NAU 19 | (EWU by 2) |
| ASSIST by ROGERS, Gabe | ||||
| 07:55 | EWU | GOOD! JUMPER by FORBES, Jeffrey | EWU 23 - NAU 19 | (EWU by 4) |
| 07:45 | EWU | GOOD! 3 PTR by WINFORD, Kevin (fastbreak) | EWU 26 - NAU 19 | (EWU by 7) |
| ASSIST by FORBES, Jeffrey | ||||
| 07:40 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 07:40 | EWU | STEAL by FORBES, Jeffrey | ||
| 07:25 | NAU | MISSED LAYUP by JONES, DeAngelo | ||
| 07:25 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (OFF) by SALDIVAR, Stallon | ||||
| 07:19 | NAU | MISSED LAYUP by SALDIVAR, Stallon | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 07:00 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | EWU 28 - NAU 19 | (EWU by 9) |
| 06:51 | NAU | TIMEOUT 30sec | ||
| 06:42 | NAU | GOOD! JUMPER by JONES, Cameron (in the paint) | EWU 28 - NAU 21 | (EWU by 7) |
| ASSIST by ROGERS, Gabe | ||||
| 06:21 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (OFF) by BROWN, Rocky | ||||
| 06:18 | EWU | MISSED LAYUP by BROWN, Rocky | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 06:10 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 06:10 | NAU | TIMEOUT media | ||
| 06:10 | NAU | MISSED FT SHOT by NORMAN, Durrell | ||
| REBOUND (DEF) by DEAN, Glen | ||||
| 05:56 | EWU | GOOD! JUMPER by JOHNSON, Tremayne | EWU 30 - NAU 21 | (EWU by 9) |
| ASSIST by COLIMON, Cliff | ||||
| 05:24 | NAU | MISSED LAYUP by ROGERS, Gabe | ||
| 05:24 | NAU | MISSED LAYUP by JOHANNSEN, Shane | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 05:24 | EWU | FOUL by BROWN, Rocky (1) | ||
| 05:24 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (DEF) by BROWN, Rocky | ||||
| 04:55 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 04:41 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | EWU 30 - NAU 23 | (EWU by 7) |
| 04:38 | NAU | MISSED 3 PTR by SALDIVAR, Stallon | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 04:35 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (DEF) by BROWN, Rocky | ||||
| 04:09 | EWU | TURNOVR by BROWN, Rocky | ||
| 03:57 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 03:57 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
| 03:57 | EWU | TIMEOUT MEDIA | ||
| 03:36 | NAU | FOUL by JOHANNSEN, Shane (2) | ||
| 03:22 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 03:22 | EWU | FOUL by JOHNSON, Tremayne (2) | ||
| 03:12 | NAU | TURNOVR by LEPLEY, Josh | ||
| 02:57 | EWU | GOOD! 3 PTR by DEAN, Glen | EWU 33 - NAU 23 | (EWU by 10) |
| ASSIST by COLIMON, Cliff | ||||
| 02:36 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 02:09 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 02:08 | NAU | FOUL by ROGERS, Gabe (1) | ||
| 02:08 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by NORMAN, Durrell | ||||
| 01:44 | NAU | GOOD! LAYUP by NORMAN, Durrell | EWU 33 - NAU 25 | (EWU by 8) |
| ASSIST by SALDIVAR, Stallon | ||||
| 01:20 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 01:18 | NAU | FOUL by LEPLEY, Josh (1) | ||
| 01:18 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:18 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by ROGERS, Gabe | ||||
| 00:54 | NAU | TURNOVR by JONES, Cameron | ||
| 00:54 | NAU | FOUL by JONES, Cameron (1) | ||
| 00:24 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 00:19 | EWU | TIMEOUT 30sec | ||
| 00:00 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (DEF) by JONES, Cameron |
2nd Period Play-by-Play
| 19:40 | EWU | GOOD! JUMPER by WINFORD, Kevin (in the paint) | EWU 35 - NAU 25 | (EWU by 10) |
| ASSIST by FORBES, Jeffrey | ||||
| 19:06 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 19:06 | NAU | FOUL by SALDIVAR, Stallon (1) | ||
| 18:55 | NAU | FOUL by OLUBUYI, Julian (1) | ||
| 18:55 | EWU | MISSED FT SHOT by WINFORD, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:55 | EWU | GOOD! FT SHOT by WINFORD, Kevin | EWU 36 - NAU 25 | (EWU by 11) |
| 18:45 | NAU | GOOD! 3 PTR by SALDIVAR, Stallon | EWU 36 - NAU 28 | (EWU by 8) |
| ASSIST by JONES, Cameron | ||||
| 18:13 | NAU | FOUL by ROGERS, Gabe (2) | ||
| 17:47 | EWU | MISSED LAYUP by FORBES, Jeffrey | ||
| 17:47 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 17:44 | EWU | GOOD! LAYUP by EDERAINE, Cliff | EWU 38 - NAU 28 | (EWU by 10) |
| 17:31 | NAU | MISSED LAYUP by JOHANNSEN, Shane | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 17:09 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| 17:09 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 16:49 | NAU | TURNOVR by ROGERS, Gabe | ||
| 16:48 | EWU | STEAL by FORBES, Jeffrey | ||
| 16:36 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 41 - NAU 28 | (EWU by 13) |
| ASSIST by EDERAINE, Cliff | ||||
| 16:16 | NAU | TURNOVR by JONES, DeAngelo | ||
| 16:16 | EWU | STEAL by DEAN, Glen | ||
| 16:16 | NAU | FOUL by JONES, DeAngelo (2) | ||
| 16:02 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 43 - NAU 28 | (EWU by 15) |
| ASSIST by EDERAINE, Cliff | ||||
| 15:44 | NAU | MISSED JUMPER by SMITH, Austin | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 15:21 | NAU | FOUL by NORMAN, Durrell (2) | ||
| 15:21 | EWU | TIMEOUT MEDIA | ||
| 15:11 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (DEF) by SMITH, Austin | ||||
| 15:03 | NAU | GOOD! LAYUP by OLUBUYI, Julian (fastbreak) | EWU 43 - NAU 30 | (EWU by 13) |
| 15:03 | EWU | FOUL by COLIMON, Cliff (1) | ||
| 15:03 | NAU | MISSED FT SHOT by OLUBUYI, Julian | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 14:49 | NAU | FOUL by SMITH, Austin (3) | ||
| 14:49 | EWU | MISSED FT SHOT by COLIMON, Cliff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:49 | EWU | MISSED FT SHOT by COLIMON, Cliff | ||
| REBOUND (DEF) by OLUBUYI, Julian | ||||
| 14:30 | EWU | FOUL by FORBES, Jeffrey (1) | ||
| 14:27 | NAU | GOOD! 3 PTR by JONES, Cameron | EWU 43 - NAU 33 | (EWU by 10) |
| ASSIST by OLUBUYI, Julian | ||||
| 14:15 | NAU | FOUL by OLUBUYI, Julian (2) | ||
| 14:15 | EWU | GOOD! FT SHOT by COLIMON, Cliff | EWU 44 - NAU 33 | (EWU by 11) |
| 14:15 | EWU | MISSED FT SHOT by COLIMON, Cliff | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 14:02 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 13:55 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (OFF) by McRAE, Rashano | ||||
| 13:26 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 47 - NAU 33 | (EWU by 14) |
| ASSIST by DEAN, Glen | ||||
| 12:54 | EWU | FOUL by McRAE, Rashano (3) | ||
| 12:48 | NAU | GOOD! LAYUP by JONES, Cameron | EWU 47 - NAU 35 | (EWU by 12) |
| 12:36 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 12:23 | EWU | FOUL by COLIMON, Cliff (2) | ||
| 12:23 | NAU | GOOD! FT SHOT by JONES, Cameron | EWU 47 - NAU 36 | (EWU by 11) |
| 12:23 | NAU | GOOD! FT SHOT by JONES, Cameron | EWU 47 - NAU 37 | (EWU by 10) |
| 12:00 | EWU | GOOD! JUMPER by WINFORD, Kevin (in the paint) | EWU 49 - NAU 37 | (EWU by 12) |
| 11:39 | EWU | FOUL by McRAE, Rashano (4) | ||
| 11:39 | NAU | TIMEOUT MEDIA | ||
| 11:39 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | EWU 49 - NAU 38 | (EWU by 11) |
| 11:39 | NAU | MISSED FT SHOT by JOHANNSEN, Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:25 | NAU | MISSED LAYUP by JONES, DeAngelo | ||
| 11:25 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 11:14 | EWU | MISSED 3 PTR by ALLEN, Geoffrey | ||
| REBOUND (OFF) by WINFORD, Kevin | ||||
| 10:51 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 10:35 | NAU | MISSED 3 PTR by SALDIVAR, Stallon | ||
| REBOUND (DEF) by ALLEN, Geoffrey | ||||
| 10:11 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 09:53 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 09:37 | NAU | FOUL by ROGERS, Gabe (3) | ||
| 09:37 | EWU | GOOD! FT SHOT by WINFORD, Kevin | EWU 50 - NAU 38 | (EWU by 12) |
| 09:37 | EWU | GOOD! FT SHOT by WINFORD, Kevin | EWU 51 - NAU 38 | (EWU by 13) |
| 09:23 | NAU | MISSED 3 PTR by PLATT, Eric | ||
| REBOUND (DEF) by DEAN, Glen | ||||
| 09:03 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (OFF) by BROWN, Rocky | ||||
| 08:59 | EWU | GOOD! LAYUP by BROWN, Rocky | EWU 53 - NAU 38 | (EWU by 15) |
| 08:57 | NAU | TIMEOUT 30sec | ||
| 08:41 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (OFF) by JONES, Cameron | ||||
| 08:37 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 08:37 | NAU | GOOD! FT SHOT by JONES, Cameron | EWU 53 - NAU 39 | (EWU by 14) |
| 08:37 | NAU | GOOD! FT SHOT by JONES, Cameron | EWU 53 - NAU 40 | (EWU by 13) |
| 08:26 | EWU | TURNOVR by ALLEN, Geoffrey | ||
| 08:25 | NAU | STEAL by PLATT, Eric | ||
| 08:20 | NAU | MISSED 3 PTR by PLATT, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | EWU | FOUL by ALLEN, Geoffrey (2) | ||
| 08:15 | EWU | FOUL TECHNCL by EDERAINE, Cliff | ||
| 08:15 | NAU | FOUL TECHNCL by ROGERS, Gabe | ||
| 08:15 | NAU | GOOD! FT SHOT by ROGERS, Gabe | EWU 53 - NAU 41 | (EWU by 12) |
| 08:15 | EWU | FOUL by EDERAINE, Cliff (2) | ||
| 08:15 | NAU | FOUL by ROGERS, Gabe (4) | ||
| 08:15 | NAU | GOOD! FT SHOT by ROGERS, Gabe | EWU 53 - NAU 42 | (EWU by 11) |
| 08:06 | EWU | MISSED LAYUP by GRIFFIN, Laron | ||
| REBOUND (OFF) by BROWN, Rocky | ||||
| 08:02 | NAU | FOUL by PLATT, Eric (1) | ||
| 08:02 | EWU | MISSED FT SHOT by BROWN, Rocky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | EWU | MISSED FT SHOT by BROWN, Rocky | ||
| REBOUND (DEF) by SMITH, Austin | ||||
| 07:48 | NAU | TURNOVR by JONES, Cameron | ||
| 07:48 | EWU | STEAL by FORBES, Jeffrey | ||
| 07:47 | EWU | TIMEOUT MEDIA | ||
| 07:31 | EWU | MISSED LAYUP by WINFORD, Kevin | ||
| 07:31 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 07:24 | NAU | GOOD! JUMPER by JONES, Cameron (fastbreak in the paint) | EWU 53 - NAU 44 | (EWU by 9) |
| 07:01 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 06:58 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 06:57 | NAU | STEAL by PLATT, Eric | ||
| 06:51 | NAU | MISSED LAYUP by JONES, Cameron | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 06:34 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (DEF) by SALDIVAR, Stallon | ||||
| 06:28 | NAU | GOOD! LAYUP by SALDIVAR, Stallon (fastbreak) | EWU 53 - NAU 46 | (EWU by 7) |
| 06:23 | EWU | TIMEOUT 30sec | ||
| 06:04 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | EWU 55 - NAU 46 | (EWU by 9) |
| ASSIST by DEAN, Glen | ||||
| 05:51 | NAU | MISSED JUMPER by PLATT, Eric | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 05:42 | EWU | GOOD! LAYUP by DEAN, Glen (fastbreak) | EWU 57 - NAU 46 | (EWU by 11) |
| 05:34 | NAU | TIMEOUT 30sec | ||
| 05:25 | NAU | GOOD! JUMPER by JONES, Cameron | EWU 57 - NAU 48 | (EWU by 9) |
| ASSIST by SALDIVAR, Stallon | ||||
| 05:14 | EWU | TURNOVR by DEAN, Glen | ||
| 05:13 | NAU | STEAL by SMITH, Austin | ||
| 04:54 | NAU | MISSED JUMPER by JONES, Cameron | ||
