Eastern Washington vs Northern Arizona (2/16/11 at Rolle Activity Center (Flagstaff, Ariz.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Eastern Washington vs Northern Arizona
2/16/11 6:35 p.m. at Rolle Activity Center (Flagstaff, Ariz.)
Eastern Washington 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 2-6 | 0-0 | 1-3 | 2-3 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 28 |
| 42 | EDERAINE, Cliff | f | 1-10 | 0-0 | 3-7 | 3-4 | 7 | 3 | 5 | 3 | 1 | 0 | 1 | 28 |
| 01 | DEAN, Glen | g | 8-18 | 4-9 | 11-12 | 1-1 | 2 | 2 | 31 | 2 | 2 | 0 | 2 | 37 |
| 11 | COLIMON, Cliff | g | 2-3 | 1-1 | 2-2 | 1-2 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 19 |
| 23 | WINFORD, Kevin | g | 2-8 | 2-7 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 24 |
| 02 | BROWN, Rocky | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | McRAE, Rashano | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| 20 | JOHNSON, Tremayne | - | 2-6 | 0-1 | 3-4 | 0-2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 17 |
| 21 | ALLEN, Geoffrey | - | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 8 |
| 22 | FORBES, Jeffrey | - | 3-6 | 2-3 | 0-0 | 0-3 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 10-23 | 20-30 | 11-17 | 28 | 31 | 74 | 12 | 8 | 1 | 7 | 200 | |
| 36.7% | 43.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 6-12 | 7-10 | |||||||||||
| 41.9% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 9-29 | 4-11 | 13-20 | |||||||||||
| 31.0% | 36.4% | 65.0% | ||||||||||||
Northern Arizona 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | SMITH, Austin | f | 1-2 | 0-0 | 0-3 | 0-0 | 0 | 4 | 2 | 2 | 4 | 1 | 0 | 15 |
| 40 | JOHANNSEN, Shane | f | 2-3 | 0-0 | 8-12 | 2-7 | 9 | 4 | 12 | 0 | 2 | 4 | 1 | 30 |
| 10 | JONES, Cameron | g | 8-13 | 0-1 | 11-14 | 0-9 | 9 | 3 | 27 | 4 | 5 | 0 | 0 | 36 |
| 11 | ROGERS, Gabe | g | 10-15 | 3-3 | 6-6 | 0-4 | 4 | 2 | 29 | 3 | 1 | 0 | 0 | 38 |
| 21 | SALDIVAR, Stallon | g | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 26 |
| 01 | DUNN, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | OLUBUYI, Julian | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 12 |
| 30 | PLATT, Eric | - | 1-2 | 1-2 | 2-4 | 0-6 | 6 | 4 | 5 | 1 | 1 | 2 | 0 | 23 |
| 34 | NORMAN, Durrell | - | 0-0 | 0-0 | 2-2 | 2-1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 15 |
| 42 | LEPLEY, Josh | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-40 | 4-6 | 29-42 | 6-31 | 37 | 27 | 83 | 19 | 17 | 7 | 3 | 200 | |
| 62.5% | 66.7% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-15 | 2-2 | 11-16 | |||||||||||
| 46.7% | 100 % | 68.8% | ||||||||||||
| 2nd Half: | 18-25 | 2-4 | 18-26 | |||||||||||
| 72.0% | 50.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 39 | 35 | 74 | Record: (8-17, 5-8 BSC) |
| Northern Arizona | 27 | 56 | 83 | Record: (15-10, 7-6 BSC) |
|
Officials: Jimmy Casas, Scott Twardoski, Don Wescott
Technical fouls: Eastern Washington-None. Northern Arizona-None. Attendance: 983 |
Play-by-Play |
Eastern Washington vs Northern Arizona
2/16/11 6:35 p.m. at Rolle Activity Center (Flagstaff, Ariz.)
1st Period Play-by-Play
| 19:27 | EWU | GOOD! 3 PTR by WINFORD, Kevin | EWU 3 - NAU 0 | (EWU by 3) |
| ASSIST by EDERAINE, Cliff | ||||
| 19:09 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 19:00 | NAU | TURNOVR by SMITH, Austin | ||
| 18:59 | EWU | STEAL by DEAN, Glen | ||
| 18:55 | EWU | GOOD! JUMPER by DEAN, Glen (fastbreak) | EWU 5 - NAU 0 | (EWU by 5) |
| 18:31 | NAU | TURNOVR by SMITH, Austin | ||
| 18:25 | EWU | STEAL by COLIMON, Cliff | ||
| 18:22 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 17:55 | NAU | GOOD! JUMPER by JONES, Cameron | EWU 5 - NAU 2 | (EWU by 3) |
| ASSIST by SMITH, Austin | ||||
| 17:36 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 8 - NAU 2 | (EWU by 6) |
| ASSIST by EDERAINE, Cliff | ||||
| 17:11 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 16:55 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:51 | NAU | GOOD! JUMPER by JONES, Cameron | EWU 8 - NAU 4 | (EWU by 4) |
| ASSIST by ROGERS, Gabe | ||||
| 16:31 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 15:53 | EWU | FOUL by COLIMON, Cliff (1) | ||
| 15:53 | NAU | TIMEOUT MEDIA | ||
| 15:53 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | EWU 8 - NAU 5 | (EWU by 3) |
| 15:53 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | EWU 8 - NAU 6 | (EWU by 2) |
| 15:29 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 15:05 | NAU | FOUL by NORMAN, Durrell (1) | ||
| 15:05 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 9 - NAU 6 | (EWU by 3) |
| 14:53 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:43 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 14:38 | NAU | TURNOVR by JONES, Cameron | ||
| 14:37 | EWU | STEAL by McRAE, Rashano | ||
| 14:34 | EWU | GOOD! 3 PTR by FORBES, Jeffrey (fastbreak) | EWU 12 - NAU 6 | (EWU by 6) |
| 14:05 | EWU | FOUL by FORBES, Jeffrey (1) | ||
| 13:58 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 13:46 | EWU | FOUL by WINFORD, Kevin (2) | ||
| 13:46 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 13:34 | EWU | TURNOVR by McRAE, Rashano | ||
| 13:34 | NAU | STEAL by NORMAN, Durrell | ||
| 13:16 | NAU | TURNOVR by NORMAN, Durrell | ||
| 13:16 | NAU | FOUL by NORMAN, Durrell (2) | ||
| 13:01 | EWU | MISSED LAYUP by JOHNSON, Tremayne | ||
| REBOUND (DEF) by PLATT, Eric | ||||
| 12:50 | NAU | TURNOVR by SMITH, Austin | ||
| 12:33 | EWU | TURNOVR by COLIMON, Cliff | ||
| 12:12 | NAU | MISSED LAYUP by LEPLEY, Josh | ||
| 12:12 | EWU | BLOCK by COLIMON, Cliff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (OFF) by COLIMON, Cliff | ||||
| 11:59 | EWU | FOUL by COLIMON, Cliff (2) | ||
| 11:59 | NAU | TIMEOUT MEDIA | ||
| 11:59 | NAU | MISSED FT SHOT by SMITH, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | NAU | MISSED FT SHOT by SMITH, Austin | ||
| REBOUND (DEF) by DEAN, Glen | ||||
| 11:39 | EWU | GOOD! JUMPER by DEAN, Glen (in the paint) | EWU 14 - NAU 6 | (EWU by 8) |
| 11:23 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 11:13 | EWU | MISSED JUMPER by DEAN, Glen | ||
| 11:13 | NAU | BLOCK by SMITH, Austin | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 11:09 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| 11:09 | NAU | BLOCK by PLATT, Eric | ||
| REBOUND (OFF) by DEAN, Glen | ||||
| 10:52 | EWU | GOOD! 3 PTR by DEAN, Glen | EWU 17 - NAU 6 | (EWU by 11) |
| ASSIST by FORBES, Jeffrey | ||||
| 10:52 | NAU | TIMEOUT media | ||
| 10:43 | NAU | TURNOVR by PLATT, Eric | ||
| 10:43 | NAU | FOUL by PLATT, Eric (1) | ||
| 10:17 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| 10:17 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (DEF) by ROGERS, Gabe | ||||
| 09:57 | NAU | TURNOVR by JONES, Cameron | ||
| 09:57 | NAU | FOUL by JONES, Cameron (1) | ||
| 09:47 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 09:43 | NAU | STEAL by JOHANNSEN, Shane | ||
| 09:39 | NAU | TURNOVR by SALDIVAR, Stallon | ||
| 09:38 | EWU | STEAL by ALLEN, Geoffrey | ||
| 09:34 | NAU | FOUL by SALDIVAR, Stallon (1) | ||
| 09:12 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (OFF) by ALLEN, Geoffrey | ||||
| 09:06 | EWU | GOOD! LAYUP by ALLEN, Geoffrey | EWU 19 - NAU 6 | (EWU by 13) |
| 08:54 | EWU | FOUL by ALLEN, Geoffrey (1) | ||
| 08:54 | NAU | GOOD! FT SHOT by JONES, Cameron | EWU 19 - NAU 7 | (EWU by 12) |
| 08:54 | NAU | GOOD! FT SHOT by JONES, Cameron | EWU 19 - NAU 8 | (EWU by 11) |
| 08:36 | NAU | FOUL by OLUBUYI, Julian (1) | ||
| 08:36 | EWU | GOOD! FT SHOT by DEAN, Glen | EWU 20 - NAU 8 | (EWU by 12) |
| 08:36 | EWU | GOOD! FT SHOT by DEAN, Glen | EWU 21 - NAU 8 | (EWU by 13) |
| 08:36 | EWU | GOOD! FT SHOT by DEAN, Glen | EWU 22 - NAU 8 | (EWU by 14) |
| 08:26 | NAU | GOOD! JUMPER by ROGERS, Gabe | EWU 22 - NAU 10 | (EWU by 12) |
| ASSIST by OLUBUYI, Julian | ||||
| 07:57 | EWU | MISSED 3 PTR by ALLEN, Geoffrey | ||
| REBOUND (OFF) by McRAE, Rashano | ||||
| 07:49 | EWU | GOOD! 3 PTR by ALLEN, Geoffrey | EWU 25 - NAU 10 | (EWU by 15) |
| ASSIST by DEAN, Glen | ||||
| 07:39 | NAU | TURNOVR by JONES, Cameron | ||
| 07:39 | EWU | TIMEOUT MEDIA | ||
| 07:35 | EWU | MISSED JUMPER by DEAN, Glen | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 07:25 | NAU | GOOD! JUMPER by ROGERS, Gabe (in the paint) | EWU 25 - NAU 12 | (EWU by 13) |
| ASSIST by OLUBUYI, Julian | ||||
| 07:04 | EWU | GOOD! JUMPER by DEAN, Glen | EWU 27 - NAU 12 | (EWU by 15) |
| ASSIST by FORBES, Jeffrey | ||||
| 06:45 | NAU | TURNOVR by SMITH, Austin | ||
| 06:29 | EWU | GOOD! 3 PTR by DEAN, Glen | EWU 30 - NAU 12 | (EWU by 18) |
| ASSIST by ALLEN, Geoffrey | ||||
| 06:22 | EWU | FOUL by ALLEN, Geoffrey (2) | ||
| 06:22 | NAU | GOOD! FT SHOT by JONES, Cameron | EWU 30 - NAU 13 | (EWU by 17) |
| 06:22 | NAU | MISSED FT SHOT by JONES, Cameron | ||
| REBOUND (OFF) by NORMAN, Durrell | ||||
| 06:22 | NAU | GOOD! 3 PTR by PLATT, Eric | EWU 30 - NAU 16 | (EWU by 14) |
| ASSIST by NORMAN, Durrell | ||||
| 05:54 | EWU | MISSED LAYUP by FORBES, Jeffrey | ||
| REBOUND (DEF) by DUNN, Michael | ||||
| 05:47 | NAU | TURNOVR by JONES, Cameron | ||
| 05:47 | NAU | FOUL by JONES, Cameron (2) | ||
| 05:32 | NAU | FOUL by DUNN, Michael (1) | ||
| 05:32 | EWU | GOOD! FT SHOT by DEAN, Glen | EWU 31 - NAU 16 | (EWU by 15) |
| 05:32 | EWU | GOOD! FT SHOT by DEAN, Glen | EWU 32 - NAU 16 | (EWU by 16) |
| 05:32 | EWU | GOOD! FT SHOT by DEAN, Glen | EWU 33 - NAU 16 | (EWU by 17) |
| 05:18 | NAU | TURNOVR by NORMAN, Durrell | ||
| 05:16 | EWU | STEAL by DEAN, Glen | ||
| 05:08 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by PLATT, Eric | ||||
| 04:52 | NAU | MISSED LAYUP by JOHANNSEN, Shane | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 04:37 | EWU | FOUL by DEAN, Glen (1) | ||
| 04:37 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | EWU 33 - NAU 17 | (EWU by 16) |
| 04:37 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | EWU 33 - NAU 18 | (EWU by 15) |
| 04:17 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (DEF) by PLATT, Eric | ||||
| 04:15 | NAU | GOOD! FT SHOT by PLATT, Eric | EWU 33 - NAU 19 | (EWU by 14) |
| 04:15 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 04:15 | NAU | GOOD! FT SHOT by PLATT, Eric | EWU 33 - NAU 20 | (EWU by 13) |
| 04:11 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | EWU 35 - NAU 20 | (EWU by 15) |
| 03:47 | EWU | FOUL by FORBES, Jeffrey (2) | ||
| 03:22 | NAU | GOOD! FT SHOT by ROGERS, Gabe | EWU 35 - NAU 21 | (EWU by 14) |
| 03:19 | NAU | GOOD! FT SHOT by ROGERS, Gabe | EWU 35 - NAU 22 | (EWU by 13) |
| 03:00 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (OFF) by BROWN, Rocky | ||||
| 02:57 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 02:57 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 02:48 | NAU | FOUL by JOHANNSEN, Shane (1) | ||
| 02:46 | EWU | MISSED FT SHOT by BROWN, Rocky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | EWU | MISSED FT SHOT by BROWN, Rocky | ||
| REBOUND (DEF) by ROGERS, Gabe | ||||
| 02:39 | NAU | MISSED JUMPER by JONES, Cameron | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 02:37 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 02:37 | NAU | FOUL by JOHANNSEN, Shane (2) | ||
| 02:28 | EWU | GOOD! JUMPER by FORBES, Jeffrey | EWU 37 - NAU 22 | (EWU by 15) |
| 02:07 | NAU | MISSED JUMPER by LEPLEY, Josh | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 02:02 | EWU | TURNOVR by DEAN, Glen | ||
| 01:42 | NAU | TURNOVR by ROGERS, Gabe | ||
| 01:22 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | EWU 39 - NAU 22 | (EWU by 17) |
| ASSIST by FORBES, Jeffrey | ||||
| 01:07 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (OFF) by LEPLEY, Josh | ||||
| 01:05 | EWU | TIMEOUT 30sec | ||
| 00:55 | NAU | GOOD! 3 PTR by ROGERS, Gabe | EWU 39 - NAU 25 | (EWU by 14) |
| ASSIST by JONES, Cameron | ||||
| 00:31 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (DEF) by LEPLEY, Josh | ||||
| 00:02 | NAU | GOOD! LAYUP by SALDIVAR, Stallon | EWU 39 - NAU 27 | (EWU by 12) |
| ASSIST by JONES, Cameron |
2nd Period Play-by-Play
| 19:51 | NAU | MISSED 3 PTR by PLATT, Eric | EWU 39 - NAU 27 | (EWU by 12) |
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 19:40 | EWU | GOOD! JUMPER by DEAN, Glen | EWU 41 - NAU 27 | (EWU by 14) |
| 19:25 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | EWU 41 - NAU 29 | (EWU by 12) |
| ASSIST by ROGERS, Gabe | ||||
| 18:55 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| 18:55 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 18:50 | EWU | GOOD! 3 PTR by DEAN, Glen | EWU 44 - NAU 29 | (EWU by 15) |
| ASSIST by GRIFFIN, Laron | ||||
| 18:42 | EWU | FOUL by COLIMON, Cliff (3) | ||
| 18:37 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (OFF) by JOHANNSEN, Shane | ||||
| 18:33 | NAU | GOOD! LAYUP by JOHANNSEN, Shane | EWU 44 - NAU 31 | (EWU by 13) |
| 18:03 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 17:55 | NAU | TURNOVR by JONES, Cameron | ||
| 17:55 | EWU | STEAL by EDERAINE, Cliff | ||
| 17:55 | NAU | FOUL by JONES, Cameron (3) | ||
| 17:46 | NAU | FOUL by PLATT, Eric (2) | ||
| 17:32 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 17:13 | NAU | TURNOVR by JOHANNSEN, Shane | ||
| 17:11 | EWU | STEAL by COLIMON, Cliff | ||
| 17:01 | EWU | MISSED DUNK by EDERAINE, Cliff | ||
| 17:01 | NAU | BLOCK by JOHANNSEN, Shane | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 16:53 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 46 - NAU 31 | (EWU by 15) |
| 16:42 | NAU | GOOD! JUMPER by ROGERS, Gabe | EWU 46 - NAU 33 | (EWU by 13) |
| 16:23 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by PLATT, Eric | ||||
| 16:07 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 16:07 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | EWU 46 - NAU 34 | (EWU by 12) |
| 16:06 | NAU | GOOD! FT SHOT by JOHANNSEN, Shane | EWU 46 - NAU 35 | (EWU by 11) |
| 15:55 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 49 - NAU 35 | (EWU by 14) |
| ASSIST by WINFORD, Kevin | ||||
| 15:43 | EWU | FOUL by WINFORD, Kevin (3) | ||
| 15:43 | NAU | TIMEOUT TEAM | ||
| 15:42 | EWU | FOUL by McRAE, Rashano (1) | ||
| 15:42 | NAU | GOOD! FT SHOT by ROGERS, Gabe | EWU 49 - NAU 36 | (EWU by 13) |
| 15:42 | NAU | GOOD! FT SHOT by ROGERS, Gabe | EWU 49 - NAU 37 | (EWU by 12) |
| 15:22 | NAU | FOUL by OLUBUYI, Julian (2) | ||
| 15:10 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (DEF) by ROGERS, Gabe | ||||
| 14:53 | NAU | MISSED JUMPER by ROGERS, Gabe | ||
| REBOUND (OFF) by NORMAN, Durrell | ||||
| 14:47 | EWU | FOUL by ALLEN, Geoffrey (3) | ||
| 14:45 | NAU | GOOD! JUMPER by ROGERS, Gabe | EWU 49 - NAU 39 | (EWU by 10) |
| ASSIST by JONES, Cameron | ||||
| 14:20 | EWU | GOOD! 3 PTR by DEAN, Glen | EWU 52 - NAU 39 | (EWU by 13) |
| ASSIST by McRAE, Rashano | ||||
| 14:08 | EWU | FOUL by ALLEN, Geoffrey (4) | ||
| 14:07 | NAU | GOOD! 3 PTR by ROGERS, Gabe | EWU 52 - NAU 42 | (EWU by 10) |
| ASSIST by OLUBUYI, Julian | ||||
| 13:55 | NAU | FOUL by SMITH, Austin (1) | ||
| 13:47 | EWU | TURNOVR by BROWN, Rocky | ||
| 13:47 | EWU | FOUL by BROWN, Rocky (1) | ||
| 13:39 | NAU | GOOD! JUMPER by ROGERS, Gabe | EWU 52 - NAU 44 | (EWU by 8) |
| ASSIST by OLUBUYI, Julian | ||||
| 13:29 | EWU | TIMEOUT 30sec | ||
| 13:13 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by ROGERS, Gabe | ||||
| 12:56 | EWU | FOUL by EDERAINE, Cliff (2) | ||
| 12:56 | NAU | GOOD! FT SHOT by NORMAN, Durrell | EWU 52 - NAU 45 | (EWU by 7) |
| 12:56 | NAU | GOOD! FT SHOT by NORMAN, Durrell | EWU 52 - NAU 46 | (EWU by 6) |
| 12:40 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by NORMAN, Durrell | ||||
| 12:28 | NAU | MISSED 3 PTR by JONES, Cameron | ||
| REBOUND (OFF) by OLUBUYI, Julian | ||||
| 12:24 | EWU | FOUL by FORBES, Jeffrey (3) | ||
| 12:24 | NAU | MISSED FT SHOT by OLUBUYI, Julian | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 12:16 | NAU | FOUL by NORMAN, Durrell (3) | ||
| 12:03 | EWU | TURNOVR by DEAN, Glen | ||
| 11:54 | EWU | FOUL by EDERAINE, Cliff (3) | ||
| 11:54 | NAU | TIMEOUT TEAM | ||
| 11:54 | NAU | GOOD! FT SHOT by ROGERS, Gabe | EWU 52 - NAU 47 | (EWU by 5) |
| 11:54 | NAU | GOOD! FT SHOT by ROGERS, Gabe | EWU 52 - NAU 48 | (EWU by 4) |
| 11:41 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by PLATT, Eric | ||||
| 11:12 | NAU | GOOD! LAYUP by SALDIVAR, Stallon | EWU 52 - NAU 50 | (EWU by 2) |
| ASSIST by SMITH, Austin | ||||
| 11:12 | NAU | FOUL by PLATT, Eric (3) | ||
| 11:12 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 11:11 | EWU | FOUL by GRIFFIN, Laron (3) | ||
| 11:09 | NAU | GOOD! FT SHOT by JONES, Cameron | EWU 52 - NAU 51 | (EWU by 1) |
| 11:09 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 52 - EWU 52 | Tied |
| 10:58 | EWU | GOOD! JUMPER by GRIFFIN, Laron | EWU 54 - NAU 52 | (EWU by 2) |
| ASSIST by DEAN, Glen | ||||
| 10:38 | NAU | MISSED LAYUP by SMITH, Austin | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 10:35 | NAU | FOUL by SMITH, Austin (2) | ||
| 10:35 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 10:34 | EWU | FOUL by COLIMON, Cliff (4) | ||
| 10:34 | NAU | GOOD! FT SHOT by JONES, Cameron | EWU 54 - NAU 53 | (EWU by 1) |
| 10:34 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 54 - EWU 54 | Tied |
| 10:21 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 10:12 | NAU | GOOD! LAYUP by SALDIVAR, Stallon | NAU 56 - EWU 54 | (NAU by 2) |
| 09:54 | NAU | FOUL by ROGERS, Gabe (1) | ||
| 09:54 | EWU | MISSED FT SHOT by DEAN, Glen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:54 | EWU | GOOD! FT SHOT by DEAN, Glen | NAU 56 - EWU 55 | (NAU by 1) |
| 09:38 | EWU | FOUL by JOHNSON, Tremayne (2) | ||
| 09:38 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 57 - EWU 55 | (NAU by 2) |
| 09:38 | NAU | GOOD! FT SHOT by JONES, Cameron | NAU 58 - EWU 55 | (NAU by 3) |
| 09:30 | NAU | FOUL by NORMAN, Durrell (4) | ||
| 09:30 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by JONES, Cameron | ||||
| 09:16 | NAU | GOOD! JUMPER by JONES, Cameron | NAU 60 - EWU 55 | (NAU by 5) |
| 09:00 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by JOHANNSEN, Shane | ||||
| 08:52 | NAU | GOOD! JUMPER by JONES, Cameron (fastbreak) | NAU 62 - EWU 55 | (NAU by 7) |
| ASSIST by OLUBUYI, Julian | ||||
| 08:46 | EWU | TIMEOUT 30sec | ||
| 08:32 | EWU | GOOD! JUMPER by EDERAINE, Cliff (in the paint) | NAU 62 - EWU 57 | (NAU by 5) |
| 08:23 | NAU | TURNOVR by OLUBUYI, Julian | ||
| 08:23 | NAU | FOUL by OLUBUYI, Julian (3) | ||
| 07:58 | NAU | FOUL by PLATT, Eric (4) | ||
| 07:58 | EWU | TIMEOUT TEAM | ||
| 07:58 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
