Northwest Univ. vs Eastern Washington (11/18/10 at Reese Court - Cheney, Wash.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Northwest Univ. vs Eastern Washington
11/18/10 7:05 p.m. at Reese Court - Cheney, Wash.
Northwest Univ. 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Christie, Tyson | f | 6-6 | 4-4 | 0-0 | 0-0 | 0 | 5 | 16 | 3 | 0 | 0 | 4 | 20 |
| 32 | Greene, Michael | f | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 55 | George, Greg | c | 4-10 | 0-0 | 4-4 | 4-4 | 8 | 5 | 12 | 0 | 2 | 2 | 2 | 26 |
| 04 | Richardson, Stedman | g | 3-9 | 0-1 | 6-8 | 0-1 | 1 | 3 | 12 | 1 | 3 | 0 | 1 | 29 |
| 21 | Call, Jordan | g | 3-10 | 2-6 | 13-13 | 1-4 | 5 | 4 | 21 | 1 | 2 | 0 | 3 | 28 |
| 03 | Cook, Ahmaad | - | 2-6 | 1-3 | 2-2 | 0-1 | 1 | 1 | 7 | 2 | 2 | 0 | 1 | 15 |
| 05 | Skillman, Rich | - | 0-6 | 0-2 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 17 |
| 10 | Downs, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Landon, Daley | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 17 |
| 12 | Mendezona, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Waltman, Jason | - | 2-5 | 0-1 | 8-9 | 2-3 | 5 | 2 | 12 | 1 | 4 | 0 | 0 | 14 |
| 44 | Peters, Greg | - | 2-3 | 0-0 | 0-1 | 3-1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 8-21 | 33-37 | 12-17 | 29 | 29 | 87 | 11 | 15 | 2 | 12 | 200 | |
| 38.3% | 38.1% | 89.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-6 | 10-12 | |||||||||||
| 35.7% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 13-32 | 7-15 | 23-25 | |||||||||||
| 40.6% | 46.7% | 92.0% | ||||||||||||
Eastern Washington 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | JOHNSON, Tremayne | f | 6-12 | 1-4 | 6-6 | 4-5 | 9 | 5 | 19 | 3 | 6 | 3 | 0 | 35 |
| 42 | EDERAINE, Cliff | f | 3-5 | 0-0 | 4-6 | 6-3 | 9 | 3 | 10 | 2 | 4 | 3 | 2 | 34 |
| 15 | GRIFFIN, Laron | c | 6-17 | 0-0 | 7-12 | 9-7 | 16 | 2 | 19 | 5 | 4 | 2 | 3 | 33 |
| 11 | COLIMON, Cliff | g | 7-11 | 6-9 | 1-2 | 0-2 | 2 | 4 | 21 | 2 | 1 | 0 | 1 | 17 |
| 23 | WINFORD, Kevin | g | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 20 |
| 02 | BROWN, Rocky | - | 1-3 | 1-2 | 0-0 | 1-3 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 14 |
| 12 | McRAE, Rashano | - | 1-1 | 0-0 | 2-4 | 2-1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
| 21 | ALLEN, Geoffrey | - | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 11 |
| 22 | FORBES, Jeffrey | - | 3-9 | 2-5 | 7-8 | 0-3 | 3 | 2 | 15 | 2 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 11-22 | 27-40 | 23-28 | 51 | 27 | 96 | 18 | 22 | 8 | 8 | 200 | |
| 47.5% | 50.0% | 67.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 8-14 | 9-17 | |||||||||||
| 48.5% | 57.1% | 52.9% | ||||||||||||
| 2nd Half: | 13-28 | 3-8 | 18-23 | |||||||||||
| 46.4% | 37.5% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Univ. | 31 | 56 | 87 | Record: (3-2) |
| Eastern Washington | 49 | 47 | 96 | Record: (1-2) |
|
Officials: Danny Acosta, Jason Schaefer, Don Wescott
Technical fouls: Northwest Univ.-TEAM. Eastern Washington-None. Attendance: 1127 EWU plays at Boise State on Nov. 24. |
Play-by-Play |
Northwest Univ. vs Eastern Washington
11/18/10 7:05 p.m. at Reese Court - Cheney, Wash.
1st Period Play-by-Play
| 19:35 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 19:30 | EWU | GOOD! LAYUP by EDERAINE, Cliff | EWU 2 - NW 0 | (EWU by 2) |
| 19:09 | NW | MISSED JUMPER by Richardson, Stedman | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 19:02 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 18:55 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | EWU 4 - NW 0 | (EWU by 4) |
| 18:55 | NW | FOUL by Call, Jordan (1) | ||
| 18:55 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 5 - NW 0 | (EWU by 5) |
| 18:40 | NW | MISSED LAYUP by Greene, Michael | ||
| 18:40 | EWU | BLOCK by GRIFFIN, Laron | ||
| REBOUND (OFF) by George, Greg | ||||
| 18:30 | NW | MISSED JUMPER by George, Greg | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 18:26 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 18:24 | NW | STEAL by Christie, Tyson | ||
| 18:21 | NW | GOOD! 3 PTR by Call, Jordan | EWU 5 - NW 3 | (EWU by 2) |
| ASSIST by Christie, Tyson | ||||
| 17:57 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 8 - NW 3 | (EWU by 5) |
| ASSIST by GRIFFIN, Laron | ||||
| 17:44 | NW | MISSED JUMPER by George, Greg | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 17:35 | NW | TIMEOUT 30sec | ||
| 17:35 | NW | FOUL by Christie, Tyson (1) | ||
| 17:21 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 11 - NW 3 | (EWU by 8) |
| ASSIST by FORBES, Jeffrey | ||||
| 17:11 | NW | TURNOVR by Call, Jordan | ||
| 17:10 | EWU | STEAL by GRIFFIN, Laron | ||
| 16:58 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 16:50 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 16:50 | NW | MISSED LAYUP by George, Greg | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 16:43 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 14 - NW 3 | (EWU by 11) |
| ASSIST by JOHNSON, Tremayne | ||||
| 16:29 | NW | MISSED 3 PTR by Call, Jordan | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 16:22 | EWU | GOOD! LAYUP by COLIMON, Cliff (fastbreak) | EWU 16 - NW 3 | (EWU by 13) |
| 15:51 | NW | MISSED JUMPER by Cook, Ahmaad | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 15:43 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 15:39 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 19 - NW 3 | (EWU by 16) |
| ASSIST by JOHNSON, Tremayne | ||||
| 15:33 | NW | TIMEOUT 30sec | ||
| 15:29 | NW | FOUL TECHNCL by the bench | ||
| 15:29 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | EWU 20 - NW 3 | (EWU by 17) |
| 15:29 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | EWU 21 - NW 3 | (EWU by 18) |
| 15:29 | NW | TIMEOUT media | ||
| 15:24 | EWU | FOUL by FORBES, Jeffrey (1) | ||
| 15:10 | NW | GOOD! JUMPER by Christie, Tyson | EWU 21 - NW 5 | (EWU by 16) |
| 14:55 | NW | FOUL by Waltman, Jason (1) | ||
| 14:49 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 14:42 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Cook, Ahmaad | ||||
| 14:27 | NW | TURNOVR by Waltman, Jason | ||
| 14:26 | EWU | STEAL by GRIFFIN, Laron | ||
| 14:12 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 14:10 | NW | FOUL by Peters, Greg (1) | ||
| 14:10 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:10 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:53 | NW | GOOD! JUMPER by George, Greg (in the paint) | EWU 21 - NW 7 | (EWU by 14) |
| ASSIST by Cook, Ahmaad | ||||
| 13:40 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 13:40 | NW | STEAL by Skillman, Rich | ||
| 13:33 | NW | MISSED 3 PTR by Cook, Ahmaad | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 13:20 | NW | FOUL by Skillman, Rich (1) | ||
| 13:19 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | EWU 23 - NW 7 | (EWU by 16) |
| ASSIST by COLIMON, Cliff | ||||
| 13:04 | NW | MISSED JUMPER by Richardson, Stedman | ||
| REBOUND (OFF) by Peters, Greg | ||||
| 13:02 | NW | GOOD! LAYUP by Peters, Greg | EWU 23 - NW 9 | (EWU by 14) |
| 12:55 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 12:41 | NW | GOOD! JUMPER by Richardson, Stedman (in the paint) | EWU 23 - NW 11 | (EWU by 12) |
| 12:41 | EWU | FOUL by COLIMON, Cliff (1) | ||
| 12:41 | NW | GOOD! FT SHOT by Richardson, Stedman | EWU 23 - NW 12 | (EWU by 11) |
| 12:28 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 12:11 | EWU | GOOD! 3 PTR by WINFORD, Kevin | EWU 26 - NW 12 | (EWU by 14) |
| ASSIST by COLIMON, Cliff | ||||
| 12:02 | EWU | FOUL by COLIMON, Cliff (2) | ||
| 12:02 | NW | MISSED FT SHOT by Richardson, Stedman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | NW | MISSED FT SHOT by Richardson, Stedman | ||
| REBOUND (DEF) by ALLEN, Geoffrey | ||||
| 11:42 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 29 - NW 12 | (EWU by 17) |
| ASSIST by GRIFFIN, Laron | ||||
| 11:25 | NW | TURNOVR by Greene, Michael | ||
| 11:24 | EWU | STEAL by EDERAINE, Cliff | ||
| 11:22 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 11:22 | NW | TIMEOUT MEDIA | ||
| 11:04 | NW | GOOD! JUMPER by Call, Jordan (in the paint) | EWU 29 - NW 14 | (EWU by 15) |
| 11:04 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 11:04 | NW | GOOD! FT SHOT by Call, Jordan | EWU 29 - NW 15 | (EWU by 14) |
| 10:42 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| 10:42 | NW | BLOCK by George, Greg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:40 | NW | FOUL by Peters, Greg (2) | ||
| 10:39 | EWU | MISSED FT SHOT by ALLEN, Geoffrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | EWU | MISSED FT SHOT by ALLEN, Geoffrey | ||
| REBOUND (DEF) by George, Greg | ||||
| 10:27 | NW | MISSED LAYUP by Skillman, Rich | ||
| REBOUND (OFF) by George, Greg | ||||
| 10:24 | NW | MISSED 3 PTR by Call, Jordan | ||
| REBOUND (DEF) by ALLEN, Geoffrey | ||||
| 10:16 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 10:12 | EWU | FOUL by WINFORD, Kevin (2) | ||
| 10:12 | NW | GOOD! FT SHOT by Call, Jordan | EWU 29 - NW 16 | (EWU by 13) |
| 10:12 | NW | GOOD! FT SHOT by Call, Jordan | EWU 29 - NW 17 | (EWU by 12) |
| 09:53 | NW | FOUL by Call, Jordan (2) | ||
| 09:53 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | EWU 30 - NW 17 | (EWU by 13) |
| 09:53 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 09:52 | NW | FOUL by Christie, Tyson (2) | ||
| 09:52 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:52 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (DEF) by George, Greg | ||||
| 09:23 | NW | TURNOVR by Cook, Ahmaad | ||
| 09:11 | EWU | MISSED LAYUP by FORBES, Jeffrey | ||
| 09:11 | NW | BLOCK by George, Greg | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 08:59 | NW | FOUL by Christie, Tyson (3) | ||
| 08:59 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | EWU 31 - NW 17 | (EWU by 14) |
| 08:59 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | EWU 32 - NW 17 | (EWU by 15) |
| 08:36 | EWU | FOUL by FORBES, Jeffrey (2) | ||
| 08:34 | NW | TURNOVR by Cook, Ahmaad | ||
| 08:34 | EWU | STEAL by GRIFFIN, Laron | ||
| 08:34 | NW | FOUL by George, Greg (1) | ||
| 08:34 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 33 - NW 17 | (EWU by 16) |
| 08:34 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 34 - NW 17 | (EWU by 17) |
| 08:09 | NW | GOOD! JUMPER by Richardson, Stedman | EWU 34 - NW 19 | (EWU by 15) |
| 07:45 | EWU | GOOD! 3 PTR by JOHNSON, Tremayne | EWU 37 - NW 19 | (EWU by 18) |
| ASSIST by GRIFFIN, Laron | ||||
| 07:35 | NW | TURNOVR by Richardson, Stedman | ||
| 07:34 | EWU | STEAL by BROWN, Rocky | ||
| 07:30 | EWU | MISSED LAYUP by BROWN, Rocky | ||
| REBOUND (DEF) by Richardson, Stedman | ||||
| 07:24 | NW | TIMEOUT media | ||
| 06:59 | NW | GOOD! JUMPER by Richardson, Stedman | EWU 37 - NW 21 | (EWU by 16) |
| 06:40 | EWU | GOOD! 3 PTR by COLIMON, Cliff | EWU 40 - NW 21 | (EWU by 19) |
| 06:28 | EWU | FOUL by COLIMON, Cliff (3) | ||
| 06:28 | NW | GOOD! FT SHOT by Richardson, Stedman | EWU 40 - NW 22 | (EWU by 18) |
| 06:28 | NW | GOOD! FT SHOT by Richardson, Stedman | EWU 40 - NW 23 | (EWU by 17) |
| 06:13 | EWU | TURNOVR by McRAE, Rashano | ||
| 06:13 | EWU | FOUL by McRAE, Rashano (1) | ||
| 05:59 | NW | GOOD! LAYUP by George, Greg | EWU 40 - NW 25 | (EWU by 15) |
| ASSIST by Call, Jordan | ||||
| 05:45 | EWU | TURNOVR by ALLEN, Geoffrey | ||
| 05:44 | NW | STEAL by Call, Jordan | ||
| 05:37 | EWU | FOUL by McRAE, Rashano (2) | ||
| 05:37 | NW | GOOD! FT SHOT by George, Greg | EWU 40 - NW 26 | (EWU by 14) |
| 05:37 | NW | GOOD! FT SHOT by George, Greg | EWU 40 - NW 27 | (EWU by 13) |
| 05:16 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (OFF) by BROWN, Rocky | ||||
| 05:04 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 04:59 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Call, Jordan | ||||
| 04:52 | NW | MISSED 3 PTR by Skillman, Rich | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 04:47 | EWU | TIMEOUT 30sec | ||
| 04:30 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by George, Greg | ||||
| 04:21 | NW | MISSED JUMPER by Richardson, Stedman | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 04:18 | NW | FOUL by Peters, Greg (3) | ||
| 04:18 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 41 - NW 27 | (EWU by 14) |
| 04:18 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (DEF) by Call, Jordan | ||||
| 04:11 | NW | MISSED LAYUP by Waltman, Jason | ||
| 04:11 | EWU | BLOCK by EDERAINE, Cliff | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 04:07 | EWU | GOOD! LAYUP by FORBES, Jeffrey (fastbreak) | EWU 43 - NW 27 | (EWU by 16) |
| ASSIST by BROWN, Rocky | ||||
| 03:59 | NW | MISSED JUMPER by George, Greg | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 03:45 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 03:44 | NW | STEAL by George, Greg | ||
| 03:27 | NW | MISSED LAYUP by Skillman, Rich | ||
| REBOUND (OFF) by George, Greg | ||||
| 03:25 | NW | MISSED LAYUP by George, Greg | ||
| REBOUND (DEF) by BROWN, Rocky | ||||
| 03:22 | EWU | TIMEOUT media | ||
| 03:10 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 02:53 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 45 - NW 27 | (EWU by 18) |
| ASSIST by WINFORD, Kevin | ||||
| 02:21 | NW | GOOD! JUMPER by George, Greg | EWU 45 - NW 29 | (EWU by 16) |
| 02:02 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | EWU 47 - NW 29 | (EWU by 18) |
| ASSIST by WINFORD, Kevin | ||||
| 01:54 | NW | TURNOVR by Richardson, Stedman | ||
| 01:54 | NW | FOUL by Richardson, Stedman (1) | ||
| 01:54 | NW | TIMEOUT 30sec | ||
| 01:31 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 01:13 | NW | TURNOVR by George, Greg | ||
| 01:13 | EWU | STEAL by EDERAINE, Cliff | ||
| 01:10 | EWU | GOOD! DUNK by JOHNSON, Tremayne (fastbreak) | EWU 49 - NW 29 | (EWU by 20) |
| ASSIST by GRIFFIN, Laron | ||||
| 00:57 | EWU | FOUL by WINFORD, Kevin (3) | ||
| 00:57 | NW | GOOD! FT SHOT by Call, Jordan | EWU 49 - NW 30 | (EWU by 19) |
| 00:57 | NW | GOOD! FT SHOT by Call, Jordan | EWU 49 - NW 31 | (EWU by 18) |
| 00:44 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Waltman, Jason | ||||
| 00:29 | NW | MISSED 3 PTR by Call, Jordan | ||
| REBOUND (OFF) by George, Greg | ||||
| 00:10 | NW | TURNOVR by Richardson, Stedman | ||
| 00:09 | EWU | STEAL by ALLEN, Geoffrey | ||
| 00:05 | EWU | TURNOVR by ALLEN, Geoffrey | ||
| 00:03 | NW | STEAL by Richardson, Stedman |
2nd Period Play-by-Play
| 19:46 | EWU | MISSED JUMPER by GRIFFIN, Laron | EWU 49 - NW 31 | (EWU by 18) |
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 19:44 | NW | FOUL by George, Greg (2) | ||
| 19:44 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 50 - NW 31 | (EWU by 19) |
| 19:44 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 51 - NW 31 | (EWU by 20) |
| 19:20 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 19:20 | NW | GOOD! FT SHOT by George, Greg | EWU 51 - NW 32 | (EWU by 19) |
| 19:20 | NW | GOOD! FT SHOT by George, Greg | EWU 51 - NW 33 | (EWU by 18) |
| 18:50 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 18:47 | EWU | MISSED LAYUP by GRIFFIN, Laron | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 18:45 | EWU | MISSED LAYUP by GRIFFIN, Laron | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 18:43 | EWU | GOOD! JUMPER by GRIFFIN, Laron (in the paint) | EWU 53 - NW 33 | (EWU by 20) |
| 18:21 | NW | MISSED LAYUP by Skillman, Rich | ||
| 18:21 | EWU | BLOCK by EDERAINE, Cliff | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 18:09 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by George, Greg | ||||
| 17:57 | EWU | FOUL by COLIMON, Cliff (4) | ||
| 17:55 | EWU | FOUL by WINFORD, Kevin (4) | ||
| 17:55 | NW | GOOD! FT SHOT by Call, Jordan | EWU 53 - NW 34 | (EWU by 19) |
| 17:55 | NW | GOOD! FT SHOT by Call, Jordan | EWU 53 - NW 35 | (EWU by 18) |
| 17:33 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 17:33 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 17:07 | NW | MISSED 3 PTR by Greene, Michael | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 16:51 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 16:49 | NW | STEAL by Call, Jordan | ||
| 16:45 | EWU | FOUL by ALLEN, Geoffrey (1) | ||
| 16:45 | NW | GOOD! FT SHOT by Call, Jordan (fastbreak) | EWU 53 - NW 36 | (EWU by 17) |
| 16:45 | NW | GOOD! FT SHOT by Call, Jordan (fastbreak) | EWU 53 - NW 37 | (EWU by 16) |
| 16:34 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (DEF) by Call, Jordan | ||||
| 16:28 | NW | TURNOVR by Call, Jordan | ||
| 16:13 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 55 - NW 37 | (EWU by 18) |
| ASSIST by ALLEN, Geoffrey | ||||
| 16:13 | NW | FOUL by George, Greg (3) | ||
| 16:13 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | EWU 56 - NW 37 | (EWU by 19) |
| 15:59 | NW | GOOD! JUMPER by George, Greg (in the paint) | EWU 56 - NW 39 | (EWU by 17) |
| 15:38 | EWU | TIMEOUT MEDIA | ||
| 15:23 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (OFF) by McRAE, Rashano | ||||
| 15:22 | NW | FOUL by George, Greg (4) | ||
| 15:18 | EWU | GOOD! JUMPER by JOHNSON, Tremayne (in the paint) | EWU 58 - NW 39 | (EWU by 19) |
| 15:01 | NW | MISSED 3 PTR by Cook, Ahmaad | ||
| REBOUND (OFF) by Waltman, Jason | ||||
| 14:58 | EWU | FOUL by McRAE, Rashano (3) | ||
| 14:58 | NW | GOOD! FT SHOT by Waltman, Jason | EWU 58 - NW 40 | (EWU by 18) |
| 14:58 | NW | MISSED FT SHOT by Waltman, Jason | ||
| REBOUND (OFF) by Peters, Greg | ||||
| 14:56 | NW | MISSED JUMPER by Peters, Greg | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 14:34 | EWU | GOOD! JUMPER by McRAE, Rashano (in the paint) | EWU 60 - NW 40 | (EWU by 20) |
| 14:18 | NW | GOOD! LAYUP by Peters, Greg | EWU 60 - NW 42 | (EWU by 18) |
| ASSIST by Waltman, Jason | ||||
| 14:18 | EWU | FOUL by McRAE, Rashano (4) | ||
| 14:18 | NW | MISSED FT SHOT by Peters, Greg | ||
| REBOUND (DEF) by BROWN, Rocky | ||||
| 14:04 | EWU | GOOD! 3 PTR by BROWN, Rocky | EWU 63 - NW 42 | (EWU by 21) |
| ASSIST by GRIFFIN, Laron | ||||
| 13:54 | NW | TURNOVR by Waltman, Jason | ||
| 13:39 | NW | GOOD! FT SHOT by Waltman, Jason | EWU 63 - NW 43 | (EWU by 20) |
| 13:39 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| 13:39 | NW | GOOD! FT SHOT by Waltman, Jason | EWU 63 - NW 44 | (EWU by 19) |
| REBOUND (DEF) by Waltman, Jason | ||||
| 13:38 | EWU | FOUL by EDERAINE, Cliff (2) | ||
| 13:14 | NW | FOUL by Skillman, Rich (2) | ||
| 13:14 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | EWU 64 - NW 44 | (EWU by 20) |
| 13:14 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | EWU 65 - NW 44 | (EWU by 21) |
| 13:01 | NW | MISSED JUMPER by Skillman, Rich | ||
| 13:01 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 12:58 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 12:56 | NW | MISSED JUMPER by Waltman, Jason | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 12:56 | NW | FOUL by Christie, Tyson (4) | ||
| 12:47 | EWU | GOOD! DUNK by JOHNSON, Tremayne | EWU 67 - NW 44 | (EWU by 23) |
| ASSIST by EDERAINE, Cliff | ||||
| 12:36 | NW | MISSED 3 PTR by Waltman, Jason | ||
| REBOUND (OFF) by Peters, Greg | ||||
| 12:17 | NW | GOOD! 3 PTR by Cook, Ahmaad | EWU 67 - NW 47 | (EWU by 20) |
| ASSIST by Peters, Greg | ||||
| 11:51 | EWU | MISSED 3 PTR by BROWN, Rocky | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 11:27 | EWU | TURNOVR by BROWN, Rocky | ||
| 11:26 | NW | STEAL by Cook, Ahmaad | ||
| 11:18 | NW | GOOD! 3 PTR by Christie, Tyson | EWU 67 - NW 50 | (EWU by 17) |
| ASSIST by Cook, Ahmaad | ||||
| 11:16 | EWU | TIMEOUT 30sec | ||
| 10:47 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 10:46 | NW | STEAL by Christie, Tyson | ||
| 10:43 | NW | GOOD! LAYUP by Christie, Tyson (fastbreak) | EWU 67 - NW 52 | (EWU by 15) |
| 10:19 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
