Eastern Washington vs Gonzaga (11/30/10 at McCARTHEY ATHLETIC CENTER - SPOKANE, WA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Eastern Washington vs Gonzaga
11/30/10 6:00 pm at McCARTHEY ATHLETIC CENTER - SPOKANE, WA
Eastern Washington 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 0-2 | 0-0 | 1-2 | 2-2 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 16 |
| 20 | JOHNSON, Tremayne | f | 2-7 | 0-2 | 5-7 | 3-2 | 5 | 2 | 9 | 1 | 5 | 2 | 2 | 19 |
| 42 | EDERAINE, Cliff | f | 4-10 | 0-0 | 0-6 | 3-3 | 6 | 1 | 8 | 1 | 5 | 0 | 2 | 22 |
| 22 | FORBES, Jeffrey | g | 7-14 | 4-8 | 0-0 | 2-5 | 7 | 0 | 18 | 3 | 4 | 0 | 1 | 40 |
| 23 | WINFORD, Kevin | g | 4-13 | 3-7 | 0-0 | 1-2 | 3 | 0 | 11 | 2 | 2 | 1 | 0 | 38 |
| 02 | BROWN, Rocky | - | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 23 |
| 21 | ALLEN, Geoffrey | - | 2-6 | 1-4 | 1-2 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 22 |
| 34 | HENRY, Jaylen | - | 1-4 | 0-0 | 0-1 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-62 | 8-24 | 7-18 | 16-20 | 36 | 14 | 57 | 10 | 21 | 3 | 9 | 200 | |
| 33.9% | 33.3% | 38.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-8 | 2-8 | |||||||||||
| 30.8% | 25.0% | 25.0% | ||||||||||||
| 2nd Half: | 13-36 | 6-16 | 5-10 | |||||||||||
| 36.1% | 37.5% | 50.0% | ||||||||||||
Gonzaga 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | AROP, Mangisto | f | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 19 |
| 13 | OLYNYK, Kelly | f | 4-8 | 0-0 | 1-3 | 2-7 | 9 | 0 | 9 | 2 | 1 | 0 | 0 | 25 |
| 00 | SACRE, Robert | c | 4-7 | 0-0 | 5-7 | 0-7 | 7 | 1 | 13 | 1 | 2 | 3 | 1 | 19 |
| 03 | GOODSON, Demetri | g | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 20 |
| 41 | GRAY, Steven | g | 6-9 | 6-8 | 0-0 | 0-2 | 2 | 1 | 18 | 5 | 4 | 1 | 2 | 25 |
| 02 | CARTER, Marquise | - | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 2 | 7 | 3 | 2 | 0 | 2 | 19 |
| 11 | STOCKTON, David | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 11 |
| 22 | MOENNINGHOFF, Mathis | - | 5-5 | 3-3 | 0-0 | 0-0 | 0 | 3 | 13 | 0 | 1 | 0 | 1 | 16 |
| 25 | KEITA, Mathis | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 10 |
| 30 | HART, Mike | - | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 2 | 0 | 2 | 12 |
| 35 | DOWER, Sam | - | 4-9 | 0-0 | 3-4 | 3-5 | 8 | 4 | 11 | 0 | 1 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-57 | 11-16 | 9-14 | 5-32 | 37 | 14 | 86 | 22 | 16 | 5 | 14 | 200 | |
| 57.9% | 68.8% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 9-10 | 8-12 | |||||||||||
| 61.5% | 90.0% | 66.7% | ||||||||||||
| 2nd Half: | 17-31 | 2-6 | 1-2 | |||||||||||
| 54.8% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 20 | 37 | 57 | Record: (1-5) |
| Gonzaga | 49 | 37 | 86 | Record: (4-2) |
|
Officials: Mike Reed, Nate Harris, Michael Irving
Technical fouls: Eastern Washington-None. Gonzaga-None. Attendance: 6000 GU wins 23rd straight vs. EWU...GU's Gray made first six shots - all from 3-point range. |
Play-by-Play |
Eastern Washington vs Gonzaga
11/30/10 6:00 pm at McCARTHEY ATHLETIC CENTER - SPOKANE, WA
1st Period Play-by-Play
| 19:50 | GU | TURNOVR by OLYNYK, Kelly | ||
| 19:49 | EWU | STEAL by JOHNSON, Tremayne | ||
| 19:45 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 19:43 | GU | STEAL by GOODSON, Demetri | ||
| 19:33 | GU | MISSED JUMPER by GRAY, Steven | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 19:18 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 19:18 | GU | STEAL by GRAY, Steven | ||
| 19:09 | GU | GOOD! JUMPER by SACRE, Robert (in the paint) | GU 2 - EWU 0 | (GU by 2) |
| ASSIST by GRAY, Steven | ||||
| 18:54 | EWU | GOOD! JUMPER by FORBES, Jeffrey (in the paint) | GU 2 - EWU 2 | Tied |
| 18:48 | GU | GOOD! 3 PTR by GRAY, Steven | GU 5 - EWU 2 | (GU by 3) |
| ASSIST by GOODSON, Demetri | ||||
| 18:26 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by SACRE, Robert | ||||
| 18:12 | GU | GOOD! 3 PTR by AROP, Mangisto | GU 8 - EWU 2 | (GU by 6) |
| ASSIST by OLYNYK, Kelly | ||||
| 17:55 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 17:55 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 17:47 | GU | GOOD! LAYUP by OLYNYK, Kelly | GU 10 - EWU 2 | (GU by 8) |
| 17:47 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 17:47 | GU | MISSED FT SHOT by OLYNYK, Kelly | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 17:28 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | GU 10 - EWU 5 | (GU by 5) |
| ASSIST by WINFORD, Kevin | ||||
| 17:19 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 17:19 | GU | MISSED FT SHOT by SACRE, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | GU | GOOD! FT SHOT by SACRE, Robert | GU 11 - EWU 5 | (GU by 6) |
| 16:49 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| 16:49 | GU | BLOCK by SACRE, Robert | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 16:43 | EWU | TURNOVR by (TEAM) | ||
| 16:29 | GU | MISSED JUMPER by GOODSON, Demetri | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 16:18 | EWU | MISSED JUMPER by BROWN, Rocky | ||
| REBOUND (DEF) by SACRE, Robert | ||||
| 15:58 | GU | GOOD! 3 PTR by GRAY, Steven | GU 14 - EWU 5 | (GU by 9) |
| ASSIST by GOODSON, Demetri | ||||
| 15:26 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (DEF) by SACRE, Robert | ||||
| 15:19 | GU | TURNOVR by GRAY, Steven | ||
| 15:18 | EWU | STEAL by EDERAINE, Cliff | ||
| 15:03 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| 15:03 | GU | BLOCK by SACRE, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | GU | TIMEOUT media | ||
| 14:42 | GU | TURNOVR by DOWER, Sam | ||
| 14:23 | EWU | GOOD! JUMPER by ALLEN, Geoffrey | GU 14 - EWU 7 | (GU by 7) |
| ASSIST by GRIFFIN, Laron | ||||
| 13:53 | GU | MISSED JUMPER by GOODSON, Demetri | ||
| 13:53 | EWU | BLOCK by WINFORD, Kevin | ||
| REBOUND (DEF) by WINFORD, Kevin | ||||
| 13:47 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (DEF) by AROP, Mangisto | ||||
| 13:47 | GU | BLOCK by GRAY, Steven | ||
| 13:37 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 13:37 | GU | GOOD! FT SHOT by DOWER, Sam | GU 15 - EWU 7 | (GU by 8) |
| 13:37 | GU | GOOD! FT SHOT by DOWER, Sam | GU 16 - EWU 7 | (GU by 9) |
| 13:19 | EWU | MISSED 3 PTR by ALLEN, Geoffrey | ||
| REBOUND (DEF) by GRAY, Steven | ||||
| 13:05 | GU | GOOD! 3 PTR by GRAY, Steven | GU 19 - EWU 7 | (GU by 12) |
| ASSIST by HART, Mike | ||||
| 12:46 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by DOWER, Sam | ||||
| 12:33 | EWU | FOUL by HENRY, Jaylen (1) | ||
| 12:33 | GU | MISSED FT SHOT by DOWER, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:33 | GU | GOOD! FT SHOT by DOWER, Sam | GU 20 - EWU 7 | (GU by 13) |
| 12:00 | EWU | MISSED 3 PTR by BROWN, Rocky | ||
| REBOUND (DEF) by CARTER, Marquise | ||||
| 11:58 | GU | TIMEOUT media | ||
| 11:50 | GU | FOUL by MOENNINGHOFF, Mathis (1) | ||
| 11:50 | GU | TURNOVR by MOENNINGHOFF, Mathis | ||
| 11:29 | EWU | GOOD! 3 PTR by WINFORD, Kevin | GU 20 - EWU 10 | (GU by 10) |
| ASSIST by ALLEN, Geoffrey | ||||
| 11:13 | GU | MISSED JUMPER by SACRE, Robert | ||
| REBOUND (OFF) by OLYNYK, Kelly | ||||
| 11:11 | EWU | FOUL by ALLEN, Geoffrey (1) | ||
| 11:11 | GU | MISSED FT SHOT by OLYNYK, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | GU | GOOD! FT SHOT by OLYNYK, Kelly | GU 21 - EWU 10 | (GU by 11) |
| 10:57 | GU | FOUL by SACRE, Robert (1) | ||
| 10:56 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 10:53 | GU | STEAL by STOCKTON, David | ||
| 10:53 | GU | TURNOVR by STOCKTON, David | ||
| 10:39 | EWU | FOUL by ALLEN, Geoffrey (2) | ||
| 10:39 | EWU | TURNOVR by ALLEN, Geoffrey | ||
| 10:20 | EWU | FOUL by HENRY, Jaylen (2) | ||
| 10:20 | GU | GOOD! FT SHOT by SACRE, Robert | GU 22 - EWU 10 | (GU by 12) |
| 10:20 | GU | GOOD! FT SHOT by SACRE, Robert | GU 23 - EWU 10 | (GU by 13) |
| 10:19 | EWU | TURNOVR by WINFORD, Kevin | ||
| 10:15 | GU | STEAL by CARTER, Marquise | ||
| 10:09 | EWU | STEAL by FORBES, Jeffrey | ||
| 10:09 | GU | TURNOVR by SACRE, Robert | ||
| 10:05 | EWU | GOOD! LAYUP by BROWN, Rocky (fastbreak) | GU 23 - EWU 12 | (GU by 11) |
| 09:49 | GU | GOOD! JUMPER by OLYNYK, Kelly (in the paint) | GU 25 - EWU 12 | (GU by 13) |
| 09:34 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by STOCKTON, David | ||||
| 09:23 | GU | GOOD! JUMPER by SACRE, Robert (in the paint) | GU 27 - EWU 12 | (GU by 15) |
| 09:18 | EWU | TIMEOUT 30sec | ||
| 09:01 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (OFF) by FORBES, Jeffrey | ||||
| 08:47 | EWU | MISSED JUMPER by HENRY, Jaylen | ||
| REBOUND (DEF) by OLYNYK, Kelly | ||||
| 08:25 | GU | GOOD! 3 PTR by GRAY, Steven | GU 30 - EWU 12 | (GU by 18) |
| ASSIST by CARTER, Marquise | ||||
| 08:07 | GU | FOUL by AROP, Mangisto (1) | ||
| 07:51 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by OLYNYK, Kelly | ||||
| 07:38 | GU | TURNOVR by CARTER, Marquise | ||
| 07:38 | EWU | TIMEOUT MEDIA | ||
| 07:27 | GU | FOUL by DOWER, Sam (1) | ||
| 07:27 | EWU | MISSED FT SHOT by JOHNSON, Tremayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:27 | EWU | MISSED FT SHOT by JOHNSON, Tremayne | ||
| REBOUND (DEF) by DOWER, Sam | ||||
| 06:57 | GU | GOOD! 3 PTR by GRAY, Steven | GU 33 - EWU 12 | (GU by 21) |
| ASSIST by AROP, Mangisto | ||||
| 06:32 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 06:15 | GU | MISSED JUMPER by OLYNYK, Kelly | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 05:54 | GU | FOUL by DOWER, Sam (2) | ||
| 05:54 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:54 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by OLYNYK, Kelly | ||||
| 05:37 | GU | GOOD! 3 PTR by GRAY, Steven | GU 36 - EWU 12 | (GU by 24) |
| ASSIST by SACRE, Robert | ||||
| 05:13 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (OFF) by HENRY, Jaylen | ||||
| 05:09 | EWU | MISSED JUMPER by HENRY, Jaylen | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 05:05 | EWU | GOOD! TIP-IN by EDERAINE, Cliff | GU 36 - EWU 14 | (GU by 22) |
| 04:55 | GU | MISSED JUMPER by SACRE, Robert | ||
| REBOUND (DEF) by HENRY, Jaylen | ||||
| 04:41 | EWU | TURNOVR by BROWN, Rocky | ||
| 04:39 | GU | STEAL by GRAY, Steven | ||
| 04:37 | GU | MISSED LAYUP by OLYNYK, Kelly | ||
| REBOUND (DEF) by HENRY, Jaylen | ||||
| 04:24 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 04:14 | GU | GOOD! JUMPER by GOODSON, Demetri (in the paint) | GU 38 - EWU 14 | (GU by 24) |
| 04:00 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by SACRE, Robert | ||||
| 03:54 | GU | MISSED 3 PTR by GRAY, Steven | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 03:47 | EWU | GOOD! LAYUP by FORBES, Jeffrey (fastbreak) | GU 38 - EWU 16 | (GU by 22) |
| 03:37 | GU | GOOD! LAYUP by SACRE, Robert | GU 40 - EWU 16 | (GU by 24) |
| ASSIST by GOODSON, Demetri | ||||
| 03:37 | EWU | FOUL by HENRY, Jaylen (3) | ||
| 03:37 | GU | TIMEOUT MEDIA | ||
| 03:37 | GU | GOOD! FT SHOT by SACRE, Robert | GU 41 - EWU 16 | (GU by 25) |
| 03:24 | EWU | FOUL by JOHNSON, Tremayne (2) | ||
| 03:24 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 03:11 | GU | GOOD! 3 PTR by MOENNINGHOFF, Mathis | GU 44 - EWU 16 | (GU by 28) |
| ASSIST by GRAY, Steven | ||||
| 02:51 | GU | FOUL by GRAY, Steven (1) | ||
| 02:51 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:51 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by SACRE, Robert | ||||
| 02:35 | GU | MISSED JUMPER by SACRE, Robert | ||
| 02:35 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 02:07 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| 02:07 | GU | BLOCK by SACRE, Robert | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 02:03 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 02:03 | GU | STEAL by MOENNINGHOFF, Mathis | ||
| 01:50 | GU | GOOD! 3 PTR by MOENNINGHOFF, Mathis | GU 47 - EWU 16 | (GU by 31) |
| ASSIST by CARTER, Marquise | ||||
| 01:31 | EWU | GOOD! JUMPER by WINFORD, Kevin | GU 47 - EWU 18 | (GU by 29) |
| 01:11 | GU | GOOD! JUMPER by GOODSON, Demetri | GU 49 - EWU 18 | (GU by 31) |
| 00:47 | GU | FOUL by MOENNINGHOFF, Mathis (2) | ||
| 00:47 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | GU 49 - EWU 19 | (GU by 30) |
| 00:47 | EWU | GOOD! FT SHOT by JOHNSON, Tremayne | GU 49 - EWU 20 | (GU by 29) |
| 00:24 | GU | MISSED JUMPER by DOWER, Sam | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 00:00 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:43 | EWU | MISSED JUMPER by GRIFFIN, Laron | GU 49 - EWU 20 | (GU by 29) |
| REBOUND (DEF) by SACRE, Robert | ||||
| 19:24 | EWU | FOUL by ALLEN, Geoffrey (3) | ||
| 19:23 | GU | GOOD! JUMPER by OLYNYK, Kelly | GU 51 - EWU 20 | (GU by 31) |
| ASSIST by GOODSON, Demetri | ||||
| 19:01 | EWU | MISSED 3 PTR by ALLEN, Geoffrey | ||
| REBOUND (DEF) by GOODSON, Demetri | ||||
| 18:54 | GU | GOOD! LAYUP by SACRE, Robert (fastbreak) | GU 53 - EWU 20 | (GU by 33) |
| ASSIST by GOODSON, Demetri | ||||
| 18:25 | EWU | MISSED JUMPER by ALLEN, Geoffrey | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 18:18 | EWU | FOUL by GRIFFIN, Laron (3) | ||
| 18:18 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 18:01 | EWU | FOUL by GRIFFIN, Laron (4) | ||
| 18:01 | GU | MISSED FT SHOT by SACRE, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:01 | GU | GOOD! FT SHOT by SACRE, Robert | GU 54 - EWU 20 | (GU by 34) |
| 17:45 | EWU | GOOD! 3 PTR by ALLEN, Geoffrey | GU 54 - EWU 23 | (GU by 31) |
| ASSIST by FORBES, Jeffrey | ||||
| 17:32 | GU | TURNOVR by GOODSON, Demetri | ||
| 17:30 | EWU | STEAL by HENRY, Jaylen | ||
| 17:27 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | GU | MISSED 3 PTR by AROP, Mangisto | ||
| REBOUND (OFF) by DOWER, Sam | ||||
| 16:52 | GU | TURNOVR by SACRE, Robert | ||
| 16:37 | EWU | MISSED 3 PTR by BROWN, Rocky | ||
| REBOUND (DEF) by SACRE, Robert | ||||
| 16:22 | GU | MISSED 3 PTR by GRAY, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| 16:03 | GU | BLOCK by DOWER, Sam | ||
| REBOUND (OFF) by WINFORD, Kevin | ||||
| 15:53 | EWU | MISSED JUMPER by HENRY, Jaylen | ||
| REBOUND (DEF) by OLYNYK, Kelly | ||||
| 15:45 | GU | TURNOVR by GRAY, Steven | ||
| 15:44 | EWU | STEAL by BROWN, Rocky | ||
| 15:39 | EWU | TIMEOUT MEDIA | ||
| 15:31 | EWU | GOOD! 3 PTR by WINFORD, Kevin | GU 54 - EWU 26 | (GU by 28) |
| ASSIST by FORBES, Jeffrey | ||||
| 15:13 | GU | GOOD! 3 PTR by MOENNINGHOFF, Mathis | GU 57 - EWU 26 | (GU by 31) |
| ASSIST by GOODSON, Demetri | ||||
| 14:56 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:37 | EWU | GOOD! JUMPER by EDERAINE, Cliff (in the paint) | GU 57 - EWU 28 | (GU by 29) |
| 14:37 | GU | GOOD! LAYUP by MOENNINGHOFF, Mathis | GU 59 - EWU 28 | (GU by 31) |
| ASSIST by GRAY, Steven | ||||
| 14:33 | GU | FOUL by DOWER, Sam (3) | ||
| 14:24 | EWU | GOOD! FT SHOT by ALLEN, Geoffrey | GU 59 - EWU 29 | (GU by 30) |
| 14:11 | EWU | MISSED FT SHOT by ALLEN, Geoffrey | ||
| REBOUND (DEF) by OLYNYK, Kelly | ||||
| 13:55 | GU | GOOD! LAYUP by MOENNINGHOFF, Mathis | GU 61 - EWU 29 | (GU by 32) |
| ASSIST by CARTER, Marquise | ||||
| 13:53 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (DEF) by CARTER, Marquise | ||||
| 13:25 | GU | GOOD! JUMPER by DOWER, Sam (in the paint) | GU 63 - EWU 29 | (GU by 34) |
| 12:59 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by GRAY, Steven | ||||
| 12:51 | GU | TURNOVR by GRAY, Steven | ||
| 12:49 | EWU | STEAL by EDERAINE, Cliff | ||
| 12:42 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | GU 63 - EWU 32 | (GU by 31) |
| ASSIST by EDERAINE, Cliff | ||||
| 12:40 | EWU | TIMEOUT 30sec | ||
| 12:26 | GU | GOOD! JUMPER by OLYNYK, Kelly | GU 65 - EWU 32 | (GU by 33) |
| ASSIST by GRAY, Steven | ||||
| 12:08 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 12:05 | GU | STEAL by CARTER, Marquise | ||
| 12:04 | GU | GOOD! LAYUP by CARTER, Marquise (fastbreak) | GU 67 - EWU 32 | (GU by 35) |
| 11:40 | EWU | GOOD! LAYUP by EDERAINE, Cliff | GU 67 - EWU 34 | (GU by 33) |
| 11:27 | GU | TIMEOUT MEDIA | ||
| 11:16 | GU | TURNOVR by GRAY, Steven | ||
| 11:14 | EWU | STEAL by BROWN, Rocky | ||
| 11:11 | EWU | GOOD! LAYUP by FORBES, Jeffrey (fastbreak) | GU 67 - EWU 36 | (GU by 31) |
| ASSIST by BROWN, Rocky | ||||
| 11:00 | GU | TURNOVR by HART, Mike | ||
| 10:58 | EWU | STEAL by BROWN, Rocky | ||
| 10:50 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 10:49 | GU | STEAL by HART, Mike | ||
| 10:46 | GU | GOOD! LAYUP by HART, Mike (fastbreak) | GU 69 - EWU 36 | (GU by 33) |
| 10:33 | EWU | GOOD! DUNK by EDERAINE, Cliff | GU 69 - EWU 38 | (GU by 31) |
| ASSIST by FORBES, Jeffrey | ||||
| 10:23 | GU | GOOD! 3 PTR by CARTER, Marquise | GU 72 - EWU 38 | (GU by 34) |
| ASSIST by HART, Mike | ||||
| 10:04 | EWU | TURNOVR by HENRY, Jaylen | ||
| 10:02 | GU | STEAL by SACRE, Robert | ||
| 09:57 | GU | GOOD! LAYUP by HART, Mike | GU 74 - EWU 38 | (GU by 36) |
| ASSIST by GRAY, Steven | ||||
| 09:55 | EWU | TIMEOUT 30sec | ||
| 09:41 | EWU | MISSED JUMPER by BROWN, Rocky | ||
| REBOUND (DEF) by OLYNYK, Kelly | ||||
| 09:18 | GU | MISSED JUMPER by OLYNYK, Kelly | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 09:07 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by OLYNYK, Kelly | ||||
| 08:48 | GU | MISSED JUMPER by DOWER, Sam | ||
| REBOUND (OFF) by OLYNYK, Kelly | ||||
| 08:45 | GU | MISSED JUMPER by OLYNYK, Kelly | ||
| REBOUND (DEF) by WINFORD, Kevin | ||||
| 08:39 | EWU | TURNOVR by WINFORD, Kevin | ||
| 08:38 | GU | STEAL by KEITA, Mathis | ||
| 08:35 | GU | GOOD! LAYUP by KEITA, Mathis (fastbreak) | GU 76 - EWU 38 | (GU by 38) |
| 08:00 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (OFF) by FORBES, Jeffrey | ||||
| 07:54 | GU | FOUL by MOENNINGHOFF, Mathis (3) | ||
| 07:54 | EWU | TIMEOUT media | ||
| 07:54 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:52 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 07:52 | GU | STEAL by KEITA, Mathis | ||
| 07:42 | GU | GOOD! LAYUP by DOWER, Sam | GU 78 - EWU 38 | (GU by 40) |
| ASSIST by OLYNYK, Kelly | ||||
| 07:23 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 07:23 | GU | STEAL by STOCKTON, David | ||
| 07:07 | GU | GOOD! JUMPER by DOWER, Sam | GU 80 - EWU 38 | (GU by 42) |
| ASSIST by KEITA, Mathis | ||||
| 06:51 | EWU | MISSED 3 PTR by BROWN, Rocky | ||
| REBOUND (DEF) by KEITA, Mathis | ||||
| 06:43 | GU | MISSED JUMPER by KEITA, Mathis | ||
| REBOUND (OFF) by DOWER, Sam | ||||
| 06:39 | GU | MISSED JUMPER by AROP, Mangisto | ||
| REBOUND (OFF) by DOWER, Sam | ||||
| 06:35 | GU | MISSED JUMPER by DOWER, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:19 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | GU 80 - EWU 41 | (GU by 39) |
| ASSIST by WINFORD, Kevin | ||||
| 06:00 | GU | MISSED JUMPER by HART, Mike | ||
| 06:00 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (DEF) by BROWN, Rocky | ||||
| 05:54 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by DOWER, Sam | ||||
| 05:41 | GU | MISSED JUMPER by DOWER, Sam | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 05:34 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 05:20 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:08 | GU | FOUL by DOWER, Sam (4) | ||
| 05:08 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | GU 80 - EWU 42 | (GU by 38) |
| 05:08 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (DEF) by DOWER, Sam | ||||
| 04:56 | GU | GOOD! LAYUP by HART, Mike | GU 82 - EWU 42 | (GU by 40) |
