Eastern Washington vs Nebraska (12/18/10 at Devaney Center (Lincoln, Neb.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Eastern Washington vs Nebraska
12/18/10 6:06 p.m. at Devaney Center (Lincoln, Neb.)
Eastern Washington 42
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 0-1 | 0-0 | 1-2 | 3-1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 13 |
| 42 | EDERAINE, Cliff | f | 1-6 | 0-0 | 2-5 | 4-6 | 10 | 2 | 4 | 1 | 4 | 2 | 4 | 20 |
| 01 | DEAN, Glen | g | 1-8 | 1-6 | 4-4 | 0-5 | 5 | 2 | 7 | 2 | 3 | 0 | 0 | 32 |
| 22 | FORBES, Jeffrey | g | 2-8 | 2-6 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 2 | 35 |
| 23 | WINFORD, Kevin | g | 5-14 | 3-9 | 1-2 | 1-1 | 2 | 1 | 14 | 0 | 1 | 0 | 1 | 29 |
| 11 | COLIMON, Cliff | - | 2-11 | 1-7 | 0-0 | 1-3 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 26 |
| 12 | McRAE, Rashano | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | JOHNSON, Tremayne | - | 0-4 | 0-3 | 2-2 | 1-0 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 11 |
| 34 | HENRY, Jaylen | - | 1-4 | 0-0 | 1-2 | 6-3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-57 | 7-31 | 11-19 | 19-21 | 40 | 19 | 42 | 7 | 17 | 2 | 8 | 200 | |
| 21.1% | 22.6% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 4-15 | 6-8 | |||||||||||
| 23.1% | 26.7% | 75.0% | ||||||||||||
| 2nd Half: | 6-31 | 3-16 | 5-11 | |||||||||||
| 19.4% | 18.8% | 45.5% | ||||||||||||
Nebraska 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Ubel, Brandon | f | 1-3 | 0-1 | 1-1 | 2-3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 13 |
| 21 | Diaz, Jorge Brian | c | 6-9 | 0-0 | 2-2 | 1-4 | 5 | 0 | 14 | 0 | 0 | 2 | 0 | 23 |
| 03 | Richardson, Brandon | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Beranek, Drake | g | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 3 | 5 | 2 | 1 | 1 | 2 | 23 |
| 34 | Jeter, Lance | g | 5-7 | 1-3 | 0-0 | 0-4 | 4 | 0 | 11 | 1 | 3 | 0 | 1 | 28 |
| 00 | McCray, Toney | - | 2-6 | 0-2 | 0-1 | 2-9 | 11 | 2 | 4 | 3 | 3 | 1 | 2 | 20 |
| 01 | Jones, Eshaunte | - | 2-6 | 1-5 | 1-2 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 16 |
| 12 | Karn, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Niemann, Christopher | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 15 | Gallegos, Ray | - | 3-8 | 1-3 | 2-3 | 1-2 | 3 | 1 | 9 | 1 | 2 | 0 | 0 | 27 |
| 25 | Walker, Caleb | - | 2-3 | 0-1 | 6-8 | 1-2 | 3 | 1 | 10 | 0 | 2 | 2 | 1 | 14 |
| 32 | Almeida, Andre | - | 3-4 | 0-0 | 0-1 | 2-2 | 4 | 3 | 6 | 1 | 1 | 2 | 2 | 18 |
| 33 | Fox, Mike | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-56 | 4-18 | 12-18 | 11-32 | 43 | 20 | 72 | 10 | 14 | 8 | 10 | 200 | |
| 50.0% | 22.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-11 | 4-8 | |||||||||||
| 46.4% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 15-28 | 1-7 | 8-10 | |||||||||||
| 53.6% | 14.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 22 | 20 | 42 | Record: (3-7) |
| Nebraska | 33 | 39 | 72 | Record: (9-2) |
|
Officials: Rick Crawford, K.C. Ely, Jeb Hartness
Technical fouls: Eastern Washington-None. Nebraska-None. Attendance: 7434 ACTUAL ATTENDANCE: 5,276 |
Play-by-Play |
Eastern Washington vs Nebraska
12/18/10 6:06 p.m. at Devaney Center (Lincoln, Neb.)
1st Period Play-by-Play
| 19:29 | EWU | GOOD! JUMPER by WINFORD, Kevin | EWU 2 - NU 0 | (EWU by 2) |
| 18:58 | NU | MISSED LAYUP by Richardson, Brandon | ||
| 18:58 | EWU | BLOCK by EDERAINE, Cliff | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 18:43 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (DEF) by Beranek, Drake | ||||
| 18:35 | NU | MISSED 3 PTR by Jeter, Lance | ||
| REBOUND (DEF) by WINFORD, Kevin | ||||
| 18:04 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 18:04 | NU | STEAL by Beranek, Drake | ||
| 17:47 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 17:26 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (DEF) by Diaz, Jorge Brian | ||||
| 17:19 | EWU | FOUL by DEAN, Glen (1) | ||
| 17:00 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 16:50 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by Ubel, Brandon | ||||
| 16:31 | NU | TURNOVR by Jeter, Lance | ||
| 16:30 | EWU | STEAL by GRIFFIN, Laron | ||
| 16:07 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by Diaz, Jorge Brian | ||||
| 15:59 | NU | GOOD! LAYUP by Jeter, Lance (fastbreak) | NU 2 - EWU 2 | Tied |
| 15:45 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| 15:45 | NU | BLOCK by Beranek, Drake | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 15:43 | NU | FOUL by Beranek, Drake (1) | ||
| 15:24 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 15:17 | NU | GOOD! LAYUP by Diaz, Jorge Brian | NU 4 - EWU 2 | (NU by 2) |
| ASSIST by Ubel, Brandon | ||||
| 15:13 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 15:13 | NU | GOOD! FT SHOT by Diaz, Jorge Brian | NU 5 - EWU 2 | (NU by 3) |
| 14:55 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Ubel, Brandon | ||||
| 14:55 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 14:39 | NU | GOOD! JUMPER by Jeter, Lance | NU 7 - EWU 2 | (NU by 5) |
| 14:32 | NU | FOUL by Ubel, Brandon (1) | ||
| 14:29 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 14:16 | NU | MISSED JUMPER by Gallegos, Ray | ||
| REBOUND (DEF) by DEAN, Glen | ||||
| 14:05 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | NU 7 - EWU 5 | (NU by 2) |
| ASSIST by COLIMON, Cliff | ||||
| 13:32 | NU | MISSED 3 PTR by Jeter, Lance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:21 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by Beranek, Drake | ||||
| 13:03 | NU | GOOD! LAYUP by Diaz, Jorge Brian | NU 9 - EWU 5 | (NU by 4) |
| ASSIST by McCray, Toney | ||||
| 12:49 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 12:49 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 12:32 | NU | GOOD! 3 PTR by Jones, Eshaunte | NU 12 - EWU 5 | (NU by 7) |
| ASSIST by Beranek, Drake | ||||
| 12:13 | NU | FOUL by Jones, Eshaunte (1) | ||
| 11:47 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 11:28 | NU | MISSED JUMPER by McCray, Toney | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 11:21 | NU | FOUL by Almeida, Andre (1) | ||
| 11:21 | EWU | GOOD! FT SHOT by WINFORD, Kevin | NU 12 - EWU 6 | (NU by 6) |
| 11:21 | EWU | MISSED FT SHOT by WINFORD, Kevin | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 11:10 | NU | TURNOVR by (TEAM) | ||
| 10:46 | NU | FOUL by McCray, Toney (1) | ||
| 10:41 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by Walker, Caleb | ||||
| 10:29 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 10:29 | NU | GOOD! FT SHOT by Walker, Caleb | NU 13 - EWU 6 | (NU by 7) |
| 10:29 | NU | MISSED FT SHOT by Walker, Caleb | ||
| REBOUND (DEF) by HENRY, Jaylen | ||||
| 10:21 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 10:02 | NU | MISSED 3 PTR by Jones, Eshaunte | ||
| REBOUND (OFF) by McCray, Toney | ||||
| 09:55 | NU | GOOD! JUMPER by McCray, Toney (in the paint) | NU 15 - EWU 6 | (NU by 9) |
| 09:39 | NU | FOUL by Jones, Eshaunte (2) | ||
| 09:29 | EWU | MISSED JUMPER by HENRY, Jaylen | ||
| REBOUND (OFF) by COLIMON, Cliff | ||||
| 09:24 | EWU | GOOD! DUNK by EDERAINE, Cliff | NU 15 - EWU 8 | (NU by 7) |
| ASSIST by COLIMON, Cliff | ||||
| 09:03 | NU | MISSED 3 PTR by Walker, Caleb | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 08:52 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 08:51 | NU | STEAL by Walker, Caleb | ||
| 08:48 | EWU | FOUL by FORBES, Jeffrey (1) | ||
| 08:48 | NU | MISSED FT SHOT by Walker, Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:48 | NU | GOOD! FT SHOT by Walker, Caleb | NU 16 - EWU 8 | (NU by 8) |
| 08:25 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | NU 16 - EWU 11 | (NU by 5) |
| ASSIST by DEAN, Glen | ||||
| 08:15 | NU | MISSED JUMPER by Gallegos, Ray | ||
| REBOUND (OFF) by McCray, Toney | ||||
| 08:11 | NU | GOOD! JUMPER by McCray, Toney (in the paint) | NU 18 - EWU 11 | (NU by 7) |
| 08:11 | EWU | FOUL by HENRY, Jaylen (1) | ||
| 08:11 | NU | MISSED FT SHOT by McCray, Toney | ||
| REBOUND (DEF) by HENRY, Jaylen | ||||
| 07:53 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| 07:53 | NU | BLOCK by McCray, Toney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:53 | EWU | TIMEOUT MEDIA | ||
| 07:38 | EWU | TURNOVR by DEAN, Glen | ||
| 07:25 | NU | MISSED 3 PTR by Richardson, Brandon | ||
| REBOUND (OFF) by Ubel, Brandon | ||||
| 07:18 | NU | GOOD! JUMPER by Diaz, Jorge Brian | NU 20 - EWU 11 | (NU by 9) |
| ASSIST by Beranek, Drake | ||||
| 07:08 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 06:56 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 06:56 | NU | MISSED FT SHOT by Gallegos, Ray | ||
| REBOUND (OFF) by Diaz, Jorge Brian | ||||
| 06:55 | NU | GOOD! JUMPER by Diaz, Jorge Brian (in the paint) | NU 22 - EWU 11 | (NU by 11) |
| 06:37 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| 06:37 | NU | BLOCK by Diaz, Jorge Brian | ||
| REBOUND (DEF) by Gallegos, Ray | ||||
| 06:14 | NU | GOOD! 3 PTR by Beranek, Drake | NU 25 - EWU 11 | (NU by 14) |
| ASSIST by Gallegos, Ray | ||||
| 06:08 | EWU | TIMEOUT 30sec | ||
| 05:50 | EWU | GOOD! 3 PTR by COLIMON, Cliff | NU 25 - EWU 14 | (NU by 11) |
| 05:16 | NU | MISSED LAYUP by Beranek, Drake | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 04:56 | EWU | TURNOVR by COLIMON, Cliff | ||
| 04:31 | NU | MISSED 3 PTR by Ubel, Brandon | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 04:15 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (DEF) by Ubel, Brandon | ||||
| 04:04 | NU | MISSED 3 PTR by Jones, Eshaunte | ||
| REBOUND (DEF) by DEAN, Glen | ||||
| 03:58 | NU | FOUL by Beranek, Drake (2) | ||
| 03:58 | EWU | TIMEOUT MEDIA | ||
| 03:58 | EWU | GOOD! FT SHOT by DEAN, Glen | NU 25 - EWU 15 | (NU by 10) |
| 03:58 | EWU | GOOD! FT SHOT by DEAN, Glen | NU 25 - EWU 16 | (NU by 9) |
| 03:58 | NU | TURNOVR by McCray, Toney | ||
| 03:58 | EWU | STEAL by EDERAINE, Cliff | ||
| 03:58 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 03:58 | NU | TURNOVR by Walker, Caleb | ||
| 03:58 | EWU | STEAL by FORBES, Jeffrey | ||
| 03:57 | EWU | TURNOVR by DEAN, Glen | ||
| 03:05 | NU | TURNOVR by Gallegos, Ray | ||
| 02:46 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 02:40 | NU | GOOD! LAYUP by Jeter, Lance (fastbreak) | NU 27 - EWU 16 | (NU by 11) |
| 02:22 | NU | FOUL by Walker, Caleb (1) | ||
| 02:22 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | NU 27 - EWU 17 | (NU by 10) |
| 02:22 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by Diaz, Jorge Brian | ||||
| 02:06 | NU | TURNOVR by Walker, Caleb | ||
| 02:03 | EWU | STEAL by FORBES, Jeffrey | ||
| 02:01 | EWU | MISSED LAYUP by FORBES, Jeffrey | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 01:50 | NU | GOOD! JUMPER by Diaz, Jorge Brian (in the paint) | NU 29 - EWU 17 | (NU by 12) |
| 01:50 | EWU | FOUL by HENRY, Jaylen (2) | ||
| 01:50 | NU | GOOD! FT SHOT by Diaz, Jorge Brian | NU 30 - EWU 17 | (NU by 13) |
| 01:26 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 01:19 | EWU | GOOD! 3 PTR by WINFORD, Kevin | NU 30 - EWU 20 | (NU by 10) |
| ASSIST by FORBES, Jeffrey | ||||
| 00:49 | NU | GOOD! 3 PTR by Jeter, Lance | NU 33 - EWU 20 | (NU by 13) |
| 00:34 | NU | FOUL by Gallegos, Ray (1) | ||
| 00:34 | EWU | GOOD! FT SHOT by DEAN, Glen | NU 33 - EWU 21 | (NU by 12) |
| 00:34 | EWU | GOOD! FT SHOT by DEAN, Glen | NU 33 - EWU 22 | (NU by 11) |
| 00:27 | NU | TIMEOUT 30sec | ||
| 00:05 | NU | MISSED JUMPER by Gallegos, Ray | ||
| REBOUND (DEF) by DEAN, Glen | ||||
| 00:00 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:47 | NU | MISSED JUMPER by Diaz, Jorge Brian | NU 33 - EWU 22 | (NU by 11) |
| REBOUND (OFF) by Ubel, Brandon | ||||
| 19:40 | NU | MISSED JUMPER by Ubel, Brandon | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 19:28 | EWU | MISSED JUMPER by DEAN, Glen | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 19:23 | EWU | MISSED JUMPER by GRIFFIN, Laron | ||
| REBOUND (DEF) by Diaz, Jorge Brian | ||||
| 19:17 | NU | MISSED JUMPER by Beranek, Drake | ||
| REBOUND (DEF) by DEAN, Glen | ||||
| 19:09 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by Gallegos, Ray | ||||
| 18:53 | NU | GOOD! JUMPER by Ubel, Brandon (in the paint) | NU 35 - EWU 22 | (NU by 13) |
| 18:53 | EWU | FOUL by EDERAINE, Cliff (2) | ||
| 18:53 | NU | GOOD! FT SHOT by Ubel, Brandon | NU 36 - EWU 22 | (NU by 14) |
| 18:33 | EWU | GOOD! 3 PTR by WINFORD, Kevin | NU 36 - EWU 25 | (NU by 11) |
| ASSIST by DEAN, Glen | ||||
| 17:57 | NU | MISSED 3 PTR by Gallegos, Ray | ||
| REBOUND (DEF) by DEAN, Glen | ||||
| 17:50 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 17:48 | NU | STEAL by Beranek, Drake | ||
| 17:38 | NU | TURNOVR by Jeter, Lance | ||
| 17:37 | EWU | STEAL by WINFORD, Kevin | ||
| 17:30 | EWU | TURNOVR by GRIFFIN, Laron | ||
| 17:30 | NU | STEAL by Jeter, Lance | ||
| 17:11 | NU | MISSED JUMPER by Diaz, Jorge Brian | ||
| REBOUND (OFF) by Gallegos, Ray | ||||
| 17:04 | NU | GOOD! JUMPER by Diaz, Jorge Brian (in the paint) | NU 38 - EWU 25 | (NU by 13) |
| 16:42 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 16:37 | NU | TURNOVR by Jeter, Lance | ||
| 16:36 | EWU | STEAL by EDERAINE, Cliff | ||
| 16:33 | NU | FOUL by Ubel, Brandon (2) | ||
| 16:33 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | NU 38 - EWU 26 | (NU by 12) |
| 16:33 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 16:30 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 16:24 | NU | FOUL by Ubel, Brandon (3) | ||
| 15:53 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 15:52 | NU | STEAL by Almeida, Andre | ||
| 15:41 | EWU | FOUL by GRIFFIN, Laron (3) | ||
| 15:41 | NU | TIMEOUT MEDIA | ||
| 15:28 | NU | GOOD! JUMPER by Gallegos, Ray | NU 40 - EWU 26 | (NU by 14) |
| ASSIST by McCray, Toney | ||||
| 15:08 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 14:51 | NU | MISSED JUMPER by Almeida, Andre | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 14:46 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by Jeter, Lance | ||||
| 14:25 | NU | GOOD! JUMPER by Gallegos, Ray | NU 42 - EWU 26 | (NU by 16) |
| ASSIST by Jeter, Lance | ||||
| 14:15 | EWU | TURNOVR by WINFORD, Kevin | ||
| 14:14 | NU | STEAL by Jones, Eshaunte | ||
| 13:55 | NU | MISSED 3 PTR by Jones, Eshaunte | ||
| REBOUND (OFF) by Jones, Eshaunte | ||||
| 13:51 | EWU | FOUL by JOHNSON, Tremayne (2) | ||
| 13:51 | NU | MISSED FT SHOT by Jones, Eshaunte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | NU | GOOD! FT SHOT by Jones, Eshaunte | NU 43 - EWU 26 | (NU by 17) |
| 13:40 | NU | FOUL by Almeida, Andre (2) | ||
| 13:27 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (DEF) by Jones, Eshaunte | ||||
| 13:12 | NU | MISSED LAYUP by McCray, Toney | ||
| 13:12 | EWU | BLOCK by EDERAINE, Cliff | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 12:54 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 12:53 | NU | STEAL by Almeida, Andre | ||
| 12:49 | EWU | FOUL by COLIMON, Cliff (1) | ||
| 12:48 | NU | MISSED 3 PTR by McCray, Toney | ||
| REBOUND (OFF) by Almeida, Andre | ||||
| 12:43 | NU | GOOD! JUMPER by Almeida, Andre (in the paint) | NU 45 - EWU 26 | (NU by 19) |
| 12:43 | EWU | FOUL by GRIFFIN, Laron (4) | ||
| 12:43 | EWU | TIMEOUT 30sec | ||
| 12:43 | NU | MISSED FT SHOT by Almeida, Andre | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 12:39 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 12:38 | NU | STEAL by McCray, Toney | ||
| 12:33 | NU | TURNOVR by McCray, Toney | ||
| 12:32 | EWU | STEAL by EDERAINE, Cliff | ||
| 12:27 | EWU | TURNOVR by DEAN, Glen | ||
| 12:26 | NU | STEAL by McCray, Toney | ||
| 12:24 | NU | TURNOVR by Gallegos, Ray | ||
| 11:55 | EWU | MISSED LAYUP by DEAN, Glen | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 11:47 | NU | MISSED 3 PTR by Jones, Eshaunte | ||
| REBOUND (OFF) by Almeida, Andre | ||||
| 11:44 | NU | TURNOVR by McCray, Toney | ||
| 11:43 | NU | GOOD! JUMPER by Almeida, Andre (in the paint) | NU 47 - EWU 26 | (NU by 21) |
| 11:41 | EWU | FOUL by GRIFFIN, Laron (5) | ||
| 11:38 | NU | TIMEOUT MEDIA | ||
| 11:31 | EWU | GOOD! 3 PTR by DEAN, Glen | NU 47 - EWU 29 | (NU by 18) |
| 11:21 | NU | FOUL by Beranek, Drake (3) | ||
| 11:21 | NU | TURNOVR by Beranek, Drake | ||
| 10:59 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 10:54 | NU | GOOD! LAYUP by Walker, Caleb (fastbreak) | NU 49 - EWU 29 | (NU by 20) |
| ASSIST by McCray, Toney | ||||
| 10:40 | NU | FOUL by Jones, Eshaunte (3) | ||
| 10:18 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (OFF) by HENRY, Jaylen | ||||
| 09:38 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (OFF) by WINFORD, Kevin | ||||
| 09:30 | EWU | MISSED JUMPER by WINFORD, Kevin | ||
| 09:30 | NU | BLOCK by Almeida, Andre | ||
| REBOUND (DEF) by Walker, Caleb | ||||
| 09:25 | EWU | FOUL by DEAN, Glen (2) | ||
| 09:25 | NU | GOOD! FT SHOT by Walker, Caleb | NU 50 - EWU 29 | (NU by 21) |
| 09:25 | NU | GOOD! FT SHOT by Walker, Caleb | NU 51 - EWU 29 | (NU by 22) |
| 08:51 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (DEF) by McCray, Toney | ||||
| 08:30 | NU | GOOD! JUMPER by Beranek, Drake | NU 53 - EWU 29 | (NU by 24) |
| 08:16 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by Beranek, Drake | ||||
| 08:02 | NU | MISSED 3 PTR by McCray, Toney | ||
| REBOUND (DEF) by HENRY, Jaylen | ||||
| 07:47 | EWU | MISSED JUMPER by McRAE, Rashano | ||
| 07:47 | NU | BLOCK by Walker, Caleb | ||
| REBOUND (OFF) by McRAE, Rashano | ||||
| 07:47 | NU | FOUL by McCray, Toney (2) | ||
| 07:47 | EWU | TIMEOUT MEDIA | ||
| 07:23 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (OFF) by HENRY, Jaylen | ||||
| 07:13 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 07:04 | EWU | GOOD! 3 PTR by WINFORD, Kevin | NU 53 - EWU 32 | (NU by 21) |
| ASSIST by FORBES, Jeffrey | ||||
| 06:50 | NU | TURNOVR by Jones, Eshaunte | ||
| 06:49 | EWU | STEAL by EDERAINE, Cliff | ||
| 06:45 | EWU | GOOD! LAYUP by WINFORD, Kevin (fastbreak) | NU 53 - EWU 34 | (NU by 19) |
| ASSIST by EDERAINE, Cliff | ||||
| 06:29 | NU | MISSED JUMPER by Niemann, Christopher | ||
| REBOUND (OFF) by Walker, Caleb | ||||
| 06:22 | NU | GOOD! JUMPER by Walker, Caleb (in the paint) | NU 55 - EWU 34 | (NU by 21) |
| 06:04 | EWU | GOOD! LAYUP by COLIMON, Cliff | NU 55 - EWU 36 | (NU by 19) |
| 05:51 | NU | GOOD! JUMPER by Niemann, Christopher (in the paint) | NU 57 - EWU 36 | (NU by 21) |
| ASSIST by Jones, Eshaunte | ||||
| 05:32 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| 05:32 | NU | BLOCK by Diaz, Jorge Brian | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 05:18 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 05:15 | NU | FOUL by Niemann, Christopher (1) | ||
| 05:15 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by Niemann, Christopher | ||||
| 04:43 | NU | GOOD! JUMPER by Jeter, Lance | NU 59 - EWU 36 | (NU by 23) |
| 04:29 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 04:27 | NU | STEAL by Jones, Eshaunte | ||
| 04:22 | NU | GOOD! LAYUP by Jones, Eshaunte (fastbreak) | NU 61 - EWU 36 | (NU by 25) |
| 04:13 | NU | FOUL by Niemann, Christopher (2) | ||
| 04:09 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | NU 61 - EWU 37 | (NU by 24) |
| 04:09 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by HENRY, Jaylen | ||||
