Northern Colorado vs Eastern Washington (12/31/10 at Reese Court - Cheney, Wash.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Northern Colorado vs Eastern Washington
12/31/10 3:05 p.m. at Reese Court - Cheney, Wash.
Northern Colorado 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | KABA, Chris | f | 2-5 | 1-1 | 4-4 | 2-2 | 4 | 2 | 9 | 0 | 2 | 1 | 1 | 35 |
| 33 | KINGMAN, Neal | f | 4-7 | 1-3 | 4-4 | 0-3 | 3 | 4 | 13 | 1 | 1 | 0 | 0 | 17 |
| 44 | MONTGOMERY, Taylor | c | 5-9 | 0-0 | 5-6 | 4-7 | 11 | 4 | 15 | 1 | 0 | 0 | 0 | 29 |
| 11 | LLOYD, Elliott | g | 1-3 | 1-1 | 2-2 | 1-1 | 2 | 4 | 5 | 3 | 2 | 1 | 0 | 30 |
| 32 | BEITZEL, Devon | g | 8-13 | 2-5 | 5-6 | 0-3 | 3 | 2 | 23 | 3 | 3 | 0 | 1 | 34 |
| 00 | ADDO, Emmanuel | - | 2-3 | 0-0 | 2-4 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 13 |
| 03 | GARNICA, Paul | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 11 |
| 15 | UNRUH, Tate | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 41 | PROCTOR, Mike | - | 0-3 | 0-0 | 0-2 | 1-3 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-47 | 5-12 | 24-30 | 11-24 | 35 | 20 | 75 | 11 | 14 | 4 | 6 | 200 | |
| 48.9% | 41.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 5-9 | 7-12 | |||||||||||
| 53.6% | 55.6% | 58.3% | ||||||||||||
| 2nd Half: | 8-19 | 0-3 | 17-18 | |||||||||||
| 42.1% | 0.0% | 94.4% | ||||||||||||
Eastern Washington 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | COLIMON, Cliff | f | 4-9 | 2-5 | 3-5 | 0-0 | 0 | 1 | 13 | 2 | 4 | 0 | 0 | 28 |
| 12 | McRAE, Rashano | f | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| 42 | EDERAINE, Cliff | c | 2-7 | 0-0 | 2-6 | 1-6 | 7 | 3 | 6 | 3 | 2 | 1 | 0 | 30 |
| 01 | DEAN, Glen | g | 3-8 | 2-4 | 5-8 | 0-2 | 2 | 3 | 13 | 6 | 1 | 0 | 1 | 29 |
| 22 | FORBES, Jeffrey | g | 7-11 | 6-8 | 1-2 | 2-0 | 2 | 1 | 21 | 1 | 1 | 0 | 0 | 35 |
| 02 | BROWN, Rocky | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 15 | GRIFFIN, Laron | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 20 |
| 20 | JOHNSON, Tremayne | - | 2-7 | 1-3 | 0-0 | 5-2 | 7 | 4 | 5 | 1 | 3 | 1 | 0 | 17 |
| 21 | ALLEN, Geoffrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | WINFORD, Kevin | - | 3-8 | 2-7 | 5-5 | 0-0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 13-27 | 16-26 | 12-15 | 27 | 22 | 73 | 14 | 12 | 3 | 3 | 200 | |
| 41.5% | 48.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 8-13 | 9-11 | |||||||||||
| 48.1% | 61.5% | 81.8% | ||||||||||||
| 2nd Half: | 9-26 | 5-14 | 7-15 | |||||||||||
| 34.6% | 35.7% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Colorado | 42 | 33 | 75 | Record: (6-7, 2-0 Big Sky) |
| Eastern Washington | 43 | 30 | 73 | Record: (4-9, 1-1 Big Sky) |
|
Officials: John Weeks, Mark Hughes, Jason Schaefer
Technical fouls: Northern Colorado-ADDO, Emmanuel. Eastern Washington-TEAM. Attendance: 1001 EWU plays at Seattle on Jan. 6. |
Play-by-Play |
Northern Colorado vs Eastern Washington
12/31/10 3:05 p.m. at Reese Court - Cheney, Wash.
1st Period Play-by-Play
| 19:51 | UNC | TURNOVR by LLOYD, Elliott | ||
| 19:51 | EWU | STEAL by McRAE, Rashano | ||
| 19:24 | EWU | GOOD! 3 PTR by DEAN, Glen | EWU 3 - UNC 0 | (EWU by 3) |
| ASSIST by EDERAINE, Cliff | ||||
| 18:58 | UNC | MISSED JUMPER by MONTGOMERY, Taylor | ||
| REBOUND (OFF) by MONTGOMERY, Taylor | ||||
| 18:47 | UNC | GOOD! 3 PTR by LLOYD, Elliott | EWU 3 - UNC 3 | Tied |
| ASSIST by BEITZEL, Devon | ||||
| 18:22 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 6 - UNC 3 | (EWU by 3) |
| ASSIST by COLIMON, Cliff | ||||
| 18:11 | UNC | GOOD! LAYUP by BEITZEL, Devon | EWU 6 - UNC 5 | (EWU by 1) |
| 17:56 | EWU | GOOD! JUMPER by EDERAINE, Cliff (in the paint) | EWU 8 - UNC 5 | (EWU by 3) |
| ASSIST by FORBES, Jeffrey | ||||
| 17:37 | UNC | GOOD! 3 PTR by KINGMAN, Neal | EWU 8 - UNC 8 | Tied |
| ASSIST by LLOYD, Elliott | ||||
| 17:10 | UNC | FOUL by KINGMAN, Neal (1) | ||
| 17:10 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | EWU | MISSED FT SHOT by EDERAINE, Cliff | ||
| REBOUND (DEF) by BEITZEL, Devon | ||||
| 16:47 | EWU | FOUL by FORBES, Jeffrey (1) | ||
| 16:40 | UNC | MISSED 3 PTR by KINGMAN, Neal | ||
| REBOUND (DEF) by DEAN, Glen | ||||
| 16:35 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by MONTGOMERY, Taylor | ||||
| 16:28 | UNC | GOOD! LAYUP by KINGMAN, Neal (fastbreak) | UNC 10 - EWU 8 | (UNC by 2) |
| ASSIST by BEITZEL, Devon | ||||
| 15:59 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 11 - UNC 10 | (EWU by 1) |
| ASSIST by DEAN, Glen | ||||
| 15:40 | UNC | GOOD! JUMPER by BEITZEL, Devon | UNC 12 - EWU 11 | (UNC by 1) |
| ASSIST by KINGMAN, Neal | ||||
| 15:26 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by KINGMAN, Neal | ||||
| 15:18 | UNC | GOOD! LAYUP by MONTGOMERY, Taylor (fastbreak) | UNC 14 - EWU 11 | (UNC by 3) |
| ASSIST by LLOYD, Elliott | ||||
| 14:55 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (DEF) by MONTGOMERY, Taylor | ||||
| 14:44 | UNC | MISSED JUMPER by BEITZEL, Devon | ||
| 14:44 | EWU | BLOCK by GRIFFIN, Laron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:42 | UNC | TIMEOUT MEDIA | ||
| 14:26 | UNC | MISSED JUMPER by PROCTOR, Mike | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 14:05 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 14 - UNC 14 | Tied |
| 13:48 | UNC | GOOD! LAYUP by BEITZEL, Devon | UNC 16 - EWU 14 | (UNC by 2) |
| 13:26 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 13:11 | UNC | GOOD! JUMPER by KINGMAN, Neal | UNC 18 - EWU 14 | (UNC by 4) |
| ASSIST by BEITZEL, Devon | ||||
| 12:53 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by UNRUH, Tate | ||||
| 12:44 | UNC | GOOD! 3 PTR by BEITZEL, Devon (fastbreak) | UNC 21 - EWU 14 | (UNC by 7) |
| ASSIST by LLOYD, Elliott | ||||
| 12:31 | EWU | TURNOVR by COLIMON, Cliff | ||
| 12:31 | UNC | STEAL by BEITZEL, Devon | ||
| 11:59 | UNC | MISSED JUMPER by LLOYD, Elliott | ||
| 11:59 | EWU | BLOCK by JOHNSON, Tremayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | EWU | TIMEOUT MEDIA | ||
| 11:31 | EWU | GOOD! JUMPER by COLIMON, Cliff (in the paint) | UNC 21 - EWU 16 | (UNC by 5) |
| 11:20 | UNC | MISSED 3 PTR by UNRUH, Tate | ||
| REBOUND (OFF) by ADDO, Emmanuel | ||||
| 11:17 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 11:17 | UNC | MISSED FT SHOT by PROCTOR, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:17 | UNC | MISSED FT SHOT by PROCTOR, Mike | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 11:02 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 10:50 | EWU | MISSED LAYUP by JOHNSON, Tremayne | ||
| REBOUND (OFF) by McRAE, Rashano | ||||
| 10:45 | UNC | FOUL by PROCTOR, Mike (1) | ||
| 10:38 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by KABA, Chris | ||||
| 10:21 | UNC | MISSED LAYUP by PROCTOR, Mike | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 10:00 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (DEF) by GARNICA, Paul | ||||
| 09:48 | UNC | GOOD! 3 PTR by KABA, Chris | UNC 24 - EWU 16 | (UNC by 8) |
| ASSIST by GARNICA, Paul | ||||
| 09:22 | UNC | FOUL by UNRUH, Tate (1) | ||
| 09:14 | EWU | GOOD! 3 PTR by DEAN, Glen | UNC 24 - EWU 19 | (UNC by 5) |
| 08:51 | UNC | TURNOVR by KABA, Chris | ||
| 08:40 | EWU | GOOD! 3 PTR by WINFORD, Kevin | UNC 24 - EWU 22 | (UNC by 2) |
| ASSIST by DEAN, Glen | ||||
| 08:16 | UNC | MISSED LAYUP by MONTGOMERY, Taylor | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 08:01 | EWU | GOOD! 3 PTR by WINFORD, Kevin | EWU 25 - UNC 24 | (EWU by 1) |
| ASSIST by EDERAINE, Cliff | ||||
| 07:54 | UNC | TIMEOUT 30sec | ||
| 07:33 | UNC | GOOD! JUMPER by ADDO, Emmanuel (in the paint) | UNC 26 - EWU 25 | (UNC by 1) |
| 07:18 | EWU | TURNOVR by DEAN, Glen | ||
| 07:18 | EWU | FOUL by DEAN, Glen (1) | ||
| 06:49 | UNC | MISSED JUMPER by ADDO, Emmanuel | ||
| REBOUND (OFF) by LLOYD, Elliott | ||||
| 06:41 | EWU | FOUL by DEAN, Glen (2) | ||
| 06:25 | UNC | GOOD! 3 PTR by BEITZEL, Devon | UNC 29 - EWU 25 | (UNC by 4) |
| ASSIST by MONTGOMERY, Taylor | ||||
| 06:05 | EWU | GOOD! 3 PTR by COLIMON, Cliff | UNC 29 - EWU 28 | (UNC by 1) |
| ASSIST by WINFORD, Kevin | ||||
| 05:39 | UNC | GOOD! JUMPER by ADDO, Emmanuel (in the paint) | UNC 31 - EWU 28 | (UNC by 3) |
| 05:31 | UNC | FOUL by MONTGOMERY, Taylor (1) | ||
| 05:18 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (DEF) by KINGMAN, Neal | ||||
| 04:59 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 04:59 | UNC | GOOD! FT SHOT by MONTGOMERY, Taylor | UNC 32 - EWU 28 | (UNC by 4) |
| 04:59 | UNC | MISSED FT SHOT by MONTGOMERY, Taylor | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 04:49 | EWU | MISSED LAYUP by GRIFFIN, Laron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:32 | UNC | MISSED JUMPER by KABA, Chris | ||
| REBOUND (OFF) by KABA, Chris | ||||
| 04:30 | UNC | GOOD! LAYUP by KABA, Chris | UNC 34 - EWU 28 | (UNC by 6) |
| 04:15 | UNC | FOUL by BEITZEL, Devon (1) | ||
| 04:15 | EWU | GOOD! FT SHOT by WINFORD, Kevin | UNC 34 - EWU 29 | (UNC by 5) |
| 04:15 | EWU | GOOD! FT SHOT by WINFORD, Kevin | UNC 34 - EWU 30 | (UNC by 4) |
| 03:57 | UNC | MISSED 3 PTR by KINGMAN, Neal | ||
| REBOUND (OFF) by MONTGOMERY, Taylor | ||||
| 03:55 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 03:55 | UNC | TIMEOUT MEDIA | ||
| 03:53 | UNC | MISSED 3 PTR by BEITZEL, Devon | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 03:32 | EWU | GOOD! LAYUP by EDERAINE, Cliff | UNC 34 - EWU 32 | (UNC by 2) |
| 03:32 | UNC | FOUL by KINGMAN, Neal (2) | ||
| 03:32 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | UNC 34 - EWU 33 | (UNC by 1) |
| 03:18 | UNC | GOOD! LAYUP by BEITZEL, Devon | UNC 36 - EWU 33 | (UNC by 3) |
| 03:03 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| 03:03 | UNC | BLOCK by PROCTOR, Mike | ||
| REBOUND (DEF) by MONTGOMERY, Taylor | ||||
| 02:49 | EWU | FOUL by ALLEN, Geoffrey (1) | ||
| 02:49 | UNC | GOOD! FT SHOT by BEITZEL, Devon | UNC 37 - EWU 33 | (UNC by 4) |
| 02:49 | UNC | GOOD! FT SHOT by BEITZEL, Devon | UNC 38 - EWU 33 | (UNC by 5) |
| 02:30 | UNC | FOUL by BEITZEL, Devon (2) | ||
| 02:30 | EWU | GOOD! FT SHOT by WINFORD, Kevin | UNC 38 - EWU 34 | (UNC by 4) |
| 02:30 | EWU | GOOD! FT SHOT by WINFORD, Kevin | UNC 38 - EWU 35 | (UNC by 3) |
| 02:30 | EWU | GOOD! FT SHOT by WINFORD, Kevin | UNC 38 - EWU 36 | (UNC by 2) |
| 02:16 | UNC | MISSED JUMPER by KABA, Chris | ||
| REBOUND (OFF) by PROCTOR, Mike | ||||
| 02:11 | UNC | TURNOVR by KABA, Chris | ||
| 02:11 | UNC | FOUL by KABA, Chris (1) | ||
| 01:58 | EWU | TURNOVR by COLIMON, Cliff | ||
| 01:57 | UNC | STEAL by KABA, Chris | ||
| 01:53 | EWU | FOUL by COLIMON, Cliff (1) | ||
| 01:53 | UNC | GOOD! FT SHOT by KABA, Chris | UNC 39 - EWU 36 | (UNC by 3) |
| 01:53 | UNC | GOOD! FT SHOT by KABA, Chris | UNC 40 - EWU 36 | (UNC by 4) |
| 01:39 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 01:39 | UNC | STEAL by UNRUH, Tate | ||
| 01:25 | EWU | FOUL by McRAE, Rashano (1) | ||
| 01:25 | UNC | GOOD! FT SHOT by UNRUH, Tate | UNC 41 - EWU 36 | (UNC by 5) |
| 01:25 | UNC | GOOD! FT SHOT by UNRUH, Tate | UNC 42 - EWU 36 | (UNC by 6) |
| 01:14 | EWU | GOOD! LAYUP by COLIMON, Cliff | UNC 42 - EWU 38 | (UNC by 4) |
| 01:14 | UNC | FOUL by KABA, Chris (2) | ||
| 01:14 | EWU | GOOD! FT SHOT by COLIMON, Cliff | UNC 42 - EWU 39 | (UNC by 3) |
| 01:04 | UNC | TURNOVR by LLOYD, Elliott | ||
| 00:47 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by ADDO, Emmanuel | ||||
| 00:46 | EWU | FOUL by EDERAINE, Cliff (2) | ||
| 00:46 | UNC | MISSED FT SHOT by ADDO, Emmanuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | UNC | MISSED FT SHOT by ADDO, Emmanuel | ||
| REBOUND (DEF) by McRAE, Rashano | ||||
| 00:38 | UNC | FOUL by LLOYD, Elliott (1) | ||
| 00:38 | EWU | GOOD! FT SHOT by COLIMON, Cliff | UNC 42 - EWU 40 | (UNC by 2) |
| 00:38 | EWU | GOOD! FT SHOT by COLIMON, Cliff | UNC 42 - EWU 41 | (UNC by 1) |
| 00:38 | EWU | TIMEOUT 30sec | ||
| 00:10 | UNC | TURNOVR by ADDO, Emmanuel | ||
| 00:09 | EWU | STEAL by BROWN, Rocky | ||
| 00:00 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| 00:00 | UNC | BLOCK by PROCTOR, Mike | ||
| REBOUND (OFF) by McRAE, Rashano | ||||
| 00:00 | EWU | MISSED LAYUP by McRAE, Rashano | ||
| REBOUND (OFF) by BROWN, Rocky | ||||
| 00:00 | EWU | GOOD! LAYUP by BROWN, Rocky | EWU 43 - UNC 42 | (EWU by 1) |
2nd Period Play-by-Play
| 19:49 | EWU | FOUL by DEAN, Glen (3) | EWU 43 - UNC 42 | (EWU by 1) |
| 19:49 | UNC | MISSED FT SHOT by BEITZEL, Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:49 | UNC | GOOD! FT SHOT by BEITZEL, Devon | EWU 43 - UNC 43 | Tied |
| 19:26 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:05 | UNC | TURNOVR by BEITZEL, Devon | ||
| 18:47 | EWU | GOOD! JUMPER by DEAN, Glen | EWU 45 - UNC 43 | (EWU by 2) |
| ASSIST by EDERAINE, Cliff | ||||
| 18:41 | UNC | TIMEOUT 30sec | ||
| 18:27 | EWU | FOUL by McRAE, Rashano (2) | ||
| 18:27 | UNC | GOOD! FT SHOT by KABA, Chris | EWU 45 - UNC 44 | (EWU by 1) |
| 18:27 | UNC | GOOD! FT SHOT by KABA, Chris | EWU 45 - UNC 45 | Tied |
| 18:19 | EWU | MISSED 3 PTR by DEAN, Glen | ||
| REBOUND (DEF) by MONTGOMERY, Taylor | ||||
| 18:03 | UNC | GOOD! LAYUP by BEITZEL, Devon | UNC 47 - EWU 45 | (UNC by 2) |
| 17:55 | UNC | FOUL by KINGMAN, Neal (3) | ||
| 17:55 | EWU | MISSED FT SHOT by COLIMON, Cliff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | EWU | MISSED FT SHOT by COLIMON, Cliff | ||
| REBOUND (DEF) by PROCTOR, Mike | ||||
| 17:53 | UNC | TURNOVR by PROCTOR, Mike | ||
| 17:37 | UNC | FOUL by LLOYD, Elliott (2) | ||
| 17:37 | EWU | GOOD! FT SHOT by DEAN, Glen | UNC 47 - EWU 46 | (UNC by 1) |
| 17:37 | EWU | GOOD! FT SHOT by DEAN, Glen | EWU 47 - UNC 47 | Tied |
| 17:37 | EWU | GOOD! FT SHOT by DEAN, Glen | EWU 48 - UNC 47 | (EWU by 1) |
| 17:16 | UNC | MISSED LAYUP by LLOYD, Elliott | ||
| REBOUND (OFF) by MONTGOMERY, Taylor | ||||
| 17:14 | UNC | GOOD! LAYUP by MONTGOMERY, Taylor | UNC 49 - EWU 48 | (UNC by 1) |
| 16:55 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by PROCTOR, Mike | ||||
| 16:45 | UNC | GOOD! LAYUP by MONTGOMERY, Taylor | UNC 51 - EWU 48 | (UNC by 3) |
| ASSIST by PROCTOR, Mike | ||||
| 16:22 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| 16:22 | UNC | BLOCK by KABA, Chris | ||
| REBOUND (DEF) by BEITZEL, Devon | ||||
| 16:18 | UNC | TURNOVR by (TEAM) | ||
| 16:03 | UNC | FOUL by MONTGOMERY, Taylor (2) | ||
| 15:58 | EWU | TIMEOUT MEDIA | ||
| 15:39 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 51 - UNC 51 | Tied |
| ASSIST by COLIMON, Cliff | ||||
| 15:11 | UNC | GOOD! LAYUP by MONTGOMERY, Taylor | UNC 53 - EWU 51 | (UNC by 2) |
| ASSIST by PROCTOR, Mike | ||||
| 14:35 | EWU | MISSED JUMPER by DEAN, Glen | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 14:31 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 14:13 | EWU | FOUL by EDERAINE, Cliff (3) | ||
| 14:13 | UNC | GOOD! FT SHOT by MONTGOMERY, Taylor | UNC 54 - EWU 51 | (UNC by 3) |
| 14:13 | UNC | GOOD! FT SHOT by MONTGOMERY, Taylor | UNC 55 - EWU 51 | (UNC by 4) |
| 14:04 | EWU | TURNOVR by WINFORD, Kevin | ||
| 14:03 | UNC | STEAL by GARNICA, Paul | ||
| 14:00 | UNC | TURNOVR by GARNICA, Paul | ||
| 13:44 | EWU | MISSED JUMPER by FORBES, Jeffrey | ||
| REBOUND (OFF) by FORBES, Jeffrey | ||||
| 13:43 | UNC | FOUL by GARNICA, Paul (1) | ||
| 13:35 | EWU | GOOD! JUMPER by WINFORD, Kevin | UNC 55 - EWU 53 | (UNC by 2) |
| 13:18 | UNC | MISSED DUNK by MONTGOMERY, Taylor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:08 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 13:08 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 12:53 | EWU | FOUL by GRIFFIN, Laron (3) | ||
| 12:53 | EWU | FOUL by (TEAM) (1) | ||
| 12:53 | EWU | FOUL TECHNCL by the bench | ||
| 12:53 | UNC | GOOD! FT SHOT by BEITZEL, Devon | UNC 56 - EWU 53 | (UNC by 3) |
| 12:53 | UNC | GOOD! FT SHOT by BEITZEL, Devon | UNC 57 - EWU 53 | (UNC by 4) |
| 12:37 | UNC | MISSED 3 PTR by GARNICA, Paul | ||
| REBOUND (DEF) by GRIFFIN, Laron | ||||
| 12:21 | UNC | FOUL by ADDO, Emmanuel (1) | ||
| 12:18 | EWU | GOOD! 3 PTR by JOHNSON, Tremayne | UNC 57 - EWU 56 | (UNC by 1) |
| ASSIST by DEAN, Glen | ||||
| 12:08 | EWU | FOUL by JOHNSON, Tremayne (2) | ||
| 12:08 | UNC | GOOD! FT SHOT by ADDO, Emmanuel | UNC 58 - EWU 56 | (UNC by 2) |
| 12:08 | UNC | GOOD! FT SHOT by ADDO, Emmanuel | UNC 59 - EWU 56 | (UNC by 3) |
| 11:59 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by BEITZEL, Devon | ||||
| 11:33 | UNC | GOOD! LAYUP by GARNICA, Paul | UNC 61 - EWU 56 | (UNC by 5) |
| 11:09 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 11:06 | EWU | TIMEOUT MEDIA | ||
| 11:03 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 11:01 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 11:00 | UNC | STEAL by GARNICA, Paul | ||
| 10:55 | UNC | MISSED LAYUP by GARNICA, Paul | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 10:39 | EWU | TURNOVR by COLIMON, Cliff | ||
| 10:38 | UNC | STEAL by GARNICA, Paul | ||
| 10:33 | UNC | TURNOVR by ADDO, Emmanuel | ||
| 10:33 | UNC | FOUL TECHNCL by ADDO, Emmanuel | ||
| 10:33 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | UNC 61 - EWU 57 | (UNC by 4) |
| 10:33 | EWU | MISSED FT SHOT by FORBES, Jeffrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | EWU | MISSED 3 PTR by WINFORD, Kevin | ||
| REBOUND (DEF) by MONTGOMERY, Taylor | ||||
| 09:52 | UNC | MISSED LAYUP by MONTGOMERY, Taylor | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 09:39 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by PROCTOR, Mike | ||||
| 09:14 | UNC | TURNOVR by PROCTOR, Mike | ||
| 08:49 | EWU | TURNOVR by COLIMON, Cliff | ||
| 08:31 | EWU | FOUL by GRIFFIN, Laron (4) | ||
| 08:31 | UNC | GOOD! FT SHOT by LLOYD, Elliott | UNC 62 - EWU 57 | (UNC by 5) |
| 08:31 | UNC | GOOD! FT SHOT by LLOYD, Elliott | UNC 63 - EWU 57 | (UNC by 6) |
| 08:14 | EWU | GOOD! 3 PTR by COLIMON, Cliff | UNC 63 - EWU 60 | (UNC by 3) |
| ASSIST by DEAN, Glen | ||||
| 07:58 | UNC | MISSED LAYUP by BEITZEL, Devon | ||
| 07:58 | EWU | BLOCK by EDERAINE, Cliff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:57 | UNC | TIMEOUT media | ||
| 07:38 | UNC | MISSED JUMPER by KABA, Chris | ||
| REBOUND (OFF) by MONTGOMERY, Taylor | ||||
| 07:36 | UNC | GOOD! DUNK by MONTGOMERY, Taylor | UNC 65 - EWU 60 | (UNC by 5) |
| 07:21 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 07:21 | EWU | FOUL by JOHNSON, Tremayne (3) | ||
| 06:59 | UNC | MISSED 3 PTR by BEITZEL, Devon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | EWU | MISSED JUMPER by DEAN, Glen | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 06:21 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by KABA, Chris | ||||
| 06:02 | UNC | MISSED LAYUP by PROCTOR, Mike | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 05:56 | EWU | GOOD! DUNK by JOHNSON, Tremayne (fastbreak) | UNC 65 - EWU 62 | (UNC by 3) |
| ASSIST by DEAN, Glen | ||||
| 05:30 | UNC | MISSED 3 PTR by BEITZEL, Devon | ||
| REBOUND (OFF) by KABA, Chris | ||||
| 05:16 | EWU | FOUL by JOHNSON, Tremayne (4) | ||
| 05:16 | UNC | GOOD! FT SHOT by KINGMAN, Neal | UNC 66 - EWU 62 | (UNC by 4) |
| 05:16 | UNC | GOOD! FT SHOT by KINGMAN, Neal | UNC 67 - EWU 62 | (UNC by 5) |
| 04:55 | UNC | FOUL by KINGMAN, Neal (4) | ||
