Eastern Washington vs GONZAGA BULLDOGS (11/11/11 at McCARTHEY ATHLETIC CENTER - SPOKANE, WA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Eastern Washington vs GONZAGA BULLDOGS
11/11/11 8:00 pm at McCARTHEY ATHLETIC CENTER - SPOKANE, WA
Eastern Washington 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 10 |
| 24 | CHIVERTON, Collin | f | 8-24 | 6-12 | 3-3 | 0-3 | 3 | 3 | 25 | 1 | 3 | 2 | 0 | 38 |
| 42 | EDERAINE, Cliff | f | 0-4 | 0-0 | 2-2 | 2-1 | 3 | 5 | 2 | 1 | 3 | 1 | 1 | 29 |
| 11 | COLIMON, Cliff | g | 6-16 | 3-7 | 2-2 | 0-2 | 2 | 5 | 17 | 8 | 2 | 0 | 1 | 31 |
| 22 | FORBES, Jeffrey | g | 2-4 | 2-4 | 2-2 | 1-5 | 6 | 0 | 8 | 1 | 1 | 0 | 2 | 40 |
| 02 | BROWN, Rocky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | HANKINS, Willie | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| 20 | JOHNSON, Tremayne | - | 2-7 | 1-4 | 0-0 | 2-1 | 3 | 5 | 5 | 1 | 5 | 0 | 4 | 17 |
| 23 | WINFORD, Kevin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| 25 | HICKERT, Jordan | - | 1-2 | 1-2 | 0-0 | 2-2 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-61 | 13-29 | 10-11 | 11-18 | 29 | 33 | 69 | 13 | 15 | 5 | 8 | 200 | |
| 37.7% | 44.8% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 7-14 | 6-6 | |||||||||||
| 39.3% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-33 | 6-15 | 4-5 | |||||||||||
| 36.4% | 40.0% | 80.0% | ||||||||||||
GONZAGA BULLDOGS 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | HARRIS, Elias | f | 6-11 | 1-3 | 3-5 | 3-5 | 8 | 2 | 16 | 2 | 0 | 2 | 0 | 31 |
| 00 | SACRE, Robert | c | 4-9 | 0-0 | 14-18 | 5-5 | 10 | 1 | 22 | 1 | 2 | 1 | 0 | 33 |
| 02 | CARTER, Marquise | g | 2-11 | 1-3 | 12-18 | 1-4 | 5 | 2 | 17 | 4 | 5 | 0 | 5 | 32 |
| 11 | STOCKTON, David | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 19 |
| 30 | HART, Mike | g | 2-7 | 0-1 | 0-2 | 3-6 | 9 | 3 | 4 | 0 | 3 | 0 | 1 | 29 |
| 04 | PANGOS, Kevin | - | 2-4 | 1-3 | 6-6 | 0-4 | 4 | 1 | 11 | 1 | 1 | 0 | 0 | 27 |
| 05 | BELL JR., GARY | - | 2-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 14 |
| 35 | DOWER, Sam | - | 1-3 | 0-0 | 1-2 | 3-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 6-4 | 10 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-51 | 3-13 | 36-51 | 22-28 | 50 | 11 | 77 | 11 | 18 | 4 | 7 | 200 | |
| 37.3% | 23.1% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-7 | 12-19 | |||||||||||
| 44.4% | 28.6% | 63.2% | ||||||||||||
| 2nd Half: | 7-24 | 1-6 | 24-32 | |||||||||||
| 29.2% | 16.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 35 | 34 | 69 | Record: (0-1) |
| GONZAGA BULLDOGS | 38 | 39 | 77 | Record: (1-0) |
|
Officials: Ken Ditty, Dennis Flannery, Brett Nansel
Technical fouls: Eastern Washington-EDERAINE, Cliff. GONZAGA BULLDOGS-None. Attendance: 6000 |
Play-by-Play |
Eastern Washington vs GONZAGA BULLDOGS
11/11/11 8:00 pm at McCARTHEY ATHLETIC CENTER - SPOKANE, WA
1st Period Play-by-Play
| 19:36 | GON | MISSED JUMPER by CARTER, Marquise | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 19:22 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 19:19 | GON | STEAL by STOCKTON, David | ||
| 19:14 | EWU | FOUL by GRIFFIN, Laron (1) | ||
| 19:14 | GON | GOOD! FT SHOT by SACRE, Robert | GON 1 - EWU 0 | (GON by 1) |
| 19:14 | GON | MISSED FT SHOT by SACRE, Robert | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 19:00 | EWU | GOOD! LAYUP by GRIFFIN, Laron | EWU 2 - GON 1 | (EWU by 1) |
| ASSIST by COLIMON, Cliff | ||||
| 18:53 | GON | MISSED LAYUP by CARTER, Marquise | ||
| 18:53 | EWU | BLOCK by GRIFFIN, Laron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:40 | EWU | FOUL by EDERAINE, Cliff (1) | ||
| 18:40 | GON | GOOD! FT SHOT by SACRE, Robert | GON 2 - EWU 2 | Tied |
| 18:40 | GON | GOOD! FT SHOT by SACRE, Robert | GON 3 - EWU 2 | (GON by 1) |
| 18:21 | EWU | FOUL by CHIVERTON, Collin (1) | ||
| 18:21 | EWU | TURNOVR by CHIVERTON, Collin | ||
| 17:59 | GON | GOOD! 3 PTR by CARTER, Marquise | GON 6 - EWU 2 | (GON by 4) |
| ASSIST by HARRIS, Elias | ||||
| 17:32 | EWU | TURNOVR by FORBES, Jeffrey | ||
| 17:00 | GON | MISSED 3 PTR by CARTER, Marquise | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 16:43 | EWU | MISSED JUMPER by CHIVERTON, Collin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | GON | FOUL by HARRIS, Elias (1) | ||
| 16:39 | EWU | MISSED JUMPER by CHIVERTON, Collin | ||
| REBOUND (DEF) by HART, Mike | ||||
| 16:37 | GON | TURNOVR by HART, Mike | ||
| 16:33 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by HARRIS, Elias | ||||
| 16:24 | EWU | FOUL by GRIFFIN, Laron (2) | ||
| 16:22 | GON | MISSED JUMPER by CARTER, Marquise | ||
| REBOUND (OFF) by CARTER, Marquise | ||||
| 16:17 | GON | MISSED JUMPER by CARTER, Marquise | ||
| 16:17 | EWU | BLOCK by EDERAINE, Cliff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | GON | MISSED LAYUP by STOCKTON, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | GON | FOUL by STOCKTON, David (1) | ||
| 15:55 | EWU | TIMEOUT MEDIA | ||
| 15:44 | EWU | GOOD! LAYUP by COLIMON, Cliff | GON 6 - EWU 4 | (GON by 2) |
| 15:26 | GON | MISSED 3 PTR by PANGOS, Kevin | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 15:20 | GON | FOUL by PANGOS, Kevin (1) | ||
| 15:20 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | GON 6 - EWU 5 | (GON by 1) |
| 15:20 | EWU | GOOD! FT SHOT by FORBES, Jeffrey | GON 6 - EWU 6 | Tied |
| 15:09 | GON | MISSED JUMPER by HARRIS, Elias | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:06 | EWU | FOUL by WINFORD, Kevin (1) | ||
| 14:52 | GON | MISSED LAYUP by SACRE, Robert | ||
| REBOUND (OFF) by DOWER, Sam | ||||
| 14:35 | GON | GOOD! DUNK by SACRE, Robert | GON 8 - EWU 6 | (GON by 2) |
| ASSIST by CARTER, Marquise | ||||
| 14:14 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 14:09 | GON | FOUL by HART, Mike (1) | ||
| 14:09 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | GON 8 - EWU 7 | (GON by 1) |
| 14:09 | EWU | GOOD! FT SHOT by EDERAINE, Cliff | GON 8 - EWU 8 | Tied |
| 13:53 | GON | MISSED JUMPER by SACRE, Robert | ||
| REBOUND (OFF) by DOWER, Sam | ||||
| 13:44 | EWU | FOUL by WINFORD, Kevin (2) | ||
| 13:29 | GON | TURNOVR by CARTER, Marquise | ||
| 13:28 | EWU | STEAL by JOHNSON, Tremayne | ||
| 13:24 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 13:23 | GON | STEAL by CARTER, Marquise | ||
| 13:23 | EWU | FOUL by JOHNSON, Tremayne (1) | ||
| 13:23 | GON | GOOD! FT SHOT by PANGOS, Kevin | GON 9 - EWU 8 | (GON by 1) |
| 13:23 | GON | GOOD! FT SHOT by PANGOS, Kevin | GON 10 - EWU 8 | (GON by 2) |
| 13:10 | EWU | GOOD! LAYUP by JOHNSON, Tremayne | GON 10 - EWU 10 | Tied |
| ASSIST by COLIMON, Cliff | ||||
| 13:00 | EWU | FOUL by EDERAINE, Cliff (2) | ||
| 13:00 | GON | MISSED FT SHOT by SACRE, Robert | ||
| REBOUND (DEF) by JOHNSON, Tremayne | ||||
| 12:44 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 12:43 | GON | STEAL by CARTER, Marquise | ||
| 12:38 | GON | TURNOVR by BELL JR., GARY | ||
| 12:38 | EWU | STEAL by FORBES, Jeffrey | ||
| 12:26 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 12:11 | GON | TURNOVR by BELL JR., GARY | ||
| 11:56 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (DEF) by PANGOS, Kevin | ||||
| 11:48 | GON | MISSED 3 PTR by BELL JR., GARY | ||
| REBOUND (DEF) by FORBES, Jeffrey | ||||
| 11:40 | EWU | MISSED JUMPER by CHIVERTON, Collin | ||
| REBOUND (OFF) by HICKERT, Jordan | ||||
| 11:34 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:29 | GON | TIMEOUT MEDIA | ||
| 11:16 | GON | TURNOVR by PANGOS, Kevin | ||
| 10:54 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (DEF) by PANGOS, Kevin | ||||
| 10:47 | GON | GOOD! JUMPER by BELL JR., GARY | GON 12 - EWU 10 | (GON by 2) |
| ASSIST by PANGOS, Kevin | ||||
| 10:28 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | EWU 13 - GON 12 | (EWU by 1) |
| ASSIST by COLIMON, Cliff | ||||
| 10:18 | EWU | FOUL by HICKERT, Jordan (1) | ||
| 10:18 | GON | GOOD! FT SHOT by DOWER, Sam | GON 13 - EWU 13 | Tied |
| 10:18 | GON | MISSED FT SHOT by DOWER, Sam | ||
| REBOUND (DEF) by CHIVERTON, Collin | ||||
| 09:59 | EWU | FOUL by COLIMON, Cliff (1) | ||
| 09:59 | EWU | TURNOVR by COLIMON, Cliff | ||
| 09:27 | GON | MISSED JUMPER by HARRIS, Elias | ||
| REBOUND (DEF) by COLIMON, Cliff | ||||
| 09:06 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | EWU 16 - GON 13 | (EWU by 3) |
| ASSIST by COLIMON, Cliff | ||||
| 08:58 | GON | GOOD! LAYUP by PANGOS, Kevin | EWU 16 - GON 15 | (EWU by 1) |
| 08:52 | EWU | TIMEOUT 30sec | ||
| 08:42 | EWU | MISSED 3 PTR by HICKERT, Jordan | ||
| REBOUND (DEF) by SACRE, Robert | ||||
| 08:31 | EWU | FOUL by HICKERT, Jordan (2) | ||
| 08:31 | GON | MISSED FT SHOT by HARRIS, Elias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:31 | GON | GOOD! FT SHOT by HARRIS, Elias | GON 16 - EWU 16 | Tied |
| 08:22 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (OFF) by EDERAINE, Cliff | ||||
| 08:13 | EWU | TURNOVR by COLIMON, Cliff | ||
| 08:02 | EWU | FOUL by GRIFFIN, Laron (3) | ||
| 08:02 | GON | GOOD! FT SHOT by SACRE, Robert | GON 17 - EWU 16 | (GON by 1) |
| 08:02 | GON | GOOD! FT SHOT by SACRE, Robert | GON 18 - EWU 16 | (GON by 2) |
| 07:48 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 07:47 | GON | STEAL by CARTER, Marquise | ||
| 07:45 | GON | GOOD! LAYUP by CARTER, Marquise (fastbreak) | GON 20 - EWU 16 | (GON by 4) |
| 07:42 | EWU | TIMEOUT TEAM | ||
| 07:42 | EWU | TURNOVR by (TEAM) | ||
| 07:42 | GON | TIMEOUT MEDIA | ||
| 07:40 | GON | GOOD! JUMPER by HART, Mike (in the paint) | GON 22 - EWU 16 | (GON by 6) |
| 07:17 | EWU | GOOD! LAYUP by COLIMON, Cliff | GON 22 - EWU 18 | (GON by 4) |
| 07:05 | GON | TURNOVR by STOCKTON, David | ||
| 07:04 | EWU | STEAL by JOHNSON, Tremayne | ||
| 07:03 | EWU | TIMEOUT 30sec | ||
| 06:47 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by HARRIS, Elias | ||||
| 06:47 | GON | BLOCK by HARRIS, Elias | ||
| 06:40 | GON | GOOD! LAYUP by HART, Mike | GON 24 - EWU 18 | (GON by 6) |
| ASSIST by STOCKTON, David | ||||
| 06:18 | EWU | MISSED 3 PTR by FORBES, Jeffrey | ||
| REBOUND (DEF) by SACRE, Robert | ||||
| 06:10 | GON | GOOD! DUNK by HARRIS, Elias (fastbreak) | GON 26 - EWU 18 | (GON by 8) |
| ASSIST by CARTER, Marquise | ||||
| 05:53 | EWU | MISSED JUMPER by CHIVERTON, Collin | ||
| REBOUND (DEF) by SACRE, Robert | ||||
| 05:48 | GON | GOOD! DUNK by HARRIS, Elias (fastbreak) | GON 28 - EWU 18 | (GON by 10) |
| ASSIST by CARTER, Marquise | ||||
| 05:29 | EWU | GOOD! 3 PTR by COLIMON, Cliff | GON 28 - EWU 21 | (GON by 7) |
| 05:18 | GON | GOOD! DUNK by SACRE, Robert | GON 30 - EWU 21 | (GON by 9) |
| ASSIST by HARRIS, Elias | ||||
| 04:59 | GON | FOUL by HART, Mike (2) | ||
| 04:59 | EWU | GOOD! FT SHOT by COLIMON, Cliff | GON 30 - EWU 22 | (GON by 8) |
| 04:59 | EWU | GOOD! FT SHOT by COLIMON, Cliff | GON 30 - EWU 23 | (GON by 7) |
| 04:40 | GON | GOOD! LAYUP by BELL JR., GARY | GON 32 - EWU 23 | (GON by 9) |
| 04:06 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (DEF) by HARRIS, Elias | ||||
| 03:57 | GON | MISSED LAYUP by CARTER, Marquise | ||
| REBOUND (OFF) by BELL JR., GARY | ||||
| 03:52 | GON | GOOD! 3 PTR by HARRIS, Elias | GON 35 - EWU 23 | (GON by 12) |
| ASSIST by BELL JR., GARY | ||||
| 03:48 | EWU | TIMEOUT 30sec | ||
| 03:39 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:27 | GON | TIMEOUT media | ||
| 03:27 | EWU | FOUL TECHNCL by EDERAINE, Cliff | ||
| 03:27 | EWU | FOUL by EDERAINE, Cliff (3) | ||
| 03:27 | GON | MISSED FT SHOT by CARTER, Marquise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | GON | MISSED FT SHOT by CARTER, Marquise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | GON | TURNOVR by BELL JR., GARY | ||
| 02:57 | EWU | GOOD! 3 PTR by COLIMON, Cliff | GON 35 - EWU 26 | (GON by 9) |
| ASSIST by FORBES, Jeffrey | ||||
| 02:45 | EWU | FOUL by HICKERT, Jordan (3) | ||
| 02:45 | GON | MISSED FT SHOT by SACRE, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:45 | GON | GOOD! FT SHOT by SACRE, Robert | GON 36 - EWU 26 | (GON by 10) |
| 02:34 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:29 | EWU | TURNOVR by CHIVERTON, Collin | ||
| 02:28 | GON | STEAL by CARTER, Marquise | ||
| 02:10 | GON | TURNOVR by CARTER, Marquise | ||
| 02:10 | EWU | STEAL by COLIMON, Cliff | ||
| 01:54 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | GON 36 - EWU 29 | (GON by 7) |
| ASSIST by COLIMON, Cliff | ||||
| 01:41 | EWU | FOUL by JOHNSON, Tremayne (2) | ||
| 01:41 | GON | GOOD! FT SHOT by CARTER, Marquise | GON 37 - EWU 29 | (GON by 8) |
| 01:41 | GON | GOOD! FT SHOT by CARTER, Marquise | GON 38 - EWU 29 | (GON by 9) |
| 01:29 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | GON 38 - EWU 32 | (GON by 6) |
| ASSIST by COLIMON, Cliff | ||||
| 01:07 | GON | TURNOVR by CARTER, Marquise | ||
| 00:46 | EWU | MISSED JUMPER by COLIMON, Cliff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:26 | GON | MISSED 3 PTR by BELL JR., GARY | ||
| REBOUND (DEF) by HICKERT, Jordan | ||||
| 00:05 | EWU | GOOD! 3 PTR by COLIMON, Cliff | GON 38 - EWU 35 | (GON by 3) |
| 00:00 | GON | MISSED 3 PTR by STOCKTON, David | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:33 | EWU | MISSED JUMPER by COLIMON, Cliff | GON 38 - EWU 35 | (GON by 3) |
| REBOUND (OFF) by GRIFFIN, Laron | ||||
| 19:26 | EWU | TURNOVR by CHIVERTON, Collin | ||
| 19:24 | GON | STEAL by HART, Mike | ||
| 19:23 | GON | MISSED LAYUP by HART, Mike | ||
| REBOUND (OFF) by HARRIS, Elias | ||||
| 19:18 | GON | GOOD! JUMPER by HARRIS, Elias (in the paint) | GON 40 - EWU 35 | (GON by 5) |
| 19:17 | EWU | FOUL by GRIFFIN, Laron (4) | ||
| 19:17 | GON | GOOD! FT SHOT by HARRIS, Elias | GON 41 - EWU 35 | (GON by 6) |
| 19:03 | EWU | GOOD! LAYUP by CHIVERTON, Collin | GON 41 - EWU 37 | (GON by 4) |
| 18:49 | GON | TURNOVR by HART, Mike | ||
| 18:46 | EWU | STEAL by JOHNSON, Tremayne | ||
| 18:41 | EWU | FOUL by JOHNSON, Tremayne (3) | ||
| 18:41 | EWU | TURNOVR by JOHNSON, Tremayne | ||
| 18:29 | GON | FOUL by CARTER, Marquise (1) | ||
| 18:29 | GON | TURNOVR by CARTER, Marquise | ||
| 18:23 | EWU | GOOD! JUMPER by CHIVERTON, Collin | GON 41 - EWU 39 | (GON by 2) |
| ASSIST by EDERAINE, Cliff | ||||
| 18:09 | GON | MISSED JUMPER by SACRE, Robert | ||
| 18:09 | EWU | BLOCK by CHIVERTON, Collin | ||
| REBOUND (OFF) by HART, Mike | ||||
| 18:04 | GON | MISSED LAYUP by CARTER, Marquise | ||
| REBOUND (DEF) by EDERAINE, Cliff | ||||
| 17:49 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 17:43 | EWU | MISSED JUMPER by JOHNSON, Tremayne | ||
| 17:43 | GON | BLOCK by SACRE, Robert | ||
| REBOUND (DEF) by HART, Mike | ||||
| 17:37 | EWU | FOUL by COLIMON, Cliff (2) | ||
| 17:37 | GON | GOOD! FT SHOT by CARTER, Marquise | GON 42 - EWU 39 | (GON by 3) |
| 17:37 | GON | MISSED FT SHOT by CARTER, Marquise | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:33 | GON | GOOD! LAYUP by SACRE, Robert | GON 44 - EWU 39 | (GON by 5) |
| ASSIST by STOCKTON, David | ||||
| 17:19 | EWU | MISSED JUMPER by EDERAINE, Cliff | ||
| REBOUND (DEF) by HARRIS, Elias | ||||
| 17:10 | GON | MISSED JUMPER by SACRE, Robert | ||
| REBOUND (OFF) by HARRIS, Elias | ||||
| 17:08 | GON | GOOD! DUNK by HARRIS, Elias | GON 46 - EWU 39 | (GON by 7) |
| 16:44 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by HART, Mike | ||||
| 16:34 | EWU | FOUL by COLIMON, Cliff (3) | ||
| 16:34 | GON | GOOD! FT SHOT by CARTER, Marquise | GON 47 - EWU 39 | (GON by 8) |
| 16:34 | GON | MISSED FT SHOT by CARTER, Marquise | ||
| REBOUND (OFF) by HARRIS, Elias | ||||
| 16:28 | GON | TURNOVR by CARTER, Marquise | ||
| 16:27 | EWU | STEAL by JOHNSON, Tremayne | ||
| 16:22 | EWU | TIMEOUT 30sec | ||
| 16:22 | EWU | MISSED 3 PTR by COLIMON, Cliff | ||
| REBOUND (OFF) by JOHNSON, Tremayne | ||||
| 16:15 | EWU | GOOD! 3 PTR by CHIVERTON, Collin | GON 47 - EWU 42 | (GON by 5) |
| ASSIST by JOHNSON, Tremayne | ||||
| 15:49 | GON | MISSED JUMPER by HARRIS, Elias | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | GON | TIMEOUT MEDIA | ||
| 15:30 | GON | FOUL by HART, Mike (3) | ||
| 15:30 | EWU | GOOD! FT SHOT by CHIVERTON, Collin | GON 47 - EWU 43 | (GON by 4) |
| 15:30 | EWU | GOOD! FT SHOT by CHIVERTON, Collin | GON 47 - EWU 44 | (GON by 3) |
| 15:30 | EWU | GOOD! FT SHOT by CHIVERTON, Collin | GON 47 - EWU 45 | (GON by 2) |
| 15:03 | EWU | FOUL by JOHNSON, Tremayne (4) | ||
| 15:03 | GON | MISSED FT SHOT by HARRIS, Elias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | GON | GOOD! FT SHOT by HARRIS, Elias | GON 48 - EWU 45 | (GON by 3) |
| 14:38 | GON | FOUL by HARRIS, Elias (2) | ||
| 14:38 | EWU | GOOD! FT SHOT by GRIFFIN, Laron | GON 48 - EWU 46 | (GON by 2) |
| 14:38 | EWU | MISSED FT SHOT by GRIFFIN, Laron | ||
| REBOUND (DEF) by HART, Mike | ||||
| 14:30 | GON | FOUL by BELL JR., GARY (1) | ||
| 14:30 | GON | TURNOVR by BELL JR., GARY | ||
| 14:15 | EWU | GOOD! 3 PTR by HICKERT, Jordan | EWU 49 - GON 48 | (EWU by 1) |
| ASSIST by COLIMON, Cliff | ||||
| 13:48 | GON | TURNOVR by BELL JR., GARY | ||
| 13:30 | EWU | GOOD! 3 PTR by FORBES, Jeffrey | EWU 52 - GON 48 | (EWU by 4) |
| ASSIST by HICKERT, Jordan | ||||
| 13:23 | GON | TIMEOUT 30sec | ||
| 13:12 | EWU | FOUL by GRIFFIN, Laron (5) | ||
| 13:12 | GON | MISSED FT SHOT by CARTER, Marquise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | GON | GOOD! FT SHOT by CARTER, Marquise | EWU 52 - GON 49 | (EWU by 3) |
| 12:56 | EWU | TURNOVR by EDERAINE, Cliff | ||
| 12:54 | GON | STEAL by CARTER, Marquise | ||
| 12:45 | GON | MISSED 3 PTR by CARTER, Marquise | ||
| REBOUND (DEF) by CHIVERTON, Collin | ||||
| 12:22 | EWU | MISSED LAYUP by COLIMON, Cliff | ||
| 12:22 | GON | BLOCK by DOWER, Sam | ||
| REBOUND (DEF) by PANGOS, Kevin | ||||
| 12:17 | EWU | FOUL by HICKERT, Jordan (4) | ||
| 12:17 | GON | GOOD! FT SHOT by CARTER, Marquise | EWU 52 - GON 50 | (EWU by 2) |
| 12:17 | GON | GOOD! FT SHOT by CARTER, Marquise | EWU 52 - GON 51 | (EWU by 1) |
| 11:59 | EWU | MISSED JUMPER by CHIVERTON, Collin | ||
| REBOUND (DEF) by SACRE, Robert | ||||
| 11:48 | GON | GOOD! LAYUP by DOWER, Sam | GON 53 - EWU 52 | (GON by 1) |
| ASSIST by SACRE, Robert | ||||
| 11:31 | EWU | GOOD! LAYUP by COLIMON, Cliff | EWU 54 - GON 53 | (EWU by 1) |
| 11:15 | GON | TURNOVR by HART, Mike | ||
| 11:14 | EWU | STEAL by FORBES, Jeffrey | ||
| 10:56 | EWU | MISSED 3 PTR by JOHNSON, Tremayne | ||
| REBOUND (DEF) by HART, Mike | ||||
| 10:51 | GON | TIMEOUT media | ||
| 10:29 | GON | MISSED LAYUP by DOWER, Sam | ||
| 10:29 | EWU | BLOCK by CHIVERTON, Collin | ||
| REBOUND (OFF) by DOWER, Sam | ||||
| 10:25 | GON | MISSED JUMPER by DOWER, Sam | ||
| REBOUND (OFF) by HART, Mike | ||||
| 10:21 | GON | MISSED JUMPER by HART, Mike | ||
| REBOUND (OFF) by SACRE, Robert | ||||
| 10:21 | EWU | FOUL by CHIVERTON, Collin (2) | ||
| 10:21 | GON | GOOD! FT SHOT by SACRE, Robert | GON 54 - EWU 54 | Tied |
| 10:21 | GON | GOOD! FT SHOT by SACRE, Robert | GON 55 - EWU 54 | (GON by 1) |
| 10:10 | EWU | GOOD! 3 PTR by JOHNSON, Tremayne | EWU 57 - GON 55 | (EWU by 2) |
| ASSIST by COLIMON, Cliff | ||||
| 10:03 | EWU | FOUL by JOHNSON, Tremayne (5) | ||
| 10:03 | GON | GOOD! FT SHOT by SACRE, Robert | EWU 57 - GON 56 | (EWU by 1) |
| 10:03 | GON | GOOD! FT SHOT by SACRE, Robert | GON 57 - EWU 57 | Tied |
| 09:50 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (DEF) by CARTER, Marquise | ||||
| 09:43 | EWU | FOUL by COLIMON, Cliff (4) | ||
| 09:43 | GON | GOOD! FT SHOT by PANGOS, Kevin | GON 58 - EWU 57 | (GON by 1) |
| 09:43 | GON | GOOD! FT SHOT by PANGOS, Kevin | GON 59 - EWU 57 | (GON by 2) |
| 09:28 | EWU | MISSED 3 PTR by CHIVERTON, Collin | ||
| REBOUND (DEF) by HARRIS, Elias | ||||
| 09:19 | GON | MISSED JUMPER by HART, Mike | ||
| REBOUND (DEF) by HICKERT, Jordan | ||||
| 08:55 | EWU | MISSED LAYUP by EDERAINE, Cliff | ||
| REBOUND (DEF) by HART, Mike | ||||
