#10 KELLY, Parker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTH DAKOTA | 11/15/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Oregon | 11-17-11 | 11 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | |
| at Hawaii | 11192011 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| UC DAVIS | 11/27/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | |
| at Idaho | 11/30/11 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| at Washington State | 12/03/11 | 11 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | |
| LINFIELD | 12/8/11 | 21 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 3.0 | |
| at Cal State Fullerton | 12/11/11 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at UCLA | 12/14/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| PACIFIC LUTHERAN | 12/16/11 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.4 | |
| at Saint Mary's | 12/20/11 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| at Montana State | 12/28/11 | 18 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2.4 | |
| at Montana | 12/30/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| WEBER STATE | 1/5/12 | 22 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| NORTHERN ARIZONA | 1/7/12 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | |
| at Sacramento State | 1/12/12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Northern Colorado | 01/14/12 | 21 | 3-7 | .429 | 3-4 | .750 | 3-3 | 1.000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2.8 | |
| at Seattle | 01/16/12 | 14 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2.9 | |
| PORTLAND STATE | 1/21/12 | 23 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.9 | |
| MONTANA | 1/26/12 | 20 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.9 | |
| MONTANA STATE | 1/28/12 | 21 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 3.1 | |
| at Northern Arizona | 2/2/12 | 13 | 3-6 | .500 | 1-3 | .333 | 4-4 | 1.000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 3.5 | |
| SACRAMENTO STATE | 2/4/12 | 16 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| at Weber State | 02/11/12 | 25 | 6-10 | .600 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 4.0 | |
| NORTHERN COLORADO | 2/15/12 | 23 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 4.2 | |
| at UC Irvine | 2/18/12 | 23 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 1.1 | 5 | 1 | 0 | 1 | 0 | 3 | 10 | 4.4 | |
| at Idaho State | 2/23/12 | * | 34 | 5-8 | .625 | 5-7 | .714 | 2-3 | .667 | 0 | 3 | 3 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 4.9 |
| at Portland State | 02/25/12 | 28 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4.8 | |
| IDAHO STATE | 2/28/12 | 29 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 4.9 | |
| IDAHO STATE | 3/3/12 | 19 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.8 | |
| at Montana | 3/6/12 | 23 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 4.8 | |
| Totals | 1 | 496 | 46-103 | .447 | 35-78 | .449 | 21-23 | .913 | 14 | 22 | 36 | 1.2 | 60 | 2 | 12 | 7 | 1 | 15 | 148 | 4.8 | |
| Games played: 31 | Rebounds/game: 1.2 | |
| Points/game: 4.8 | Assists/game: 0.4 | |
| FG Pct: 44.7 | Turnovers/game: 0.2 | |
| 3FG Pct: 44.9 | Assist/turnover ratio: 1.7 | |
| FT Pct: 91.3 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |



