Eastern Washington
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Gonzaga | 11/11/11 | 69-77 | L | 23-61 | .377 | 13-29 | .448 | 10-11 | .909 | 11 | 18 | 29 | 29.0 | 33 | 13 | 15 | 5 | 8 | 69 | 69.0 | |
| SOUTH DAKOTA | 11/15/11 | 70-61 | W | 27-67 | .403 | 11-30 | .367 | 5-8 | .625 | 12 | 28 | 40 | 34.5 | 16 | 18 | 10 | 3 | 4 | 70 | 69.5 | |
| at Oregon | 11-17-11 | 65-73 | L | 22-67 | .328 | 9-27 | .333 | 12-20 | .600 | 17 | 21 | 38 | 35.7 | 31 | 9 | 15 | 2 | 13 | 65 | 68.0 | |
| at Hawaii | 11192011 | 89-72 | W | 29-64 | .453 | 7-26 | .269 | 24-26 | .923 | 13 | 21 | 34 | 35.2 | 28 | 14 | 11 | 2 | 6 | 89 | 73.2 | |
| UC DAVIS | 11/27/11 | 79-59 | W | 25-52 | .481 | 9-25 | .360 | 20-27 | .741 | 5 | 30 | 35 | 35.2 | 19 | 19 | 12 | 6 | 8 | 79 | 74.4 | |
| at Idaho | 11/30/11 | 73-66 | W | 26-62 | .419 | 13-28 | .464 | 8-13 | .615 | 15 | 22 | 37 | 35.5 | 23 | 15 | 10 | 1 | 1 | 73 | 74.2 | |
| at Washington State | 12/03/11 | 49-75 | L | 15-59 | .254 | 4-23 | .174 | 15-20 | .750 | 13 | 16 | 29 | 34.6 | 25 | 4 | 12 | 0 | 9 | 49 | 70.6 | |
| LINFIELD | 12/8/11 | 104-54 | W | 42-81 | .519 | 15-36 | .417 | 5-6 | .833 | 17 | 25 | 42 | 35.5 | 15 | 25 | 6 | 3 | 10 | 104 | 74.8 | |
| at Cal State Fullerton | 12/11/11 | 76-91 | L | 30-70 | .429 | 11-29 | .379 | 5-11 | .455 | 13 | 21 | 34 | 35.3 | 26 | 13 | 10 | 8 | 6 | 76 | 74.9 | |
| at UCLA | 12/14/11 | 47-60 | L | 15-58 | .259 | 5-22 | .227 | 12-17 | .706 | 19 | 23 | 42 | 36.0 | 22 | 5 | 12 | 3 | 7 | 47 | 72.1 | |
| PACIFIC LUTHERAN | 12/16/11 | 83-72 | W | 28-49 | .571 | 11-22 | .500 | 16-22 | .727 | 6 | 20 | 26 | 35.1 | 17 | 13 | 12 | 8 | 8 | 83 | 73.1 | |
| at Saint Mary's | 12/20/11 | 61-77 | L | 21-53 | .396 | 6-15 | .400 | 13-17 | .765 | 9 | 20 | 29 | 34.6 | 29 | 10 | 15 | 4 | 2 | 61 | 72.1 | |
| at Montana State | 12/28/11 | 82-66 | W | 27-54 | .500 | 11-27 | .407 | 17-24 | .708 | 7 | 24 | 31 | 34.3 | 22 | 8 | 21 | 3 | 12 | 82 | 72.8 | |
| at Montana | 12/30/11 | 71-79 | L | 25-58 | .431 | 9-26 | .346 | 12-19 | .632 | 13 | 20 | 33 | 34.2 | 26 | 7 | 9 | 2 | 4 | 71 | 72.7 | |
| WEBER STATE | 1/5/12 | 69-76 | L | 24-67 | .358 | 9-25 | .360 | 12-19 | .632 | 12 | 19 | 31 | 34.0 | 22 | 10 | 9 | 2 | 13 | 69 | 72.5 | |
| NORTHERN ARIZONA | 1/7/12 | 76-59 | W | 29-61 | .475 | 11-30 | .367 | 7-8 | .875 | 14 | 17 | 31 | 33.8 | 20 | 14 | 10 | 3 | 5 | 76 | 72.7 | |
| at Sacramento State | 1/12/12 | 65-60 | W | 18-51 | .353 | 9-29 | .310 | 20-28 | .714 | 11 | 21 | 32 | 33.7 | 20 | 13 | 10 | 5 | 5 | 65 | 72.2 | |
| at Northern Colorado | 01/14/12 | 70-71 | L | 22-56 | .393 | 12-34 | .353 | 14-18 | .778 | 13 | 19 | 32 | 33.6 | 24 | 17 | 13 | 1 | 6 | 70 | 72.1 | |
| at Seattle | 01/16/12 | 78-91 | L | 27-61 | .443 | 13-32 | .406 | 11-16 | .688 | 7 | 19 | 26 | 33.2 | 22 | 13 | 14 | 2 | 9 | 78 | 72.4 | |
| PORTLAND STATE | 1/21/12 | 76-78 | Lot | 28-70 | .400 | 6-25 | .240 | 14-24 | .583 | 18 | 22 | 40 | 33.5 | 29 | 9 | 9 | 2 | 5 | 76 | 72.6 | |
| MONTANA | 1/26/12 | 60-74 | L | 18-53 | .340 | 5-14 | .357 | 19-27 | .704 | 12 | 24 | 36 | 33.7 | 17 | 8 | 14 | 4 | 7 | 60 | 72.0 | |
| MONTANA STATE | 1/28/12 | 69-52 | W | 27-64 | .422 | 5-15 | .333 | 10-14 | .714 | 15 | 24 | 39 | 33.9 | 20 | 12 | 12 | 4 | 10 | 69 | 71.9 | |
| at Northern Arizona | 2/2/12 | 74-68 | W | 20-57 | .351 | 9-24 | .375 | 25-34 | .735 | 12 | 25 | 37 | 34.0 | 21 | 14 | 9 | 3 | 8 | 74 | 72.0 | |
| SACRAMENTO STATE | 2/4/12 | 71-75 | L | 24-59 | .407 | 5-15 | .333 | 18-33 | .545 | 14 | 25 | 39 | 34.2 | 25 | 16 | 8 | 5 | 7 | 71 | 71.9 | |
| at Weber State | 02/11/12 | 75-84 | L | 24-62 | .387 | 13-30 | .433 | 14-19 | .737 | 9 | 26 | 35 | 34.3 | 24 | 13 | 13 | 6 | 6 | 75 | 72.0 | |
| NORTHERN COLORADO | 2/15/12 | 79-76 | W | 24-50 | .480 | 11-27 | .407 | 20-27 | .741 | 9 | 20 | 29 | 34.1 | 17 | 14 | 15 | 7 | 6 | 79 | 72.3 | |
| at UC Irvine | 2/18/12 | 73-78 | L | 22-64 | .344 | 8-23 | .348 | 21-27 | .778 | 13 | 19 | 32 | 34.0 | 23 | 9 | 9 | 2 | 7 | 73 | 72.3 | |
| at Idaho State | 2/23/12 | 85-78 | W | 26-54 | .481 | 10-26 | .385 | 23-34 | .676 | 8 | 25 | 33 | 34.0 | 25 | 13 | 13 | 4 | 4 | 85 | 72.8 | |
| at Portland State | 02/25/12 | 64-69 | L | 22-68 | .324 | 5-22 | .227 | 15-26 | .577 | 18 | 22 | 40 | 34.2 | 26 | 11 | 11 | 2 | 9 | 64 | 72.5 | |
| IDAHO STATE | 2/28/12 | 77-64 | W | 24-54 | .444 | 7-25 | .280 | 22-29 | .759 | 11 | 22 | 33 | 34.1 | 20 | 11 | 11 | 5 | 11 | 77 | 72.6 | |
| IDAHO STATE | 3/3/12 | 81-75 | W | 28-53 | .528 | 8-17 | .471 | 17-22 | .773 | 9 | 26 | 35 | 34.2 | 13 | 15 | 14 | 2 | 7 | 81 | 72.9 | |
| at Montana | 3/6/12 | 66-74 | L | 26-55 | .473 | 3-15 | .200 | 11-13 | .846 | 8 | 23 | 31 | 34.1 | 23 | 5 | 13 | 5 | 5 | 66 | 72.7 | |
| Eastern Washington | 2326 | 788-1914 | .412 | 283-793 | .357 | 467-659 | .709 | 383 | 707 | 1090 | 34.1 | 723 | 390 | 377 | 114 | 228 | 2326 | 72.7 | |||
| Opponents | 2284 | 721-1617 | .446 | 203-553 | .367 | 639-925 | .691 | 333 | 838 | 1171 | 36.6 | 609 | 427 | 498 | 136 | 194 | 2284 | 71.4 | |||
| Games played: 32 | Rebounds/game: 34.1 | |
| Points/game: 72.7 | Assists/game: 12.2 | |
| FG Pct: 41.2 | Turnovers/game: 11.8 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.9 | Steals/game: 7.1 | |
| Blocks/game: 3.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Gonzaga | 11/11/11 | 69-77 | L | 19-51 | .373 | 3-13 | .231 | 36-51 | .706 | 22 | 28 | 50 | 50.0 | 11 | 11 | 18 | 4 | 7 | 77 | 77.0 | |
| SOUTH DAKOTA | 11/15/11 | 70-61 | W | 22-55 | .400 | 8-23 | .348 | 9-12 | .750 | 7 | 30 | 37 | 43.5 | 18 | 13 | 15 | 5 | 4 | 61 | 69.0 | |
| at Oregon | 11-17-11 | 65-73 | L | 20-44 | .455 | 5-19 | .263 | 28-44 | .636 | 9 | 29 | 38 | 41.7 | 19 | 14 | 21 | 5 | 11 | 73 | 70.3 | |
| at Hawaii | 11192011 | 89-72 | W | 24-49 | .490 | 3-14 | .214 | 21-34 | .618 | 8 | 22 | 30 | 38.8 | 24 | 9 | 16 | 4 | 4 | 72 | 70.8 | |
| UC DAVIS | 11/27/11 | 79-59 | W | 17-48 | .354 | 8-24 | .333 | 17-26 | .654 | 6 | 26 | 32 | 37.4 | 25 | 13 | 17 | 2 | 7 | 59 | 68.4 | |
| at Idaho | 11/30/11 | 73-66 | W | 21-48 | .438 | 8-20 | .400 | 16-25 | .640 | 9 | 24 | 33 | 36.7 | 15 | 13 | 11 | 10 | 3 | 66 | 68.0 | |
| at Washington State | 12/03/11 | 49-75 | L | 23-46 | .500 | 6-17 | .353 | 23-30 | .767 | 12 | 33 | 45 | 37.9 | 20 | 16 | 21 | 4 | 4 | 75 | 69.0 | |
| LINFIELD | 12/8/11 | 104-54 | W | 21-51 | .412 | 4-19 | .211 | 8-14 | .571 | 8 | 23 | 31 | 37.0 | 7 | 13 | 21 | 5 | 5 | 54 | 67.1 | |
| at Cal State Fullerton | 12/11/11 | 76-91 | L | 28-53 | .528 | 11-20 | .550 | 24-32 | .750 | 10 | 30 | 40 | 37.3 | 13 | 20 | 13 | 4 | 2 | 91 | 69.8 | |
| at UCLA | 12/14/11 | 47-60 | L | 18-43 | .419 | 6-12 | .500 | 18-26 | .692 | 7 | 25 | 32 | 36.8 | 16 | 13 | 13 | 6 | 6 | 60 | 68.8 | |
| PACIFIC LUTHERAN | 12/16/11 | 83-72 | W | 25-53 | .472 | 10-21 | .476 | 12-18 | .667 | 10 | 19 | 29 | 36.1 | 16 | 18 | 13 | 1 | 6 | 72 | 69.1 | |
| at Saint Mary's | 12/20/11 | 61-77 | L | 18-46 | .391 | 9-26 | .346 | 32-44 | .727 | 12 | 24 | 36 | 36.1 | 16 | 13 | 9 | 3 | 9 | 77 | 69.8 | |
| at Montana State | 12/28/11 | 82-66 | W | 21-54 | .389 | 4-11 | .364 | 20-30 | .667 | 13 | 22 | 35 | 36.0 | 23 | 12 | 22 | 3 | 9 | 66 | 69.5 | |
| at Montana | 12/30/11 | 71-79 | L | 23-48 | .479 | 6-18 | .333 | 27-37 | .730 | 10 | 25 | 35 | 35.9 | 17 | 17 | 10 | 4 | 3 | 79 | 70.1 | |
| WEBER STATE | 1/5/12 | 69-76 | L | 21-48 | .438 | 11-20 | .550 | 23-28 | .821 | 11 | 33 | 44 | 36.5 | 16 | 14 | 22 | 6 | 3 | 76 | 70.5 | |
| NORTHERN ARIZONA | 1/7/12 | 76-59 | W | 21-46 | .457 | 4-11 | .364 | 13-21 | .619 | 9 | 17 | 26 | 35.8 | 12 | 10 | 16 | 1 | 5 | 59 | 69.8 | |
| at Sacramento State | 1/12/12 | 65-60 | W | 19-47 | .404 | 4-19 | .211 | 18-27 | .667 | 10 | 26 | 36 | 35.8 | 23 | 11 | 14 | 1 | 5 | 60 | 69.2 | |
| at Northern Colorado | 01/14/12 | 70-71 | L | 20-35 | .571 | 6-11 | .545 | 25-40 | .625 | 5 | 24 | 29 | 35.4 | 20 | 13 | 16 | 2 | 7 | 71 | 69.3 | |
| at Seattle | 01/16/12 | 78-91 | L | 32-57 | .561 | 9-18 | .500 | 18-33 | .545 | 14 | 31 | 45 | 35.9 | 17 | 16 | 17 | 2 | 11 | 91 | 70.5 | |
| PORTLAND STATE | 1/21/12 | 76-78 | Lot | 23-50 | .460 | 3-13 | .231 | 29-43 | .674 | 9 | 29 | 38 | 36.0 | 20 | 9 | 11 | 4 | 6 | 78 | 70.8 | |
| MONTANA | 1/26/12 | 60-74 | L | 26-57 | .456 | 7-18 | .389 | 15-19 | .789 | 9 | 31 | 40 | 36.2 | 20 | 19 | 11 | 6 | 6 | 74 | 71.0 | |
| MONTANA STATE | 1/28/12 | 69-52 | W | 16-52 | .308 | 4-19 | .211 | 16-26 | .615 | 17 | 25 | 42 | 36.5 | 20 | 10 | 20 | 9 | 5 | 52 | 70.1 | |
| at Northern Arizona | 2/2/12 | 74-68 | W | 24-52 | .462 | 1-10 | .100 | 19-29 | .655 | 9 | 29 | 38 | 36.6 | 24 | 16 | 17 | 2 | 5 | 68 | 70.0 | |
| SACRAMENTO STATE | 2/4/12 | 71-75 | L | 21-45 | .467 | 9-20 | .450 | 24-37 | .649 | 7 | 29 | 36 | 36.5 | 26 | 11 | 10 | 5 | 4 | 75 | 70.2 | |
| at Weber State | 02/11/12 | 75-84 | L | 22-58 | .379 | 8-24 | .333 | 32-35 | .914 | 11 | 33 | 44 | 36.8 | 23 | 13 | 11 | 3 | 7 | 84 | 70.8 | |
| NORTHERN COLORADO | 2/15/12 | 79-76 | W | 27-55 | .491 | 10-16 | .625 | 12-17 | .706 | 12 | 20 | 32 | 36.7 | 22 | 15 | 17 | 1 | 10 | 76 | 71.0 | |
| at UC Irvine | 2/18/12 | 73-78 | L | 29-47 | .617 | 8-14 | .571 | 12-25 | .480 | 8 | 29 | 37 | 36.7 | 20 | 22 | 23 | 10 | 3 | 78 | 71.3 | |
| at Idaho State | 2/23/12 | 85-78 | W | 29-55 | .527 | 3-15 | .200 | 17-27 | .630 | 8 | 26 | 34 | 36.6 | 30 | 15 | 15 | 4 | 6 | 78 | 71.5 | |
| at Portland State | 02/25/12 | 64-69 | L | 19-48 | .396 | 4-12 | .333 | 27-36 | .750 | 11 | 33 | 44 | 36.8 | 21 | 7 | 18 | 7 | 6 | 69 | 71.4 | |
| IDAHO STATE | 2/28/12 | 77-64 | W | 23-56 | .411 | 4-10 | .400 | 14-19 | .737 | 14 | 22 | 36 | 36.8 | 24 | 12 | 17 | 2 | 7 | 64 | 71.2 | |
| IDAHO STATE | 3/3/12 | 81-75 | W | 27-66 | .409 | 14-33 | .424 | 7-8 | .875 | 13 | 19 | 32 | 36.6 | 17 | 11 | 12 | 5 | 11 | 75 | 71.3 | |
| at Montana | 3/6/12 | 66-74 | L | 22-54 | .407 | 3-13 | .231 | 27-32 | .844 | 13 | 22 | 35 | 36.6 | 14 | 8 | 11 | 6 | 7 | 74 | 71.4 | |
| Opponents | 2284 | 721-1617 | .446 | 203-553 | .367 | 639-925 | .691 | 333 | 838 | 1171 | 36.6 | 609 | 427 | 498 | 136 | 194 | 2284 | 71.4 | |||
| Eastern Washington | 2326 | 788-1914 | .412 | 283-793 | .357 | 467-659 | .709 | 383 | 707 | 1090 | 34.1 | 723 | 390 | 377 | 114 | 228 | 2326 | 72.7 | |||
| Games played: 32 | Rebounds/game: 36.6 | |
| Points/game: 71.4 | Assists/game: 13.3 | |
| FG Pct: 44.6 | Turnovers/game: 15.6 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.1 | Steals/game: 6.1 | |
| Blocks/game: 4.3 |
Points-Rebounds-Assists |
| 02 | 04 | 10 | 11 | 15 | 20 | 22 | ||||
| Opponent | Date | Score | WL | BROWN,ROC | HANKINS,W | KELLY,PAR | COLIMON,C | GRIFFIN,L | JOHNSON,T | FORBES,JE |
| at Gonzaga | 11/11/11 | 69-77 | L | 0-0-0 | 4-0-0 | DNP | 17-2-8 | 3-1-0 | 5-3-1 | 8-6-1 |
| SOUTH DAKOTA | 11/15/11 | 70-61 | W | DNP | 0-2-1 | 0-0-1 | 4-0-4 | 7-7-1 | 4-3-2 | 6-3-1 |
| at Oregon | 11-17-11 | 65-73 | L | DNP | DNP | 2-0-0 | 14-5-3 | 8-6-0 | 12-7-1 | 7-5-1 |
| at Hawaii | 11192011 | 89-72 | W | DNP | DNP | 0-1-0 | 15-5-7 | 6-9-1 | 9-3-1 | 14-2-1 |
| UC DAVIS | 11/27/11 | 79-59 | W | DNP | DNP | 0-1-0 | 13-4-5 | 11-7-1 | 13-3-0 | 5-3-4 |
| at Idaho | 11/30/11 | 73-66 | W | DNP | DNP | 3-0-0 | 13-2-6 | 6-10-1 | 6-5-0 | 9-2-2 |
| at Washington State | 12/03/11 | 49-75 | L | DNP | DNP | 4-1-0 | 3-0-2 | 5-6-0 | 11-3-0 | 4-2-0 |
| LINFIELD | 12/8/11 | 104-54 | W | DNP | DNP | 12-4-2 | 23-4-11 | 6-6-1 | 6-2-0 | 14-4-1 |
| at Cal State Fullerton | 12/11/11 | 76-91 | L | DNP | DNP | 3-0-0 | 23-6-4 | 0-1-0 | 1-6-1 | 12-3-2 |
| at UCLA | 12/14/11 | 47-60 | L | DNP | DNP | 0-2-0 | 5-3-5 | 3-5-0 | 12-7-0 | 0-4-0 |
| PACIFIC LUTHERAN | 12/16/11 | 83-72 | W | DNP | DNP | 0-0-0 | 26-5-7 | 6-5-0 | 2-3-1 | 8-3-2 |
| at Saint Mary's | 12/20/11 | 61-77 | L | DNP | DNP | 0-0-1 | 7-1-5 | 7-12-1 | 8-5-1 | 10-0-1 |
| at Montana State | 12/28/11 | 82-66 | W | DNP | DNP | 5-1-0 | 22-3-3 | 6-6-1 | 7-4-0 | 11-5-1 |
| at Montana | 12/30/11 | 71-79 | L | DNP | DNP | 0-0-0 | 26-4-4 | 9-8-0 | 14-10-1 | 2-2-1 |
| WEBER STATE | 1/5/12 | 69-76 | L | DNP | DNP | 3-2-0 | 18-2-5 | 11-4-0 | 3-4-0 | 10-3-0 |
| NORTHERN ARIZONA | 1/7/12 | 76-59 | W | DNP | DNP | 3-1-0 | 22-3-6 | 11-9-0 | 3-0-0 | 15-3-2 |
| at Sacramento State | 1/12/12 | 65-60 | W | DNP | DNP | 0-1-0 | 17-7-5 | 5-2-0 | 2-6-0 | 3-0-2 |
| at Northern Colorado | 01/14/12 | 70-71 | L | DNP | DNP | 12-1-0 | 3-1-8 | 5-4-0 | 1-2-0 | 4-2-1 |
| at Seattle | 01/16/12 | 78-91 | L | DNP | DNP | 5-0-0 | 15-2-5 | 11-4-2 | 0-3-0 | 9-2-5 |
| PORTLAND STATE | 1/21/12 | 76-78 | OL | DNP | DNP | 3-0-0 | 14-8-3 | 5-13-0 | 20-10-0 | 0-0-0 |
| MONTANA | 1/26/12 | 60-74 | L | DNP | DNP | 2-3-0 | 7-2-4 | 12-8-0 | 4-2-0 | 0-1-0 |
| MONTANA STATE | 1/28/12 | 69-52 | W | DNP | DNP | 8-1-2 | 11-2-6 | 12-14-0 | 11-8-0 | 2-0-0 |
| at Northern Arizona | 2/2/12 | 74-68 | W | DNP | DNP | 11-1-0 | 12-4-4 | 5-7-0 | 6-3-0 | 8-5-1 |
| SACRAMENTO STATE | 2/4/12 | 71-75 | L | DNP | DNP | 2-0-0 | 25-3-1 | 8-4-0 | 8-6-1 | 7-3-5 |
| at Weber State | 02/11/12 | 75-84 | L | DNP | DNP | 17-1-1 | 20-9-4 | 6-5-1 | 5-2-0 | 8-5-2 |
| NORTHERN COLORADO | 2/15/12 | 79-76 | W | DNP | DNP | 9-2-1 | 22-9-9 | 10-4-0 | 2-1-0 | 0-4-4 |
| at UC Irvine | 2/18/12 | 73-78 | L | DNP | DNP | 10-5-0 | 13-4-3 | 8-4-0 | 11-5-0 | 0-1-3 |
| at Idaho State | 2/23/12 | 85-78 | W | DNP | DNP | 17-3-1 | 21-6-3 | 15-7-1 | 7-5-0 | 13-3-1 |
| at Portland State | 02/25/12 | 64-69 | L | DNP | DNP | 3-2-2 | 19-4-7 | 11-9-1 | 11-5-0 | 0-3-0 |
| IDAHO STATE | 2/28/12 | 77-64 | W | DNP | DNP | 9-2-0 | 28-2-4 | 18-12-0 | 0-0-0 | 7-4-1 |
| IDAHO STATE | 3/3/12 | 81-75 | W | DNP | DNP | 2-0-1 | 22-4-7 | 21-11-0 | 1-0-0 | 21-4-2 |
| at Montana | 3/6/12 | 66-74 | L | DNP | DNP | 3-1-0 | 27-4-2 | 15-14-0 | 0-0-0 | 5-2-1 |
| 23 | 24 | 25 | 34 | 42 | ||||
| Opponent | Date | Score | WL | WINFORD,K | CHIVERTON | HICKERT,J | HENRY,JAY | EDERAINE, |
| at Gonzaga | 11/11/11 | 69-77 | L | 2-0-0 | 25-3-1 | 3-4-1 | DNP | 2-3-1 |
| SOUTH DAKOTA | 11/15/11 | 70-61 | W | 6-1-1 | 25-5-2 | 3-2-0 | DNP | 15-14-5 |
| at Oregon | 11-17-11 | 65-73 | L | 2-0-2 | 8-3-0 | 7-2-0 | DNP | 5-7-2 |
| at Hawaii | 11192011 | 89-72 | W | 3-2-1 | 20-2-0 | 4-4-1 | DNP | 18-5-2 |
| UC DAVIS | 11/27/11 | 79-59 | W | 5-1-1 | 7-3-1 | 0-2-0 | 2-1-0 | 23-8-7 |
| at Idaho | 11/30/11 | 73-66 | W | 2-1-2 | 9-1-1 | 12-1-1 | 0-0-0 | 13-8-2 |
| at Washington State | 12/03/11 | 49-75 | L | 2-2-0 | 12-2-0 | 5-3-0 | 0-0-0 | 3-4-2 |
| LINFIELD | 12/8/11 | 104-54 | W | 7-1-0 | 25-0-2 | 0-3-2 | 0-4-0 | 11-11-6 |
| at Cal State Fullerton | 12/11/11 | 76-91 | L | 0-0-2 | 26-0-0 | 3-5-0 | 0-0-0 | 8-9-4 |
| at UCLA | 12/14/11 | 47-60 | L | DNP | 15-4-0 | 6-3-0 | DNP | 6-8-0 |
| PACIFIC LUTHERAN | 12/16/11 | 83-72 | W | DNP | 26-1-2 | 3-3-0 | DNP | 12-5-1 |
| at Saint Mary's | 12/20/11 | 61-77 | L | 0-0-0 | 18-1-0 | 0-1-0 | DNP | 11-8-1 |
| at Montana State | 12/28/11 | 82-66 | W | 0-0-0 | 12-1-0 | 3-1-0 | DNP | 16-7-3 |
| at Montana | 12/30/11 | 71-79 | L | 0-0-0 | 12-2-0 | 0-2-1 | 0-0-0 | 8-4-0 |
| WEBER STATE | 1/5/12 | 69-76 | L | 0-0-0 | 3-1-0 | 1-4-0 | 0-0-0 | 20-9-5 |
| NORTHERN ARIZONA | 1/7/12 | 76-59 | W | 2-0-0 | 12-1-1 | 0-1-0 | 0-1-0 | 8-9-5 |
| at Sacramento State | 1/12/12 | 65-60 | W | 2-0-0 | 21-4-1 | 5-2-0 | 0-0-0 | 10-4-5 |
| at Northern Colorado | 01/14/12 | 70-71 | L | 3-1-1 | 21-3-3 | 9-0-2 | 0-1-0 | 12-12-2 |
| at Seattle | 01/16/12 | 78-91 | L | 3-0-0 | 26-3-0 | 6-5-1 | DNP | 3-5-0 |
| PORTLAND STATE | 1/21/12 | 76-78 | OL | 0-0-3 | 22-2-0 | 3-0-0 | 0-0-0 | 9-5-3 |
| MONTANA | 1/26/12 | 60-74 | L | 3-0-1 | 22-4-1 | 0-2-0 | DNP | 10-13-2 |
| MONTANA STATE | 1/28/12 | 69-52 | W | 0-0-0 | 8-1-1 | 0-1-0 | 0-2-0 | 17-8-3 |
| at Northern Arizona | 2/2/12 | 74-68 | W | 0-0-1 | 13-1-1 | 8-2-1 | 0-0-0 | 11-13-6 |
| SACRAMENTO STATE | 2/4/12 | 71-75 | L | 3-1-2 | 0-1-0 | 3-2-0 | 0-1-1 | 15-18-6 |
| at Weber State | 02/11/12 | 75-84 | L | 0-0-1 | 7-2-0 | 6-2-0 | DNP | 6-6-4 |
| NORTHERN COLORADO | 2/15/12 | 79-76 | W | 5-0-0 | 19-1-0 | 3-2-0 | DNP | 9-3-0 |
| at UC Irvine | 2/18/12 | 73-78 | L | 0-0-1 | 20-4-0 | 0-1-0 | 0-0-0 | 11-2-2 |
| at Idaho State | 2/23/12 | 85-78 | W | 0-0-1 | 0-0-0 | 5-1-0 | DNP | 7-6-6 |
| at Portland State | 02/25/12 | 64-69 | L | 6-3-0 | 4-3-0 | 0-0-0 | 0-1-0 | 10-6-1 |
| IDAHO STATE | 2/28/12 | 77-64 | W | 4-0-1 | 3-3-0 | 0-1-1 | 0-1-0 | 8-7-4 |
| IDAHO STATE | 3/3/12 | 81-75 | W | 2-0-1 | 5-2-0 | 3-6-0 | DNP | 4-4-4 |
| at Montana | 3/6/12 | 66-74 | L | 0-0-0 | 0-3-0 | 0-0-0 | DNP | 16-4-2 |
Individual Game-by-Game |
| #02 | BROWN, Rocky |
| #04 | HANKINS, Willie |
| #10 | KELLY, Parker |
| #11 | COLIMON, Cliff |
| #15 | GRIFFIN, Laron |
| #20 | JOHNSON, Tremayne |
| #22 | FORBES, Jeffrey |
| #23 | WINFORD, Kevin |
| #24 | CHIVERTON, Collin |
| #25 | HICKERT, Jordan |
| #34 | HENRY, Jaylen |
| #42 | EDERAINE, Cliff |
| #TM | TEAM |



