#04 POWELL, Danny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cal State Northridge | 11/12/12 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| at Saint Mary's | 11/18/12 | 10 | 2-8 | .250 | 0-4 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 5.5 | |
| vs Utah Valley | 11/20/12 | 5 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7 | |
| vs USC Upstate | 11-21-12 | 6 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at Santa Clara | 11/23/12 | 9 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 4.0 | |
| Totals | 0 | 32 | 6-21 | .286 | 4-14 | .286 | 4-4 | 1.000 | 3 | 6 | 9 | 1.8 | 7 | 0 | 0 | 3 | 0 | 2 | 20 | 4.0 | |
| Games played: 5 | Rebounds/game: 1.8 | |
| Points/game: 4.0 | Assists/game: 0.0 | |
| FG Pct: 28.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.0 | |
| FT Pct: 100.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |



