#10 KELLY, Parker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Washington State | 11/10/12 | * | 21 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 |
| at Cal State Northridge | 11/12/12 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| at Saint Mary's | 11/18/12 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
| vs Utah Valley | 11/20/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Santa Clara | 11/23/12 | 12 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| CAL STATE FULLERTON | 11/30/12 | 31 | 3-6 | .500 | 2-4 | .500 | 4-4 | 1.000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 2 | 1 | 0 | 2 | 12 | 3.7 | |
| IDAHO | 12/6/12 | 29 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4.4 | |
| SEATTLE | 12/10/12 | 30 | 3-11 | .273 | 1-8 | .125 | 7-9 | .778 | 0 | 5 | 5 | 1.9 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | 5.6 | |
| at UC Davis | 12/17/12 | 30 | 6-10 | .600 | 5-8 | .625 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 4 | 2 | 1 | 0 | 17 | 6.9 | |
| WEBER STATE | 12/20/12 | * | 27 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 5 | 1 | 0 | 4 | 0 | 1 | 8 | 7.0 |
| IDAHO STATE | 12/22/12 | * | 40 | 2-8 | .250 | 2-7 | .286 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 3 | 0 | 3 | 1 | 1 | 0 | 7 | 7.0 |
| at Montana | 1/3/13 | * | 24 | 0-3 | .000 | 0-2 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 6.7 |
| at Montana State | 1/5/13 | * | 30 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 3 | 0 | 3 | 2 | 0 | 0 | 9 | 6.8 |
| NORTHERN ARIZONA | 1/10/13 | 25 | 1-5 | .200 | 0-2 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6.6 | |
| SACRAMENTO STATE | 1/12/13 | 22 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 5 | 1 | 0 | 3 | 0 | 0 | 8 | 6.7 | |
| at North Dakota | 01/17/13 | 34 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 6.8 | |
| at Northern Colorado | 01/19/13 | * | 38 | 4-6 | .667 | 2-3 | .667 | 1-1 | 1.000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 7.1 |
| at Southern Utah | 1/26/13 | * | 37 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 7.1 |
| PORTLAND STATE | 1/28/13 | * | 37 | 6-11 | .545 | 5-8 | .625 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 7.6 |
| MONTANA STATE | 1/31/13 | * | 36 | 5-13 | .385 | 2-6 | .333 | 3-5 | .600 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 8.0 |
| MONTANA | 2/2/13 | * | 34 | 2-6 | .333 | 0-2 | .000 | 4-7 | .571 | 1 | 6 | 7 | 2.6 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 8.0 |
| at Sacramento State | 2/7/13 | * | 30 | 3-7 | .429 | 1-5 | .200 | 1-1 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 8.0 |
| at Northern Arizona | 2/9/13 | * | 36 | 6-10 | .600 | 5-9 | .556 | 2-2 | 1.000 | 1 | 3 | 4 | 2.7 | 4 | 0 | 0 | 3 | 1 | 0 | 19 | 8.4 |
| SOUTHERN UTAH | 2/16/13 | * | 35 | 6-10 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 8.7 |
| at Portland State | 02/18/13 | * | 31 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 8.4 |
| SAM HOUSTON STATE | 2/23/13 | 21 | 4-6 | .667 | 3-4 | .750 | 6-6 | 1.000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 2 | 1 | 0 | 0 | 17 | 8.8 | |
| NORTHERN COLORADO | 2/28/13 | * | 43 | 3-12 | .250 | 2-7 | .286 | 2-3 | .667 | 2 | 4 | 6 | 2.8 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 8.8 |
| NORTH DAKOTA | 3/2/13 | 17 | 3-5 | .600 | 2-3 | .667 | 1-3 | .333 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8.8 | |
| at Idaho State | 03/07/13 | * | 39 | 9-14 | .643 | 6-10 | .600 | 4-5 | .800 | 0 | 1 | 1 | 2.6 | 4 | 0 | 2 | 0 | 0 | 0 | 28 | 9.5 |
| at Weber State | 03/09/13 | * | 28 | 3-6 | .500 | 0-1 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9.5 |
| Totals | 17 | 842 | 91-211 | .431 | 55-137 | .401 | 47-61 | .770 | 15 | 64 | 79 | 2.6 | 70 | 3 | 29 | 34 | 8 | 10 | 284 | 9.5 | |
| Games played: 30 | Rebounds/game: 2.6 | |
| Points/game: 9.5 | Assists/game: 1.0 | |
| FG Pct: 43.1 | Turnovers/game: 1.1 | |
| 3FG Pct: 40.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 77.0 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |



