#13 REUTER, Thomas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Washington State | 11/10/12 | 15 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3.0 | |
| at Cal State Northridge | 11/12/12 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.5 |
| at Saint Mary's | 11/18/12 | 12 | 0-4 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.7 | |
| vs Utah Valley | 11/20/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs USC Upstate | 11-21-12 | 21 | 1-5 | .200 | 1-1 | 1.000 | 3-6 | .500 | 3 | 2 | 5 | 1.4 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2.2 | |
| at Santa Clara | 11/23/12 | 12 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.3 | |
| CAL STATE FULLERTON | 11/30/12 | * | 29 | 4-8 | .500 | 1-3 | .333 | 7-9 | .778 | 1 | 4 | 5 | 2.0 | 3 | 0 | 1 | 3 | 1 | 0 | 16 | 4.3 |
| IDAHO | 12/6/12 | * | 39 | 4-12 | .333 | 0-4 | .000 | 3-5 | .600 | 4 | 1 | 5 | 2.4 | 3 | 0 | 2 | 1 | 1 | 3 | 11 | 5.1 |
| SEATTLE | 12/10/12 | * | 21 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 2 | 0 | 2 | 5 | 5.1 |
| at UC Davis | 12/17/12 | * | 24 | 3-9 | .333 | 3-5 | .600 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 3 | 2 | 1 | 0 | 10 | 5.6 |
| WEBER STATE | 12/20/12 | 22 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5.5 | |
| IDAHO STATE | 12/22/12 | 12 | 0-0 | .000 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 5.3 | |
| at Montana | 1/3/13 | 31 | 5-6 | .833 | 2-2 | 1.000 | 2-2 | 1.000 | 2 | 6 | 8 | 2.4 | 5 | 1 | 1 | 2 | 0 | 0 | 14 | 6.0 | |
| at Montana State | 1/5/13 | 24 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 3 | 0 | 0 | 6 | 0 | 2 | 3 | 5.8 | |
| NORTHERN ARIZONA | 1/10/13 | * | 31 | 3-7 | .429 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 2.7 | 4 | 0 | 7 | 4 | 0 | 1 | 6 | 5.8 |
| SACRAMENTO STATE | 1/12/13 | * | 29 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 5 | 2 | 1 | 2 | 2 | 5.6 |
| at North Dakota | 01/17/13 | * | 14 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5.2 |
| at Northern Colorado | 01/19/13 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4.9 | |
| at Southern Utah | 1/26/13 | * | 26 | 1-4 | .250 | 0-2 | .000 | 0-6 | .000 | 2 | 3 | 5 | 2.6 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 4.8 |
| PORTLAND STATE | 1/28/13 | * | 34 | 3-10 | .300 | 0-4 | .000 | 2-3 | .667 | 4 | 4 | 8 | 2.9 | 3 | 0 | 3 | 1 | 1 | 0 | 8 | 5.0 |
| MONTANA STATE | 1/31/13 | * | 28 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4.9 |
| MONTANA | 2/2/13 | * | 32 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 4 | 0 | 1 | 11 | 5.2 |
| at Sacramento State | 2/7/13 | * | 32 | 3-10 | .300 | 2-5 | .400 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 5 | 1 | 5 | 5 | 0 | 2 | 9 | 5.3 |
| at Northern Arizona | 2/9/13 | * | 35 | 1-9 | .111 | 0-5 | .000 | 4-6 | .667 | 2 | 2 | 4 | 3.1 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 5.4 |
| SOUTHERN UTAH | 2/16/13 | * | 15 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.1 | 5 | 1 | 2 | 2 | 0 | 0 | 7 | 5.4 |
| at Portland State | 02/18/13 | 18 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 2 | 5 | 7 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.3 | |
| SAM HOUSTON STATE | 2/23/13 | * | 21 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 5.4 |
| NORTHERN COLORADO | 2/28/13 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5.3 | |
| NORTH DAKOTA | 3/2/13 | 21 | 2-7 | .286 | 0-1 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 5.3 | |
| at Idaho State | 03/07/13 | 22 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 5.3 | |
| at Weber State | 03/09/13 | 23 | 2-10 | .200 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 5.4 | |
| Totals | 16 | 689 | 56-162 | .346 | 15-57 | .263 | 39-65 | .600 | 31 | 65 | 96 | 3.1 | 74 | 5 | 46 | 55 | 11 | 21 | 166 | 5.4 | |
| Games played: 31 | Rebounds/game: 3.1 | |
| Points/game: 5.4 | Assists/game: 1.5 | |
| FG Pct: 34.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 26.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 60.0 | Steals/game: 0.7 | |
| Blocks/game: 0.4 |



