#55 JOIS, Venky |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Washington State | 11/10/12 | * | 34 | 3-8 | .375 | 0-0 | .000 | 0-4 | .000 | 3 | 6 | 9 | 9.0 | 4 | 0 | 0 | 2 | 2 | 2 | 6 | 6.0 |
| at Cal State Northridge | 11/12/12 | * | 33 | 3-5 | .600 | 0-0 | .000 | 6-9 | .667 | 0 | 7 | 7 | 8.0 | 0 | 0 | 0 | 2 | 2 | 3 | 12 | 9.0 |
| at Saint Mary's | 11/18/12 | * | 26 | 4-13 | .308 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 7.0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 9.0 |
| vs Utah Valley | 11/20/12 | * | 33 | 5-8 | .625 | 0-0 | .000 | 6-6 | 1.000 | 3 | 8 | 11 | 8.0 | 4 | 0 | 1 | 1 | 0 | 0 | 16 | 10.8 |
| vs USC Upstate | 11-21-12 | * | 38 | 8-12 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 8 | 11 | 8.6 | 1 | 0 | 0 | 2 | 1 | 0 | 19 | 12.4 |
| at Santa Clara | 11/23/12 | * | 32 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 8.2 | 3 | 0 | 4 | 3 | 2 | 1 | 11 | 12.2 |
| CAL STATE FULLERTON | 11/30/12 | * | 36 | 10-14 | .714 | 0-0 | .000 | 2-3 | .667 | 3 | 10 | 13 | 8.9 | 3 | 0 | 1 | 3 | 1 | 1 | 22 | 13.6 |
| IDAHO | 12/6/12 | * | 37 | 5-14 | .357 | 0-0 | .000 | 3-3 | 1.000 | 5 | 5 | 10 | 9.0 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 13.5 |
| SEATTLE | 12/10/12 | * | 34 | 6-12 | .500 | 0-1 | .000 | 2-6 | .333 | 6 | 6 | 12 | 9.3 | 0 | 0 | 2 | 7 | 1 | 4 | 14 | 13.6 |
| at UC Davis | 12/17/12 | * | 38 | 1-7 | .143 | 0-1 | .000 | 5-6 | .833 | 3 | 9 | 12 | 9.6 | 2 | 0 | 3 | 1 | 1 | 1 | 7 | 12.9 |
| WEBER STATE | 12/20/12 | * | 36 | 7-12 | .583 | 0-1 | .000 | 7-10 | .700 | 1 | 4 | 5 | 9.2 | 3 | 0 | 1 | 1 | 4 | 2 | 21 | 13.6 |
| IDAHO STATE | 12/22/12 | * | 38 | 5-10 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 10 | 12 | 9.4 | 2 | 0 | 1 | 1 | 3 | 0 | 13 | 13.6 |
| at Montana | 1/3/13 | * | 36 | 6-12 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 6 | 7 | 9.2 | 3 | 0 | 2 | 1 | 1 | 0 | 16 | 13.8 |
| at Montana State | 1/5/13 | * | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 9.1 | 5 | 1 | 5 | 4 | 2 | 0 | 6 | 13.2 |
| NORTHERN ARIZONA | 1/10/13 | * | 29 | 7-14 | .500 | 0-0 | .000 | 0-2 | .000 | 7 | 7 | 14 | 9.4 | 2 | 0 | 1 | 3 | 4 | 1 | 14 | 13.3 |
| SACRAMENTO STATE | 1/12/13 | * | 39 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 9.3 | 1 | 0 | 2 | 3 | 6 | 2 | 10 | 13.1 |
| at North Dakota | 01/17/13 | * | 36 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 12 | 14 | 9.5 | 2 | 0 | 0 | 5 | 2 | 2 | 12 | 13.0 |
| at Northern Colorado | 01/19/13 | * | 35 | 6-10 | .600 | 0-0 | .000 | 3-3 | 1.000 | 1 | 7 | 8 | 9.4 | 2 | 0 | 4 | 3 | 7 | 1 | 15 | 13.1 |
| at Southern Utah | 1/26/13 | * | 30 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 6 | 7 | 9.3 | 3 | 0 | 2 | 4 | 2 | 1 | 11 | 13.0 |
| PORTLAND STATE | 1/28/13 | * | 37 | 6-12 | .500 | 0-0 | .000 | 8-10 | .800 | 3 | 10 | 13 | 9.5 | 3 | 0 | 5 | 0 | 3 | 0 | 20 | 13.4 |
| MONTANA STATE | 1/31/13 | * | 34 | 1-8 | .125 | 0-0 | .000 | 6-8 | .750 | 2 | 12 | 14 | 9.7 | 2 | 0 | 7 | 3 | 3 | 0 | 8 | 13.1 |
| SOUTHERN UTAH | 2/16/13 | 22 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 9.5 | 4 | 0 | 2 | 0 | 5 | 0 | 1 | 12.5 | |
| at Portland State | 02/18/13 | * | 27 | 7-13 | .538 | 0-0 | .000 | 3-5 | .600 | 4 | 5 | 9 | 9.5 | 0 | 0 | 1 | 5 | 1 | 0 | 17 | 12.7 |
| SAM HOUSTON STATE | 2/23/13 | * | 32 | 3-3 | 1.000 | 0-0 | .000 | 5-9 | .556 | 1 | 7 | 8 | 9.4 | 5 | 1 | 6 | 4 | 4 | 0 | 11 | 12.7 |
| NORTHERN COLORADO | 2/28/13 | * | 38 | 4-7 | .571 | 0-0 | .000 | 6-9 | .667 | 1 | 5 | 6 | 9.3 | 3 | 0 | 1 | 3 | 2 | 1 | 14 | 12.7 |
| NORTH DAKOTA | 3/2/13 | 21 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 9.1 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 12.5 | |
| at Idaho State | 03/07/13 | * | 26 | 3-6 | .500 | 0-0 | .000 | 5-5 | 1.000 | 1 | 6 | 7 | 9.0 | 4 | 0 | 1 | 3 | 0 | 1 | 11 | 12.4 |
| at Weber State | 03/09/13 | * | 34 | 5-13 | .385 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.0 | 2 | 0 | 2 | 2 | 2 | 1 | 10 | 12.3 |
| Totals | 26 | 916 | 128-261 | .490 | 0-3 | .000 | 89-125 | .712 | 61 | 191 | 252 | 9.0 | 67 | 2 | 57 | 69 | 66 | 24 | 345 | 12.3 | |
| Games played: 28 | Rebounds/game: 9.0 | |
| Points/game: 12.3 | Assists/game: 2.0 | |
| FG Pct: 49.0 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.2 | Steals/game: 0.9 | |
| Blocks/game: 2.4 |



