Eastern Washington
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Washington State | 11/10/12 | 69-88 | L | 25-72 | .347 | 15-39 | .385 | 4-12 | .333 | 15 | 19 | 34 | 34.0 | 26 | 10 | 14 | 4 | 7 | 69 | 69.0 | |
| at Cal State Northridge | 11/12/12 | 79-96 | L | 24-58 | .414 | 7-21 | .333 | 24-36 | .667 | 13 | 27 | 40 | 37.0 | 16 | 12 | 22 | 9 | 9 | 79 | 74.0 | |
| at Saint Mary's | 11/18/12 | 66-85 | L | 24-64 | .375 | 7-23 | .304 | 11-19 | .579 | 12 | 22 | 34 | 36.0 | 19 | 10 | 8 | 4 | 7 | 66 | 71.3 | |
| vs Utah Valley | 11/20/12 | 83-86 | L | 29-76 | .382 | 11-42 | .262 | 14-17 | .824 | 14 | 29 | 43 | 37.8 | 19 | 17 | 6 | 7 | 6 | 83 | 74.2 | |
| vs USC Upstate | 11-21-12 | 75-70 | W | 24-50 | .480 | 12-24 | .500 | 15-24 | .625 | 12 | 20 | 32 | 36.6 | 18 | 17 | 17 | 4 | 3 | 75 | 74.4 | |
| at Santa Clara | 11/23/12 | 74-89 | L | 25-60 | .417 | 12-25 | .480 | 12-21 | .571 | 16 | 23 | 39 | 37.0 | 19 | 14 | 17 | 4 | 3 | 74 | 74.3 | |
| CAL STATE FULLERTON | 11/30/12 | 79-75 | W | 26-57 | .456 | 7-20 | .350 | 20-29 | .690 | 12 | 28 | 40 | 37.4 | 19 | 16 | 19 | 4 | 8 | 79 | 75.0 | |
| IDAHO | 12/6/12 | 79-81 | Lot | 29-76 | .382 | 11-34 | .324 | 10-13 | .769 | 15 | 19 | 34 | 37.0 | 15 | 16 | 4 | 5 | 9 | 79 | 75.5 | |
| SEATTLE | 12/10/12 | 69-75 | L | 21-57 | .368 | 6-27 | .222 | 21-32 | .656 | 11 | 26 | 37 | 37.0 | 19 | 14 | 16 | 2 | 11 | 69 | 74.8 | |
| at UC Davis | 12/17/12 | 65-87 | L | 20-60 | .333 | 17-41 | .415 | 8-10 | .800 | 12 | 24 | 36 | 36.9 | 16 | 16 | 13 | 4 | 2 | 65 | 73.8 | |
| WEBER STATE | 12/20/12 | 53-74 | L | 18-53 | .340 | 4-16 | .250 | 13-23 | .565 | 8 | 20 | 28 | 36.1 | 19 | 8 | 8 | 4 | 7 | 53 | 71.9 | |
| IDAHO STATE | 12/22/12 | 57-54 | W | 19-50 | .380 | 8-25 | .320 | 11-20 | .550 | 10 | 26 | 36 | 36.1 | 15 | 13 | 15 | 8 | 8 | 57 | 70.7 | |
| at Montana | 1/3/13 | 66-81 | L | 21-46 | .457 | 4-16 | .250 | 20-24 | .833 | 8 | 20 | 28 | 35.5 | 24 | 8 | 11 | 1 | 2 | 66 | 70.3 | |
| at Montana State | 1/5/13 | 68-70 | Lot | 25-56 | .446 | 12-27 | .444 | 6-8 | .750 | 7 | 31 | 38 | 35.6 | 26 | 16 | 20 | 4 | 3 | 68 | 70.1 | |
| NORTHERN ARIZONA | 1/10/13 | 82-59 | W | 33-66 | .500 | 8-17 | .471 | 8-20 | .400 | 17 | 32 | 49 | 36.5 | 19 | 18 | 19 | 11 | 8 | 82 | 70.9 | |
| SACRAMENTO STATE | 1/12/13 | 53-60 | L | 21-53 | .396 | 7-22 | .318 | 4-4 | 1.000 | 8 | 19 | 27 | 35.9 | 11 | 15 | 12 | 7 | 4 | 53 | 69.8 | |
| at North Dakota | 01/17/13 | 47-65 | L | 20-59 | .339 | 3-23 | .130 | 4-6 | .667 | 12 | 26 | 38 | 36.1 | 18 | 6 | 16 | 6 | 6 | 47 | 68.5 | |
| at Northern Colorado | 01/19/13 | 56-72 | L | 21-56 | .375 | 8-23 | .348 | 6-10 | .600 | 7 | 22 | 29 | 35.7 | 18 | 13 | 12 | 8 | 4 | 56 | 67.8 | |
| at Southern Utah | 1/26/13 | 55-69 | L | 18-54 | .333 | 6-24 | .250 | 13-24 | .542 | 14 | 24 | 38 | 35.8 | 19 | 8 | 12 | 7 | 6 | 55 | 67.1 | |
| PORTLAND STATE | 1/28/13 | 76-65 | W | 28-60 | .467 | 9-26 | .346 | 11-15 | .733 | 13 | 23 | 36 | 35.8 | 18 | 13 | 8 | 9 | 2 | 76 | 67.6 | |
| MONTANA STATE | 1/31/13 | 72-68 | W | 22-55 | .400 | 7-20 | .350 | 21-28 | .750 | 6 | 35 | 41 | 36.0 | 19 | 15 | 13 | 4 | 5 | 72 | 67.8 | |
| MONTANA | 2/2/13 | 46-65 | L | 18-48 | .375 | 4-16 | .250 | 6-13 | .462 | 9 | 19 | 28 | 35.7 | 10 | 8 | 16 | 5 | 5 | 46 | 66.8 | |
| at Sacramento State | 2/7/13 | 55-61 | L | 21-50 | .420 | 10-28 | .357 | 3-8 | .375 | 7 | 23 | 30 | 35.4 | 19 | 15 | 11 | 1 | 2 | 55 | 66.3 | |
| at Northern Arizona | 2/9/13 | 77-74 | Wot | 24-65 | .369 | 14-43 | .326 | 15-19 | .789 | 12 | 23 | 35 | 35.4 | 16 | 15 | 13 | 6 | 7 | 77 | 66.7 | |
| SOUTHERN UTAH | 2/16/13 | 86-72 | W | 29-54 | .537 | 6-15 | .400 | 22-37 | .595 | 9 | 32 | 41 | 35.6 | 23 | 18 | 11 | 10 | 5 | 86 | 67.5 | |
| at Portland State | 02/18/13 | 80-89 | L | 32-72 | .444 | 4-20 | .200 | 12-18 | .667 | 17 | 19 | 36 | 35.7 | 21 | 11 | 12 | 4 | 7 | 80 | 68.0 | |
| SAM HOUSTON STATE | 2/23/13 | 81-76 | W | 23-38 | .605 | 10-18 | .556 | 25-33 | .758 | 2 | 27 | 29 | 35.4 | 18 | 16 | 15 | 16 | 1 | 81 | 68.4 | |
| NORTHERN COLORADO | 2/28/13 | 80-88 | Lot | 29-63 | .460 | 8-29 | .276 | 14-19 | .737 | 14 | 32 | 46 | 35.8 | 21 | 15 | 22 | 4 | 6 | 80 | 68.9 | |
| NORTH DAKOTA | 3/2/13 | 74-78 | L | 31-66 | .470 | 8-24 | .333 | 4-7 | .571 | 12 | 24 | 36 | 35.8 | 8 | 14 | 16 | 10 | 6 | 74 | 69.0 | |
| at Idaho State | 03/07/13 | 87-73 | W | 29-54 | .537 | 14-26 | .538 | 15-22 | .682 | 9 | 32 | 41 | 36.0 | 25 | 18 | 11 | 2 | 2 | 87 | 69.6 | |
| at Weber State | 03/09/13 | 57-65 | L | 22-63 | .349 | 5-21 | .238 | 8-9 | .889 | 9 | 25 | 34 | 35.9 | 18 | 9 | 7 | 2 | 3 | 57 | 69.2 | |
| Eastern Washington | 2146 | 751-1811 | .415 | 264-775 | .341 | 380-580 | .655 | 342 | 771 | 1113 | 35.9 | 571 | 414 | 416 | 176 | 164 | 2146 | 69.2 | |||
| Opponents | 2310 | 818-1901 | .430 | 191-544 | .351 | 483-688 | .702 | 420 | 822 | 1242 | 40.1 | 547 | 501 | 341 | 122 | 226 | 2310 | 74.5 | |||
| Games played: 31 | Rebounds/game: 35.9 | |
| Points/game: 69.2 | Assists/game: 13.4 | |
| FG Pct: 41.5 | Turnovers/game: 13.4 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 65.5 | Steals/game: 5.3 | |
| Blocks/game: 5.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Washington State | 11/10/12 | 69-88 | L | 29-53 | .547 | 4-13 | .308 | 26-40 | .650 | 10 | 37 | 47 | 47.0 | 17 | 13 | 15 | 6 | 7 | 88 | 88.0 | |
| at Cal State Northridge | 11/12/12 | 79-96 | L | 39-84 | .464 | 3-12 | .250 | 15-21 | .714 | 24 | 30 | 54 | 50.5 | 27 | 28 | 15 | 0 | 13 | 96 | 92.0 | |
| at Saint Mary's | 11/18/12 | 66-85 | L | 32-63 | .508 | 8-19 | .421 | 13-16 | .813 | 11 | 31 | 42 | 47.7 | 15 | 21 | 9 | 5 | 5 | 85 | 89.7 | |
| vs Utah Valley | 11/20/12 | 83-86 | L | 32-63 | .508 | 6-15 | .400 | 16-23 | .696 | 7 | 33 | 40 | 45.8 | 16 | 21 | 10 | 2 | 3 | 86 | 88.8 | |
| vs USC Upstate | 11-21-12 | 75-70 | W | 27-62 | .435 | 3-17 | .176 | 13-17 | .765 | 15 | 17 | 32 | 43.0 | 19 | 12 | 10 | 1 | 9 | 70 | 85.0 | |
| at Santa Clara | 11/23/12 | 74-89 | L | 30-59 | .508 | 12-26 | .462 | 17-21 | .810 | 7 | 22 | 29 | 40.7 | 17 | 25 | 9 | 8 | 7 | 89 | 85.7 | |
| CAL STATE FULLERTON | 11/30/12 | 79-75 | W | 24-63 | .381 | 7-22 | .318 | 20-25 | .800 | 10 | 23 | 33 | 39.6 | 25 | 13 | 13 | 1 | 12 | 75 | 84.1 | |
| IDAHO | 12/6/12 | 79-81 | Lot | 33-71 | .465 | 4-13 | .308 | 11-19 | .579 | 21 | 34 | 55 | 41.5 | 17 | 23 | 13 | 8 | 1 | 81 | 83.8 | |
| SEATTLE | 12/10/12 | 69-75 | L | 30-60 | .500 | 7-21 | .333 | 8-17 | .471 | 11 | 32 | 43 | 41.7 | 21 | 20 | 18 | 4 | 9 | 75 | 82.8 | |
| at UC Davis | 12/17/12 | 65-87 | L | 33-66 | .500 | 10-20 | .500 | 11-16 | .688 | 12 | 28 | 40 | 41.5 | 14 | 21 | 4 | 5 | 8 | 87 | 83.2 | |
| WEBER STATE | 12/20/12 | 53-74 | L | 23-48 | .479 | 8-15 | .533 | 20-28 | .714 | 8 | 33 | 41 | 41.5 | 21 | 13 | 10 | 7 | 5 | 74 | 82.4 | |
| IDAHO STATE | 12/22/12 | 57-54 | W | 22-58 | .379 | 3-16 | .188 | 7-13 | .538 | 14 | 27 | 41 | 41.4 | 19 | 13 | 12 | 4 | 11 | 54 | 80.0 | |
| at Montana | 1/3/13 | 66-81 | L | 22-50 | .440 | 9-21 | .429 | 28-34 | .824 | 12 | 19 | 31 | 40.6 | 20 | 17 | 5 | 4 | 6 | 81 | 80.1 | |
| at Montana State | 1/5/13 | 68-70 | Lot | 20-58 | .345 | 6-22 | .273 | 24-34 | .706 | 13 | 25 | 38 | 40.4 | 17 | 9 | 8 | 3 | 12 | 70 | 79.4 | |
| NORTHERN ARIZONA | 1/10/13 | 82-59 | W | 22-63 | .349 | 3-12 | .250 | 12-21 | .571 | 15 | 22 | 37 | 40.2 | 16 | 10 | 14 | 7 | 12 | 59 | 78.0 | |
| SACRAMENTO STATE | 1/12/13 | 53-60 | L | 24-55 | .436 | 3-13 | .231 | 9-10 | .900 | 12 | 24 | 36 | 39.9 | 6 | 16 | 10 | 2 | 2 | 60 | 76.9 | |
| at North Dakota | 01/17/13 | 47-65 | L | 22-60 | .367 | 7-18 | .389 | 14-20 | .700 | 16 | 28 | 44 | 40.2 | 14 | 13 | 10 | 1 | 10 | 65 | 76.2 | |
| at Northern Colorado | 01/19/13 | 56-72 | L | 23-60 | .383 | 11-23 | .478 | 15-21 | .714 | 18 | 29 | 47 | 40.6 | 14 | 16 | 13 | 3 | 7 | 72 | 75.9 | |
| at Southern Utah | 1/26/13 | 55-69 | L | 26-61 | .426 | 2-10 | .200 | 15-19 | .789 | 14 | 30 | 44 | 40.7 | 23 | 13 | 12 | 4 | 4 | 69 | 75.6 | |
| PORTLAND STATE | 1/28/13 | 76-65 | W | 22-56 | .393 | 3-11 | .273 | 18-22 | .818 | 15 | 22 | 37 | 40.5 | 16 | 15 | 10 | 4 | 4 | 65 | 75.1 | |
| MONTANA STATE | 1/31/13 | 72-68 | W | 20-66 | .303 | 8-26 | .308 | 20-29 | .690 | 16 | 29 | 45 | 40.8 | 20 | 9 | 10 | 4 | 10 | 68 | 74.7 | |
| MONTANA | 2/2/13 | 46-65 | L | 24-52 | .462 | 8-22 | .364 | 9-11 | .818 | 9 | 23 | 32 | 40.4 | 14 | 14 | 13 | 4 | 5 | 65 | 74.3 | |
| at Sacramento State | 2/7/13 | 55-61 | L | 18-45 | .400 | 5-18 | .278 | 20-27 | .741 | 8 | 25 | 33 | 40.0 | 13 | 10 | 10 | 2 | 4 | 61 | 73.7 | |
| at Northern Arizona | 2/9/13 | 77-74 | Wot | 28-58 | .483 | 3-9 | .333 | 15-21 | .714 | 9 | 32 | 41 | 40.1 | 18 | 16 | 19 | 2 | 10 | 74 | 73.7 | |
| SOUTHERN UTAH | 2/16/13 | 86-72 | W | 21-64 | .328 | 9-20 | .450 | 21-32 | .656 | 16 | 24 | 40 | 40.1 | 28 | 16 | 12 | 4 | 4 | 72 | 73.6 | |
| at Portland State | 02/18/13 | 80-89 | L | 34-64 | .531 | 5-12 | .417 | 16-19 | .842 | 13 | 25 | 38 | 40.0 | 17 | 22 | 13 | 3 | 5 | 89 | 74.2 | |
| SAM HOUSTON STATE | 2/23/13 | 81-76 | W | 26-78 | .333 | 7-23 | .304 | 17-22 | .773 | 29 | 16 | 45 | 40.2 | 24 | 16 | 6 | 1 | 6 | 76 | 74.3 | |
| NORTHERN COLORADO | 2/28/13 | 80-88 | Lot | 32-71 | .451 | 8-24 | .333 | 16-28 | .571 | 15 | 23 | 38 | 40.1 | 19 | 21 | 11 | 3 | 13 | 88 | 74.8 | |
| NORTH DAKOTA | 3/2/13 | 74-78 | L | 34-75 | .453 | 6-15 | .400 | 4-6 | .667 | 16 | 26 | 42 | 40.2 | 9 | 20 | 10 | 8 | 10 | 78 | 74.9 | |
| at Idaho State | 03/07/13 | 87-73 | W | 25-63 | .397 | 7-21 | .333 | 16-34 | .471 | 15 | 20 | 35 | 40.0 | 21 | 11 | 5 | 5 | 8 | 73 | 74.8 | |
| at Weber State | 03/09/13 | 57-65 | L | 21-52 | .404 | 6-15 | .400 | 17-22 | .773 | 9 | 33 | 42 | 40.1 | 10 | 14 | 12 | 7 | 4 | 65 | 74.5 | |
| Opponents | 2310 | 818-1901 | .430 | 191-544 | .351 | 483-688 | .702 | 420 | 822 | 1242 | 40.1 | 547 | 501 | 341 | 122 | 226 | 2310 | 74.5 | |||
| Eastern Washington | 2146 | 751-1811 | .415 | 264-775 | .341 | 380-580 | .655 | 342 | 771 | 1113 | 35.9 | 571 | 414 | 416 | 176 | 164 | 2146 | 69.2 | |||
| Games played: 31 | Rebounds/game: 40.1 | |
| Points/game: 74.5 | Assists/game: 16.2 | |
| FG Pct: 43.0 | Turnovers/game: 11.0 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 1.5 | |
| FT Pct: 70.2 | Steals/game: 7.3 | |
| Blocks/game: 3.9 |
Points-Rebounds-Assists |
| 01 | 02 | 04 | 05 | 10 | 12 | 13 | ||||
| Opponent | Date | Score | WL | HARVEY,TY | HILL,DANI | POWELL,DA | CROSGILE, | KELLY,PAR | SEIFERTH, | REUTER,TH |
| at Washington State | 11/10/12 | 69-88 | L | 6-0-0 | DNP | DNP | 28-4-5 | 3-2-0 | 2-3-0 | 3-0-1 |
| at Cal State Northridge | 11/12/12 | 79-96 | L | 0-0-2 | DNP | 5-1-0 | 18-5-7 | 3-1-0 | 27-17-0 | 0-2-1 |
| at Saint Mary's | 11/18/12 | 66-85 | L | 2-1-0 | DNP | 6-4-0 | 13-3-5 | 0-1-1 | 6-5-1 | 2-0-0 |
| vs Utah Valley | 11/20/12 | 83-86 | L | DNP | DNP | 3-2-0 | 13-8-9 | 0-0-0 | 14-9-0 | 0-0-0 |
| vs USC Upstate | 11-21-12 | 75-70 | W | DNP | DNP | 0-0-0 | 8-3-10 | DNP | 4-2-1 | 6-5-0 |
| at Santa Clara | 11/23/12 | 74-89 | L | 2-2-0 | DNP | 6-2-0 | 5-8-3 | 4-2-0 | 7-6-0 | 3-2-1 |
| CAL STATE FULLERTON | 11/30/12 | 79-75 | W | DNP | DNP | DNP | 16-10-6 | 12-3-2 | 3-6-0 | 16-5-1 |
| IDAHO | 12/6/12 | 79-81 | OL | DNP | DNP | DNP | 26-8-4 | 9-1-1 | 10-3-1 | 11-5-2 |
| SEATTLE | 12/10/12 | 69-75 | L | DNP | DNP | DNP | 15-4-5 | 14-5-1 | 7-6-0 | 5-0-1 |
| at UC Davis | 12/17/12 | 65-87 | L | 0-0-0 | 0-1-0 | DNP | 15-5-3 | 17-3-4 | 2-4-1 | 10-1-3 |
| WEBER STATE | 12/20/12 | 53-74 | L | 1-1-0 | 2-0-1 | DNP | 11-6-2 | 8-4-0 | 0-1-0 | 5-1-1 |
| IDAHO STATE | 12/22/12 | 57-54 | W | 0-0-0 | 8-1-0 | DNP | 8-7-7 | 7-3-3 | 9-4-1 | 3-2-0 |
| at Montana | 1/3/13 | 66-81 | L | 1-2-0 | 4-0-1 | DNP | DNP | 3-1-0 | 2-0-0 | 14-8-1 |
| at Montana State | 1/5/13 | 68-70 | OL | DNP | 2-4-0 | DNP | DNP | 9-5-3 | 11-6-0 | 3-3-0 |
| NORTHERN ARIZONA | 1/10/13 | 82-59 | W | 0-1-0 | 0-2-3 | DNP | DNP | 4-3-0 | 13-8-0 | 6-6-7 |
| SACRAMENTO STATE | 1/12/13 | 53-60 | L | DNP | 0-0-0 | DNP | DNP | 8-0-0 | 10-2-1 | 2-4-5 |
| at North Dakota | 01/17/13 | 47-65 | L | 2-0-0 | 0-4-5 | DNP | DNP | 8-3-0 | 14-9-0 | 0-0-1 |
| at Northern Colorado | 01/19/13 | 56-72 | L | 0-1-0 | 0-2-5 | DNP | DNP | 11-3-2 | 4-3-0 | 0-1-0 |
| at Southern Utah | 1/26/13 | 55-69 | L | 0-0-0 | 5-4-2 | DNP | DNP | 7-3-2 | 0-2-0 | 2-5-0 |
| PORTLAND STATE | 1/28/13 | 76-65 | W | DNP | 0-1-2 | DNP | DNP | 17-3-0 | 13-6-0 | 8-8-3 |
| MONTANA STATE | 1/31/13 | 72-68 | W | DNP | 2-2-1 | DNP | DNP | 15-2-1 | 7-4-0 | 4-5-1 |
| MONTANA | 2/2/13 | 46-65 | L | 3-1-0 | 0-2-0 | DNP | DNP | 8-7-0 | 9-5-0 | 11-4-0 |
| at Sacramento State | 2/7/13 | 55-61 | L | DNP | 2-0-3 | DNP | DNP | 8-2-1 | 4-9-0 | 9-3-5 |
| at Northern Arizona | 2/9/13 | 77-74 | WO | 14-2-0 | 2-0-2 | DNP | DNP | 19-4-0 | 2-5-0 | 6-4-4 |
| SOUTHERN UTAH | 2/16/13 | 86-72 | W | 11-4-1 | 9-3-5 | DNP | DNP | 15-2-1 | 13-10-0 | 7-3-2 |
| at Portland State | 02/18/13 | 80-89 | L | 23-1-3 | 0-1-2 | DNP | DNP | 2-2-2 | 16-9-1 | 3-7-0 |
| SAM HOUSTON STATE | 2/23/13 | 81-76 | W | 7-8-4 | 3-1-1 | DNP | DNP | 17-4-2 | 5-5-0 | 7-2-2 |
| NORTHERN COLORADO | 2/28/13 | 80-88 | OL | 22-4-4 | 0-0-1 | DNP | DNP | 10-6-1 | 11-21-2 | 3-1-1 |
| NORTH DAKOTA | 3/2/13 | 74-78 | L | 21-4-8 | 0-0-0 | DNP | DNP | 9-0-0 | 14-14-0 | 5-3-0 |
| at Idaho State | 03/07/13 | 87-73 | W | 17-8-7 | 0-0-0 | DNP | DNP | 28-1-2 | 13-9-0 | 6-3-0 |
| at Weber State | 03/09/13 | 57-65 | L | 17-8-2 | 0-1-0 | DNP | DNP | 9-3-0 | 2-2-0 | 6-3-3 |
| 20 | 21 | 22 | 23 | 24 | 25 | 55 | ||||
| Opponent | Date | Score | WL | DORSEY,IV | JORG,FRED | FORBES,JE | WINFORD,K | CHIVERTON | HICKERT,J | JOIS,VENK |
| at Washington State | 11/10/12 | 69-88 | L | 7-0-0 | 0-1-0 | 0-2-0 | 3-2-4 | 3-0-0 | 8-4-0 | 6-9-0 |
| at Cal State Northridge | 11/12/12 | 79-96 | L | 0-2-0 | 0-0-0 | 0-2-1 | 9-1-1 | 5-1-0 | 0-0-0 | 12-7-0 |
| at Saint Mary's | 11/18/12 | 66-85 | L | 2-0-0 | 0-2-0 | 7-4-1 | 6-2-0 | 7-3-1 | 6-1-0 | 9-5-1 |
| vs Utah Valley | 11/20/12 | 83-86 | L | DNP | DNP | 13-3-4 | 8-3-2 | 13-3-1 | 3-2-0 | 16-11-1 |
| vs USC Upstate | 11-21-12 | 75-70 | W | 0-0-0 | DNP | 6-1-5 | 7-1-1 | 19-1-0 | 6-5-0 | 19-11-0 |
| at Santa Clara | 11/23/12 | 74-89 | L | 2-1-0 | 0-0-0 | 5-1-4 | 5-1-1 | 19-3-1 | 5-3-0 | 11-6-4 |
| CAL STATE FULLERTON | 11/30/12 | 79-75 | W | 0-0-0 | DNP | 7-0-1 | 3-3-4 | DNP | 0-0-1 | 22-13-1 |
| IDAHO | 12/6/12 | 79-81 | OL | 5-0-1 | DNP | 5-2-5 | 0-0-1 | DNP | 0-0-1 | 13-10-0 |
| SEATTLE | 12/10/12 | 69-75 | L | 2-1-0 | DNP | 9-3-3 | 0-2-1 | DNP | 3-1-1 | 14-12-2 |
| at UC Davis | 12/17/12 | 65-87 | L | DNP | 0-0-0 | 0-0-0 | 6-2-2 | DNP | 8-2-0 | 7-12-3 |
| WEBER STATE | 12/20/12 | 53-74 | L | 0-0-0 | 2-0-0 | 0-0-1 | 0-2-1 | DNP | 3-4-1 | 21-5-1 |
| IDAHO STATE | 12/22/12 | 57-54 | W | DNP | DNP | 9-4-1 | 0-1-0 | DNP | 0-0-0 | 13-12-1 |
| at Montana | 1/3/13 | 66-81 | L | 3-0-1 | 2-1-1 | 4-3-0 | 2-2-2 | 15-0-0 | 0-0-0 | 16-7-2 |
| at Montana State | 1/5/13 | 68-70 | OL | DNP | DNP | 18-6-1 | 13-2-6 | 3-4-0 | 3-0-1 | 6-7-5 |
| NORTHERN ARIZONA | 1/10/13 | 82-59 | W | 0-0-0 | 0-1-0 | 11-4-1 | 9-3-2 | 22-4-3 | 3-0-1 | 14-14-1 |
| SACRAMENTO STATE | 1/12/13 | 53-60 | L | DNP | DNP | 8-3-0 | 12-1-6 | 3-1-1 | 0-3-0 | 10-7-2 |
| at North Dakota | 01/17/13 | 47-65 | L | 6-1-0 | 0-2-0 | DNP | DNP | 2-2-0 | 3-1-0 | 12-14-0 |
| at Northern Colorado | 01/19/13 | 56-72 | L | 4-1-0 | 0-0-0 | 5-1-1 | DNP | 13-3-0 | 4-3-1 | 15-8-4 |
| at Southern Utah | 1/26/13 | 55-69 | L | 2-0-0 | 0-1-0 | 0-0-0 | 7-1-1 | 14-2-0 | 7-7-1 | 11-7-2 |
| PORTLAND STATE | 1/28/13 | 76-65 | W | DNP | DNP | 0-0-0 | 12-2-3 | 3-1-0 | 3-2-0 | 20-13-5 |
| MONTANA STATE | 1/31/13 | 72-68 | W | DNP | 0-0-0 | DNP | 13-7-4 | 20-4-0 | 3-3-1 | 8-14-7 |
| MONTANA | 2/2/13 | 46-65 | L | 2-1-0 | 0-0-0 | 0-0-0 | 8-1-5 | 5-1-1 | 0-5-2 | DNP |
| at Sacramento State | 2/7/13 | 55-61 | L | DNP | DNP | 6-3-0 | 11-3-5 | 12-3-0 | 3-3-1 | DNP |
| at Northern Arizona | 2/9/13 | 77-74 | WO | DNP | 0-0-0 | 10-8-4 | 12-4-5 | 9-2-0 | 3-1-0 | DNP |
| SOUTHERN UTAH | 2/16/13 | 86-72 | W | DNP | DNP | 6-3-4 | 6-2-3 | 18-3-0 | 0-3-0 | 1-5-2 |
| at Portland State | 02/18/13 | 80-89 | L | DNP | DNP | 17-3-2 | DNP | 2-1-0 | 0-0-0 | 17-9-1 |
| SAM HOUSTON STATE | 2/23/13 | 81-76 | W | DNP | 0-1-0 | 11-0-1 | DNP | 20-0-0 | 0-0-0 | 11-8-6 |
| NORTHERN COLORADO | 2/28/13 | 80-88 | OL | DNP | DNP | 9-4-5 | DNP | 11-1-0 | DNP | 14-6-1 |
| NORTH DAKOTA | 3/2/13 | 74-78 | L | DNP | DNP | 2-4-3 | 0-0-0 | 14-3-1 | 3-2-0 | 6-4-2 |
| at Idaho State | 03/07/13 | 87-73 | W | 0-1-0 | 1-0-0 | 5-4-8 | 0-0-0 | DNP | 6-3-0 | 11-7-1 |
| at Weber State | 03/09/13 | 57-65 | L | DNP | DNP | 2-2-1 | DNP | 6-2-1 | 5-4-0 | 10-9-2 |
Individual Game-by-Game |
| #01 | HARVEY, Tyler |
| #02 | HILL, Daniel |
| #04 | POWELL, Danny |
| #05 | CROSGILE, Justin |
| #10 | KELLY, Parker |
| #12 | SEIFERTH, Martin |
| #13 | REUTER, Thomas |
| #20 | DORSEY, Ivan |
| #21 | JORG, Frederik |
| #22 | FORBES, Jeffrey |
| #23 | WINFORD, Kevin |
| #24 | CHIVERTON, Collin |
| #25 | HICKERT, Jordan |
| #55 | JOIS, Venky |
| #TM | TEAM |



