Eastern Washington
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Washington State | 28-CROSGILE, Jus | 9-JOIS, Venky | 5-CROSGILE, Jus | 2-JOIS, Venky | 2-SEIFERTH, Mar |
| 11/10/12 | CROSGILE, Jus | JOIS, Venky | |||
| L 69-88 | |||||
| at Cal State Northridge | 27-SEIFERTH, Mar | 17-SEIFERTH, Mar | 7-CROSGILE, Jus | 3-JOIS, Venky | 7-SEIFERTH, Mar |
| 11/12/12 | |||||
| L 79-96 | |||||
| at Saint Mary's | 13-CROSGILE, Jus | 5-SEIFERTH, Mar | 5-CROSGILE, Jus | 2-CROSGILE, Jus | 2-JOIS, Venky |
| 11/18/12 | JOIS, Venky | ||||
| L 66-85 | |||||
| vs Utah Valley | 16-JOIS, Venky | 11-JOIS, Venky | 9-CROSGILE, Jus | 2-CROSGILE, Jus | 6-SEIFERTH, Mar |
| 11/20/12 | CHIVERTON, Co | ||||
| L 83-86 | |||||
| vs USC Upstate | 19-CHIVERTON, Co | 11-JOIS, Venky | 10-CROSGILE, Jus | 1-CROSGILE, Jus | 2-SEIFERTH, Mar |
| 11-21-12 | JOIS, Venky | SEIFERTH, Mar | |||
| W 75-70 | FORBES, Jeffr | ||||
| at Santa Clara | 19-CHIVERTON, Co | 8-CROSGILE, Jus | 4-JOIS, Venky | 1-CROSGILE, Jus | 2-JOIS, Venky |
| 11/23/12 | FORBES, Jeffr | POWELL, Danny | |||
| L 74-89 | JOIS, Venky | ||||
| CAL STATE FULLERTON | 22-JOIS, Venky | 13-JOIS, Venky | 6-CROSGILE, Jus | 3-FORBES, Jeffr | 2-SEIFERTH, Mar |
| 11/30/12 | |||||
| W 79-75 | |||||
| IDAHO | 26-CROSGILE, Jus | 10-JOIS, Venky | 5-FORBES, Jeffr | 3-FORBES, Jeffr | 1-DORSEY, Ivan |
| 12/6/12 | REUTER, Thoma | JOIS, Venky | |||
| OL 79-81 | CROSGILE, Jus | FORBES, Jeffr | |||
| SEIFERTH, Mar | |||||
| REUTER, Thoma | |||||
| SEATTLE | 15-CROSGILE, Jus | 12-JOIS, Venky | 5-CROSGILE, Jus | 4-JOIS, Venky | 1-KELLY, Parker |
| 12/10/12 | JOIS, Venky | ||||
| L 69-75 | |||||
| at UC Davis | 17-KELLY, Parker | 12-JOIS, Venky | 4-KELLY, Parker | 1-CROSGILE, Jus | 1-SEIFERTH, Mar |
| 12/17/12 | JOIS, Venky | KELLY, Parker | |||
| L 65-87 | REUTER, Thoma | ||||
| JOIS, Venky | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEBER STATE | 21-JOIS, Venky | 6-CROSGILE, Jus | 2-CROSGILE, Jus | 3-HARVEY, Tyler | 4-JOIS, Venky |
| 12/20/12 | |||||
| L 53-74 | |||||
| IDAHO STATE | 13-JOIS, Venky | 12-JOIS, Venky | 7-CROSGILE, Jus | 4-CROSGILE, Jus | 3-JOIS, Venky |
| 12/22/12 | SEIFERTH, Mar | ||||
| W 57-54 | |||||
| at Montana | 16-JOIS, Venky | 8-REUTER, Thoma | 2-WINFORD, Kevi | 1-FORBES, Jeffr | 1-JOIS, Venky |
| 1/3/13 | JOIS, Venky | HILL, Daniel | |||
| L 66-81 | |||||
| at Montana State | 18-FORBES, Jeffr | 7-JOIS, Venky | 6-WINFORD, Kevi | 2-REUTER, Thoma | 2-JOIS, Venky |
| 1/5/13 | |||||
| OL 68-70 | |||||
| NORTHERN ARIZONA | 22-CHIVERTON, Co | 14-JOIS, Venky | 7-REUTER, Thoma | 2-FORBES, Jeffr | 4-JOIS, Venky |
| 1/10/13 | CHIVERTON, Co | ||||
| W 82-59 | |||||
| SACRAMENTO STATE | 12-WINFORD, Kevi | 7-JOIS, Venky | 6-WINFORD, Kevi | 2-JOIS, Venky | 6-JOIS, Venky |
| 1/12/13 | REUTER, Thoma | ||||
| L 53-60 | |||||
| at North Dakota | 14-SEIFERTH, Mar | 14-JOIS, Venky | 5-HILL, Daniel | 2-JOIS, Venky | 3-SEIFERTH, Mar |
| 01/17/13 | |||||
| L 47-65 | |||||
| at Northern Colorado | 15-JOIS, Venky | 8-JOIS, Venky | 5-HILL, Daniel | 1-KELLY, Parker | 7-JOIS, Venky |
| 01/19/13 | FORBES, Jeffr | ||||
| L 56-72 | CHIVERTON, Co | ||||
| JOIS, Venky | |||||
| at Southern Utah | 14-CHIVERTON, Co | 7-HICKERT, Jord | 2-KELLY, Parker | 3-CHIVERTON, Co | 2-REUTER, Thoma |
| 1/26/13 | JOIS, Venky | JOIS, Venky | HICKERT, Jord | ||
| L 55-69 | HILL, Daniel | JOIS, Venky | |||
| PORTLAND STATE | 20-JOIS, Venky | 13-JOIS, Venky | 5-JOIS, Venky | 1-HICKERT, Jord | 4-SEIFERTH, Mar |
| 1/28/13 | CHIVERTON, Co | ||||
| W 76-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MONTANA STATE | 20-CHIVERTON, Co | 14-JOIS, Venky | 7-JOIS, Venky | 3-WINFORD, Kevi | 3-JOIS, Venky |
| 1/31/13 | |||||
| W 72-68 | |||||
| MONTANA | 11-REUTER, Thoma | 7-KELLY, Parker | 5-WINFORD, Kevi | 2-WINFORD, Kevi | 3-SEIFERTH, Mar |
| 2/2/13 | |||||
| L 46-65 | |||||
| at Sacramento State | 12-CHIVERTON, Co | 9-SEIFERTH, Mar | 5-WINFORD, Kevi | 2-REUTER, Thoma | 1-CHIVERTON, Co |
| 2/7/13 | REUTER, Thoma | ||||
| L 55-61 | |||||
| at Northern Arizona | 19-KELLY, Parker | 8-FORBES, Jeffr | 5-WINFORD, Kevi | 4-WINFORD, Kevi | 3-SEIFERTH, Mar |
| 2/9/13 | |||||
| WO 77-74 | |||||
| SOUTHERN UTAH | 18-CHIVERTON, Co | 10-SEIFERTH, Mar | 5-HILL, Daniel | 2-HILL, Daniel | 5-JOIS, Venky |
| 2/16/13 | |||||
| W 86-72 | |||||
| at Portland State | 23-HARVEY, Tyler | 9-SEIFERTH, Mar | 3-HARVEY, Tyler | 3-HARVEY, Tyler | 3-SEIFERTH, Mar |
| 02/18/13 | JOIS, Venky | ||||
| L 80-89 | |||||
| SAM HOUSTON STATE | 20-CHIVERTON, Co | 8-JOIS, Venky | 6-JOIS, Venky | 1-FORBES, Jeffr | 8-SEIFERTH, Mar |
| 2/23/13 | HARVEY, Tyler | ||||
| W 81-76 | |||||
| NORTHERN COLORADO | 22-HARVEY, Tyler | 21-SEIFERTH, Mar | 5-FORBES, Jeffr | 1-HARVEY, Tyler | 2-SEIFERTH, Mar |
| 2/28/13 | FORBES, Jeffr | JOIS, Venky | |||
| OL 80-88 | HILL, Daniel | ||||
| JOIS, Venky | |||||
| CHIVERTON, Co | |||||
| REUTER, Thoma | |||||
| NORTH DAKOTA | 21-HARVEY, Tyler | 14-SEIFERTH, Mar | 8-HARVEY, Tyler | 3-HARVEY, Tyler | 7-SEIFERTH, Mar |
| 3/2/13 | |||||
| L 74-78 | |||||
| at Idaho State | 28-KELLY, Parker | 9-SEIFERTH, Mar | 8-FORBES, Jeffr | 1-HARVEY, Tyler | 2-SEIFERTH, Mar |
| 03/07/13 | JOIS, Venky | ||||
| W 87-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Weber State | 17-HARVEY, Tyler | 9-JOIS, Venky | 3-REUTER, Thoma | 1-JOIS, Venky | 2-JOIS, Venky |
| 03/09/13 | CHIVERTON, Co | ||||
| L 57-65 | HILL, Daniel | ||||
Team High/Low Analysis |
Eastern Washington - TEAM GAME HIGHS
| POINTS | 87 | at Idaho State (03/07/13) | |
| 86 | SOUTHERN UTAH (2/16/13) | ||
| 83 | vs Utah Valley (11/20/12) | ||
| 82 | NORTHERN ARIZONA (1/10/13) | ||
| 81 | SAM HOUSTON STATE (2/23/13) | ||
| FIELD GOALS MADE | 33 | NORTHERN ARIZONA (1/10/13) | |
| 32 | at Portland State (02/18/13) | ||
| FIELD GOAL ATTEMPTS | 76 | IDAHO (12/6/12) | |
| 76 | vs Utah Valley (11/20/12) | ||
| FIELD GOAL PERCENTAGE | .605 | 23-38 | SAM HOUSTON STATE (2/23/13) |
| .537 | 29-54 | at Idaho State (03/07/13) | |
| .537 | 29-54 | SOUTHERN UTAH (2/16/13) | |
| 3 PT FIELD GOALS MADE | 17 | at UC Davis (12/17/12) | |
| 15 | at Washington State (11/10/12) | ||
| 3 PT FG ATTEMPTS | 43 | at Northern Arizona (2/9/13) | |
| 42 | vs Utah Valley (11/20/12) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | SAM HOUSTON STATE (2/23/13) |
| .538 | 14-26 | at Idaho State (03/07/13) | |
| FREE THROWS MADE | 25 | SAM HOUSTON STATE (2/23/13) | |
| 24 | at Cal State Northridge (11/12/12) | ||
| FREE THROW ATTEMPTS | 37 | SOUTHERN UTAH (2/16/13) | |
| 36 | at Cal State Northridge (11/12/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | SACRAMENTO STATE (1/12/13) |
| .889 | 8-9 | at Weber State (03/09/13) | |
| REBOUNDS | 49 | NORTHERN ARIZONA (1/10/13) | |
| 46 | NORTHERN COLORADO (2/28/13) | ||
| ASSISTS | 18 | at Idaho State (03/07/13) | |
| 18 | SOUTHERN UTAH (2/16/13) | ||
| 18 | NORTHERN ARIZONA (1/10/13) | ||
| STEALS | 11 | SEATTLE (12/10/12) | |
| 9 | IDAHO (12/6/12) | ||
| 9 | at Cal State Northridge (11/12/12) | ||
| BLOCKED SHOTS | 16 | SAM HOUSTON STATE (2/23/13) | |
| 11 | NORTHERN ARIZONA (1/10/13) | ||
| TURNOVERS | 22 | NORTHERN COLORADO (2/28/13) | |
| 22 | at Cal State Northridge (11/12/12) | ||
| FOULS | 26 | at Montana State (1/5/13) | |
| 26 | at Washington State (11/10/12) |
Opponent - GAME HIGHS
| POINTS | 96 | at Cal State Northridge (11/12/12) | |
| 89 | at Portland State (02/18/13) | ||
| 89 | at Santa Clara (11/23/12) | ||
| 88 | NORTHERN COLORADO (2/28/13) | ||
| 88 | at Washington State (11/10/12) | ||
| FIELD GOALS MADE | 39 | at Cal State Northridge (11/12/12) | |
| 34 | NORTH DAKOTA (3/2/13) | ||
| 34 | at Portland State (02/18/13) | ||
| FIELD GOAL ATTEMPTS | 84 | at Cal State Northridge (11/12/12) | |
| 78 | SAM HOUSTON STATE (2/23/13) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | at Washington State (11/10/12) |
| .531 | 34-64 | at Portland State (02/18/13) | |
| 3 PT FIELD GOALS MADE | 12 | at Santa Clara (11/23/12) | |
| 11 | at Northern Colorado (01/19/13) | ||
| 3 PT FG ATTEMPTS | 26 | MONTANA STATE (1/31/13) | |
| 26 | at Santa Clara (11/23/12) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | WEBER STATE (12/20/12) |
| .500 | 10-20 | at UC Davis (12/17/12) | |
| FREE THROWS MADE | 28 | at Montana (1/3/13) | |
| 26 | at Washington State (11/10/12) | ||
| FREE THROW ATTEMPTS | 40 | at Washington State (11/10/12) | |
| 34 | at Idaho State (03/07/13) | ||
| 34 | at Montana State (1/5/13) | ||
| 34 | at Montana (1/3/13) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | SACRAMENTO STATE (1/12/13) |
| .842 | 16-19 | at Portland State (02/18/13) | |
| REBOUNDS | 55 | IDAHO (12/6/12) | |
| 54 | at Cal State Northridge (11/12/12) | ||
| ASSISTS | 28 | at Cal State Northridge (11/12/12) | |
| 25 | at Santa Clara (11/23/12) | ||
| STEALS | 13 | NORTHERN COLORADO (2/28/13) | |
| 13 | at Cal State Northridge (11/12/12) | ||
| BLOCKED SHOTS | 8 | NORTH DAKOTA (3/2/13) | |
| 8 | IDAHO (12/6/12) | ||
| 8 | at Santa Clara (11/23/12) | ||
| TURNOVERS | 19 | at Northern Arizona (2/9/13) | |
| 18 | SEATTLE (12/10/12) | ||
| FOULS | 28 | SOUTHERN UTAH (2/16/13) | |
| 27 | at Cal State Northridge (11/12/12) |
Eastern Washington - GAME LOWS
| POINTS | 46 | MONTANA (2/2/13) | |
| 47 | at North Dakota (01/17/13) | ||
| 53 | WEBER STATE (12/20/12) | ||
| 53 | SACRAMENTO STATE (1/12/13) | ||
| 55 | at Southern Utah (1/26/13) | ||
| 55 | at Sacramento State (2/7/13) | ||
| FIELD GOALS MADE | 18 | WEBER STATE (12/20/12) | |
| 18 | at Southern Utah (1/26/13) | ||
| 18 | MONTANA (2/2/13) | ||
| FIELD GOAL ATTEMPTS | 38 | SAM HOUSTON STATE (2/23/13) | |
| 46 | at Montana (1/3/13) | ||
| FIELD GOAL PERCENTAGE | .333 | 18-54 | at Southern Utah (1/26/13) |
| .333 | 20-60 | at UC Davis (12/17/12) | |
| 3 PT FIELD GOALS MADE | 3 | at North Dakota (01/17/13) | |
| 4 | WEBER STATE (12/20/12) | ||
| 4 | at Montana (1/3/13) | ||
| 4 | MONTANA (2/2/13) | ||
| 4 | at Portland State (02/18/13) | ||
| 3 PT FG ATTEMPTS | 15 | SOUTHERN UTAH (2/16/13) | |
| 16 | WEBER STATE (12/20/12) | ||
| 16 | at Montana (1/3/13) | ||
| 16 | MONTANA (2/2/13) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at North Dakota (01/17/13) |
| .200 | 4-20 | at Portland State (02/18/13) | |
| FREE THROWS MADE | 3 | at Sacramento State (2/7/13) | |
| 4 | at Washington State (11/10/12) | ||
| 4 | SACRAMENTO STATE (1/12/13) | ||
| 4 | at North Dakota (01/17/13) | ||
| 4 | NORTH DAKOTA (3/2/13) | ||
| FREE THROW ATTEMPTS | 4 | SACRAMENTO STATE (1/12/13) | |
| 6 | at North Dakota (01/17/13) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | at Washington State (11/10/12) |
| .375 | 3-8 | at Sacramento State (2/7/13) | |
| REBOUNDS | 27 | SACRAMENTO STATE (1/12/13) | |
| 28 | WEBER STATE (12/20/12) | ||
| 28 | at Montana (1/3/13) | ||
| 28 | MONTANA (2/2/13) | ||
| ASSISTS | 6 | at North Dakota (01/17/13) | |
| 8 | WEBER STATE (12/20/12) | ||
| 8 | at Montana (1/3/13) | ||
| 8 | at Southern Utah (1/26/13) | ||
| 8 | MONTANA (2/2/13) | ||
| STEALS | 1 | SAM HOUSTON STATE (2/23/13) | |
| 2 | at UC Davis (12/17/12) | ||
| 2 | at Montana (1/3/13) | ||
| 2 | PORTLAND STATE (1/28/13) | ||
| 2 | at Sacramento State (2/7/13) | ||
| 2 | at Idaho State (03/07/13) | ||
| BLOCKED SHOTS | 1 | at Montana (1/3/13) | |
| 1 | at Sacramento State (2/7/13) | ||
| TURNOVERS | 4 | IDAHO (12/6/12) | |
| 6 | vs Utah Valley (11/20/12) | ||
| FOULS | 8 | NORTH DAKOTA (3/2/13) | |
| 10 | MONTANA (2/2/13) |
Opponent - GAME LOWS
| POINTS | 54 | IDAHO STATE (12/22/12) | |
| 59 | NORTHERN ARIZONA (1/10/13) | ||
| 60 | SACRAMENTO STATE (1/12/13) | ||
| 61 | at Sacramento State (2/7/13) | ||
| 65 | at North Dakota (01/17/13) | ||
| 65 | PORTLAND STATE (1/28/13) | ||
| 65 | MONTANA (2/2/13) | ||
| 65 | at Weber State (03/09/13) | ||
| FIELD GOALS MADE | 18 | at Sacramento State (2/7/13) | |
| 20 | at Montana State (1/5/13) | ||
| 20 | MONTANA STATE (1/31/13) | ||
| FIELD GOAL ATTEMPTS | 45 | at Sacramento State (2/7/13) | |
| 48 | WEBER STATE (12/20/12) | ||
| FIELD GOAL PERCENTAGE | .303 | 20-66 | MONTANA STATE (1/31/13) |
| .328 | 21-64 | SOUTHERN UTAH (2/16/13) | |
| 3 PT FIELD GOALS MADE | 2 | at Southern Utah (1/26/13) | |
| 3 | at Cal State Northridge (11/12/12) | ||
| 3 | vs USC Upstate (11-21-12) | ||
| 3 | IDAHO STATE (12/22/12) | ||
| 3 | NORTHERN ARIZONA (1/10/13) | ||
| 3 | SACRAMENTO STATE (1/12/13) | ||
| 3 | PORTLAND STATE (1/28/13) | ||
| 3 | at Northern Arizona (2/9/13) | ||
| 3 PT FG ATTEMPTS | 9 | at Northern Arizona (2/9/13) | |
| 10 | at Southern Utah (1/26/13) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | vs USC Upstate (11-21-12) |
| .188 | 3-16 | IDAHO STATE (12/22/12) | |
| FREE THROWS MADE | 4 | NORTH DAKOTA (3/2/13) | |
| 7 | IDAHO STATE (12/22/12) | ||
| FREE THROW ATTEMPTS | 6 | NORTH DAKOTA (3/2/13) | |
| 10 | SACRAMENTO STATE (1/12/13) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | SEATTLE (12/10/12) |
| .471 | 16-34 | at Idaho State (03/07/13) | |
| REBOUNDS | 29 | at Santa Clara (11/23/12) | |
| 31 | at Montana (1/3/13) | ||
| ASSISTS | 9 | at Montana State (1/5/13) | |
| 9 | MONTANA STATE (1/31/13) | ||
| STEALS | 1 | IDAHO (12/6/12) | |
| 2 | SACRAMENTO STATE (1/12/13) | ||
| BLOCKED SHOTS | 0 | at Cal State Northridge (11/12/12) | |
| 1 | vs USC Upstate (11-21-12) | ||
| 1 | CAL STATE FULLERTON (11/30/12) | ||
| 1 | at North Dakota (01/17/13) | ||
| 1 | SAM HOUSTON STATE (2/23/13) | ||
| TURNOVERS | 4 | at UC Davis (12/17/12) | |
| 5 | at Montana (1/3/13) | ||
| 5 | at Idaho State (03/07/13) | ||
| FOULS | 6 | SACRAMENTO STATE (1/12/13) | |
| 9 | NORTH DAKOTA (3/2/13) |
Player High/Low Analysis |
Eastern Washington - INDIVIDUAL GAME HIGHS
| Points....................... | 28 | KELLY, Parker at Idaho State (03/07/13) | |
| 28 | CROSGILE, Justin at Washington State (11/10/12) | ||
| 27 | SEIFERTH, Martin at Cal State Northridge (11/12/12) | ||
| 26 | CROSGILE, Justin vs Idaho (12/6/12) | ||
| 23 | HARVEY, Tyler at Portland State (02/18/13) | ||
| Field Goals Made............. | 10 | HARVEY, Tyler at Portland State (02/18/13) | |
| 10 | JOIS, Venky vs Cal State Fullerton (11/30/12) | ||
| Field Goal Att............... | 24 | CROSGILE, Justin at Washington State (11/10/12) | |
| 19 | CROSGILE, Justin vs Idaho (12/6/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | SEIFERTH, Martin vs Portland State (1/28/13) |
| .857 | 6-7 | SEIFERTH, Martin at North Dakota (01/17/13) | |
| .857 | 6-7 | SEIFERTH, Martin vs Utah Valley (11/20/12) | |
| 3-Point FG Made.............. | 8 | CROSGILE, Justin vs Idaho (12/6/12) | |
| 7 | CROSGILE, Justin at Washington State (11/10/12) | ||
| 3-Point FG Att............... | 17 | CROSGILE, Justin at Washington State (11/10/12) | |
| 16 | CROSGILE, Justin vs Idaho (12/6/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WINFORD, Kevin at Montana State (1/5/13) |
| 1.000 | 2-2 | REUTER, Thomas at Montana (1/3/13) | |
| 1.000 | 2-2 | HILL, Daniel vs Idaho State (12/22/12) | |
| 1.000 | 2-2 | HICKERT, Jordan vs USC Upstate (11-21-12) | |
| 1.000 | 2-2 | WINFORD, Kevin at Cal State Northridge (11/12/12) | |
| Free Throws Made............. | 11 | SEIFERTH, Martin at Cal State Northridge (11/12/12) | |
| 8 | JOIS, Venky vs Portland State (1/28/13) | ||
| Free Throw Att............... | 16 | SEIFERTH, Martin at Cal State Northridge (11/12/12) | |
| 12 | HILL, Daniel vs Southern Utah (2/16/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | KELLY, Parker vs Sam Houston State (2/23/13) |
| 1.000 | 6-6 | CROSGILE, Justin vs Utah Valley (11/20/12) | |
| 1.000 | 6-6 | JOIS, Venky vs Utah Valley (11/20/12) | |
| 1.000 | 5-5 | JOIS, Venky at Idaho State (03/07/13) | |
| 1.000 | 5-5 | FORBES, Jeffrey vs Sam Houston State (2/23/13) | |
| 1.000 | 5-5 | CHIVERTON, Collin vs Montana State (1/31/13) | |
| 1.000 | 4-4 | FORBES, Jeffrey vs Seattle (12/10/12) | |
| 1.000 | 4-4 | KELLY, Parker vs Cal State Fullerton (11/30/12) | |
| 1.000 | 4-4 | CHIVERTON, Collin vs USC Upstate (11-21-12) | |
| 1.000 | 3-3 | KELLY, Parker at Weber State (03/09/13) | |
| 1.000 | 3-3 | SEIFERTH, Martin vs Northern Colorado (2/28/13) | |
| 1.000 | 3-3 | JOIS, Venky at Northern Colorado (01/19/13) | |
| 1.000 | 3-3 | KELLY, Parker at Montana (1/3/13) | |
| 1.000 | 3-3 | CROSGILE, Justin vs Idaho State (12/22/12) | |
| 1.000 | 3-3 | JOIS, Venky vs Idaho State (12/22/12) | |
| 1.000 | 3-3 | JOIS, Venky vs Idaho (12/6/12) | |
| Rebounds..................... | 21 | SEIFERTH, Martin vs Northern Colorado (2/28/13) | |
| 17 | SEIFERTH, Martin at Cal State Northridge (11/12/12) | ||
| Assists...................... | 10 | CROSGILE, Justin vs USC Upstate (11-21-12) | |
| 9 | CROSGILE, Justin vs Utah Valley (11/20/12) | ||
| Steals....................... | 4 | WINFORD, Kevin at Northern Arizona (2/9/13) | |
| 4 | CROSGILE, Justin vs Idaho State (12/22/12) | ||
| 4 | JOIS, Venky vs Seattle (12/10/12) | ||
| Blocked Shots................ | 8 | SEIFERTH, Martin vs Sam Houston State (2/23/13) | |
| 7 | SEIFERTH, Martin vs North Dakota (3/2/13) | ||
| 7 | JOIS, Venky at Northern Colorado (01/19/13) | ||
| 7 | SEIFERTH, Martin at Cal State Northridge (11/12/12) | ||
| Turnovers.................... | 9 | CROSGILE, Justin at Cal State Northridge (11/12/12) | |
| 7 | JOIS, Venky vs Seattle (12/10/12) | ||
| 7 | CROSGILE, Justin vs Cal State Fullerton (11/30/12) | ||
| Fouls........................ | 5 | REUTER, Thomas at Weber State (03/09/13) | |
| 5 | HARVEY, Tyler vs Northern Colorado (2/28/13) | ||
| 5 | JOIS, Venky vs Sam Houston State (2/23/13) | ||
| 5 | KELLY, Parker at Portland State (02/18/13) | ||
| 5 | FORBES, Jeffrey at Portland State (02/18/13) | ||
| 5 | REUTER, Thomas vs Southern Utah (2/16/13) | ||
| 5 | REUTER, Thomas at Sacramento State (2/7/13) | ||
| 5 | KELLY, Parker vs Sacramento State (1/12/13) | ||
| 5 | JOIS, Venky at Montana State (1/5/13) | ||
| 5 | WINFORD, Kevin at Montana State (1/5/13) | ||
| 5 | REUTER, Thomas at Montana (1/3/13) | ||
| 5 | KELLY, Parker vs Weber State (12/20/12) | ||
| 5 | REUTER, Thomas vs Seattle (12/10/12) | ||
| 5 | HICKERT, Jordan at Santa Clara (11/23/12) | ||
| 5 | CHIVERTON, Collin vs USC Upstate (11-21-12) | ||
| 5 | CHIVERTON, Collin at Saint Mary's (11/18/12) | ||
| 5 | WINFORD, Kevin at Cal State Northridge (11/12/12) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 34 | HUFF, Troy vs North Dakota (3/2/13) | |
| 29 | Madison, Stephen vs Idaho (12/6/12) | ||
| 28 | BARDEN, Derrick vs Northern Colorado (2/28/13) | ||
| 26 | STEVENETT, Jackson vs Southern Utah (2/16/13) | ||
| 25 | ROGERS, Gabe at Northern Arizona (2/9/13) | ||
| 25 | TRASOLINI, Marc at Santa Clara (11/23/12) | ||
| 25 | Aird, Ben vs Utah Valley (11/20/12) | ||
| Field Goals Made............. | 13 | HUFF, Troy vs North Dakota (3/2/13) | |
| 12 | Madison, Stephen vs Idaho (12/6/12) | ||
| Field Goal Att............... | 23 | HUFF, Troy vs North Dakota (3/2/13) | |
| 23 | Madison, Stephen vs Idaho (12/6/12) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Barone, Kyle vs Idaho (12/6/12) |
| .857 | 6-7 | GREGORY, Jordan at Montana (1/3/13) | |
| 3-Point FG Made.............. | 5 | Morgan, Melvin at Idaho State (03/07/13) | |
| 5 | HESS, A.J. vs Southern Utah (2/16/13) | ||
| 5 | UNRUH, Tate at Northern Colorado (01/19/13) | ||
| 3-Point FG Att............... | 10 | HESS, A.J. vs Southern Utah (2/16/13) | |
| 9 | Morgan, Melvin at Idaho State (03/07/13) | ||
| 9 | UNRUH, Tate vs Northern Colorado (2/28/13) | ||
| 9 | UNRUH, Tate at Northern Colorado (01/19/13) | ||
| 9 | GREENE, Ty vs USC Upstate (11-21-12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HOLT, Stephen at Saint Mary's (11/18/12) |
| 1.000 | 2-2 | Gatson, Darius vs Sam Houston State (2/23/13) | |
| 1.000 | 2-2 | HARTHUN, Michael at Portland State (02/18/13) | |
| 1.000 | 2-2 | STEVENETT, Jackson vs Southern Utah (2/16/13) | |
| 1.000 | 2-2 | DESHIELDS, Keron vs Montana (2/2/13) | |
| 1.000 | 2-2 | STEVENETT, Jackson at Southern Utah (1/26/13) | |
| 1.000 | 2-2 | Mancasola, Paolo at UC Davis (12/17/12) | |
| 1.000 | 2-2 | Trent, Clarence vs Seattle (12/10/12) | |
| 1.000 | 2-2 | Hicks, Stephan at Cal State Northridge (11/12/12) | |
| 1.000 | 2-2 | Kernich-Drew, Dexter at Washington State (11/10/12) | |
| Free Throws Made............. | 14 | STEVENETT, Jackson vs Southern Utah (2/16/13) | |
| 11 | Vaughn, Kwame vs Cal State Fullerton (11/30/12) | ||
| Free Throw Att............... | 16 | STEVENETT, Jackson vs Southern Utah (2/16/13) | |
| 13 | Vaughn, Kwame vs Cal State Fullerton (11/30/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | HARTHUN, Michael at Portland State (02/18/13) |
| 1.000 | 5-5 | DAVIS, Flavien vs Montana State (1/31/13) | |
| 1.000 | 5-5 | HEUIR, Damon at Southern Utah (1/26/13) | |
| 1.000 | 4-4 | BERRY, Davion at Weber State (03/09/13) | |
| 1.000 | 4-4 | DUNN, Michael at Northern Arizona (2/9/13) | |
| 1.000 | 4-4 | HANKS, Cal at Southern Utah (1/26/13) | |
| 1.000 | 4-4 | EBERHARD, Joe vs Sacramento State (1/12/13) | |
| 1.000 | 4-4 | WEISNER, Mike at Montana (1/3/13) | |
| 1.000 | 4-4 | BERRY, Davion vs Weber State (12/20/12) | |
| 1.000 | 4-4 | JOHNSON, Denzel at Santa Clara (11/23/12) | |
| 1.000 | 4-4 | MAXEY, Jodd vs USC Upstate (11-21-12) | |
| 1.000 | 3-3 | ROQUEMORE, Evan at Santa Clara (11/23/12) | |
| 1.000 | 3-3 | Hubbard, Alfonzo vs Utah Valley (11/20/12) | |
| 1.000 | 3-3 | HOLT, Stephen at Saint Mary's (11/18/12) | |
| Rebounds..................... | 15 | BARDEN, Derrick at Northern Colorado (01/19/13) | |
| 12 | BOLOMBOY, Joel vs Weber State (12/20/12) | ||
| 12 | Perry, Brandon at Cal State Northridge (11/12/12) | ||
| 12 | Shelton, D.J. at Washington State (11/10/12) | ||
