Eastern Washington Univ. Basketball
Eastern Washington Individual Game-by-Game (as of Jul 14, 2009)
All games
#54 Johnson, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GONZAGA 11/17/00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
EVERGREEN STATE 11/21/00 11 0-1 .000 0-0 .000 0-1 .000 1 1 2 1.0 3 0 1 0 0 0 0 0.0
MICHIGAN STATE 11/25/00 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
SAN JOSE STATE 12/2/00 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
CASCADE COLLEGE 12/9/00 9 1-2 .500 0-0 .000 2-4 .500 0 0 0 0.8 4 0 0 1 1 0 4 0.8
at Cal Poly 12/14/00 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 0 0.7
at Kansas State 12/16/00 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 3 0 0 0 0 0 2 0.9
at Oregon State 12/19/00 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 1 0 0 0 0 0.8
at Idaho 12/30/00 9 3-4 .750 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 6 1.3
at Montana State Bobca 1/4/01 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 1 0 1 1 0 0 1 1.3
at Montana Grizzlies 1/6/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.2
IDAHO STATE 1/11/01 10 1-2 .500 0-0 .000 0-1 .000 0 2 2 0.8 0 0 1 1 0 0 2 1.3
PORTLAND STATE 1/12/01 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.2
at Northern Arizona 1/18/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
at Cal State Northridg 1/20/01 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 2 1.1
CAL STATE SACRAMENTO 1/24/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.1
WEBER STATE 1/27/01 22 1-2 .500 0-0 .000 2-4 .500 2 7 9 1.1 4 0 1 1 0 2 4 1.2
MONTANA STATE 2/1/01 18 4-4 1.000 0-0 .000 2-4 .500 2 0 2 1.2 3 0 0 1 0 1 10 1.7
MONTANA 2/3/01 22 2-4 .500 0-0 .000 3-5 .600 3 4 7 1.5 3 0 0 0 1 1 7 2.0
at Weber State Univers 2/8/01 * 22 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.6 5 1 1 1 0 1 0 1.9
at Portland State 2/16/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
at Idaho State 2/22/01 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 2 1.8
at Sacramento State 2/24/01 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 1 0 0 1.7
CAL STATE NORTHRIDGE 3/1/01 6 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 1.5 0 0 0 0 1 1 4 1.8
NORTHERN ARIZONA 3/2/01 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 2 0 0 1 2 1.8
vs Northern Arizona 3/9/01 2 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.4 0 0 0 1 0 0 2 1.8
Totals......................... 1 185 18-30 .600 0-0 .000 12-24 .500 12 25 37 1.4 33 1 8 8 4 8 48 1.8
Games played: 26
Minutes/game: 7.1
Points/game: 1.8
FG Pct: 60.0
FT Pct: 50.0
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.2