Eastern Washington Univ. Basketball
Eastern Washington Individual Game-by-Game (as of Jul 20, 2009)
All games
#04 Lincoln, Eddie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs #10 Saint Joseph's 11/15/01 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 0 0.0
CALIFORNIA 11/16/01 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
NORTHWEST COLLEGE 11/19/01 14 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.3 3 0 7 3 2 4 2 0.7
at Minnesota Golden Go 11/24/01 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.5
BOISE STATE 11/29/01 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 2 0.8
SAINT MARTIN'S 12/1/01 12 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 1 1 2 0 0 0.7
at GONZAGA BULLDOGS 12/4/01 6 2-3 .667 0-0 .000 2-2 1.000 1 2 3 1.6 0 0 0 0 0 0 6 1.4
at Idaho 12/6/01 7 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.6 2 0 0 1 0 0 2 1.5
CAL POLY 12/9/01 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 1 0 1.3
at Portland 12/15/01 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 0 1.2
at SAN DIEGO STATE 12/20/01 8 1-2 .500 0-0 .000 4-4 1.000 1 1 2 1.6 1 0 0 1 1 0 6 1.6
at Saint Mary's 12/22/01 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.7 2 0 1 0 0 0 2 1.7
INDIANA 12/28/01 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 2 0 0 0 1.5
vs Samford 12/29/01 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 3 0 1 0 0 0 0 1.4
MONTANA 1/11/02 5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 1 0 0 1 2 1.5
MONTANA STATE 1/12/02 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.4
PORTLAND STATE 1/19/02 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.3
at Weber State 1/25/02 * 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 1 0 0 1.2
SACRAMENTO STATE 2/2/02 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 1.2
at Portland State 2/16/02 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.1
IDAHO STATE 2/22/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.0
at Northern Arizona 3/2/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 1.0
Totals......................... 1 144 8-19 .421 0-1 .000 6-6 1.000 9 17 26 1.2 16 0 13 9 6 6 22 1.0
Games played: 22
Minutes/game: 6.5
Points/game: 1.0
FG Pct: 42.1
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 1.2
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.3