Eastern Washington Univ. Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
EWU /Eastern Washington
Game Results
| Date | Location | Result | |
| 3/9/02 | Bozeman, Mont. - Worthington Arena | Montana 70, Eastern Washington 66 | |
| 3/8/02 | Bozeman, Mont. - Worthington Arena | Eastern Washington 62, Weber State 57 | |
| 3/2/02 | Flagstaff, Ariz. | Northern Arizona 80, Eastern Washington 75 | |
| 3/1/02 | Sacramento, Calif. (Hornet Gym) | Eastern Washington 81, Sacramento State 71 | |
| 2/23/02 | Reese Court - Cheney, Washington | Eastern Washington 68, Weber State 66 | |
| 2/22/02 | Reese Court - Cheney, Washington | Eastern Washington 70, Idaho State 60 | |
| 2/16/02 | Peter W. Stott Center, Portland, OR | Eastern Washington 78, Portland State 62 | |
| 2/9/02 | Missoula, MT Dahlberg Arena | Eastern Washington 80, Montana Grizzlies 78 | |
| 2/8/02 | Bozeman, MT | Eastern Washington 66, Montana State 62 | |
| 2/2/02 | Reese Court - Cheney, Washington | Eastern Washington 87, Sacramento State 67 | |
| 2/1/02 | Reese Court - Cheney, Washington | Northern Arizona 70, Eastern Washington 63 | |
| 1/26/02 | Pocatello, ID (Reed Gym) | Eastern Washington 76, Idaho State 71 | |
| 1/25/02 | Dee Events Center -- Ogden, Utah | Weber State 89, Eastern Washington University 78 | |
| 1/19/02 | Reese Court - Cheney, Washington | Eastern Washington 88, Portland State 79 | |
| 1/12/02 | Reese Court - Cheney, Washington | Montana State 90, Eastern Washington 81 | |
| 1/11/02 | Reese Court - Cheney, Washington | Eastern Washington 79, Montana 46 | |
| 12/29/01 | Indianapolis, Ind (Conseco Fieldhouse) | Eastern Washington 59, Samford 48 | |
| 12/28/01 | Indianapolis, Ind. (Conseco Fieldhouse) | Indiana 87, Eastern Washington 60 | |
| 12/22/01 | McKeon Pavilion (Moraga, CA) | Saint Mary's 73, Eastern Washington 67 | |
| 12/20/01 | Cox Arena at Aztec Bowl (San Diego, CA) | SAN DIEGO STATE 86, EASTERN WASHINGTON 58 | |
| 12/15/01 | Portland, OR/Chiles Center | Portland 68, Eastern Washington 61 | |
| 12/9/01 | Reese Court - Cheney, Washington | Cal Poly 75, Eastern Washington 70 | |
| 12/6/01 | Cowan Spectrum, Moscow, Idaho | EWU 59, Idaho 48 | |
| 12/4/01 | Gonzaga - The Kennel | GONZAGA BULLDOGS 84, EASTERN WASHINGTON EAGLES 74 | |
| 12/1/01 | Reese Court - Cheney, Washington | Eastern Washington 75, Saint Martin's 59 | |
| 11/29/01 | Reese Court - Cheney, Washington | Eastern Washington 47, Boise State 42 | |
| 11/24/01 | Williams Arena | Minnesota Golden Gophers 86, Eastern Washington Eagles 68 | |
| 11/19/01 | Reese Court - Cheney, Washington | Eastern Washington 103, Northwest College 71 | |
| 11/16/01 | Haas Pavilion - Berkeley, Calif. | California 56, Eastern Washington 27 | |
| 11/15/01 | Haas Pavilion - Berkeley, Calif. | Eastern Washington 68, #10 Saint Joseph's 67 |



