Eastern Washington Univ. Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
EWU /Eastern Washington
Game Results
| Date | Location | Result | |
| 3-20-03 | Arena Auditorium, Laramie, Wyoming | Wyoming 78, Eastern Washington 71 | Box score |
| 03-12-03 | Dee Events Center -- Ogden, UT | Weber State 60, Eastern Washington 57 | Box score |
| 03-11-03 | Dee Events Center -- Ogden, Utah | Eastern Washington 76, Idaho State 67 | Box score |
| 3-1-03 | Reese Court - Cheney, Wash. | Idaho State 65, Eastern Washington 63 | Box score |
| 2-27-03 | Reese Court - Cheney, Wash. | Weber State 67, Eastern Washington 64 | Box score |
| 02/22/03 | Peter W. Stott Center, Portland, OR | Eastern Washington 72, Portland State 58 | Box score |
| 2/15/03 | Flagstaff, Ariz. | EWU 78, Northern Arizona 75 | Box score |
| Feb. 13 | Sacramento, Calif. (Hornet Gym) | Sacramento State 77, Eastern Washington 71 | Box score |
| 2-8-03 | Reese Court - Cheney, Wash. | Eastern Washington 87, Montana 72 | Box score |
| 2-6-03 | Reese Court - Cheney, Wash. | Eastern Washington 78, Montana State 74 | Box score |
| 02-01-03 | Dee Events Center -- Ogden, UT | Weber State 74, Eastern Washington 61 | Box score |
| 01-30-03 | Pocatello, ID--Reed Gym | Idaho State 88, Eastern Washington 86 | Box score |
| 1-25-03 | Reese Court - Cheney, Wash. | Eastern Washington 75, Portland State 51 | Box score |
| 1-18-03 | Reese Court - Cheney, Wash. | Eastern Washington 75, Sacramento State 41 | Box score |
| 1-16-03 | Reese Court - Cheney, Wash. | Eastern Washington 76, Northern Arizona 53 | Box score |
| 1/11/03 | Worthington Arena -- Bozeman, MT | Eastern Washington 65, Montana State 51 | Box score |
| 1-09-03 | Missoula, MT Dahlberg Arena | Eastern Washington 72, Montana 62 | Box score |
| 1-4-03 | Reese Court - Cheney, Wash. | Eastern Washington 89, Portland 74 | Box score |
| 12/31/02 | Bob Devaney Sports Center--Lincoln, Neb. | Nebraska 63, Eastern Washington 60 | Box score |
| 12-28-02 | Resch Center - Green Bay, Wis. | Austin Peay 77, Eastern Washington 69 | Box score |
| 12-27-02 | Resch Center - Green Bay, Wis. | Delaware 66, Eastern Washington 56 | Box score |
| 12-22-02 | Spokane Arena - Spokane, Wash. | Gonzaga 67, Eastern Washington 64 | Box score |
| 12/18/02 | Boise, Idaho (BSU Pavilion) | Eastern Washington 65, Boise State 59 | Box score |
| 12/14/02 | Bank of America Arena/Seattle, Wash. | Eastern Washington 62, Washington 58 | Box score |
| 12-7-02 | Reese Court - Cheney, Wash. | Eastern Washington 67, Idaho 62 | Box score |
| 12-3-02 | Reese Court - Cheney, Wash. | Eastern Washington 89, Concordia 73 | Box score |
| 11/30/02 | Hamilton Gymnasium | Denver 69, EWU 48 | Box score |
| 11-26-02 | Reese Court - Cheney, Wash. | Eastern Washington 88, Saint Mary's 80 | Box score |
| 11-23-02 | Cox Arena at Aztec Bowl (San Diego, CA) | EASTERN WASHINGTON 75, San Diego State 70 | Box score |
| 11-16-02 | Kohl Center, Madison, Wisconsin | Eastern Washington 75, Winthrop 61 | Box score |
| 11-15-02 | Kohl Center, Madison, Wisconsin | Wisconsin 81, Eastern Washington 55 | Box score |



