2003-04 Eastern Wash. Univ. Men's BB
Eastern Washington Individual Game-by-Game (as of Jul 14, 2009)
All games
#03 Henkel, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at #14 Oklahoma 11-21-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs South Carolina Stat 11-22-03 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
DENVER 11-26-03 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at Washington 11-29-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
NORTHWEST COLLEGE 12-02-03 21 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.2 3 0 2 2 0 0 2 0.4
at Iowa 12-05-03 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.2 0 0 0 0 0 0 2 0.7
vs Illinois-Chicago 12-06-03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.6
at Cal State Fullerton 12-13-03 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.1 1 0 1 0 0 0 3 0.9
SANTA CLARA 12-15-03 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.2 0 0 1 0 0 0 0 0.8
at San Diego State 12-20-03 7 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.2 1 0 0 1 0 1 5 1.2
at Idaho 12-28-03 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 2 1.3
vs #16 Gonzaga 12-31-03 12 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.3 2 0 0 0 0 0 0 1.2
at Santa Clara 01-03-04 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.4 1 0 0 0 0 0 0 1.1
MONTANA 01-08-04 12 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.4 2 0 1 3 0 1 2 1.1
MONTANA STATE 01-10-04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 1.1
at Northern Arizona 01-15-04 12 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 3 1.2
at Sacramento State 01-17-04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 1.1
at Portland State 01-24-04 6 0-0 .000 0-0 .000 1-3 .333 0 1 1 0.4 1 0 0 0 0 0 1 1.1
IDAHO STATE 01-29-04 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.4 3 0 3 0 0 1 2 1.2
at Montana 02-07-04 14 2-4 .500 0-1 .000 2-5 .400 0 0 0 0.4 0 0 0 0 0 1 6 1.4
SACRAMENTO STATE 02-12-04 7 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.4 0 0 0 1 0 0 1 1.4
NORTHERN ARIZONA 02-14-04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 1 0 1.3
at Weber State 02-26-04 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 2 0 1 2 0 0 0 1.3
at Idaho State 02-28-04 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 1 0 0 0 0 1.2
WEBER STATE 03-09-04 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.5 1 0 0 0 0 0 0 1.2
NORTHERN ARIZONA 03-10-04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 1 0 1.1
vs #3 Oklahoma State 3/19/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
Totals......................... 0 197 9-30 .300 3-11 .273 8-14 .571 1 11 12 0.4 24 0 12 11 0 6 29 1.1
Games played: 27
Minutes/game: 7.3
Points/game: 1.1
FG Pct: 30.0
3FG Pct: 27.3
FT Pct: 57.1
Rebounds/game: 0.4
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.1
Steals/game: 0.2