Eastern Washington Univ. Men's BB
Eastern Washington Individual Game-by-Game (as of Jul 14, 2009)
All games
#20 Humphrey, Rhett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC LUTHERAN 11/19/05 13 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 2 0 0 0 2 2.0
vs Marquette 11/23/05 23 3-4 .750 2-3 .667 3-5 .600 0 1 1 0.5 5 1 2 2 0 0 11 6.5
vs Southern California 11/25/05 21 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 0 4.3
vs Southern Illinois 11/26/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 0 2 0 0 0 3.3
at Idaho 11/30/05 10 1-2 .500 1-2 .500 2-2 1.000 0 0 0 0.6 1 0 0 1 0 1 5 3.6
CAL STATE NORTHRIDGE 12/4/05 18 0-0 .000 0-0 .000 2-3 .667 0 3 3 1.0 2 0 3 3 0 0 2 3.3
at UC Riverside 12/10/05 14 0-1 .000 0-1 .000 0-2 .000 1 2 3 1.3 1 0 1 3 0 0 0 2.9
at #11 Washington 12/16/05 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 1 1 0 0 0 2.5
vs #8 Gonzaga 12/19/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 1 0 0 2.2
CAL POLY 12/23/05 12 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.1 0 0 1 1 0 0 2 2.2
at Brigham Young 12-27-05 17 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.1 3 0 2 1 0 2 2 2.2
at Boise State 12/29/05 10 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.0 0 0 1 1 0 0 2 2.2
SAN DIEGO 1/1/06 9 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.9 3 0 3 0 0 0 3 2.2
at Northern Arizona 1/5/2005 13 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 4 0 1 1 0 1 5 2.4
at Sacramento State 1/7/06 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 1 0 0 0 2.3
at Portland State 01/14/06 24 2-4 .500 1-2 .500 0-0 .000 0 1 1 0.9 3 0 4 2 0 0 5 2.4
IDAHO STATE 1/19/06 12 2-5 .400 1-2 .500 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 5 2.6
WEBER STATE 1/21/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 3 1 0 0 0 2.4
at Montana State 1/26/06 27 4-7 .571 2-3 .667 0-0 .000 1 3 4 0.9 1 0 3 0 0 0 10 2.8
at Montana 01/28/06 25 3-6 .500 1-4 .250 0-0 .000 0 3 3 1.1 3 0 0 0 0 0 7 3.1
SACRAMENTO STATE 2/2/06 24 1-1 1.000 0-0 .000 0-2 .000 1 2 3 1.1 2 0 6 2 0 0 2 3.0
NORTHERN ARIZONA 2/4/06 21 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.2 3 0 2 2 0 1 0 2.9
PORTLAND STATE 2/11/06 23 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.2 2 0 2 1 0 0 2 2.8
at Weber State 02-15-06 16 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.2 1 0 3 2 0 2 5 2.9
at Cal State Fullerton 02/18/06 17 1-2 .500 0-0 .000 2-4 .500 0 0 0 1.1 0 0 0 1 0 0 4 3.0
MONTANA 2/23/06 26 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.2 2 0 1 3 0 0 0 2.8
MONTANA STATE 2/25/06 14 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.3 1 0 3 0 0 0 0 2.7
at Idaho State 02-27-06 27 5-6 .833 5-6 .833 0-0 .000 0 1 1 1.3 1 0 4 0 0 0 15 3.2
PORTLAND STATE 03/04/06 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 3 0 1 0 3.1
vs Montana 3/7/06 12 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.2 2 0 1 1 0 0 2 3.0
Totals......................... 0 483 29-54 .537 15-32 .469 18-29 .621 5 30 35 1.2 53 1 49 36 1 8 91 3.0
Games played: 30
Minutes/game: 16.1
Points/game: 3.0
FG Pct: 53.7
3FG Pct: 46.9
FT Pct: 62.1
Rebounds/game: 1.2
Assists/game: 1.6
Turnovers/game: 1.2
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.0