Eastern Washington Univ. Men's BB
Eastern Washington Individual Game-by-Game (as of Jul 14, 2009)
All games
#43 Butorac, Paul
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC LUTHERAN 11/19/05 * 16 1-5 .200 0-0 .000 4-6 .667 4 5 9 9.0 1 0 0 2 3 0 6 6.0
vs Marquette 11/23/05 * 32 2-7 .286 0-0 .000 1-3 .333 4 3 7 8.0 3 0 2 4 1 0 5 5.5
vs Southern California 11/25/05 * 22 2-3 .667 0-1 .000 0-0 .000 0 4 4 6.7 2 0 2 2 0 0 4 5.0
vs Southern Illinois 11/26/05 * 30 2-3 .667 0-0 .000 5-8 .625 2 10 12 8.0 3 0 2 4 4 0 9 6.0
at Idaho 11/30/05 * 28 2-4 .500 0-0 .000 0-0 .000 4 4 8 8.0 2 0 2 5 2 0 4 5.6
CAL STATE NORTHRIDGE 12/4/05 * 16 0-1 .000 0-0 .000 5-6 .833 0 4 4 7.3 5 1 0 3 3 2 5 5.5
at UC Riverside 12/10/05 * 33 5-7 .714 0-1 .000 3-6 .500 2 7 9 7.6 2 0 0 4 5 1 13 6.6
at #11 Washington 12/16/05 * 21 3-6 .500 0-0 .000 0-0 .000 1 4 5 7.3 3 0 1 2 2 0 6 6.5
vs #8 Gonzaga 12/19/05 * 33 3-5 .600 1-1 1.000 0-1 .000 1 7 8 7.3 4 0 3 5 0 0 7 6.6
CAL POLY 12/23/05 * 26 8-9 .889 0-0 .000 0-3 .000 1 6 7 7.3 1 0 3 3 2 0 16 7.5
at Boise State 12/29/05 * 27 2-8 .250 0-0 .000 3-4 .750 1 7 8 7.4 3 0 0 1 0 0 7 7.5
SAN DIEGO 1/1/06 * 26 8-13 .615 0-0 .000 2-3 .667 4 3 7 7.3 2 0 1 0 1 0 18 8.3
at Northern Arizona 1/5/2005 * 26 4-6 .667 0-0 .000 9-12 .750 3 1 4 7.1 4 0 1 4 0 1 17 9.0
at Sacramento State 1/7/06 * 24 4-6 .667 0-0 .000 8-12 .667 2 2 4 6.9 1 0 0 1 1 0 16 9.5
at Portland State 01/14/06 * 29 7-8 .875 1-1 1.000 1-2 .500 1 4 5 6.7 2 0 1 2 0 1 16 9.9
IDAHO STATE 1/19/06 * 21 3-9 .333 0-1 .000 1-3 .333 2 6 8 6.8 2 0 5 0 2 0 7 9.8
WEBER STATE 1/21/06 * 17 2-7 .286 0-0 .000 2-4 .500 0 1 1 6.5 3 0 0 1 1 2 6 9.5
at Montana State 1/26/06 * 27 6-9 .667 0-1 .000 4-5 .800 2 5 7 6.5 3 0 0 3 4 1 16 9.9
at Montana 01/28/06 * 25 2-4 .500 0-1 .000 1-1 1.000 1 6 7 6.5 5 1 2 4 2 0 5 9.6
SACRAMENTO STATE 2/2/06 * 28 4-5 .800 0-0 .000 5-9 .556 2 2 4 6.4 4 0 0 1 3 0 13 9.8
NORTHERN ARIZONA 2/4/06 * 19 4-8 .500 0-1 .000 2-3 .667 2 0 2 6.2 4 0 2 2 4 0 10 9.8
PORTLAND STATE 2/11/06 * 15 4-5 .800 0-0 .000 2-2 1.000 4 1 5 6.1 4 0 0 4 2 1 10 9.8
at Weber State 02-15-06 22 5-8 .625 1-2 .500 4-10 .400 0 1 1 5.9 1 0 1 0 0 0 15 10.0
at Cal State Fullerton 02/18/06 * 17 4-7 .571 0-0 .000 0-0 .000 0 1 1 5.7 4 0 2 4 1 1 8 10.0
MONTANA 2/23/06 * 29 5-8 .625 0-1 .000 1-2 .500 2 2 4 5.6 0 0 1 1 2 0 11 10.0
MONTANA STATE 2/25/06 * 18 4-5 .800 1-1 1.000 2-3 .667 0 2 2 5.5 1 0 3 1 2 2 11 10.0
at Idaho State 02-27-06 * 25 6-12 .500 0-0 .000 3-4 .750 5 2 7 5.6 1 0 4 1 2 0 15 10.2
PORTLAND STATE 03/04/06 * 27 4-6 .667 2-2 1.000 3-4 .750 2 3 5 5.5 2 0 4 1 1 0 13 10.3
vs Montana 3/7/06 * 24 4-8 .500 1-2 .500 1-2 .500 1 1 2 5.4 1 0 0 0 1 0 10 10.3
Totals......................... 28 703 110-192 .573 7-16 .438 72-118 .610 53 104 157 5.4 73 2 42 65 51 12 299 10.3
Games played: 29
Minutes/game: 24.2
Points/game: 10.3
FG Pct: 57.3
3FG Pct: 43.8
FT Pct: 61.0
Rebounds/game: 5.4
Assists/game: 1.4
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 1.8