Eastern Washington vs Southern Utah (Nov 14, 2009)
Scoring Summary |
2009 Eastern Washington Univ. Football
Eastern Washington vs Southern Utah (Nov 14, 2009 at Cedar City, Utah)
Eastern Washington (7-3) vs. Southern Utah (4-6)
Date: Nov 14, 2009 Site: Cedar City, Utah Stadium: Eccles Coliseum Attendance: 3111
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Washington | 14 | 7 | 7 | 13 | 41 |
| Southern Utah | 0 | 7 | 7 | 14 | 28 |
| SCORING SUMMARY | EWU -SUU | |||
| 1st | 14:07 | EWU | Nathan Overbay 19 yd pass from Matt Nichols (Mike Jarrett kick) | |
| 3 plays, 35 yards, TOP 0:53 | 7 - 0 | |||
| 05:16 | EWU | Nathan Overbay 7 yd pass from Matt Nichols (Mike Jarrett kick) | ||
| 14 plays, 80 yards, TOP 6:39 | 14 - 0 | |||
| 2nd | 12:15 | EWU | Nathan Overbay 9 yd pass from Matt Nichols (Mike Jarrett kick) | |
| 5 plays, 20 yards, TOP 1:38 | 21 - 0 | |||
| 01:37 | SUU | POOTS, Tysson 8 yd pass from COOPER, Cade (GRIFFITH, Ryan kick) | ||
| 6 plays, 75 yards, TOP 1:56 | 21 - 7 | |||
| 3rd | 03:28 | EWU | Matt Nichols 52 yd run (Mike Jarrett kick) | |
| 8 plays, 81 yards, TOP 2:37 | 28 - 7 | |||
| 00:00 | SUU | POOTS, Tysson 9 yd pass from COOPER, Cade (GRIFFITH, Ryan kick) | ||
| 10 plays, 69 yards, TOP 3:20 | 28 - 14 | |||
| 4th | 13:11 | EWU | Taiwan Jones 60 yd pass from Matt Nichols (Mike Jarrett kick blockd) | |
| 4 plays, 84 yards, TOP 1:44 | 34 - 14 | |||
| 10:34 | SUU | COOPER, Cade 1 yd run (GRIFFITH, Ryan kick) | ||
| 9 plays, 69 yards, TOP 2:29 | 34 - 21 | |||
| 01:42 | EWU | Taiwan Jones 4 yd run (Mike Jarrett kick) | ||
| 9 plays, 47 yards, TOP 5:11 | 41 - 21 | |||
| 00:15 | SUU | POOTS, Tysson 2 yd pass from COOPER, Cade (GRIFFITH, Ryan kick) | ||
| 10 plays, 64 yards, TOP 1:22 | 41 - 28 | |||
|
Kickoff time: 1:00 pm End of Game: 3:53 pm Total elapsed time: 2:53 Referee: Ken Leffle Umpire: R. Meisenheimer Linesman: Kelvin Porter Line judge: Randy Mora Back judge: Matt Mills Field judge: Jim Osborn Side judge: John Downing Scorer: Kyle Cottam Temperature: Low 40's Wind: Weather: |
Team Statistics |
2009 Eastern Washington Univ. Football
Eastern Washington vs Southern Utah (Nov 14, 2009 at Cedar City, Utah)
| Team Totals | EWU | SUU |
| FIRST DOWNS | 26 | 23 |
| Rushing | 9 | 8 |
| Passing | 16 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 228 | 71 |
| Rushing Attempts | 40 | 30 |
| Average Per Rush | 5.7 | 2.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 243 | 114 |
| Yards Lost Rushing | 15 | 43 |
| NET YARDS PASSING | 380 | 345 |
| Completions-Attempts-Int | 28-38-0 | 35-47-0 |
| Average Per Attempt | 10.0 | 7.3 |
| Average Per Completion | 13.6 | 9.9 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 608 | 416 |
| Total offense plays | 78 | 77 |
| Average Gain Per Play | 7.8 | 5.4 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 5-72 | 2-16 |
| PUNTS-YARDS | 4-176 | 5-250 |
| Average Yards Per Punt | 44.0 | 50.0 |
| Net Yards Per Punt | 42.8 | 51.0 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 7-430 | 5-273 |
| Average Yards Per Kickoff | 61.4 | 54.6 |
| Net Yards Per Kickoff | 39.7 | 34.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2--5-0 | 2-5-0 |
| Average Per Return | -2.5 | 2.5 |
| Kickoff returns: Number-Yds-TD | 4-99-0 | 6-132-0 |
| Average Per Return | 24.8 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-27-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 38 |
| Possession Time | 34:06 | 25:49 |
| 1st Quarter | 9:29 | 5:31 |
| 2nd Quarter | 7:42 | 7:18 |
| 3rd Quarter | 7:39 | 7:21 |
| 4th Quarter | 9:16 | 5:39 |
| Third-Down Conversions | 4 of 13 | 7 of 15 |
| Fourth-Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-6 | 4-5 |
| Sacks By: Number-Yards | 3-31 | 1-8 |
| PAT Kicks | 5-6 | 4-4 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
2009 Eastern Washington Univ. Football
Eastern Washington vs Southern Utah (Nov 14, 2009 at Cedar City, Utah)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Washington-Taiwan Jones 1-1. Southern Utah-GRAY, Major 1-1; URSUA, Jared 1-1. |
Drive Chart |
2009 Eastern Washington Univ. Football
Eastern Washington vs Southern Utah (Nov 14, 2009 at Cedar City, Utah)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | H35 | 15:00 | Kickoff | H00 | 14:07 | * | TOUCHDOWN | 3-35 | 0:53 | # |
| EWU | 1st | V20 | 11:55 | Punt | H00 | 05:16 | * | TOUCHDOWN | 14-80 | 6:39 | # |
| EWU | 1st | V17 | 03:56 | Punt | V39 | 03:13 | Fumble | 2-22 | 0:43 | ||
| EWU | 1st | V31 | 01:14 | Downs | V40 | 14:51 | Punt | 3-9 | 1:23 | ||
| EWU | 2nd | H20 | 13:53 | Fumble | H00 | 12:15 | * | TOUCHDOWN | 5-20 | 1:38 | # |
| EWU | 2nd | V03 | 09:04 | Fumble | V25 | 06:34 | Punt | 5-22 | 2:30 | ||
| EWU | 2nd | V19 | 05:22 | Punt | V28 | 03:33 | Punt | 3-9 | 1:49 | ||
| EWU | 2nd | V16 | 01:32 | Kickoff | H18 | 00:01 | Missed FG | 8-66 | 1:31 | # | |
| EWU | 3rd | V14 | 13:54 | Punt | H17 | 08:52 | Missed FG | 10-69 | 5:02 | # | |
| EWU | 3rd | V19 | 06:05 | Punt | H00 | 03:28 | * | TOUCHDOWN | 8-81 | 2:37 | |
| EWU | 4th | V16 | 14:55 | Kickoff | H00 | 13:11 | * | TOUCHDOWN | 4-84 | 1:44 | |
| EWU | 4th | V25 | 10:28 | Kickoff | V44 | 08:28 | Punt | 5-19 | 2:00 | ||
| EWU | 4th | H47 | 06:53 | Downs | H00 | 01:42 | * | TOUCHDOWN | 9-47 | 5:11 | # |
| EWU | 4th | H46 | 00:15 | Kickoff | H47 | 00:00 | End of half | 1--1 | 0:15 | ||
| SUU | 1st | H25 | 14:01 | Kickoff | H14 | 11:55 | Punt | 3--11 | 2:06 | ||
| SUU | 1st | H37 | 05:08 | Kickoff | H40 | 03:56 | Punt | 3-3 | 1:12 | ||
| SUU | 1st | V39 | 03:13 | Fumble | V31 | 01:14 | Downs | 4-8 | 1:59 | ||
| SUU | 2nd | H25 | 14:51 | Punt | H47 | 13:53 | Fumble | 3-22 | 0:58 | ||
| SUU | 2nd | H32 | 12:08 | Kickoff | V03 | 09:04 | Fumble | 6-65 | 3:04 | # | |
| SUU | 2nd | H26 | 06:34 | Punt | H32 | 05:22 | Punt | 3-6 | 1:12 | ||
| SUU | 2nd | H25 | 03:33 | Punt | V00 | 01:37 | * | TOUCHDOWN | 6-75 | 1:56 | # |
| SUU | 2nd | H28 | 00:01 | Missed FG | H50 | 00:00 | End of half | 1-22 | 0:01 | ||
| SUU | 3rd | H20 | 15:00 | Kickoff | H29 | 13:54 | Punt | 3-9 | 1:06 | ||
| SUU | 3rd | H20 | 08:52 | Missed FG | H42 | 06:05 | Punt | 8-22 | 2:47 | ||
| SUU | 3rd | H31 | 03:20 | Kickoff | V00 | 00:00 | * | TOUCHDOWN | 10-69 | 3:20 | # |
| SUU | 4th | H31 | 13:03 | Kickoff | V00 | 10:34 | * | TOUCHDOWN | 9-69 | 2:29 | # |
| SUU | 4th | H16 | 08:28 | Punt | H47 | 06:53 | Downs | 8-31 | 1:35 | ||
| SUU | 4th | H36 | 01:37 | Kickoff | V00 | 00:15 | * | TOUCHDOWN | 10-64 | 1:22 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 07:42 | 07:39 | 09:16 | 17:11 | 16:55 | 34:06 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 2/3 | 1/3 | 1/7 | 3/6 | 4/13 | ||
| Average field position | V33 | V29 | V16 | V37 | V31 | V30 | V30 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 07:18 | 07:21 | 05:39 | 12:49 | 13:00 | 25:49 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 3/5 | 3/4 | 1/6 | 6/9 | 7/15 | ||
| Average field position | H41 | H27 | H23 | H27 | H32 | H25 | H29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | H35 | 15:00 | Kickoff | H00 | 14:07 | * | TOUCHDOWN | 3-35 | 0:53 | # |
| SUU | 1st | H25 | 14:01 | Kickoff | H14 | 11:55 | Punt | 3--11 | 2:06 | ||
| EWU | 1st | V20 | 11:55 | Punt | H00 | 05:16 | * | TOUCHDOWN | 14-80 | 6:39 | # |
| SUU | 1st | H37 | 05:08 | Kickoff | H40 | 03:56 | Punt | 3-3 | 1:12 | ||
| EWU | 1st | V17 | 03:56 | Punt | V39 | 03:13 | Fumble | 2-22 | 0:43 | ||
| SUU | 1st | V39 | 03:13 | Fumble | V31 | 01:14 | Downs | 4-8 | 1:59 | ||
| EWU | 1st | V31 | 01:14 | Downs | V40 | 14:51 | Punt | 3-9 | 1:23 | ||
| SUU | 2nd | H25 | 14:51 | Punt | H47 | 13:53 | Fumble | 3-22 | 0:58 | ||
| EWU | 2nd | H20 | 13:53 | Fumble | H00 | 12:15 | * | TOUCHDOWN | 5-20 | 1:38 | # |
| SUU | 2nd | H32 | 12:08 | Kickoff | V03 | 09:04 | Fumble | 6-65 | 3:04 | # | |
| EWU | 2nd | V03 | 09:04 | Fumble | V25 | 06:34 | Punt | 5-22 | 2:30 | ||
| SUU | 2nd | H26 | 06:34 | Punt | H32 | 05:22 | Punt | 3-6 | 1:12 | ||
| EWU | 2nd | V19 | 05:22 | Punt | V28 | 03:33 | Punt | 3-9 | 1:49 | ||
| SUU | 2nd | H25 | 03:33 | Punt | V00 | 01:37 | * | TOUCHDOWN | 6-75 | 1:56 | # |
| EWU | 2nd | V16 | 01:32 | Kickoff | H18 | 00:01 | Missed FG | 8-66 | 1:31 | # | |
| SUU | 2nd | H28 | 00:01 | Missed FG | H50 | 00:00 | End of half | 1-22 | 0:01 | ||
| SUU | 3rd | H20 | 15:00 | Kickoff | H29 | 13:54 | Punt | 3-9 | 1:06 | ||
| EWU | 3rd | V14 | 13:54 | Punt | H17 | 08:52 | Missed FG | 10-69 | 5:02 | # | |
| SUU | 3rd | H20 | 08:52 | Missed FG | H42 | 06:05 | Punt | 8-22 | 2:47 | ||
| EWU | 3rd | V19 | 06:05 | Punt | H00 | 03:28 | * | TOUCHDOWN | 8-81 | 2:37 | |
| SUU | 3rd | H31 | 03:20 | Kickoff | V00 | 00:00 | * | TOUCHDOWN | 10-69 | 3:20 | # |
| EWU | 4th | V16 | 14:55 | Kickoff | H00 | 13:11 | * | TOUCHDOWN | 4-84 | 1:44 | |
| SUU | 4th | H31 | 13:03 | Kickoff | V00 | 10:34 | * | TOUCHDOWN | 9-69 | 2:29 | # |
| EWU | 4th | V25 | 10:28 | Kickoff | V44 | 08:28 | Punt | 5-19 | 2:00 | ||
| SUU | 4th | H16 | 08:28 | Punt | H47 | 06:53 | Downs | 8-31 | 1:35 | ||
| EWU | 4th | H47 | 06:53 | Downs | H00 | 01:42 | * | TOUCHDOWN | 9-47 | 5:11 | # |
| SUU | 4th | H36 | 01:37 | Kickoff | V00 | 00:15 | * | TOUCHDOWN | 10-64 | 1:22 | # |
| EWU | 4th | H46 | 00:15 | Kickoff | H47 | 00:00 | End of half | 1--1 | 0:15 | ||
Defensive Statistics |
2009 Eastern Washington Univ. Football
Eastern Washington vs Southern Utah (Nov 14, 2009 at Cedar City, Utah)
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | J.C. Sherritt | 9 | 4 | 13 | 1/2 | . | 1-0 | . | 1 | . | . | . |
| 27 | Makai Borden | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 47 | Bobby Gentry | 6 | 6 | 12 | 1/5 | . | . | . | . | . | 0.5/5 | . |
| 10 | Matt Johnson | 6 | . | 6 | 1/2 | 1 | . | . | 1 | . | . | . |
| 51 | Tyler Washburn | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 56 | Evan Cook | 4 | . | 4 | 1/10 | . | . | . | . | . | 1.0/10 | . |
| 99 | Jacob Kragt | 3 | . | 3 | 1/2 | . | . | . | . | . | . | . |
| 49 | Tyler Jolley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Dante Calcote | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Kevin Hatch | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Jesse Hoffman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Domonic Sheppard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Renard Williams | 1 | 1 | 2 | 2/16 | . | . | . | . | . | 1.5/16 | . |
| 3 | Greg Herd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | J.T. Leggin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Lonnie Hosley | 1 | . | 1 | . | . | 1-27 | . | . | . | . | . |
| 19 | Nathan Overbay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Rusty Haehl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Paul Ena | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Josh Jacobson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 95 | Charles Moetului | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | John Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | ANIFOWOSHE, A | 10 | 5 | 15 | . | . | . | . | . | 1 | . | . |
| 32 | TAKENO, Rob | 6 | 5 | 11 | 1/3 | . | . | . | . | . | . | . |
| 36 | PRETLOW, Colin | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 21 | TURNER, Dion | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 44 | WILLARD, Drew | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 22 | VONNER, Erron | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 90 | WESTWOOD, Chad | 2 | 2 | 4 | 1/2 | . | . | . | . | . | . | . |
| 35 | HOLLEY, Matt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | LARSEN, Scott | 2 | 1 | 3 | 1/8 | . | . | . | . | . | 1.0/8 | . |
| 26 | CRAWFORD-HARRIS | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | LARSEN, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 79 | GARCIA, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | BUNTING, Troy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | BARNEY, Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | HEINREICH, Cody | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 2 | COOPER, Cade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | TURLEY, Tyson | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 99 | TUKUAFU, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2009 Eastern Washington Univ. Football
Eastern Washington vs Southern Utah (Nov 14, 2009 at Cedar City, Utah)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington: 1-Lonnie Hosley, 3-Greg Herd, 11-John Roberts, 17-Jesse Hoffman, 20-Tony Davis, 22-Taiwan Jones, 24-J.T. Leggin, 25-D. Sheppard, 32-Chase King, 43-Rusty Haehl, 45-Cameron Zuber, 47-Bobby Gentry, 48-Grant Williams, 55-Paul Ena, 68-Kevin Miller, 73-John Rice, 90-Josh Jacobson, 92-Mike Jarrett, 93-Jake Potter, 95-C. Moetului, 96-Ray Falelaulii, 97-David Miles. |
| Southern Utah: 3-URSUA, Naia, 5-URSUA, Jared, 7-GODFREY, B., 18-HEINREICH, Cody, 21-TURNER, Dion, 22-VONNER, Erron, 23-LUCCHESI, DJ, 24-BROWN, Daryl, 25-MINEFEE, Austin, 33-GRIFFITH, Ryan, 35-HOLLEY, Matt, 37-SILIVA, Tui, 50-BARNEY, Trent, 88-WARD, Trevor, 99-TUKUAFU, Jeff. |
Box Score |
Eastern Washington vs Southern Utah (Nov 14, 2009 at Cedar City, Utah)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Washington.. 14 7 7 13 - 41 Record: (7-3)
Southern Utah....... 0 7 7 14 - 28 Record: (4-6)
Scoring Summary:
1st 14:07 EWU - Nathan Overbay 19 yd pass from Matt Nichols (Mike Jarrett kick), 3-35 0:53, EWU 7 - SUU 0
05:16 EWU - Nathan Overbay 7 yd pass from Matt Nichols (Mike Jarrett kick), 14-80 6:39, EWU 14 - SUU 0
2nd 12:15 EWU - Nathan Overbay 9 yd pass from Matt Nichols (Mike Jarrett kick), 5-20 1:38, EWU 21 - SUU 0
01:37 SUU - POOTS, Tysson 8 yd pass from COOPER, Cade (GRIFFITH, Ryan kick), 6-75 1:56, EWU 21 - SUU 7
3rd 03:28 EWU - Matt Nichols 52 yd run (Mike Jarrett kick), 8-81 2:37, EWU 28 - SUU 7
00:00 SUU - POOTS, Tysson 9 yd pass from COOPER, Cade (GRIFFITH, Ryan kick), 10-69 3:20, EWU 28 - SUU 14
4th 13:11 EWU - Taiwan Jones 60 yd pass from Matt Nichols (Mike Jarrett kick blockd), 4-84 1:44, EWU 34 - SUU 14
10:34 SUU - COOPER, Cade 1 yd run (GRIFFITH, Ryan kick), 9-69 2:29, EWU 34 - SUU 21
01:42 EWU - Taiwan Jones 4 yd run (Mike Jarrett kick), 9-47 5:11, EWU 41 - SUU 21
00:15 SUU - POOTS, Tysson 2 yd pass from COOPER, Cade (GRIFFITH, Ryan kick), 10-64 1:22, EWU 41 - SUU 28
EWU SUU
FIRST DOWNS................... 26 23
RUSHES-YARDS (NET)............ 40-228 30-71
PASSING YDS (NET)............. 380 345
Passes Att-Comp-Int........... 38-28-0 47-35-0
TOTAL OFFENSE PLAYS-YARDS..... 78-608 77-416
Fumble Returns-Yards.......... 1-27 0-0
Punt Returns-Yards............ 2--5 2-5
Kickoff Returns-Yards......... 4-99 6-132
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-44.0 5-50.0
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 5-72 2-16
Possession Time............... 34:06 25:49
Third-Down Conversions........ 4 of 13 7 of 15
Fourth-Down Conversions....... 2 of 2 0 of 2
Red-Zone Scores-Chances....... 4-6 4-5
Sacks By: Number-Yards........ 3-31 1-8
RUSHING: Eastern Washington-Taiwan Jones 17-77; Matt Nichols 7-75; Tyler
Hart 10-30; Tony Davis 2-26; Chase King 1-15; Grant Williams 1-3; Ray Falelaulii
1-3; Team 1-minus 1. Southern Utah-BROWN, Daryl 11-53; COOPER, Cade 12-20; GRAY,
Major 6-4; TEAM 1-minus 6.
PASSING: Eastern Washington-Matt Nichols 28-38-0-380. Southern
Utah-COOPER, Cade 35-47-0-345.
RECEIVING: Eastern Washington-Tony Davis 8-106; Nathan Overbay 6-59;
Taiwan Jones 4-75; Nicolas Edwards 4-73; Brandon Kaufman 4-59; Chase King 1-7;
Tyler Hart 1-1. Southern Utah-POOTS, Tysson 15-147; SITAKE, Fesi 12-143; URSUA,
Jared 5-34; BROWN, Daryl 2-19; SILIVA, Tui 1-2.
INTERCEPTIONS: Eastern Washington-None. Southern Utah-None.
FUMBLES: Eastern Washington-Taiwan Jones 1-1. Southern Utah-URSUA, Jared
1-1; GRAY, Major 1-1.
Stadium: Eccles Coliseum Attendance: 3111
Kickoff time: 1:00 pm End of Game: 3:53 pm Total elapsed time: 2:53
Officials: Referee: Ken Leffle; Umpire: R. Meisenheimer; Linesman: Kelvin Porter;
Line judge: Randy Mora; Back judge: Matt Mills; Field judge: Jim Osborn;
Side judge: John Downing; Scorer: Kyle Cottam;
Temperature: Low 40's Wind: Weather:
|
Play-by-Play Summary |
2009 Eastern Washington Univ. Football
Eastern Washington vs Southern Utah (Nov 14, 2009 at Cedar City, Utah)
| Ewu | 1-10 | at Ewu30 | Start of 1st quarter, clock 15:00. |
| SUU won toss, deferred, EWU defends north goal | |||
| Ewu | 1-10 | at Ewu30 | SUU ball on SUU30. |
| GRIFFITH, Ryan kickoff 55 yards to the EWU15, Taiwan Jones return 50 yards to the SUU35 (ANIFOWOSHE, A). | |||
| Ewu | 1-10 | at Suu35 | Tyler Hart rush for 4 yards to the SUU31 (ANIFOWOSHE, A), PENALTY EWU holding (Matt Martin) 28 yards to the EWU41. |
| Ewu | 1-34 | at Ewu41 | 1st and 16. |
| Ewu | 1-16 | at Ewu41 | Matt Nichols pass complete to Nicolas Edwards for 40 yards to the SUU19, 1ST DOWN EWU, out-of-bounds (ANIFOWOSHE, A). |
| Ewu | 1-10 | at Suu19 | Matt Nichols pass complete to Nathan Overbay for 19 yards to the SUU0, 1ST DOWN EWU, TOUCHDOWN, clock 14:07. |
| Mike Jarrett kick attempt good. | |||
| Eastern Washington 7, Southern Utah 0 | |||
| Drive: 3 plays, 35 yards, TOP 00:53 | |||
| Mike Jarrett kickoff 62 yards to the SUU8, URSUA, Jared return 17 yards to the SUU25 (John Roberts;D. Sheppard). | |||
| Suu | 1-10 | at Suu25 | SOUTHERN UTAH drive start at 14:01. |
| Suu | 1-10 | at Suu25 | GRAY, Major rush for loss of 2 yards to the SUU23 (Jacob Kragt). |
| Suu | 2-12 | at Suu23 | PENALTY SUU IS 5 yards to the SUU18. |
| Suu | 2-17 | at Suu18 | COOPER, Cade pass complete to SITAKE, Fesi for 6 yards to the SUU24 (Makai Borden). |
| Suu | 3-11 | at Suu24 | COOPER, Cade sacked for loss of 10 yards to the SUU14 (Evan Cook). |
| Suu | 4-21 | at Suu14 | WARD, Trevor punt 61 yards to the EWU25, Tony Davis return -5 yards to the EWU20 (TURLEY, Tyson). |
| Drive: 3 plays, minus 11 yards, TOP 02:06 | |||
| Ewu | 1-10 | at Ewu20 | EASTERN WASHINGTON drive start at 11:55. |
| Ewu | 1-10 | at Ewu20 | Taiwan Jones rush for no gain to the EWU20 (WESTWOOD, Chad;ANIFOWOSHE, A). |
| Ewu | 2-10 | at Ewu20 | Matt Nichols pass complete to Nicolas Edwards for 11 yards to the EWU31, 1ST DOWN EWU (TURNER, Dion). |
| Ewu | 1-10 | at Ewu31 | Taiwan Jones rush for 3 yards to the EWU34 (TUKUAFU, Jeff;TAKENO, Rob). |
| Ewu | 2-7 | at Ewu34 | Matt Nichols pass complete to Tony Davis for 12 yards to the EWU46, 1ST DOWN EWU. |
| Ewu | 1-10 | at Ewu46 | Matt Nichols pass complete to Brandon Kaufman for 19 yards to the SUU35, 1ST DOWN EWU (PRETLOW, Colin). |
| Ewu | 1-10 | at Suu35 | Taiwan Jones rush for 2 yards to the SUU33 (VONNER, Erron;CRAWFORD-HARRIS). |
| Ewu | 2-8 | at Suu33 | Matt Nichols pass complete to Tyler Hart for 1 yard to the SUU32 (PRETLOW, Colin). |
| Ewu | 3-7 | at Suu32 | Matt Nichols pass incomplete to Tony Davis. |
| Ewu | 4-7 | at Suu32 | Matt Nichols pass complete to Brandon Kaufman for 11 yards to the SUU21, 1ST DOWN EWU (CRAWFORD-HARRIS). |
| Ewu | 1-10 | at Suu21 | Taiwan Jones rush for 4 yards to the SUU17 (TAKENO, Rob;LARSEN, Cody). |
| Ewu | 2-6 | at Suu17 | Taiwan Jones rush for 7 yards to the SUU10 (CRAWFORD-HARRIS;VONNER, Erron), PENALTY EWU holding 9 yards to the SUU26, NO PLAY. |
| Ewu | 2-15 | at Suu26 | Matt Nichols pass complete to Brandon Kaufman for 18 yards to the SUU8, 1ST DOWN EWU, out-of-bounds (ANIFOWOSHE, A). |
| Ewu | 1-G | at Suu08 | Tyler Hart rush for 1 yard to the SUU7 (BUNTING, Troy;HOLLEY, Matt). |
| Ewu | 2-G | at Suu07 | Matt Nichols pass incomplete to Nathan Overbay. |
| Ewu | 3-G | at Suu07 | Matt Nichols pass complete to Nathan Overbay for 7 yards to the SUU0, TOUCHDOWN, clock 05:16. |
| Mike Jarrett kick attempt good. | |||
