2009 Roster (as of Aug. 12, 2009)
| No. | Name | Pos. | Ht. | Wt. | Yr. | Exp. | Hometown/High School/College |
| 87 | J.C. Agen | LB | 6-2 | 195 | Fr. | HS* | Spokane, Wash. / Central Valley HS '09 |
| 53 | Josh Antonson | OL | 6-4 | 250 | So. | SQ* | Kennewick, Wash. / Southridge HS '08 |
| 37 | Erich Armstrong | DB | 6-1 | 185 | So. | SQ* | Parkland, Wash. / Franklin Pierce HS '08 |
| 30 | Darriell Beaumonte | RB | 5-11 | 205 | Jr. | 2L* | Lakewood, Wash. / Clover Park HS '07 |
| 27 | Makai Borden | LB | 5-11 | 215 | Sr. | 3L* | Puyallup, Wash. / Puyallup HS '05 |
| 9 | Aaron Boyce | WR | 6-3 | 210 | Sr. | 3L* | Kent, Wash. / Kentwood HS '05 |
| 38 | Allen Brown | DB | 5-10 | 160 | Fr. | HS* | Tacoma, Wash. / Foss HS '09 |
| 83 | Brynsen Brown | DL/WR | 6-2 | 210 | Sr. | 3L* | Puyallup, Wash. / Emerald Ridge HS '05 |
| 13 | Scott Burgett | QB | 6-2 | 210 | So. | 1L* | Peoria, Ariz. / Centennial HS '08 |
| 28 | Dante Calcote | DB | 5-8 | 160 | Sr. | 3L* | Seattle, Wash. / Renton HS '06 |
| 91 | Jerry Ceja | DL | 6-3 | 220 | So. | 1L | Aurora, Colo. / Grandview HS '09 |
| 35 | Ashton Clark | WR | 5-11 | 170 | Fr. | HS* | Vancouver, Wash. / Heritage HS '09 |
| 56 | Evan Cook | DL | 6-3 | 270 | So. | 1L* | Federal Way, Wash. / Todd Beamer HS '08 |
| 20 | Tony Davis | WR | 5-9 | 185 | Sr. | 3L* | Olympia, Wash. / Capital HS '05 |
| 36 | Will Edge | DB | 6-0 | 180 | Sr. | 3L* | Tacoma, Wash. / Mount Tahoma HS '06 |
| 80 | Nicholas Edwards | WR | 6-3 | 200 | So. | 1L* | Tacoma, Wash. / Foss HS '08 |
| 55 | Paul Ena | LB | 6-2 | 210 | So. | 1L | Kenmore, Wash. / Inglemoor HS '09 |
| 96 | Ray Falelaulii | FB | 6-2 | 255 | Jr. | 1L* | University Place, Wash. / Curtis HS '07 |
| 61 | Steven Forgette | OL | 6-4 | 250 | Fr. | HS* | Vancouver, Wash. / Heritage HS '09 |
| 70 | Ryan Forney | OL | 6-3 | 295 | Sr. | 2L* | Silverdale, Wash. / Central Kitsap HS '05 |
| 2 | Ashton Gant | WR | 5-10 | 180 | Sr. | 3L* | Pullman, Wash. / Pullman HS '06 |
| 34 | Artise Gauldin | DB | 5-10 | 175 | So. | SQ | Kent, Wash. / Kent-Meridian HS '09 |
| 6 | Nick Gauthier | QB | 6-1 | 205 | Jr. | JC* | Valencia, Calif. / Saugus HS '07 / Bakersfield College |
| 85 | Zach Gehring | TE | 6-3 | 220 | Fr. | HS* | Castle Rock, Wash. / Castle Rock HS '09 |
| 47 | Bobby Gentry | LB | 5-11 | 200 | Jr. | 2L* | Seattle, Wash. / Kennedy HS '07 |
| 31 | Ikaika Gleason | WR | 5-9 | 175 | Fr. | HS* | Spanaway, Wash. / Bethel HS '08 |
| 43 | Rusty Haehl | LB | 5-11 | 205 | So. | 1L* | Bellevue, Wash. / Bellevue HS '08 |
| 39 | Ronnie Hamlin | LB | 6-2 | 200 | Fr. | HS* | Lacey, Wash. / Timberline HS '09 |
| 18 | Jason Harris | TE | 6-1 | 215 | Sr. | 2L* | Sammamish, Wash. / Skyline HS '06 |
| 33 | Tyler Hart | WR | 5-10 | 205 | Jr. | 2L* | Friday Harbor, Wash. / Friday Harbor HS '07 |
| 15 | Kevin Hatch | DB | 5-9 | 180 | Sr. | 3L* | Spokane, Wash. / Freeman HS '05 |
| 3 | Greg Herd | WR | 6-3 | 200 | So. | 1L | Tacoma, Wash. / Steilacoom HS '09 |
| 59 | Spencer Hessler | LB | 6-2 | 215 | Fr. | HS* | Walla Walla, Wash. / Walla Walla HS '09 |
| 17 | Jesse Hoffman | DB | 6-2 | 210 | Sr. | 3L* | Seattle, Wash. / Shorecrest HS '06 |
| 62 | Cameron Homan | P | 6-2 | 180 | Fr. | HS* | Eatonville, Wash. / Eatonville HS '09 |
| 1 | Lonnie Hosley | DB | 5-8 | 160 | Sr. | 3L* | Vancouver, Wash. / Evergreen HS '05 |
| 96 | Cody Humphrey | TE | 6-5 | 240 | Fr. | HS* | Hermiston, Ore. / Hermiston HS '09 |
| 26 | Brett Igbinoba | DB | 6-0 | 200 | Sr. | 3L* | Cheney, Wash. / Cheney HS '05 |
| 60 | Gabriel Jackson | OL | 6-4 | 275 | Jr. | 2L* | Tacoma, Wash. / Mt. Tahoma HS '06 |
| 90 | Josh Jacobson | DL | 6-1 | 280 | Sr. | 3L* | Puyallup, Wash. / Rogers HS '05 |
| 92 | Mike Jarrett | K | 5-9 | 165 | Jr. | 1L* | Puyallup, Wash. / Puyallup HS '07 |
| 44 | Daniel Johnson | RB | 5-10 | 190 | Fr. | HS* | San Jose, Calif. / Valley Christian HS '09 |
| 5 | Matt Johnson | DB | 6-1 | 205 | Jr. | 2L* | Tumwater, Wash. / Tumwater HS '07 |
| 10 | Zach Johnson | LB | 6-1 | 215 | Jr. | 1L* | Tumwater, Wash. / Tumwater HS '07 |
| 49 | Tyler Jolley | DL | 6-3 | 285 | Sr. | 3L* | Nine Mile Falls, Wash. / East Valley HS '06 |
| 22 | Taiwan Jones | RB | 6-1 | 200 | Jr.. | 2L* | Antioch, Calif. / Deer Valley HS '07 |
| 65 | Will Katoa | DL | 6-0 | 285 | Fr. | HS* | Salt Lake City, Utah / Judge Memorial HS '09 |
| 88 | Brandon Kaufman | WR | 6-5 | 205 | So. | 1L | Denver, Colo. / Heritage HS '09 |
| 32 | Chase King | RB | 6-0 | 200 | So. | 1L* | Federal Way, Wash. / Decatur HS '08 |
| 99 | Jacob Kragt | DL | 6-3 | 235 | Sr. | 3L* | Ritzville, Wash. / Lind-Ritzville HS '05 |
| 79 | Brice Leahy | OL | 6-7 | 295 | Sr. | 2L* | Gig Harbor, Wash. / Gig Harbor HS '06 |
| 41 | Billy Lechtenberg | DB | 6-0 | 190 | So. | 1L | Brier, Wash. / Mountlake Terrace HS '09 |
| 24 | J.T. Leggin | DB | 6-1 | 190 | Sr. | 1L | Tacoma, Wash. / Stadium HS '05 / Sacramento City College |
| 82 | Matt Martin | TE | 6-2 | 240 | Sr. | 3L* | La Crosse, Wash. / La Crosse-Washtucna HS '06 |
| 97 | David Miles | DL | 6-4 | 255 | Jr. | 2L* | Maplewood, Minn. / Roseville HS '07 |
| 66 | Ashton Miller | OL | 6-2 | 240 | Fr. | HS* | Vancouver, Wash. / Evergreen HS '09 |
| 68 | Kevin Miller | K | 6-2 | 195 | So. | 1L | Portland, Ore. / Centennial HS '09 |
| 14 | Jeff Minnerly | QB | 6-1 | 190 | So. | 1L* | Spokane, Wash. / Ferris HS '08 |
| 95 | Charles Moetului | DL | 6-3 | 235 | Jr. | 1L* | North Bend, Wash. / Mount Si HS '07 |
| 58 | Clint Moquist | OL | 6-3 | 255 | Sr. | 1L* | Spokane, Wash. / University HS '06 |
| 77 | Brandon Murphy | OL | 6-4 | 290 | Fr. | HS* | Albany, Ore. / West Albany HS '09 |
| 72 | Nikolai Myers | OL | 6-4 | 275 | Sr. | 2L* | Seattle, Wash. / Ingraham HS '06 |
| 16 | Matt Nichols | QB | 6-3 | 220 | Sr. | 3L* | Cottonwood, Calif. / West Valley HS '05 |
| 19 | Nathan Overbay | TE | 6-5 | 270 | Sr. | 3L* | Chehalis, Wash. / W.F. West HS '05 |
| 76 | Will Post | OL | 6-6 | 285 | So. | 1L* | Portland, Ore. / Southridge HS '08 |
| 93 | Jake Potter | LS | 6-2 | 200 | So. | SQ* | Kennewick, Wash. / Kamiakin HS '08 |
| 78 | Chris Powers | OL | 6-2 | 270 | Jr. | 1L* | Black Diamond, Wash. / Tahoma HS '07 |
| 46 | Jakob Pugsley | LB | 6-3 | 205 | Fr. | HS* | Newman Lake, Wash. / East Valley HS '09 |
| 21 | Nicholas Ramos | WR | 5-8 | 165 | Sr. | 3L* | Winters, Calif. / Winters HS '05 |
| 63 | Levi Reynolds | DL | 6-3 | 295 | Sr. | SQ* | Tacoma, Wash. / Foss HS '06 |
| 73 | John Rice | OL | 6-7 | 295 | Sr. | 2L* | Buckley, Wash. / White River HS '05 |
| 11 | John Roberts | DB | 5-10 | 195 | Jr. | 2L* | Colville, Wash. / Colville HS '07 |
| Derek Robinson | DB | 6-0 | 190 | So. | SQ* | Sumner, Wash. / Sumner HS '08 / Colorado State-Pueblo | |
| 23 | Ethen Robinson | DB | 5-10 | 200 | Sr. | 1L* | Spokane, Wash. / Lewis & Clark HS '06 |
| 40 | Bo Schuetzle | DB | 5-11 | 190 | Fr. | HS* | Spokane, Wash. / Shadle Park HS '09 |
| 94 | Jakob Scott | DL | 6-4 | 210 | Fr. | HS* | Othello, Wash. / Othello HS '09 |
| 25 | Domonic Sheppard | DB | 6-0 | 190 | So. | 1L* | Seattle, Wash. / Kennedy HS '08 |
| 4 | J.C. Sherritt | LB | 5-10 | 220 | Sr. | 3L* | Pullman, Wash. / Pullman HS '06 |
| 52 | Nick Stewart | DL | 6-5 | 275 | So. | 1L* | Vancouver, Wash. / Columbia River HS '08 |
| 71 | Chris Thomas | OL | 6-5 | 300 | Sr. | 3L* | Sumner, Wash. / Sumner HS '05 |
| 64 | Russell Turpin | OL | 6-4 | 250 | Fr. | HS | Kent, Wash. / Kentridge HS '09 |
| 12 | Anthony Vitto | QB | 6-1 | 195 | Fr. | HS | Simi Valley, Calif. / Chaminade College Prep '09 |
| 51 | Tyler Washburn | LB | 6-0 | 215 | Fr. | HS* | Sammamish, Wash. / Skyline HS '08 |
| 7 | Kyle Wilkins | LB | 5-9 | 210 | Sr. | 3L* | Monroe, Wash. / Archbishop Murphy HS '05 |
| 48 | Grant Williams | RB | 6-1 | 225 | Fr. | HS* | Puyallup, Wash. / Rogers HS '08 |
| 98 | Renard Williams | DL | 6-2 | 300 | So. | 1L* | Port Orchard, Wash. / South Kitsap HS '07 |
| 67 | Caleb Worthington | OL | 6-7 | 280 | Fr. | HS | Boise, Idaho / Mountain View HS '09 |
| 8 | Alante Wright | WR | 6-3 | 200 | Fr. | HS | Phoenix, Ariz. / Hamilton HS '09 |
| 45 | Cameron Zuber | P | 6-0 | 180 | Jr. | HS* | Chehalis, Wash. / W.F. West HS '06 |
|
*Has used redshirt year.
2009 EWU Football Coaching StaffHead Coach - Beau Baldwin (Central
Washington '96; 2nd Season as Head Coach & 6th Overall at
EWU) |
|||||||













