2010 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game
(as of Jun 24, 2011)
All games
| #21 Jesse Hoffman | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2010 | at Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | vs Central Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
| Sep 18, 2010 | MONTANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at Montana State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 69 | 0 | 43 | 0 | 0 | 0 | 0 | 69 |
| Oct 02, 2010 | at Weber State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 2010 | NORTHERN ARIZONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| Oct 16, 2010 | at Northern Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 98 | 1 | 97 | 0 | 0 | 0 | 0 | 98 |
| Oct 23, 2010 | SACRAMENTO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 17 | 0 | 0 | 0 | 0 | 31 |
| Oct 30, 2010 | at Portland State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| Nov 13, 2010 | SOUTHERN UTAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 99 | 1 | 82 | 0 | 0 | 0 | 0 | 111 |
| Nov 20, 2010 | IDAHO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 2010 | SOUTHEAST MISSOURI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 17 | 0 | 0 | 0 | 0 | 34 |
| Dec 11, 2010 | NORTH DAKOTA STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 109 | 1 | 88 | 0 | 0 | 0 | 0 | 129 |
| Dec 17, 2010 | VILLANOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 113 | 0 | 27 | 0 | 0 | 0 | 0 | 113 |
| Jan 07, 2011 | vs Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 70 | 0 | 24 | 0 | 0 | 0 | 0 | 70 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 25 | 712 | 3 | 97 | 0 | 0 | 0 | 0 | 744 | |
|
Games played: 15 Kick ret avg: 28.5 All purpose avg/game: 49.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | at Nevada | 2 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | vs Central Washington | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | MONTANA | 1 | 1 | 2 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at Montana State | 6 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | at Weber State | 5 | 4 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 9, 2010 | NORTHERN ARIZONA | 2 | 3 | 5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | at Northern Colorado | 4 | 2 | 6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 23, 2010 | SACRAMENTO STATE | 2 | 1 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at Portland State | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | SOUTHERN UTAH | 2 | 4 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 20, 2010 | IDAHO STATE | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 4, 2010 | SOUTHEAST MISSOURI | 4 | 2 | 6 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 11, 2010 | NORTH DAKOTA STATE | 3 | 2 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Dec 17, 2010 | VILLANOVA | 5 | 2 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Jan 07, 2011 | vs Delaware | 5 | 3 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 30 | 75 | 7 | 12 | 0.0 | 0 | 1 | 0 | 0 | 3 | 32 | 0 | 12 | 0 | 0-0 | 0 | 0 | 0 | 18 | |



