Eastern Washington
Game-by-Game Statistics
Game Results |
2010 Eastern Washington Univ. Football
Eastern Washington Game Results
(as of Jun 24, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2010 | at | Nevada | L | 24-49 | 0-1-0 | 0-0-0 | 3:05 | 16313 | |
| # | Sep 11, 2010 | vs | #12 Central Washington | W | 35-32 | 1-1-0 | 0-0-0 | 3:02 | 6142 |
| *& | Sep 18, 2010 | #6 MONTANA | W | 36-27 | 2-1-0 | 1-0-0 | 3:30 | 11702 | |
| * | Sep 25, 2010 | at | #17 Montana State | L | 7-30 | 2-2-0 | 1-1-0 | 3:02 | 14207 |
| * | Oct 02, 2010 | at | Weber State | W | 35-24 | 3-2-0 | 2-1-0 | 3:27 | 5462 |
| *% | Oct 9, 2010 | #26 NORTHERN ARIZONA | W | 21-14 | 4-2-0 | 3-1-0 | 2:55 | 7472 | |
| * | Oct 16, 2010 | at | Northern Colorado | W | 35-28 | 5-2-0 | 4-1-0 | 2:59 | 4864 |
| *# | Oct 23, 2010 | SACRAMENTO STATE | W | 28-24 | 6-2-0 | 5-1-0 | 3:00 | 7147 | |
| * | Oct 30, 2010 | at | Portland State | W | 50-17 | 7-2-0 | 6-1-0 | 3:03 | 4097 |
| Nov 13, 2010 | SOUTHERN UTAH | W | 31-24 | 8-2-0 | 6-1-0 | 3:05 | 5357 | ||
| * | Nov 20, 2010 | IDAHO STATE | W | 34-7 | 9-2-0 | 7-1-0 | 2:53 | 5781 | |
| ^ | Dec 4, 2010 | #9 SOUTHEAST MISSOURI | W | 37-17 | 10-2-0 | 7-1-0 | 3:00 | 3665 | |
| ^ | Dec 11, 2010 | #25 NORTH DAKOTA STATE | WO | 38-31 | 11-2-0 | 7-1-0 | 3:40 | 4060 | |
| ^ | Dec 17, 2010 | #10 VILLANOVA | W | 41-31 | 12-2-0 | 7-1-0 | 3:20 | 6600 | |
| Jan 07, 2011 | vs | #5 Delaware | W | 20-19 | 13-2-0 | 7-1-0 | 3:23 | 13027 |
| *Big Sky Conference Game. !Qwest Field in Seattle. |
| &Welcome Back Weekend and Inaugural Red Turf Game. |
| %Eastern Athletics Hall of Fame Game. |
| #84th Annual Homecoming Game. ^NCAA FCS Playoffs. |
Team Game-by-Game |
2010 Eastern Washington Univ. Football
Eastern Washington Team Game-by-Game
(as of Jun 24, 2011)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2010 | at Nevada | 28 | 162 | 1 | 74 | 21 | 270 | 2 | 82 | 21-40-1 | 270 | 2 | 82 | 7 | 150 | 0 | 28 | 0 | 0 | 0 | 0 | 432 |
| Sep 11, 2010 | vs Central Washington | 30 | 106 | 2 | 33 | 19 | 205 | 2 | 46 | 19-32-1 | 205 | 2 | 46 | 4 | 101 | 0 | 35 | 2 | 32 | 0 | 17 | 311 |
| Sep 18, 2010 | MONTANA | 43 | 269 | 1 | 72 | 17 | 234 | 1 | 47 | 17-41-2 | 234 | 1 | 47 | 3 | 28 | 0 | 14 | 2 | 38 | 1 | 10 | 503 |
| Sep 25, 2010 | at Montana State | 27 | 110 | 0 | 11 | 24 | 272 | 1 | 25 | 24-49-1 | 272 | 1 | 25 | 4 | 127 | 0 | 43 | 1 | 1 | 0 | 1 | 382 |
| Oct 02, 2010 | at Weber State | 40 | 128 | 1 | 14 | 23 | 337 | 4 | 55 | 23-36-1 | 337 | 4 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 |
| Oct 9, 2010 | NORTHERN ARIZONA | 31 | 66 | 0 | 12 | 20 | 288 | 3 | 45 | 20-26-2 | 288 | 3 | 45 | 2 | 44 | 0 | 24 | 1 | 14 | 0 | 0 | 354 |
| Oct 16, 2010 | at Northern Colorado | 31 | 209 | 3 | 73 | 16 | 172 | 1 | 38 | 16-25-1 | 172 | 1 | 38 | 4 | 125 | 1 | 97 | 2 | 4 | 0 | 6 | 381 |
| Oct 23, 2010 | SACRAMENTO STATE | 28 | 182 | 1 | 77 | 15 | 141 | 3 | 25 | 15-28-2 | 141 | 3 | 25 | 5 | 96 | 0 | 41 | 1 | 0 | 0 | 0 | 323 |
| Oct 30, 2010 | at Portland State | 29 | 222 | 3 | 71 | 14 | 301 | 3 | 70 | 14-24-0 | 301 | 3 | 70 | 4 | 101 | 0 | 34 | 3 | 19 | 1 | 0 | 523 |
| Nov 13, 2010 | SOUTHERN UTAH | 32 | 155 | 1 | 62 | 21 | 211 | 2 | 43 | 21-34-1 | 211 | 2 | 43 | 5 | 140 | 1 | 82 | 0 | 0 | 0 | 0 | 366 |
| Nov 20, 2010 | IDAHO STATE | 41 | 136 | 0 | 24 | 29 | 271 | 4 | 31 | 29-42-0 | 271 | 4 | 31 | 2 | 16 | 0 | 16 | 5 | 14 | 0 | 8 | 407 |
| Dec 4, 2010 | SOUTHEAST MISSOURI | 42 | 217 | 3 | 56 | 21 | 178 | 2 | 20 | 21-34-1 | 178 | 2 | 20 | 3 | 59 | 0 | 25 | 1 | 2 | 0 | 2 | 395 |
| Dec 11, 2010 | NORTH DAKOTA STATE | 38 | 241 | 1 | 69 | 13 | 141 | 3 | 40 | 13-32-2 | 141 | 3 | 40 | 6 | 207 | 1 | 88 | 3 | 0 | 0 | 0 | 382 |
| Dec 17, 2010 | VILLANOVA | 31 | 113 | 0 | 16 | 27 | 292 | 4 | 76 | 27-38-0 | 292 | 4 | 76 | 6 | 135 | 0 | 27 | 1 | 0 | 0 | 0 | 405 |
| Jan 07, 2011 | vs Delaware | 21 | 25 | 0 | 9 | 29 | 302 | 3 | 35 | 29-43-1 | 302 | 3 | 35 | 5 | 100 | 0 | 30 | 2 | 4 | 0 | 3 | 327 |
| Eastern Washington | 492 | 2341 | 17 | 77 | 309 | 3615 | 38 | 82 | 309-524-16 | 3615 | 38 | 82 | 61 | 1429 | 3 | 97 | 24 | 128 | 2 | 17 | 5956 | |
| Opponent | 599 | 2094 | 23 | 53 | 305 | 3589 | 16 | 76 | 305-537-26 | 3589 | 16 | 76 | 69 | 1681 | 2 | 94 | 28 | 188 | 1 | 29 | 5683 | |
|
Games played: 15 Avg per rush: 4.8 Avg per catch: 11.7 Pass efficiency: 134.74 Kick ret avg: 23.4 Punt ret avg: 5.3 All purpose avg/game: 527.5 Total offense avg/gm: 397.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | at Nevada | 57 | 22 | 79 | 5 | 19 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 11, 2010 | vs Central Washington | 37 | 46 | 83 | 8 | 26 | 3.0 | 23 | 1 | 1 | 0 | 2 | 55 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 18, 2010 | MONTANA | 35 | 54 | 89 | 11 | 21 | 2.0 | 10 | 5 | 4 | 34 | 2 | 31 | 1 | 2 | 1 | 3-3 | 0 | 0 | 0 | 36 |
| Sep 25, 2010 | at Montana State | 48 | 14 | 62 | 8 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 02, 2010 | at Weber State | 38 | 52 | 90 | 2 | 10 | 1.0 | 8 | 1 | 0 | 0 | 3 | 65 | 4 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 9, 2010 | NORTHERN ARIZONA | 37 | 62 | 99 | 10 | 35 | 2.0 | 11 | 1 | 0 | 0 | 3 | 78 | 1 | 7 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 16, 2010 | at Northern Colorado | 42 | 46 | 88 | 11 | 25 | 3.0 | 15 | 1 | 1 | 17 | 2 | 6 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 23, 2010 | SACRAMENTO STATE | 46 | 46 | 92 | 12 | 42 | 3.0 | 19 | 2 | 1 | 3 | 2 | 43 | 2 | 9 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 30, 2010 | at Portland State | 56 | 14 | 70 | 10 | 34 | 0.0 | 0 | 3 | 1 | 0 | 1 | 49 | 3 | 5 | 1 | 5-6 | 0 | 0 | 0 | 50 |
| Nov 13, 2010 | SOUTHERN UTAH | 46 | 36 | 82 | 15 | 40 | 6.0 | 26 | 2 | 2 | 1 | 2 | 12 | 3 | 11 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 20, 2010 | IDAHO STATE | 27 | 16 | 43 | 5 | 19 | 1.0 | 9 | 4 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Dec 4, 2010 | SOUTHEAST MISSOURI | 30 | 42 | 72 | 7 | 21 | 1.0 | 7 | 0 | 2 | 0 | 2 | 15 | 2 | 1 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Dec 11, 2010 | NORTH DAKOTA STATE | 44 | 48 | 92 | 12 | 36 | 3.0 | 23 | 2 | 2 | 0 | 1 | 20 | 1 | 7 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Dec 17, 2010 | VILLANOVA | 36 | 38 | 74 | 7 | 27 | 4.0 | 23 | 3 | 4 | 15 | 2 | 14 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Jan 07, 2011 | vs Delaware | 39 | 58 | 97 | 8 | 24 | 3.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Eastern Washington | 618 | 594 | 1212 | 131 | 399 | 33.0 | 195 | 25 | 21 | 70 | 26 | 400 | 23 | 67 | 6 | 58-60 | 0 | 0 | 0 | 472 | |
| Opponent | 569 | 410 | 979 | 97 | 264 | 24.0 | 119 | 21 | 18 | 92 | 16 | 267 | 11 | 45 | 5 | 45-47 | 0 | 0 | 1 | 374 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2010 | at Nevada | 5 | 205 | 41.0 | 51 | 0 | 0 | 0 | 2 | 1 | 1-1 | 40 | 0 | 5 | 322 | 64.4 | 2 | 0 |
| Sep 11, 2010 | vs Central Washington | 3 | 135 | 45.0 | 50 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 1 | 7 | 469 | 67.0 | 0 | 0 |
| Sep 18, 2010 | MONTANA | 7 | 242 | 34.6 | 38 | 0 | 0 | 2 | 0 | 4 | 3-4 | 31 | 0 | 7 | 465 | 66.4 | 2 | 0 |
| Sep 25, 2010 | at Montana State | 5 | 188 | 37.6 | 53 | 0 | 1 | 3 | 1 | 2 | 0-2 | 0 | 0 | 2 | 138 | 69.0 | 0 | 0 |
| Oct 02, 2010 | at Weber State | 7 | 350 | 50.0 | 60 | 0 | 1 | 0 | 4 | 1 | 0-0 | 0 | 0 | 6 | 390 | 65.0 | 3 | 0 |
| Oct 9, 2010 | NORTHERN ARIZONA | 2 | 93 | 46.5 | 50 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0 | 0 | 4 | 257 | 64.2 | 1 | 0 |
| Oct 16, 2010 | at Northern Colorado | 4 | 145 | 36.2 | 40 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 407 | 67.8 | 1 | 0 |
| Oct 23, 2010 | SACRAMENTO STATE | 6 | 157 | 26.2 | 58 | 2 | 1 | 0 | 1 | 3 | 0-0 | 0 | 0 | 5 | 330 | 66.0 | 1 | 0 |
| Oct 30, 2010 | at Portland State | 4 | 161 | 40.2 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 44 | 0 | 9 | 595 | 66.1 | 3 | 0 |
| Nov 13, 2010 | SOUTHERN UTAH | 5 | 208 | 41.6 | 48 | 0 | 0 | 2 | 0 | 1 | 1-1 | 31 | 0 | 5 | 325 | 65.0 | 0 | 0 |
| Nov 20, 2010 | IDAHO STATE | 4 | 142 | 35.5 | 40 | 0 | 1 | 2 | 0 | 1 | 2-2 | 48 | 0 | 7 | 388 | 55.4 | 0 | 0 |
| Dec 4, 2010 | SOUTHEAST MISSOURI | 5 | 188 | 37.6 | 53 | 0 | 1 | 0 | 1 | 1 | 1-1 | 39 | 0 | 7 | 421 | 60.1 | 1 | 0 |
| Dec 11, 2010 | NORTH DAKOTA STATE | 4 | 135 | 33.8 | 41 | 0 | 0 | 3 | 0 | 0 | 1-3 | 36 | 2 | 6 | 342 | 57.0 | 0 | 0 |
| Dec 17, 2010 | VILLANOVA | 5 | 205 | 41.0 | 54 | 0 | 1 | 2 | 1 | 1 | 2-3 | 31 | 0 | 8 | 428 | 53.5 | 1 | 0 |
| Jan 07, 2011 | vs Delaware | 5 | 227 | 45.4 | 63 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 261 | 65.2 | 1 | 0 |
| Eastern Washington | 71 | 2781 | 39.2 | 63 | 2 | 8 | 14 | 14 | 21 | 12-22 | 48 | 3 | 88 | 5538 | 62.9 | 16 | 0 | |
| Opponent | 75 | 2860 | 38.1 | 67 | 3 | 4 | 26 | 8 | 19 | 13-18 | 53 | 2 | 73 | 4355 | 59.7 | 9 | 1 | |
Opponent Game-by-Game |
2010 Eastern Washington Univ. Football
Eastern Washington Opponent Game-by-Game
(as of Jun 24, 2011)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2010 | at Nevada | 44 | 214 | 5 | 23 | 27 | 339 | 2 | 48 | 27-38-0 | 339 | 2 | 48 | 3 | 97 | 0 | 57 | 3 | 33 | 0 | 18 | 553 |
| Sep 11, 2010 | vs Central Washington | 30 | 106 | 1 | 16 | 29 | 251 | 2 | 20 | 29-46-2 | 251 | 2 | 20 | 7 | 172 | 0 | 34 | 3 | 0 | 0 | 0 | 357 |
| Sep 18, 2010 | MONTANA | 40 | 186 | 1 | 31 | 19 | 204 | 1 | 28 | 19-36-2 | 204 | 1 | 28 | 5 | 102 | 0 | 31 | 2 | 12 | 0 | 8 | 390 |
| Sep 25, 2010 | at Montana State | 44 | 156 | 2 | 29 | 15 | 283 | 1 | 50 | 15-24-1 | 283 | 1 | 50 | 2 | 44 | 0 | 23 | 1 | 8 | 0 | 8 | 439 |
| Oct 02, 2010 | at Weber State | 36 | 144 | 0 | 15 | 25 | 315 | 3 | 65 | 25-44-3 | 315 | 3 | 65 | 3 | 69 | 0 | 38 | 5 | 70 | 0 | 29 | 459 |
| Oct 9, 2010 | NORTHERN ARIZONA | 37 | 39 | 0 | 11 | 30 | 278 | 1 | 24 | 30-50-3 | 278 | 1 | 24 | 3 | 51 | 0 | 25 | 2 | -1 | 0 | 0 | 317 |
| Oct 16, 2010 | at Northern Colorado | 46 | 133 | 2 | 18 | 19 | 229 | 2 | 30 | 19-30-2 | 229 | 2 | 30 | 5 | 158 | 0 | 53 | 2 | 10 | 0 | 5 | 362 |
| Oct 23, 2010 | SACRAMENTO STATE | 51 | 161 | 2 | 12 | 12 | 235 | 0 | 76 | 12-32-2 | 235 | 0 | 76 | 4 | 78 | 0 | 23 | 3 | 32 | 1 | 23 | 396 |
| Oct 30, 2010 | at Portland State | 42 | 129 | 2 | 33 | 28 | 323 | 0 | 28 | 28-57-1 | 323 | 0 | 28 | 6 | 132 | 0 | 35 | 1 | 1 | 0 | 1 | 452 |
| Nov 13, 2010 | SOUTHERN UTAH | 30 | 50 | 1 | 14 | 34 | 434 | 2 | 42 | 34-53-2 | 434 | 2 | 42 | 5 | 108 | 0 | 31 | 2 | 11 | 0 | 11 | 484 |
| Nov 20, 2010 | IDAHO STATE | 21 | 57 | 0 | 13 | 15 | 186 | 1 | 42 | 15-33-2 | 186 | 1 | 42 | 6 | 94 | 0 | 38 | 0 | 0 | 0 | 0 | 243 |
| Dec 4, 2010 | SOUTHEAST MISSOURI | 40 | 199 | 1 | 53 | 6 | 69 | 0 | 38 | 6-15-2 | 69 | 0 | 38 | 6 | 137 | 0 | 36 | 2 | 0 | 0 | 0 | 268 |
| Dec 11, 2010 | NORTH DAKOTA STATE | 51 | 188 | 1 | 20 | 12 | 128 | 1 | 23 | 12-24-1 | 128 | 1 | 23 | 5 | 174 | 1 | 94 | 0 | 0 | 0 | 0 | 316 |
| Dec 17, 2010 | VILLANOVA | 41 | 135 | 3 | 16 | 12 | 95 | 0 | 19 | 12-21-2 | 95 | 0 | 19 | 6 | 207 | 1 | 86 | 1 | 6 | 0 | 0 | 230 |
| Jan 07, 2011 | vs Delaware | 46 | 197 | 2 | 17 | 22 | 220 | 0 | 28 | 22-34-1 | 220 | 0 | 28 | 3 | 58 | 0 | 24 | 1 | 6 | 0 | 6 | 417 |
| Opponent totals | 599 | 2094 | 23 | 53 | 305 | 3589 | 16 | 76 | 305-537-26 | 3589 | 16 | 76 | 69 | 1681 | 2 | 94 | 28 | 188 | 1 | 29 | 5683 | |
| Eastern Washington | 492 | 2341 | 17 | 77 | 309 | 3615 | 38 | 82 | 309-524-16 | 3615 | 38 | 82 | 61 | 1429 | 3 | 97 | 24 | 128 | 2 | 17 | 5956 | |
|
Games played: 15 Avg per rush: 3.5 Avg per catch: 11.8 Pass efficiency: 113.09 Kick ret avg: 24.4 Punt ret avg: 6.7 All purpose avg/game: 521.3 Total offense avg/gm: 378.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | at Nevada | 42 | 16 | 58 | 4 | 16 | 3.0 | 14 | 1 | 1 | 16 | 1 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 11, 2010 | vs Central Washington | 32 | 26 | 58 | 6 | 12 | 1.0 | 7 | 1 | 1 | 0 | 1 | 66 | 1 | 0 | 1 | 3-3 | 0 | 0 | 1 | 32 |
| Sep 18, 2010 | MONTANA | 39 | 36 | 75 | 8 | 25 | 3.0 | 12 | 2 | 1 | 0 | 2 | 64 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 25, 2010 | at Montana State | 48 | 6 | 54 | 4 | 9 | 0.0 | 0 | 1 | 1 | 0 | 1 | 53 | 0 | 10 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 02, 2010 | at Weber State | 34 | 50 | 84 | 4 | 17 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 9, 2010 | NORTHERN ARIZONA | 35 | 28 | 63 | 6 | 20 | 2.0 | 8 | 3 | 3 | 0 | 2 | 38 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 16, 2010 | at Northern Colorado | 29 | 32 | 61 | 6 | 9 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 23, 2010 | SACRAMENTO STATE | 34 | 16 | 50 | 4 | 11 | 1.0 | 3 | 0 | 1 | 0 | 2 | 29 | 0 | 3 | 2 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 30, 2010 | at Portland State | 31 | 10 | 41 | 5 | 12 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 13, 2010 | SOUTHERN UTAH | 48 | 16 | 64 | 9 | 31 | 3.0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 20, 2010 | IDAHO STATE | 48 | 44 | 92 | 6 | 24 | 3.0 | 20 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Dec 4, 2010 | SOUTHEAST MISSOURI | 44 | 28 | 72 | 6 | 9 | 0.0 | 0 | 2 | 1 | 59 | 1 | 10 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Dec 11, 2010 | NORTH DAKOTA STATE | 31 | 34 | 65 | 11 | 38 | 5.0 | 28 | 5 | 3 | 17 | 2 | 7 | 2 | 3 | 2 | 4-4 | 0 | 0 | 0 | 31 |
| Dec 17, 2010 | VILLANOVA | 42 | 34 | 76 | 9 | 13 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Jan 07, 2011 | vs Delaware | 32 | 34 | 66 | 9 | 18 | 2.0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Opponent totals | 569 | 410 | 979 | 97 | 264 | 24.0 | 119 | 21 | 18 | 92 | 16 | 267 | 11 | 45 | 5 | 45-47 | 0 | 0 | 1 | 374 | |
| Eastern Washington | 618 | 594 | 1212 | 131 | 399 | 33.0 | 195 | 25 | 21 | 70 | 26 | 400 | 23 | 67 | 6 | 58-60 | 0 | 0 | 0 | 472 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2010 | at Nevada | 4 | 201 | 50.2 | 67 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 8 | 533 | 66.6 | 1 | 0 |
| Sep 11, 2010 | vs Central Washington | 4 | 162 | 40.5 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 50 | 0 | 6 | 316 | 52.7 | 0 | 1 |
| Sep 18, 2010 | MONTANA | 8 | 246 | 30.8 | 52 | 1 | 0 | 5 | 1 | 1 | 2-2 | 53 | 0 | 5 | 314 | 62.8 | 2 | 0 |
| Sep 25, 2010 | at Montana State | 4 | 155 | 38.8 | 41 | 0 | 0 | 3 | 0 | 1 | 1-1 | 23 | 0 | 6 | 403 | 67.2 | 2 | 0 |
| Oct 02, 2010 | at Weber State | 5 | 229 | 45.8 | 65 | 0 | 1 | 2 | 1 | 1 | 1-1 | 39 | 0 | 4 | 269 | 67.2 | 3 | 0 |
| Oct 9, 2010 | NORTHERN ARIZONA | 4 | 129 | 32.2 | 51 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 208 | 69.3 | 1 | 0 |
| Oct 16, 2010 | at Northern Colorado | 6 | 247 | 41.2 | 50 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 255 | 51.0 | 0 | 0 |
| Oct 23, 2010 | SACRAMENTO STATE | 4 | 134 | 33.5 | 39 | 0 | 0 | 1 | 0 | 0 | 1-1 | 28 | 0 | 5 | 313 | 62.6 | 0 | 0 |
| Oct 30, 2010 | at Portland State | 6 | 227 | 37.8 | 65 | 1 | 0 | 1 | 2 | 2 | 1-3 | 50 | 0 | 4 | 245 | 61.2 | 0 | 0 |
| Nov 13, 2010 | SOUTHERN UTAH | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 0 | 1-3 | 33 | 1 | 5 | 253 | 50.6 | 0 | 0 |
| Nov 20, 2010 | IDAHO STATE | 8 | 328 | 41.0 | 48 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
| Dec 4, 2010 | SOUTHEAST MISSOURI | 6 | 198 | 33.0 | 39 | 0 | 0 | 3 | 0 | 1 | 1-1 | 34 | 0 | 4 | 198 | 49.5 | 0 | 0 |
| Dec 11, 2010 | NORTH DAKOTA STATE | 7 | 242 | 34.6 | 45 | 0 | 0 | 2 | 0 | 3 | 1-2 | 41 | 1 | 6 | 358 | 59.7 | 0 | 0 |
| Dec 17, 2010 | VILLANOVA | 4 | 171 | 42.8 | 51 | 0 | 0 | 2 | 1 | 2 | 1-1 | 35 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Jan 07, 2011 | vs Delaware | 4 | 152 | 38.0 | 43 | 0 | 0 | 2 | 0 | 1 | 2-2 | 33 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Opponent totals | 75 | 2860 | 38.1 | 67 | 3 | 4 | 26 | 8 | 19 | 13-18 | 53 | 2 | 73 | 4355 | 59.7 | 9 | 1 | |
| Eastern Washington | 71 | 2781 | 39.2 | 63 | 2 | 8 | 14 | 14 | 21 | 12-22 | 48 | 3 | 88 | 5538 | 62.9 | 16 | 0 | |
Team Game-by-Game Comparison |
2010 Eastern Washington Univ. Football
Eastern Washington Team Game-by-Game Comparison
(as of Jun 24, 2011)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Nevada | 24-49 | 20/24 | 8/10 | 9/14 | 3/0 | 28-162 / | 44-214 | 21-40-1 / | 27-38-0 | 270/339 | 68-432 / | 82-553 | 150/146 | 2/1 |
| Central Washington | 35-32 | 21/27 | 6/10 | 11/15 | 4/2 | 30-106 / | 30-106 | 19-32-1 / | 29-46-2 | 205/251 | 62-311 / | 76-357 | 188/238 | 2/3 |
| MONTANA | 36-27 | 24/19 | 14/7 | 7/9 | 3/3 | 43-269 / | 40-186 | 17-41-2 / | 19-36-2 | 234/204 | 84-503 / | 76-390 | 131/178 | 3/6 |
| Montana State | 7-30 | 23/19 | 6/9 | 15/10 | 2/0 | 27-110 / | 44-156 | 24-49-1 / | 15-24-1 | 272/283 | 76-382 / | 68-439 | 137/105 | 2/1 |
| Weber State | 35-24 | 22/24 | 4/9 | 17/13 | 1/2 | 40-128 / | 36-144 | 23-36-1 / | 25-44-3 | 337/315 | 76-465 / | 80-459 | 65/139 | 1/3 |
| NORTHERN ARIZONA | 21-14 | 18/24 | 4/6 | 12/15 | 2/3 | 31-66 / | 37-39 | 20-26-2 / | 30-50-3 | 288/278 | 57-354 / | 87-317 | 136/88 | 5/3 |
| Northern Colorado | 35-28 | 16/19 | 7/10 | 9/8 | 0/1 | 31-209 / | 46-133 | 16-25-1 / | 19-30-2 | 172/229 | 56-381 / | 76-362 | 152/168 | 2/3 |
| SACRAMENTO STATE | 28-24 | 15/19 | 6/9 | 7/9 | 2/1 | 28-182 / | 51-161 | 15-28-2 / | 12-32-2 | 141/235 | 56-323 / | 83-396 | 142/139 | 3/3 |
| Portland State | 50-17 | 19/25 | 5/8 | 12/16 | 2/1 | 29-222 / | 42-129 | 14-24-0 / | 28-57-1 | 301/323 | 53-523 / | 99-452 | 169/133 | 2/2 |
| SOUTHERN UTAH | 31-24 | 19/28 | 10/5 | 9/21 | 0/2 | 32-155 / | 30-50 | 21-34-1 / | 34-53-2 | 211/434 | 66-366 / | 83-484 | 153/119 | 1/4 |
| IDAHO STATE | 34-7 | 27/13 | 10/5 | 15/8 | 2/0 | 41-136 / | 21-57 | 29-42-0 / | 15-33-2 | 271/186 | 83-407 / | 54-243 | 33/94 | 2/4 |
