2011 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game
(as of Aug 30, 2012)
All games
| #25 Mario Brown | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | at Washington | 8 | 30 | 0 | 13 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 68 |
| Sep 10, 2011 | at South Dakota | 7 | -6 | 0 | 1 | 3 | 22 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 24, 2011 | MONTANA STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 25 | 0 | 0 | 0 | 0 | 38 |
| Oct. 1, 2011 | WEBER STATE | 1 | 5 | 0 | 5 | 2 | 17 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 29 | 0 | 0 | 0 | 0 | 62 |
| Nov 8, 2011 | at Northern Arizona | 3 | -6 | 0 | 0 | 2 | 7 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 25 | 0 | 0 | 0 | 0 | 47 |
| Oct 15, 2011 | NORTHERN COLORADO | 5 | 10 | 1 | 6 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 38 |
| Oct 22, 2011 | at Sacramento State | 2 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 29, 2011 | PORTLAND STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 14 | 0 | 0 | 0 | 0 | 25 |
| Nov 12, 2011 | at Cal Poly | 2 | -2 | 0 | 2 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 20 | 0 | 0 | 0 | 0 | 39 |
| Nov 19, 2011 | at Idaho State | 15 | 100 | 0 | 14 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 128 |
| Totals | 43 | 141 | 1 | 14 | 11 | 83 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 13 | 247 | 0 | 29 | 0 | 0 | 0 | 0 | 471 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 7.5 Kick ret avg: 19.0 All purpose avg/game: 47.1 Total offense avg/gm: 14.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Washington | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at South Dakota | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | MONTANA STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct. 1, 2011 | WEBER STATE | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 8, 2011 | at Northern Arizona | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | NORTHERN COLORADO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2011 | at Sacramento State | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | PORTLAND STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at Cal Poly | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Idaho State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |



