2011 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game
(as of Aug 30, 2012)
All games
| #9 Bo Levi Mitchell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | at Washington | 2 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 39-69-2 | 473 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sep 10, 2011 | at South Dakota | 6 | -11 | 0 | 9 | 0 | 0 | 0 | 0 | 38-60-2 | 369 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 17, 2011 | at Montana | 7 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 26-49-2 | 237 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 24, 2011 | MONTANA STATE | 6 | -31 | 0 | 8 | 0 | 0 | 0 | 0 | 18-29-1 | 263 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
| Oct. 1, 2011 | WEBER STATE | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 22-29-2 | 281 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 8, 2011 | at Northern Arizona | 5 | -16 | 1 | 8 | 1 | -5 | 0 | 0 | 27-40-0 | 356 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| Oct 15, 2011 | NORTHERN COLORADO | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 28-39-0 | 400 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 22, 2011 | at Sacramento State | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 29-45-1 | 357 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | PORTLAND STATE | 8 | -13 | 0 | 10 | 0 | 0 | 0 | 0 | 20-42-1 | 440 | 4 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Nov 12, 2011 | at Cal Poly | 3 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 34-50-1 | 436 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Nov 19, 2011 | at Idaho State | 6 | 36 | 0 | 16 | 0 | 0 | 0 | 0 | 37-51-1 | 397 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Totals | 55 | -5 | 2 | 16 | 1 | -5 | 0 | 0 | 318-503-13 | 4009 | 33 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
|
Games played: 11 Avg per rush: -0.1 Avg per catch: -5.0 Pass efficiency: 146.65 All purpose avg/game: -0.9 Total offense avg/gm: 364.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Washington | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at South Dakota | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Montana | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | MONTANA STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct. 1, 2011 | WEBER STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 8, 2011 | at Northern Arizona | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 15, 2011 | NORTHERN COLORADO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2011 | at Sacramento State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | PORTLAND STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at Cal Poly | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 |
| Nov 19, 2011 | at Idaho State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 14 | |



