Eastern Washington
Cumulative Season Statistics
Overall Team Statistics |
2011 Eastern Washington Univ. Football
Eastern Washington Overall Team Statistics
(as of Aug 30, 2012)
All games
| TEAM STATISTICS | EWU | OPP |
| SCORING | 356 | 332 |
| Points Per Game | 32.4 | 30.2 |
| FIRST DOWNS | 257 | 228 |
| Rushing | 53 | 122 |
| Passing | 176 | 96 |
| Penalty | 28 | 10 |
| RUSHING YARDAGE | 869 | 2345 |
| Yards gained rushing | 1144 | 2666 |
| Yards lost rushing | 275 | 321 |
| Rushing Attempts | 292 | 491 |
| Average Per Rush | 3.0 | 4.8 |
| Average Per Game | 79.0 | 213.2 |
| TDs Rushing | 9 | 21 |
| PASSING YARDAGE | 4052 | 2186 |
| Att-Comp-Int | 509-320-13 | 315-204-7 |
| Average Per Pass | 8.0 | 6.9 |
| Average Per Catch | 12.7 | 10.7 |
| Average Per Game | 368.4 | 198.7 |
| TDs Passing | 34 | 17 |
| TOTAL OFFENSE | 4921 | 4531 |
| Total Plays | 801 | 806 |
| Average Per Play | 6.1 | 5.6 |
| Average Per Game | 447.4 | 411.9 |
| KICK RETURNS: #-YARDS | 46-875 | 57-1244 |
| PUNT RETURNS: #-YARDS | 9-76 | 22-195 |
| INT RETURNS: #-YARDS | 7-72 | 13-334 |
| KICK RETURN AVERAGE | 19.0 | 21.8 |
| PUNT RETURN AVERAGE | 8.4 | 8.9 |
| INT RETURN AVERAGE | 10.3 | 25.7 |
| FUMBLES-LOST | 8-5 | 21-9 |
| PENALTIES-YARDS | 72-585 | 83-826 |
| Average Per Game | 53.2 | 75.1 |
| PUNTS-YARDS | 40-1726 | 36-1445 |
| Average Per Punt | 43.2 | 40.1 |
| Net punt average | 36.3 | 36.4 |
| TIME OF POSSESSION/GAME | 28:55 | 31:05 |
| 3RD-DOWN CONVERSIONS | 79/160 | 73/174 |
| 3rd-Down Pct | 49% | 42% |
| 4TH-DOWN CONVERSIONS | 8/20 | 19/26 |
| 4th-Down Pct | 40% | 73% |
| SACKS BY-YARDS | 27-176 | 27-173 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 44 | 40 |
| FIELD GOALS-ATTEMPTS | 16-19 | 18-28 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 37-43 86% | 40-53 75% |
| RED-ZONE TOUCHDOWNS | 27-43 63% | 29-53 55% |
| PAT-ATTEMPTS | 38-39 97% | 38-38 100% |
| ATTENDANCE | 35594 | 120923 |
| Games/Avg Per Game | 4/8898 | 7/17275 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Eastern Washington | 72 | 107 | 63 | 89 | 25 | 356 |
| Opponents | 76 | 97 | 82 | 61 | 16 | 332 |
Overall Individual Statistics |
2011 Eastern Washington Univ. Football
Eastern Washington Overall Individual Statistics
(as of Aug 30, 2012)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2011 Eastern Washington Univ. Football
Eastern Washington Overall Defensive Statistics
(as of Aug 30, 2012)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP-GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 39 | Ronnie Hamlin | 11-8 | 38 | 47 | 85 | 5 | - 4 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 7 | Jeff Minnerly | 11-8 | 47 | 30 | 77 | 7 | - 13 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 18 | Grant Williams | 11-5 | 33 | 28 | 61 | 1 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 5 | Matt Johnson | 7-7 | 27 | 25 | 52 | 8 | - 25 | 1.5 | - 15 | 2 | - 0 | . | 2 | 1 | . | 2 | . | . | |
| 2 | Allen Brown | 11-7 | 34 | 17 | 51 | . | . | 1 | - 11 | 2 | 3 | . | . | . | . | . | |||
| 44 | Paul Ena | 11-11 | 17 | 31 | 48 | 12 | - 27 | 3.0 | - 16 | . | 1 | 1 | . | 2 | - 0 | . | . | . | |
| 31 | T J. Lee III | 11-8 | 30 | 18 | 48 | 1 | - 2 | . | 2 | - 46 | 1 | 3 | . | . | . | . | . | ||
| 95 | Charles Moetului | 11-11 | 16 | 30 | 46 | 5 | - 11 | 1.5 | - 6 | . | . | . | 1 | . | 1 | . | . | ||
| 14 | Cody McCarthy | 7-5 | 20 | 21 | 41 | 5 | - 8 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 99 | Anthony Larry | 11-6 | 19 | 21 | 40 | 12 | - 26 | 3.5 | - 10 | . | . | . | 2 | 1 | - 0 | 1 | . | . | |
| 51 | Tyler Washburn | 10-3 | 15 | 20 | 35 | 1 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 4 | Alden Gibbs | 9-9 | 18 | 16 | 34 | 4 | - 7 | . | . | 4 | 4 | . | . | 1 | . | . | |||
| 41 | J C. Agen | 8-3 | 15 | 15 | 30 | 2 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 10 | Zach Johnson | 4-4 | 17 | 13 | 30 | 3 | - 12 | 1.0 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 24 | Ronald Baines | 9-0 | 18 | 7 | 25 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 90 | David Gaylord | 10-5 | 14 | 10 | 24 | 5 | - 27 | 2.0 | - 16 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
| 98 | Renard Williams | 10-9 | 12 | 11 | 23 | 9 | - 39 | 4.5 | - 28 | . | 1 | 1 | 6 | . | 1 | . | . | ||
| 91 | Jerry Ceja | 10-0 | 14 | 7 | 21 | 8 | - 50 | 5.5 | - 48 | . | . | . | 1 | . | 1 | . | . | ||
| 47 | Bobby Gentry | 11-4 | 11 | 9 | 20 | . | . | 1 | - 15 | 3 | 4 | 1 | 1 | - 0 | . | . | . | ||
| 65 | Will Katoa | 10-1 | 2 | 13 | 15 | 1 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 43 | Rusty Haehl | 9-0 | 8 | 7 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Darriell Beaumonte | 11-0 | 12 | 3 | 15 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 20 | Billy Lechtenberg | 8-1 | 10 | 3 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 64 | Evan Day | 9-0 | 8 | 3 | 11 | 5 | - 35 | 3.0 | - 26 | . | . | . | 1 | . | 2 | . | . | ||
| 29 | Jeremy Chaten | 9-4 | 5 | 6 | 11 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 40 | Bo Schuetzle | 9-0 | 7 | 4 | 11 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 57 | Dylan Zylstra | 6-0 | 4 | 7 | 11 | 1 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 56 | Evan Cook | 8-1 | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Greg Herd | 11-7 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Ashton Clark | 11-4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Daniel Johnson | 6-1 | 3 | . | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 45 | John Goldwire | 4-0 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Mario Brown | 10-2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Brandon Kaufman | 4-4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Zack Gehring | 7-5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Jordan Talley | 11-6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Jake Potter | 11-0 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 97 | David Miles | 11-8 | 1 | 1 | 2 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 11 | Nicholas Edwards | 11-11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Jimmy Pavel | 10-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Zach Chapman | 1-0 | . | 1 | 1 | 1 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 42 | Shane Stagg | 1-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Quincy Forte | 11-2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Caleb Worthington | 9-1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Trenton Pinson | 1-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11-0 | 494 | 439 | 933 | 97 | - 296 | 27 | - 176 | 7 | - 72 | 23 | 30 | 17 | 9 | - 0 | 11 | . | . | |
| Opponents...... | 11-0 | 398 | 411 | 809 | 86 | - 277 | 27 | - 173 | 13 | - 334 | 35 | 48 | 25 | 5 | - 0 | 4 | 1 | . | |



