Eastern Washington
Game-by-Game Statistics
Game Results
2000 Eastern Washington Univ. Football
Eastern Washington Game Results (as of Jul 15, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept. 2, '00 at Oregon State 19-21 L 0- 1- 0 0- 0- 0 3:15 30782
Sep 9, 2000 WESTERN OREGON W 28-6 1- 1- 0 0- 0- 0 2:46 4153
* Sep 16, 2000 IDAHO STATE W 38-7 2- 1- 0 1- 0- 0 2:05 5123
* Sep 23, 2000 at Weber State WO 27-24 3- 1- 0 2- 0- 0 8753
*&Sep 30, 2000 MONTANA 31-41 L 3- 2- 0 2- 1- 0 3:35 15678
* Oct 07, 2000 at Montana State W 20-14 4- 2- 0 3- 1- 0 3:04 9747
10-14-2000 at Boise State 23-41 L 4- 3- 0 3- 1- 0 2:59 25493
*$Oct 21, 2000 SACRAMENTO STATE 22-25 L 4- 4- 0 3- 2- 0 3:24 6257
* Oct 28, 2000 at Cal State Northridge 26-31 L 4- 5- 0 3- 3- 0 3:20 2879
*$Nov 4, 2000 NORTHERN ARIZONA W 27-9 5- 5- 0 4- 3- 0 3:10 2752
* Nov 11, 2000 at Portland State W 27-24 6- 5- 0 5- 3- 0 2:54 6119
$Televised live regionally on Fox Sports Net.
&Played at Albi Stadium in Spokane, Wash.
Team Game-by-Game
2000 Eastern Washington Univ. Football
Eastern Washington Team Game-by-Game (as of Jul 15, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept. 2, '00 at Oregon State........ 33 58 2 12 13 139 0 31 13- 30- 1 139 0 31 3 52 0 26 1 8 0 8 197
Sep 9, 2000 WESTERN OREGON......... 45 215 4 28 19 165 0 34 19- 33- 1 165 0 34 1 26 0 26 1 7 0 7 380
Sep 16, 2000 IDAHO STATE............ 48 279 3 26 18 203 2 43 18- 32- 1 203 2 43 1 25 0 25 3 9 0 9 482
Sep 23, 2000 at Weber State......... 39 123 1 27 20 203 2 26 20- 38- 1 203 2 26 4 63 0 22 3 26 0 15 326
Sep 30, 2000 MONTANA................ 29 25 1 16 15 209 1 39 15- 26- 1 209 1 39 6 282 2 100 0 0 0 0 234
Oct 07, 2000 at Montana State....... 24 64 0 30 12 186 2 36 12- 25- 1 186 2 36 3 26 0 26 1 -6 0 1 250
10-14-2000 at Boise State......... 31 126 1 25 21 201 1 30 21- 39- 1 201 1 30 6 116 0 44 5 86 0 44 327
Oct 21, 2000 SACRAMENTO STATE....... 35 219 1 43 11 157 1 70 11- 27- 2 157 1 70 1 6 0 6 2 7 0 6 376
Oct 28, 2000 at Cal State Northridge 33 196 3 61 22 242 1 40 22- 38- 0 242 1 40 4 55 0 28 3 50 0 32 438
Nov 4, 2000 NORTHERN ARIZONA....... 44 239 4 43 13 165 0 39 13- 29- 1 165 0 39 2 14 0 7 0 0 0 0 404
Nov 11, 2000 at Portland State...... 31 153 3 35 26 295 0 47 26- 32- 1 295 0 47 4 84 0 22 2 26 0 26 448
Totals..............................392 1697 23 61 190 2165 10 70 190-349- 11 2165 10 70 35 749 2 100 21 213 0 44 3862
Opponent............................417 1082 17 35 229 2577 13 80 229-427- 16 2577 13 80 48 988 0 56 27 352 0 45 3659
Games played: 11
Avg per rush: 4.3
Avg per catch: 11.4
Pass efficiency: 109.70
Kick ret avg: 21.4
Punt ret avg: 10.1
All purpose avg/game: 463.3
Total offense avg/gm: 351.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept. 2, '00 at Oregon State........ 59 22 81 4-21 2.0-16 0 2-15 2-112 0 7 0 1-1 0 0 0 19
Sep 9, 2000 WESTERN OREGON......... 18 49 67 15-34 3.0-18 0 0-0 3-70 0 7 0 4-4 0 0 0 28
Sep 16, 2000 IDAHO STATE............ 23 51 74 9-40 4.0-36 2 2-0 2-7 0 10 0 5-5 0 0 0 38
Sep 23, 2000 at Weber State......... 42 50 92 13-31 4.0-15 0 0-0 1-0 0 5 0 3-3 0 0 0 27
Sep 30, 2000 MONTANA................ 34 66 100 3-9 1.0-5 0 0-0 1-0 0 10 0 4-4 0 0 0 31
Oct 07, 2000 at Montana State....... 39 72 111 21-104 4.0-34 1 1-0 1-19 0 3 1 3-2 0 0 0 20
10-14-2000 at Boise State......... 32 64 96 16-74 7.0-61 1 0-0 2-34 0 4 0 2-2 0 0 0 23
Oct 21, 2000 SACRAMENTO STATE....... 26 72 98 14-52 3.0-33 1 0-0 0-0 0 2 0 2-1 0 0 0 22
Oct 28, 2000 at Cal State Northridge 45 40 85 9-11 0.0-0 0 1-0 1-2 0 5 0 3-2 0 0 0 26
Nov 4, 2000 NORTHERN ARIZONA....... 27 52 79 8-30 3.0-19 3 2-0 1-10 0 5 0 3-3 0 0 0 27
Nov 11, 2000 at Portland State...... 42 48 90 9-32 2.0-17 0 0-0 2-18 0 3 1 3-3 0 0 0 27
Totals.............................. 387 586 973 121-438 33.0-254 8 8-15 16-272 0 61 2 33-30 0 0 0 288
Opponent............................ 364 447 811 104-382 22.0-168 18 17-26 11-70 5 40 1 29-28 0 1 0 243
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept. 2, '00 at Oregon State........ 6 236 39.3 50 0 0 0 1 2 3-2 44 1 4 252 63.0 0 0
Sep 9, 2000 WESTERN OREGON......... 6 182 30.3 38 0 0 2 0 2 1-0 0 0 5 315 63.0 0 0
Sep 16, 2000 IDAHO STATE............ 6 247 41.2 48 0 1 0 0 1 1-1 23 0 8 477 59.6 0 0
Sep 23, 2000 at Weber State......... 8 364 45.5 51 0 0 0 1 3 2-2 31 0 4 239 59.8 0 0
Sep 30, 2000 MONTANA................ 5 202 40.4 48 0 0 1 0 2 2-1 29 1 5 233 46.6 0 0
Oct 07, 2000 at Montana State....... 5 186 37.2 51 0 1 0 1 1 1-0 0 0 4 232 58.0 0 0
10-14-2000 at Boise State......... 5 184 36.8 40 0 0 0 0 1 3-3 45 0 6 377 62.8 0 0
Oct 21, 2000 SACRAMENTO STATE....... 3 115 38.3 40 0 0 0 0 1 3-3 32 0 6 338 56.3 0 0
Oct 28, 2000 at Cal State Northridge 6 265 44.2 60 0 0 2 3 4 1-0 0 0 5 256 51.2 0 0
Nov 4, 2000 NORTHERN ARIZONA....... 3 92 30.7 44 0 0 0 0 1 2-0 0 0 5 279 55.8 0 0
Nov 11, 2000 at Portland State...... 1 45 45.0 45 0 0 0 0 1 3-2 47 0 6 359 59.8 0 0
Totals.............................. 54 2118 39.2 60 0 2 5 6 19 22-14 47 2 58 3357 57.9 0 0
Opponent............................ 66 2489 37.7 63 0 4 11 3 13 15-9 42 2 48 2310 48.1 0 0
Opponent Game-by-Game
2000 Eastern Washington Univ. Football
Eastern Washington Opponent Game-by-Game (as of Jul 15, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept. 2, '00 at Oregon State........ 49 194 3 24 13 132 0 17 13- 29- 2 132 0 17 4 130 0 56 1 8 0 8 326
Sep 9, 2000 WESTERN OREGON......... 25 27 0 11 15 158 1 31 15- 34- 3 158 1 31 3 86 0 45 0 0 0 0 185
Sep 16, 2000 IDAHO STATE............ 29 63 0 15 11 182 1 41 11- 44- 2 182 1 41 5 96 0 25 4 30 0 12 245
Sep 23, 2000 at Weber State......... 37 65 2 12 25 269 1 24 25- 43- 1 269 1 24 2 53 0 29 8 105 0 45 334
Sep 30, 2000 MONTANA................ 36 125 2 31 25 286 3 32 25- 42- 1 286 3 32 5 97 0 35 4 44 0 24 411
Oct 07, 2000 at Montana State....... 52 126 1 18 20 199 1 78 20- 34- 1 199 1 78 4 73 0 24 2 20 0 16 325
10-14-2000 at Boise State......... 41 19 1 14 21 333 4 80 21- 39- 2 333 4 80 6 136 0 44 4 126 0 43 352
Oct 21, 2000 SACRAMENTO STATE....... 45 144 3 17 18 259 0 46 18- 25- 0 259 0 46 3 49 0 43 2 7 0 9 403
Oct 28, 2000 at Cal State Northridge 35 133 2 35 36 337 2 27 36- 54- 1 337 2 27 5 66 0 24 1 7 0 7 470
Nov 4, 2000 NORTHERN ARIZONA....... 32 98 0 16 15 138 0 29 15- 31- 1 138 0 29 5 77 0 22 1 5 0 5 236
Nov 11, 2000 at Portland State...... 36 88 3 17 30 284 0 26 30- 52- 2 284 0 26 6 125 0 28 0 0 0 0 372
Opponent totals.....................417 1082 17 35 229 2577 13 80 229-427- 16 2577 13 80 48 988 0 56 27 352 0 45 3659
Eastern Washington..................392 1697 23 61 190 2165 10 70 190-349- 11 2165 10 70 35 749 2 100 21 213 0 44 3862
Games played: 11
Avg per rush: 2.6
Avg per catch: 11.3
Pass efficiency: 106.88
Kick ret avg: 20.6
Punt ret avg: 13.0
All purpose avg/game: 460.8
Total offense avg/gm: 332.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept. 2, '00 at Oregon State........ 49 16 65 9-27 1.0-6 2 2-1 1-0 5 6 1 3-3 0 0 0 21
Sep 9, 2000 WESTERN OREGON......... 44 30 74 9-35 1.0-18 1 1-0 1-0 0 4 0 0-0 0 0 0 6
Sep 16, 2000 IDAHO STATE............ 39 44 83 9-39 2.0-16 0 0-0 1-0 0 3 0 1-1 0 0 0 7
Sep 23, 2000 at Weber State......... 35 54 89 12-31 3.0-11 2 1-0 1-5 0 3 0 3-3 0 0 0 24
Sep 30, 2000 MONTANA................ 25 40 65 14-67 6.0-50 5 2-0 1-21 0 1 0 5-5 0 0 0 41
Oct 07, 2000 at Montana State....... 17 36 53 13-55 2.0-19 1 1-0 1-0 0 6 0 2-2 0 0 0 14
10-14-2000 at Boise State......... 37 46 83 10-29 1.0-3 4 5-0 1-0 0 7 0 5-5 0 0 0 41
Oct 21, 2000 SACRAMENTO STATE....... 28 36 64 6-22 1.0-10 0 0-0 2-0 0 3 0 2-2 0 1 0 25
Oct 28, 2000 at Cal State Northridge 33 44 77 10-40 3.0-21 2 3-0 0-0 0 3 0 4-4 0 0 0 31
Nov 4, 2000 NORTHERN ARIZONA....... 25 53 78 4-16 2.0-14 0 0-0 1-44 0 3 0 1-0 0 0 0 9
Nov 11, 2000 at Portland State...... 32 48 80 8-21 0.0-0 1 2-25 1-0 0 1 0 3-3 0 0 0 24
Opponent totals..................... 364 447 811 104-382 22.0-168 18 17-26 11-70 5 40 1 29-28 0 1 0 243
Eastern Washington.................. 387 586 973 121-438 33.0-254 8 8-15 16-272 0 61 2 33-30 0 0 0 288
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept. 2, '00 at Oregon State........ 7 277 39.6 48 0 1 0 0 5 0-0 0 0 4 228 57.0 0 0
Sep 9, 2000 WESTERN OREGON......... 7 251 35.9 52 0 0 0 1 1 0-0 0 0 2 108 54.0 0 0
Sep 16, 2000 IDAHO STATE............ 10 403 40.3 63 0 0 2 1 2 0-0 0 0 1 57 57.0 0 0
Sep 23, 2000 at Weber State......... 7 252 36.0 49 0 1 1 0 2 2-1 27 0 4 205 51.2 0 0
Sep 30, 2000 MONTANA................ 4 140 35.0 46 0 1 1 0 0 3-2 42 0 8 423 52.9 0 0
Oct 07, 2000 at Montana State....... 6 183 30.5 41 0 0 2 0 0 1-0 0 1 3 105 35.0 0 0
10-14-2000 at Boise State......... 7 312 44.6 53 0 1 0 1 0 2-2 32 0 8 478 59.8 0 0
Oct 21, 2000 SACRAMENTO STATE....... 5 191 38.2 46 0 0 2 0 1 2-1 23 0 4 132 33.0 0 0
Oct 28, 2000 at Cal State Northridge 5 196 39.2 44 0 0 2 0 0 2-1 25 0 6 252 42.0 0 0
Nov 4, 2000 NORTHERN ARIZONA....... 4 113 28.2 47 0 0 0 0 2 1-1 24 0 3 149 49.7 0 0
Nov 11, 2000 at Portland State...... 4 171 42.8 49 0 0 1 0 0 2-1 41 1 5 173 34.6 0 0
Opponent totals..................... 66 2489 37.7 63 0 4 11 3 13 15-9 42 2 48 2310 48.1 0 0
Eastern Washington.................. 54 2118 39.2 60 0 2 5 6 19 22-14 47 2 58 3357 57.9 0 0
Team Game-by-Game Comparison
2000 Eastern Washington Univ. Football
Eastern Washington Team Game-by-Game Comparison (as of Jul 15, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Oregon State........ 19-21 14/22 3/15 8/6 3/1 33-58 / 49-194 13-30- 1 / 13-29- 2 139/132 63-197 / 78-326 187/139 3/4
WESTERN OREGON...... 28-6 20/10 10/2 9/7 1/1 45-215 / 25-27 19-33- 1 / 15-34- 3 165/158 78-380 / 59-185 103/86 2/3
IDAHO STATE......... 38-7 23/15 13/6 10/7 0/2 48-279 / 29-63 18-32- 1 / 11-44- 2 203/182 80-482 / 73-245 41/126 1/4
Weber State......... 27-24 20/20 6/6 12/12 2/2 39-123 / 37-65 20-38- 1 / 25-43- 1 203/269 77-326 / 80-334 89/163 2/1
MONTANA............. 31-41 15/22 3/6 7/14 5/2 29-25 / 36-125 15-26- 1 / 25-42- 1 209/286 55-234 / 78-411 282/162 3/1
Montana State....... 20-14 11/21 4/10 7/9 0/2 24-64 / 52-126 12-25- 1 / 20-34- 1 186/199 49-250 / 86-325 39/93 2/2
Boise State......... 23-41 17/17 9/2 8/13 0/2 31-126 / 41-19 21-39- 1 / 21-39- 2 201/333 70-327 / 80-352 236/262 6/2
SACRAMENTO STATE.... 22-25 18/21 11/8 5/11 2/2 35-219 / 45-144 11-27- 2 / 18-25- 0 157/259 62-376 / 70-403 13/56 2/0
Cal State Northridge 26-31 19/26 12/4 6/21 1/1 33-196 / 35-133 22-38- 0 / 36-54- 1 242/337 71-438 / 89-470 107/73 3/2
NORTHERN ARIZONA.... 27-9 19/15 8/5 9/8 2/2 44-239 / 32-98 13-29- 1 / 15-31- 1 165/138 73-404 / 63-236 24/126 1/3
Portland State...... 27-24 19/24 6/5 12/17 1/2 31-153 / 36-88 26-32- 1 / 30-52- 2 295/284 63-448 / 88-372 128/150 3/2
Totals.............. 288-243 195/213 85/69 93/125 17/19 392-1697/417-1082 190-349-11/229-427-16 2165/2577 741-3862/ 844-3659 1249/1436 28/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Oregon State........ 4-16 / 5-13 1-1 / 0-0 28:12/ 31:48 -3:36 1.8/4.0 4.6/4.6 3.1/4.2 6-39.3 / 7-39.6 6-62 / 12-94
WESTERN OREGON...... 8-17 / 5-15 1-1 / 0-2 35:34/ 24:26 11:08 4.8/1.1 5.0/4.6 4.9/3.1 6-30.3 / 7-35.9 7-71 / 5-34
IDAHO STATE......... 8-16 / 4-19 0-1 / 1-3 32:59/ 27:01 5:58 5.8/2.2 6.3/4.1 6.0/3.4 6-41.2 / 10-40.3 7-74 / 3-20
Weber State......... 5-17 / 8-20 2-2 / 1-2 29:27/ 30:33 -1:06 3.2/1.8 5.3/6.3 4.2/4.2 8-45.5 / 7-36.0 8-79 / 7-67
MONTANA............. 2-12 / 7-17 1-2 / 2-3 26:22/ 33:38 -7:16 0.9/3.5 8.0/6.8 4.3/5.3 5-40.4 / 4-35.0 6-46 / 9-89
Montana State....... 3-11 / 10-21 0-1 / 0-3 20:26/ 39:34 -19:08 2.7/2.4 7.4/5.9 5.1/3.8 5-37.2 / 6-30.5 6-69 / 4-39
Boise State......... 3-14 / 4-17 0-3 / 0-2 26:39/ 33:21 -6:42 4.1/0.5 5.2/8.5 4.7/4.4 5-36.8 / 7-44.6 3-35 / 3-35
SACRAMENTO STATE.... 8-17 / 10-16 0-0 / 0-0 25:15/ 34:45 -9:30 6.3/3.2 5.8/10.4 6.1/5.8 3-38.3 / 5-38.2 8-66 / 5-37
Cal State Northridge 4-12 / 8-16 1-1 / 0-1 26:29/ 33:31 -7:02 5.9/3.8 6.4/6.2 6.2/5.3 6-44.2 / 5-39.2 9-65 / 4-40
NORTHERN ARIZONA.... 7-14 / 4-14 0-1 / 2-4 32:37/ 27:23 5:14 5.4/3.1 5.7/4.5 5.5/3.7 3-30.7 / 4-28.2 9-67 / 5-42
Portland State...... 4-10 / 9-19 0-2 / 2-3 26:00/ 34:00 -8:00 4.9/2.4 9.2/5.5 7.1/4.2 1-45.0 / 4-42.8 5-41 / 4-36
Totals.............. 56-156/ 74-187 6-15 / 8-23 310:00/350:00 -40:00 4.3/2.6 6.2/6.0 5.2/4.3 54-39.2 / 66-37.7 74-675 / 61-533
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2000 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Jesse Chatman vs Northern Arizona (Nov 4, 2000)
Yards Rushing....... 196 Jesse Chatman vs Northern Arizona (Nov 4, 2000)
TD Rushes........... 4 Jesse Chatman vs Northern Arizona (Nov 4, 2000)
Long Rush........... 61 L. Brightful at Cal State Northridge (Oct 28, 2000)
Pass attempts....... 38 Fred Salanoa at Cal State Northridge (Oct 28, 2000)
Pass completions.... 26 Fred Salanoa at Portland State (Nov 11, 2000)
Yards Passing....... 295 Fred Salanoa at Portland State (Nov 11, 2000)
TD Passes........... 2 Fred Salanoa vs Idaho State (Sep 16, 2000)
Chris Samms at Weber State (Sep 23, 2000)
Long Pass........... 70 Fred Salanoa vs Sacramento State (Oct 21, 2000)
Receptions.......... 9 Lance Ballew at Portland State (Nov 11, 2000)
Yards Receiving..... 114 Shaylon Reed at Portland State (Nov 11, 2000)
TD Receptions....... 2 Joe Levens vs Idaho State (Sep 16, 2000)
Long Reception...... 70 L. Brightful vs Sacramento State (Oct 21, 2000)
Field Goals......... 3 Troy Griggs at Boise State (10-14-2000)
Troy Griggs vs Sacramento State (Oct 21, 2000)
Long Field Goal..... 47 Troy Griggs at Portland State (Nov 11, 2000)
Punts............... 8 Nick Reynolds at Weber State (Sep 23, 2000)
Punting Avg......... 45.5 Nick Reynolds at Weber State (Sep 23, 2000)
Long Punt........... 60 Nick Reynolds at Cal State Northridge (Oct 28, 2000)
Long Punt Return.... 44 L. Brightful at Boise State (10-14-2000)
Long Kickoff Return. 100 L. Brightful vs Montana (Sep 30, 2000)
Tackles............. 18 Alvin Tolliver at Montana State (Oct 07, 2000)
Brad Packer at Montana State (Oct 07, 2000)
Sacks............... 3.0 Josh Martin at Weber State (Sep 23, 2000)
Josh Martin at Boise State (10-14-2000)
Tackles For Loss.... 4.0 Jeff Allen at Montana State (Oct 07, 2000)
Dario Romero at Boise State (10-14-2000)
Jeff Allen vs Sacramento State (Oct 21, 2000)
Jeff Allen at Portland State (Nov 11, 2000)
Interceptions....... 1 Julian Williams at Oregon State (Sept. 2, '00)
Ole Olesen at Oregon State (Sept. 2, '00)
Dario Romero vs Western Oregon (Sep 9, 2000)
Julian Williams vs Western Oregon (Sep 9, 2000)
Alvin Tolliver vs Western Oregon (Sep 9, 2000)
Ole Olesen vs Idaho State (Sep 16, 2000)
Alvin Tolliver vs Idaho State (Sep 16, 2000)
Ole Olesen at Weber State (Sep 23, 2000)
Anthony Griffin vs Montana (Sep 30, 2000)
Alvin Tolliver at Montana State (Oct 07, 2000)
Alvin Tolliver at Boise State (10-14-2000)
A. Matthews at Boise State (10-14-2000)
Greg Belzer at Cal State Northridge (Oct 28, 2000)
Nick Omatsu vs Northern Arizona (Nov 4, 2000)
C.Jean-Baptiste at Portland State (Nov 11, 2000)
Ole Olesen at Portland State (Nov 11, 2000)
2000 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Idaho State (Sep 16, 2000)
Yards Rushing....... 279 vs Idaho State (Sep 16, 2000)
Yards Per Rush...... 6.3 vs Sacramento State (Oct 21, 2000)
TD Rushes........... 4 vs Western Oregon (Sep 9, 2000)
vs Northern Arizona (Nov 4, 2000)
Pass attempts....... 39 at Boise State (10-14-2000)
Pass completions.... 26 at Portland State (Nov 11, 2000)
Yards Passing....... 295 at Portland State (Nov 11, 2000)
Yards Per Pass...... 9.2 at Portland State (Nov 11, 2000)
TD Passes........... 2 vs Idaho State (Sep 16, 2000)
at Weber State (Sep 23, 2000)
at Montana State (Oct 07, 2000)
Total Plays......... 80 vs Idaho State (Sep 16, 2000)
Total Offense....... 482 vs Idaho State (Sep 16, 2000)
Yards Per Play...... 7.1 at Portland State (Nov 11, 2000)
Points.............. 38 vs Idaho State (Sep 16, 2000)
Sacks By............ 7 at Boise State (10-14-2000)
First Downs......... 23 vs Idaho State (Sep 16, 2000)
Penalties........... 9 at Cal State Northridge (Oct 28, 2000)
vs Northern Arizona (Nov 4, 2000)
Penalty Yards....... 79 at Weber State (Sep 23, 2000)
Turnovers........... 6 at Boise State (10-14-2000)
Interceptions By.... 3 vs Western Oregon (Sep 9, 2000)
2000 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 40 SIMONTON, K., at Oregon State (Sept. 2, '00)
Yards Rushing....... 200 SIMONTON, K., at Oregon State (Sept. 2, '00)
TD Rushes........... 3 SIMONTON, K., at Oregon State (Sept. 2, '00)
Long Rush........... 35 Terrelus Wright, at Cal State Northridge (Oct 28, 2000)
Pass attempts....... 54 Marcus Brady, at Cal State Northridge (Oct 28, 2000)
Pass completions.... 36 Marcus Brady, at Cal State Northridge (Oct 28, 2000)
Yards Passing....... 337 Marcus Brady, at Cal State Northridge (Oct 28, 2000)
TD Passes........... 4 Bart Hendricks, at Boise State (10-14-2000)
Long Pass........... 80 Bart Hendricks, at Boise State (10-14-2000)
Receptions.......... 12 Drew Amerson, at Cal State Northridge (Oct 28, 2000)
Yards Receiving..... 124 Corey Smith, at Montana State (Oct 07, 2000)
TD Receptions....... 2 Etu Molden, vs Montana (Sep 30, 2000)
Lou Fanucchi, at Boise State (10-14-2000)
Drew Amerson, at Cal State Northridge (Oct 28, 2000)
Long Reception...... 80 Lou Fanucchi, at Boise State (10-14-2000)
Field Goals......... 2 Chris Snyder, vs Montana (Sep 30, 2000)
Nick Calaycay, at Boise State (10-14-2000)
Long Field Goal..... 42 Chris Snyder, vs Montana (Sep 30, 2000)
Punts............... 10 Ben Simpson, vs Idaho State (Sep 16, 2000)
Punting Avg......... 44.6 Jeff Edwards, at Boise State (10-14-2000)
Long Punt........... 63 Ben Simpson, vs Idaho State (Sep 16, 2000)
Long Punt Return.... 45 Josh Andrews, at Weber State (Sep 23, 2000)
Long Kickoff Return. 56 WALKER, R., at Oregon State (Sept. 2, '00)
Tackles............. 17 Junior Ioane, vs Idaho State (Sep 16, 2000)
Sacks............... 1.5 Justin Brannon, vs Montana (Sep 30, 2000)
Jason Nicastro, at Cal State Northridge (Oct 28, 2000)
Tackles For Loss.... 5.0 Jon Montoya, at Montana State (Oct 07, 2000)
Interceptions....... 2 Brandon Coleman, vs Sacramento State (Oct 21, 2000)
2000 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at Montana State (Oct 07, 2000)
Yards Rushing....... 194 at Oregon State (Sept. 2, '00)
Yards Per Rush...... 4.0 at Oregon State (Sept. 2, '00)
TD Rushes........... 3 at Oregon State (Sept. 2, '00)
vs Sacramento State (Oct 21, 2000)
at Portland State (Nov 11, 2000)
Pass attempts....... 54 at Cal State Northridge (Oct 28, 2000)
Pass completions.... 36 at Cal State Northridge (Oct 28, 2000)
Yards Passing....... 337 at Cal State Northridge (Oct 28, 2000)
Yards Per Pass...... 10.4 vs Sacramento State (Oct 21, 2000)
TD Passes........... 4 at Boise State (10-14-2000)
Total Plays......... 89 at Cal State Northridge (Oct 28, 2000)
Total Offense....... 470 at Cal State Northridge (Oct 28, 2000)
Yards Per Play...... 5.8 vs Sacramento State (Oct 21, 2000)
Points.............. 41 vs Montana (Sep 30, 2000)
at Boise State (10-14-2000)
Sacks By............ 6 vs Montana (Sep 30, 2000)
First Downs......... 26 at Cal State Northridge (Oct 28, 2000)
Penalties........... 12 at Oregon State (Sept. 2, '00)
Penalty Yards....... 94 at Oregon State (Sept. 2, '00)
Turnovers........... 4 at Oregon State (Sept. 2, '00)
vs Idaho State (Sep 16, 2000)
Interceptions By.... 2 vs Sacramento State (Oct 21, 2000)
Red-Zone Results
2000 Eastern Washington Univ. Football
Eastern Washington Red-Zone Results (as of Jul 15, 2009)
All games
Eastern Washington Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sept. 2 at Oregon State........ L 19-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 9 Western Oregon......... W 28-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 16 Idaho State............ W 38-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 23 at Weber State......... W 27-24 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 30 Montana................ L 31-41 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 07 at Montana State....... W 20-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14-20 at Boise State......... L 23-41 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 21 Sacramento State....... L 22-25 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 28 at Cal State Northridge L 26-31 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 4 Northern Arizona....... W 27-9 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 11 at Portland State...... W 27-24 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Eastern Washington Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
