2001 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#19 Troy Griggs
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 08, 2001 at Connecticut......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2001 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2001 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 6, 2001 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2001 SIMON FRASER........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-20-01 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2001 CAL STATE NORTHRIDGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2001 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2001 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-24-01 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 at Connecticut......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 22, 2001 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 20
Sep 29, 2001 at Montana............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 8
Oct 6, 2001 MONTANA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 13, 2001 SIMON FRASER........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 12
10-20-01 at Sacramento State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 27, 2001 CAL STATE NORTHRIDGE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Nov 03, 2001 at Northern Arizona.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Nov 17, 2001 CENTRAL WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
11-24-01 at Idaho State......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 53-51 0 0 0 93
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 08, 2001 at Connecticut......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 343 57.2 0 0
Sep 22, 2001 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 5-5 49 0 11 693 63.0 0 0
Sep 29, 2001 at Montana............. 0 0 0.0 0 0 0 0 0 0 3-2 42 0 5 324 64.8 0 0
Oct 6, 2001 MONTANA STATE.......... 0 0 0.0 0 0 0 0 0 0 1-1 44 0 7 395 56.4 0 0
Oct 13, 2001 SIMON FRASER........... 0 0 0.0 0 0 0 0 0 0 1-1 47 0 11 656 59.6 0 0
10-20-01 at Sacramento State.... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 5 322 64.4 0 0
Oct 27, 2001 CAL STATE NORTHRIDGE... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 10 556 55.6 0 0
Nov 03, 2001 at Northern Arizona.... 0 0 0.0 0 0 0 0 0 0 2-2 48 0 7 455 65.0 0 0
Nov 17, 2001 CENTRAL WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 7 392 56.0 0 0
11-24-01 at Idaho State......... 0 0 0.0 0 0 0 0 0 0 3-2 51 1 8 507 63.4 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 20-14 51 1 77 4643 60.3 0 0