2003 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#10 Rich Heintz
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2003 at San Diego State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 6, 2003 at Idaho............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 SOUTHERN UTAH.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-04-2003 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 PORTLAND STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct.25, 2003 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8, 2003 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at San Diego State..... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 6, 2003 at Idaho............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2003 CENTRAL WASHINGTON..... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Sep 20, 2003 SOUTHERN UTAH.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Sep 27, 2003 WEBER STATE............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
10-04-2003 at Idaho State......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Oct 11, 2003 PORTLAND STATE......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 18, 2003 at Northern Arizona.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct.25, 2003 at Sacramento State.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 8, 2003 MONTANA STATE.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 15, 2003 at Montana............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 40-40 0 0 0 70
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2003 at San Diego State..... 0 0 0.0 0 0 0 0 0 0 3-1 27 0 3 125 41.7 0 0
Sep 6, 2003 at Idaho............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 119 59.5 0 0
Sep 13, 2003 CENTRAL WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 2-2 40 0 0 0 0.0 0 0
Sep 20, 2003 SOUTHERN UTAH.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 42 42.0 0 0
Sep 27, 2003 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 2-1 31 0 0 0 0.0 0 0
10-04-2003 at Idaho State......... 0 0 0.0 0 0 0 0 0 0 1-1 26 0 0 0 0.0 0 0
Oct 11, 2003 PORTLAND STATE......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 18, 2003 at Northern Arizona.... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 6 284 47.3 0 0
Oct.25, 2003 at Sacramento State.... 0 0 0.0 0 0 0 0 0 0 3-1 26 0 7 328 46.9 0 0
Nov 8, 2003 MONTANA STATE.......... 0 0 0.0 0 0 0 0 0 0 2-2 40 0 8 440 55.0 0 0
Nov 15, 2003 at Montana............. 0 0 0.0 0 0 0 0 0 0 2-1 44 0 3 183 61.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 18-10 44 0 30 1521 50.7 0 0