2003 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#23 Jesse Nicassio
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2003 at San Diego State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 6, 2003 at Idaho............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 SOUTHERN UTAH.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-04-2003 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 PORTLAND STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Northern Arizona.... 1 -11 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -11
Oct.25, 2003 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8, 2003 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -11 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -11
Games played: 11
Avg per rush: -11.0
All purpose avg/game: -1.0
Total offense avg/gm: -1.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 at San Diego State..... 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 6, 2003 at Idaho............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2003 CENTRAL WASHINGTON..... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2003 SOUTHERN UTAH.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2003 WEBER STATE............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-04-2003 at Idaho State......... 0 1 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2003 PORTLAND STATE......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2003 at Northern Arizona.... 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct.25, 2003 at Sacramento State.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 8, 2003 MONTANA STATE.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2003 at Montana............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 1 3 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2003 at San Diego State..... 7 311 44.4 65 1 2 0 2 0 0-0 0 0 0 0 0.0 0 0
Sep 6, 2003 at Idaho............... 6 275 45.8 53 0 0 0 2 3 0-0 0 0 1 51 51.0 0 0
Sep 13, 2003 CENTRAL WASHINGTON..... 4 165 41.2 47 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Sep 20, 2003 SOUTHERN UTAH.......... 1 52 52.0 52 1 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2003 WEBER STATE............ 4 190 47.5 61 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
10-04-2003 at Idaho State......... 9 389 43.2 53 0 3 0 2 1 0-0 0 0 7 435 62.1 0 0
Oct 11, 2003 PORTLAND STATE......... 1 60 60.0 60 0 1 0 1 0 0-0 0 0 1 45 45.0 0 0
Oct 18, 2003 at Northern Arizona.... 6 218 36.3 44 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct.25, 2003 at Sacramento State.... 3 145 48.3 56 0 0 0 2 2 0-0 0 0 0 0 0.0 0 0
Nov 8, 2003 MONTANA STATE.......... 6 257 42.8 52 0 3 0 2 1 0-0 0 0 0 0 0.0 0 0
Nov 15, 2003 at Montana............. 6 292 48.7 56 0 1 0 3 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 53 2354 44.4 65 2 10 2 16 12 0-0 0 0 9 531 59.0 0 0