2005 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#13 Sheldon Weddle
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2005 at San Jose State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 WESTERN OREGON......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 1, 2005 PORTLAND STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Cal Poly............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 UC-DAVIS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2005 at Northern Iowa....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at San Jose State...... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 17, 2005 WESTERN OREGON......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 1, 2005 PORTLAND STATE......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 08, 2005 at Northern Arizona.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 15, 2005 at Montana............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 22, 2005 WEBER STATE............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 29, 2005 at Sacramento State.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 05, 2005 at Cal Poly............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 12, 2005 MONTANA STATE.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 19, 2005 UC-DAVIS............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 26, 2005 at Northern Iowa....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 47-46 0 0 0 79
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at San Jose State...... 0 0 0.0 0 0 0 0 0 0 2-1 29 0 0 0 0.0 0 0
Sep 17, 2005 WESTERN OREGON......... 0 0 0.0 0 0 0 0 0 0 4-2 48 0 0 0 0.0 0 0
Oct 1, 2005 PORTLAND STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 at Northern Arizona.... 0 0 0.0 0 0 0 0 0 0 2-2 36 0 0 0 0.0 0 0
Oct 15, 2005 at Montana............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 2005 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 3-3 46 0 0 0 0.0 0 0
Oct 29, 2005 at Sacramento State.... 0 0 0.0 0 0 0 0 0 0 1-1 39 0 0 0 0.0 0 0
Nov 05, 2005 at Cal Poly............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2005 MONTANA STATE.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 19, 2005 UC-DAVIS............... 0 0 0.0 0 0 0 0 0 0 2-1 38 0 0 0 0.0 0 0
Nov 26, 2005 at Northern Iowa....... 0 0 0.0 0 0 0 0 0 0 2-1 42 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 17-11 48 0 0 0 0.0 0 0