2005 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#14 Ryan Donckers
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 17, 2005 WESTERN OREGON......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 1, 2005 PORTLAND STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Cal Poly............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 UC-DAVIS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2005 at Northern Iowa....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 17, 2005 WESTERN OREGON......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 at Idaho State......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 1, 2005 PORTLAND STATE......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Northern Arizona.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 at Montana............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 WEBER STATE............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 at Sacramento State.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 at Cal Poly............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 MONTANA STATE.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2005 UC-DAVIS............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 2005 at Northern Iowa....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 17, 2005 WESTERN OREGON......... 1 46 46.0 46 1 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 2005 at Idaho State......... 4 146 36.5 39 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 1, 2005 PORTLAND STATE......... 3 138 46.0 48 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 at Northern Arizona.... 2 77 38.5 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2005 at Montana............. 2 96 48.0 51 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 2005 WEBER STATE............ 5 175 35.0 54 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 29, 2005 at Sacramento State.... 4 100 25.0 36 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Nov 05, 2005 at Cal Poly............ 6 272 45.3 64 0 1 0 2 2 0-0 0 0 0 0 0.0 0 0
Nov 12, 2005 MONTANA STATE.......... 5 186 37.2 40 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 19, 2005 UC-DAVIS............... 5 205 41.0 49 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Nov 26, 2005 at Northern Iowa....... 1 41 41.0 41 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 38 1482 39.0 64 1 3 2 4 10 0-0 0 0 0 0 0.0 0 0