2005 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#28 Brett Bergstrom
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2005 at San Jose State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 WESTERN OREGON......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 1, 2005 PORTLAND STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Cal Poly............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 UC-DAVIS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2005 at Northern Iowa....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at San Jose State...... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 WESTERN OREGON......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 at Idaho State......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 1, 2005 PORTLAND STATE......... 1 1 2 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Northern Arizona.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 at Montana............. 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 WEBER STATE............ 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 at Sacramento State.... 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 at Cal Poly............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 MONTANA STATE.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2005 UC-DAVIS............... 0 1 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 2005 at Northern Iowa....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 4 2 6 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at San Jose State...... 6 247 41.2 53 0 1 0 1 2 0-0 0 0 5 293 58.6 1 0
Sep 17, 2005 WESTERN OREGON......... 3 108 36.0 43 0 0 0 0 1 0-0 0 0 8 517 64.6 4 0
Sep 24, 2005 at Idaho State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 378 63.0 2 0
Oct 1, 2005 PORTLAND STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 373 53.3 1 1
Oct 08, 2005 at Northern Arizona.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 450 64.3 2 0
Oct 15, 2005 at Montana............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 381 63.5 3 0
Oct 22, 2005 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 324 64.8 3 0
Oct 29, 2005 at Sacramento State.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 486 60.8 2 1
Nov 05, 2005 at Cal Poly............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 302 60.4 0 0
Nov 12, 2005 MONTANA STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 380 63.3 1 0
Nov 19, 2005 UC-DAVIS............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 281 56.2 0 0
Nov 26, 2005 at Northern Iowa....... 2 94 47.0 50 0 0 0 1 0 0-0 0 0 7 455 65.0 3 0
Totals.............................. 11 449 40.8 53 0 1 0 2 3 0-0 0 0 75 4620 61.6 22 2