2006 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game
(as of Jul 25, 2012)
All games
| #7 Chris Peerboom | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2006 | at Oregon State | 3 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-0 | 23 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Oct 7, 2006 | MONTANA | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 4-10-1 | 74 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 14, 2006 | at Northern Colorado | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 1-3-0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 21, 2006 | at Portland State | 2 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13-0 | 70 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Oct 28, 2006 | NORTHERN ARIZONA | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13-23-1 | 179 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 04, 2006 | at Weber State | 2 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 6-12-0 | 56 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 11, 206 | IDAHO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 | 29 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | -6 | 0 | 10 | 0 | 0 | 0 | 0 | 37-74-2 | 438 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
|
Games played: 7 Avg per rush: -0.5 Pass efficiency: 116.61 All purpose avg/game: -0.9 Total offense avg/gm: 61.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | at Oregon State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 7, 2006 | MONTANA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2006 | at Northern Colorado | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2006 | at Portland State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | NORTHERN ARIZONA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2006 | at Weber State | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 206 | IDAHO STATE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |



