Eastern Washington
Game-by-Game Statistics
Game Results |
2006 Eastern Washington Univ. Football
Eastern Washington Game Results
(as of Jul 25, 2012)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2006 | at | Oregon State | L | 17-56 | 0-1-0 | 0-0-0 | 3:10 | 38071 | |
| Sep 09, 2006 | at | #6 West Virginia | L | 3-52 | 0-2-0 | 0-0-0 | 3:01 | 59504 | |
| Sep 16, 2006 | CENTRAL WASHINGTON | L | 14-21 | 0-3-0 | 0-0-0 | 2:40 | 7943 | ||
| * | Sep 23, 2006 | at | Montana State | W | 19-10 | 1-3-0 | 1-0-0 | 2:37 | 12847 |
| * | Sep 30, 2006 | SACRAMENTO STATE | L | 20-21 | 1-4-0 | 1-1-0 | 2:50 | 6738 | |
| * | Oct 7, 2006 | MONTANA | L | 17-33 | 1-5-0 | 1-2-0 | 2:55 | 11583 | |
| *# | Oct 14, 2006 | at | Northern Colorado | W | 34-0 | 2-5-0 | 2-2-0 | 3:04 | 6012 |
| * | Oct 21, 2006 | at | Portland State | L | 0-34 | 2-6-0 | 2-3-0 | 2:37 | 6541 |
| * | Oct 28, 2006 | NORTHERN ARIZONA | L | 36-44 | 2-7-0 | 2-4-0 | 3:19 | 5498 | |
| * | Nov 04, 2006 | at | Weber State | L | 14-19 | 2-8-0 | 2-5-0 | 2:45 | 3504 |
| * | Nov 11, 206 | IDAHO STATE | W | 40-6 | 3-8-0 | 3-5-0 | 2:30 | 3818 |
| All Times Pacific. |
Team Game-by-Game |
2006 Eastern Washington Univ. Football
Eastern Washington Team Game-by-Game
(as of Jul 25, 2012)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2006 | at Oregon State | 30 | -14 | 1 | 12 | 12 | 140 | 0 | 30 | 12-26-1 | 140 | 0 | 30 | 6 | 116 | 0 | 40 | 1 | 60 | 1 | 60 | 126 |
| Sep 09, 2006 | at West Virginia | 21 | 76 | 0 | 11 | 15 | 109 | 0 | 16 | 15-31-1 | 109 | 0 | 16 | 6 | 83 | 0 | 25 | 0 | 0 | 0 | 0 | 185 |
| Sep 16, 2006 | CENTRAL WASHINGTON | 27 | 105 | 1 | 37 | 18 | 213 | 1 | 70 | 18-35-2 | 213 | 1 | 70 | 1 | 18 | 0 | 18 | 1 | -1 | 0 | 0 | 318 |
| Sep 23, 2006 | at Montana State | 43 | 125 | 1 | 12 | 11 | 176 | 0 | 35 | 11-19-1 | 176 | 0 | 35 | 2 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 301 |
| Sep 30, 2006 | SACRAMENTO STATE | 33 | 136 | 1 | 17 | 21 | 329 | 1 | 50 | 21-42-3 | 329 | 1 | 50 | 3 | 52 | 0 | 25 | 3 | 11 | 0 | 8 | 465 |
| Oct 7, 2006 | MONTANA | 27 | 77 | 0 | 12 | 19 | 260 | 2 | 56 | 19-33-5 | 260 | 2 | 56 | 6 | 106 | 0 | 25 | 2 | 1 | 0 | 2 | 337 |
| Oct 14, 2006 | at Northern Colorado | 38 | 212 | 2 | 63 | 17 | 266 | 2 | 37 | 17-26-1 | 266 | 2 | 37 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 16 | 478 |
| Oct 21, 2006 | at Portland State | 26 | 14 | 0 | 15 | 16 | 150 | 0 | 27 | 16-32-1 | 150 | 0 | 27 | 7 | 180 | 0 | 40 | 1 | -2 | 0 | 0 | 164 |
| Oct 28, 2006 | NORTHERN ARIZONA | 39 | 173 | 0 | 21 | 23 | 291 | 4 | 29 | 23-44-2 | 291 | 4 | 29 | 3 | 35 | 0 | 15 | 0 | 0 | 0 | 0 | 464 |
| Nov 04, 2006 | at Weber State | 33 | 62 | 1 | 20 | 16 | 149 | 1 | 22 | 16-30-1 | 149 | 1 | 22 | 5 | 124 | 0 | 46 | 2 | 7 | 0 | 7 | 211 |
| Nov 11, 206 | IDAHO STATE | 49 | 226 | 3 | 35 | 16 | 138 | 2 | 28 | 16-27-1 | 138 | 2 | 28 | 2 | 46 | 0 | 37 | 3 | 40 | 0 | 18 | 364 |
| Eastern Washington | 366 | 1192 | 10 | 63 | 184 | 2221 | 13 | 70 | 184-345-19 | 2221 | 13 | 70 | 41 | 786 | 0 | 46 | 17 | 137 | 1 | 60 | 3413 | |
| Opponent | 420 | 2044 | 19 | 68 | 162 | 2032 | 16 | 67 | 162-265-14 | 2032 | 16 | 67 | 29 | 556 | 0 | 56 | 29 | 398 | 3 | 94 | 4076 | |
|
Games played: 11 Avg per rush: 3.3 Avg per catch: 12.1 Pass efficiency: 108.83 Kick ret avg: 19.2 Punt ret avg: 8.1 All purpose avg/game: 402.8 Total offense avg/gm: 310.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | at Oregon State | 44 | 12 | 56 | 5 | 4 | 0.0 | 0 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 09, 2006 | at West Virginia | 41 | 66 | 107 | 4 | 10 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 16, 2006 | CENTRAL WASHINGTON | 26 | 56 | 82 | 6 | 7 | 0.0 | 0 | 1 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 23, 2006 | at Montana State | 35 | 16 | 51 | 7 | 21 | 3.0 | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| Sep 30, 2006 | SACRAMENTO STATE | 29 | 32 | 61 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 7, 2006 | MONTANA | 37 | 36 | 73 | 11 | 43 | 5.0 | 38 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 14, 2006 | at Northern Colorado | 25 | 40 | 65 | 9 | 19 | 1.0 | 8 | 1 | 1 | 3 | 3 | 31 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 21, 2006 | at Portland State | 42 | 24 | 66 | 9 | 20 | 4.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | NORTHERN ARIZONA | 30 | 42 | 72 | 9 | 18 | 2.0 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 36 |
| Nov 04, 2006 | at Weber State | 33 | 32 | 65 | 6 | 9 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 11, 206 | IDAHO STATE | 23 | 40 | 63 | 9 | 18 | 2.0 | 9 | 2 | 2 | 0 | 2 | 23 | 0 | 3 | 0 | 5-5 | 0 | 0 | 1 | 40 |
| Eastern Washington | 365 | 396 | 761 | 78 | 177 | 18.0 | 109 | 12 | 12 | 3 | 14 | 95 | 2 | 17 | 2 | 23-24 | 0 | 0 | 1 | 214 | |
| Opponent | 363 | 368 | 731 | 85 | 269 | 26.0 | 168 | 6 | 5 | 3 | 19 | 109 | 3 | 32 | 2 | 33-36 | 1 | 0 | 0 | 296 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2006 | at Oregon State | 8 | 271 | 33.9 | 45 | 0 | 0 | 3 | 0 | 3 | 1-1 | 39 | 0 | 4 | 240 | 60.0 | 2 | 0 |
| Sep 09, 2006 | at West Virginia | 7 | 280 | 40.0 | 51 | 0 | 0 | 2 | 1 | 1 | 1-1 | 25 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Sep 16, 2006 | CENTRAL WASHINGTON | 6 | 275 | 45.8 | 53 | 0 | 2 | 0 | 3 | 3 | 0-0 | 0 | 0 | 3 | 176 | 58.7 | 1 | 0 |
| Sep 23, 2006 | at Montana State | 3 | 160 | 53.3 | 66 | 0 | 0 | 0 | 2 | 1 | 4-4 | 53 | 0 | 5 | 318 | 63.6 | 3 | 0 |
| Sep 30, 2006 | SACRAMENTO STATE | 5 | 214 | 42.8 | 57 | 0 | 1 | 0 | 2 | 2 | 2-2 | 27 | 0 | 5 | 265 | 53.0 | 3 | 0 |
| Oct 7, 2006 | MONTANA | 5 | 247 | 49.4 | 57 | 0 | 1 | 0 | 2 | 0 | 1-1 | 39 | 0 | 3 | 180 | 60.0 | 0 | 0 |
| Oct 14, 2006 | at Northern Colorado | 6 | 256 | 42.7 | 47 | 0 | 0 | 0 | 0 | 2 | 2-3 | 56 | 0 | 6 | 384 | 64.0 | 4 | 0 |
| Oct 21, 2006 | at Portland State | 8 | 330 | 41.2 | 56 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| Oct 28, 2006 | NORTHERN ARIZONA | 4 | 171 | 42.8 | 71 | 0 | 0 | 1 | 1 | 1 | 3-3 | 52 | 0 | 7 | 444 | 63.4 | 3 | 0 |
| Nov 04, 2006 | at Weber State | 8 | 343 | 42.9 | 54 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 1 | 3 | 187 | 62.3 | 0 | 0 |
| Nov 11, 206 | IDAHO STATE | 3 | 94 | 31.3 | 42 | 1 | 0 | 0 | 0 | 2 | 1-2 | 28 | 0 | 7 | 397 | 56.7 | 0 | 0 |
| Eastern Washington | 63 | 2641 | 41.9 | 71 | 1 | 5 | 8 | 13 | 18 | 15-18 | 56 | 1 | 46 | 2767 | 60.2 | 16 | 0 | |
| Opponent | 51 | 2156 | 42.3 | 75 | 0 | 5 | 4 | 12 | 18 | 11-16 | 47 | 1 | 61 | 3462 | 56.8 | 15 | 4 | |
Opponent Game-by-Game |
2006 Eastern Washington Univ. Football
Eastern Washington Opponent Game-by-Game
(as of Jul 25, 2012)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2006 | at Oregon State | 38 | 209 | 3 | 18 | 19 | 274 | 4 | 67 | 19-30-1 | 274 | 4 | 67 | 2 | 40 | 0 | 25 | 3 | 89 | 1 | 51 | 483 |
| Sep 09, 2006 | at West Virginia | 58 | 394 | 6 | 49 | 18 | 197 | 1 | 31 | 18-23-0 | 197 | 1 | 31 | 2 | 54 | 0 | 28 | 4 | 36 | 0 | 14 | 591 |
| Sep 16, 2006 | CENTRAL WASHINGTON | 35 | 177 | 1 | 29 | 19 | 162 | 2 | 32 | 19-28-3 | 162 | 2 | 32 | 2 | 18 | 0 | 10 | 2 | 47 | 0 | 44 | 339 |
| Sep 23, 2006 | at Montana State | 24 | 88 | 0 | 35 | 19 | 147 | 1 | 22 | 19-23-1 | 147 | 1 | 22 | 2 | 34 | 0 | 18 | 2 | 18 | 0 | 10 | 235 |
| Sep 30, 2006 | SACRAMENTO STATE | 38 | 142 | 2 | 19 | 17 | 209 | 1 | 48 | 17-29-1 | 209 | 1 | 48 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 351 |
| Oct 7, 2006 | MONTANA | 44 | 108 | 2 | 16 | 13 | 259 | 1 | 42 | 13-23-2 | 259 | 1 | 42 | 3 | 91 | 0 | 56 | 2 | 94 | 1 | 94 | 367 |
| Oct 14, 2006 | at Northern Colorado | 32 | 121 | 0 | 21 | 8 | 48 | 0 | 10 | 8-23-3 | 48 | 0 | 10 | 2 | 22 | 0 | 17 | 3 | 1 | 0 | 3 | 169 |
| Oct 21, 2006 | at Portland State | 45 | 179 | 3 | 23 | 11 | 199 | 1 | 48 | 11-19-0 | 199 | 1 | 48 | 1 | 15 | 0 | 15 | 5 | 25 | 0 | 8 | 378 |
| Oct 28, 2006 | NORTHERN ARIZONA | 36 | 303 | 2 | 68 | 14 | 238 | 3 | 42 | 14-22-0 | 238 | 3 | 42 | 4 | 93 | 0 | 29 | 2 | 1 | 0 | 6 | 541 |
| Nov 04, 2006 | at Weber State | 37 | 231 | 0 | 35 | 16 | 212 | 1 | 49 | 16-28-1 | 212 | 1 | 49 | 3 | 60 | 0 | 23 | 6 | 87 | 1 | 61 | 443 |
| Nov 11, 206 | IDAHO STATE | 33 | 92 | 0 | 18 | 8 | 87 | 1 | 30 | 8-17-2 | 87 | 1 | 30 | 7 | 119 | 0 | 27 | 0 | 0 | 0 | 0 | 179 |
| Opponent totals | 420 | 2044 | 19 | 68 | 162 | 2032 | 16 | 67 | 162-265-14 | 2032 | 16 | 67 | 29 | 556 | 0 | 56 | 29 | 398 | 3 | 94 | 4076 | |
| Eastern Washington | 366 | 1192 | 10 | 63 | 184 | 2221 | 13 | 70 | 184-345-19 | 2221 | 13 | 70 | 41 | 786 | 0 | 46 | 17 | 137 | 1 | 60 | 3413 | |
|
Games played: 11 Avg per rush: 4.9 Avg per catch: 12.5 Pass efficiency: 134.90 Kick ret avg: 19.2 Punt ret avg: 13.7 All purpose avg/game: 467.2 Total offense avg/gm: 370.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | at Oregon State | 39 | 6 | 45 | 10 | 56 | 5.0 | 38 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 09, 2006 | at West Virginia | 27 | 30 | 57 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 1 | 31 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Sep 16, 2006 | CENTRAL WASHINGTON | 27 | 34 | 61 | 12 | 34 | 3.0 | 19 | 0 | 0 | 0 | 2 | 40 | 0 | 3 | 0 | 1-2 | 1 | 0 | 0 | 21 |
| Sep 23, 2006 | at Montana State | 33 | 34 | 67 | 9 | 25 | 2.0 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 30, 2006 | SACRAMENTO STATE | 38 | 40 | 78 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 7, 2006 | MONTANA | 27 | 44 | 71 | 4 | 11 | 1.0 | 6 | 1 | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Oct 14, 2006 | at Northern Colorado | 39 | 28 | 67 | 5 | 12 | 1.0 | 4 | 0 | 0 | 0 | 1 | 27 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2006 | at Portland State | 29 | 32 | 61 | 14 | 61 | 7.0 | 54 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 28, 2006 | NORTHERN ARIZONA | 36 | 42 | 78 | 7 | 14 | 3.0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Nov 04, 2006 | at Weber State | 31 | 36 | 67 | 8 | 32 | 4.0 | 26 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1-1 | 0 | 0 | 0 | 19 |
| Nov 11, 206 | IDAHO STATE | 37 | 42 | 79 | 10 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-1 | 0 | 0 | 0 | 6 |
| Opponent totals | 363 | 368 | 731 | 85 | 269 | 26.0 | 168 | 6 | 5 | 3 | 19 | 109 | 3 | 32 | 2 | 33-36 | 1 | 0 | 0 | 296 | |
| Eastern Washington | 365 | 396 | 761 | 78 | 177 | 18.0 | 109 | 12 | 12 | 3 | 14 | 95 | 2 | 17 | 2 | 23-24 | 0 | 0 | 1 | 214 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2006 | at Oregon State | 5 | 142 | 28.4 | 43 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 9 | 536 | 59.6 | 3 | 0 |
| Sep 09, 2006 | at West Virginia | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 24 | 0 | 9 | 539 | 59.9 | 3 | 0 |
| Sep 16, 2006 | CENTRAL WASHINGTON | 3 | 130 | 43.3 | 56 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 4 | 119 | 29.8 | 2 | 1 |
| Sep 23, 2006 | at Montana State | 4 | 192 | 48.0 | 70 | 0 | 0 | 0 | 1 | 3 | 1-1 | 40 | 0 | 3 | 162 | 54.0 | 0 | 1 |
| Sep 30, 2006 | SACRAMENTO STATE | 7 | 330 | 47.1 | 65 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 241 | 60.2 | 1 | 0 |
| Oct 7, 2006 | MONTANA | 3 | 122 | 40.7 | 53 | 0 | 0 | 0 | 1 | 0 | 2-3 | 35 | 0 | 7 | 430 | 61.4 | 1 | 0 |
| Oct 14, 2006 | at Northern Colorado | 10 | 478 | 47.8 | 75 | 0 | 1 | 0 | 3 | 4 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Oct 21, 2006 | at Portland State | 6 | 267 | 44.5 | 55 | 0 | 3 | 0 | 3 | 3 | 2-2 | 45 | 0 | 7 | 425 | 60.7 | 0 | 0 |
| Oct 28, 2006 | NORTHERN ARIZONA | 2 | 74 | 37.0 | 39 | 0 | 0 | 0 | 0 | 1 | 3-3 | 47 | 0 | 9 | 550 | 61.1 | 4 | 2 |
| Nov 04, 2006 | at Weber State | 5 | 176 | 35.2 | 52 | 0 | 0 | 2 | 1 | 2 | 2-4 | 40 | 1 | 5 | 268 | 53.6 | 0 | 0 |
| Nov 11, 206 | IDAHO STATE | 5 | 197 | 39.4 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 127 | 42.3 | 0 | 0 |
| Opponent totals | 51 | 2156 | 42.3 | 75 | 0 | 5 | 4 | 12 | 18 | 11-16 | 47 | 1 | 61 | 3462 | 56.8 | 15 | 4 | |
| Eastern Washington | 63 | 2641 | 41.9 | 71 | 1 | 5 | 8 | 13 | 18 | 15-18 | 56 | 1 | 46 | 2767 | 60.2 | 16 | 0 | |
Team Game-by-Game Comparison |
2006 Eastern Washington Univ. Football
Eastern Washington Team Game-by-Game Comparison
(as of Jul 25, 2012)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Oregon State | 17-56 | 10/22 | 2/11 | 5/10 | 3/1 | 30--14 / | 38-209 | 12-26-1 / | 19-30-1 | 140/274 | 56-126 / | 68-483 | 192/132 | 4/2 |
| West Virginia | 3-52 | 12/32 | 3/18 | 7/12 | 2/2 | 21-76 / | 58-394 | 15-31-1 / | 18-23-0 | 109/197 | 52-185 / | 81-591 | 83/121 | 1/0 |
| CENTRAL WASHINGTON | 14-21 | 16/17 | 5/7 | 10/10 | 1/0 | 27-105 / | 35-177 | 18-35-2 / | 19-28-3 | 213/162 | 62-318 / | 63-339 | 42/105 | 2/4 |
| Montana State | 19-10 | 15/13 | 8/4 | 7/8 | 0/1 | 43-125 / | 24-88 | 11-19-1 / | 19-23-1 | 176/147 | 62-301 / | 47-235 | 26/53 | 1/3 |
| SACRAMENTO STATE | 20-21 | 25/18 | 6/8 | 16/8 | 3/2 | 33-136 / | 38-142 | 21-42-3 / | 17-29-1 | 329/209 | 75-465 / | 67-351 | 63/10 | 3/1 |
| MONTANA | 17-33 | 17/16 | 4/6 | 9/10 | 4/0 | 27-77 / | 44-108 | 19-33-5 / | 13-23-2 | 260/259 | 60-337 / | 67-367 | 107/188 | 6/3 |
| Northern Colorado | 34-0 | 20/9 | 9/5 | 9/2 | 2/2 | 38-212 / | 32-121 | 17-26-1 / | 8-23-3 | 266/48 | 64-478 / | 55-169 | 55/50 | 1/4 |
| Portland State | 0-34 | 10/16 | 4/8 | 5/8 | 1/0 | 26-14 / | 45-179 | 16-32-1 / | 11-19-0 | 150/199 | 58-164 / | 64-378 | 178/47 | 2/1 |
| NORTHERN ARIZONA | 36-44 | 27/23 | 10/14 | 13/7 | 4/2 | 39-173 / | 36-303 | 23-44-2 / | 14-22-0 | 291/238 | 83-464 / | 58-541 | 35/94 | 2/3 |
| Weber State | 14-19 | 15/17 | 8/8 | 6/9 | 1/0 | 33-62 / | 37-231 | 16-30-1 / | 16-28-1 | 149/212 | 63-211 / | 65-443 | 131/147 | 1/1 |
| IDAHO STATE | 40-6 | 21/11 | 11/7 | 8/3 | 2/1 | 49-226 / | 33-92 | 16-27-1 / | 8-17-2 | 138/87 | 76-364 / | 50-179 | 109/119 | 1/4 |
| Totals | 214-296 | 188/194 | 70/96 | 95/87 | 23/11 | 366-1192 / | 420-2044 | 184-345-19 / | 162-265-14 | 2221/2032 | 711-3413 / | 685-4076 | 1021/1066 | 24/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Oregon State | 1-13 / | 5-12 | 0-1 / | 1-1 | 26:21 / 33:39 | -7:18 | -0.5 / 5.5 | 5.4/9.1 | 2.2/7.1 | 8-33.9 / | 5-28.4 | 7-43 / | 9-96 | |
| West Virginia | 4-12 / | 10-13 | 0-0 / | 0-1 | 27:33 / 32:27 | -4:54 | 3.6 / 6.8 | 3.5/8.6 | 3.6/7.3 | 7-40.0 / | 1-48.0 | 6-45 / | 7-70 | |
| CENTRAL WASHINGTON | 4-12 / | 9-15 | 0-2 / | 0-0 | 26:36 / 33:24 | -6:48 | 3.9 / 5.1 | 6.1/5.8 | 5.1/5.4 | 6-45.8 / | 3-43.3 | 8-65 / | 3-35 | |
| Montana State | 7-15 / | 4-11 | 0-0 / | 1-2 | 37:10 / 22:50 | 14:20 | 2.9 / 3.7 | 9.3/6.4 | 4.9/5.0 | 3-53.3 / | 4-48.0 | 6-49 / | 6-41 | |
| SACRAMENTO STATE | 10-17 / | 6-14 | 0-0 / | 1-1 | 28:15 / 31:45 | -3:30 | 4.1 / 3.7 | 7.8/7.2 | 6.2/5.2 | 5-42.8 / | 7-47.1 | 3-38 / | 8-72 | |
| MONTANA | 1-13 / | 6-14 | 1-2 / | 0-1 | 25:24 / 34:36 | -9:12 | 2.9 / 2.5 | 7.9/11.3 | 5.6/5.5 | 5-49.4 / | 3-40.7 | 6-62 / | 11-98 | |
| Northern Colorado | 3-12 / | 2-13 | 0-0 / | 0-0 | 30:44 / 29:16 | 1:28 | 5.6 / 3.8 | 10.2/2.1 | 7.5/3.1 | 6-42.7 / | 10-47.8 | 12-107 / | 10-99 | |
| Portland State | 1-14 / | 7-15 | 1-4 / | 0-0 | 26:50 / 33:10 | -6:20 | 0.5 / 4.0 | 4.7/10.5 | 2.8/5.9 | 8-41.2 / | 6-44.5 | 7-59 / | 6-70 | |
| NORTHERN ARIZONA | 6-19 / | 4-10 | 2-3 / | 0-0 | 33:42 / 26:18 | 7:24 | 4.4 / 8.4 | 6.6/10.8 | 5.6/9.3 | 4-42.8 / | 2-37.0 | 10-82 / | 9-91 | |
| Weber State | 5-14 / | 2-12 | 0-0 / | 1-3 | 33:23 / 26:54 | 6:29 | 1.9 / 6.2 | 5.0/7.6 | 3.3/6.8 | 8-42.9 / | 5-35.2 | 3-25 / | 6-48 | |
| IDAHO STATE | 7-15 / | 1-11 | 2-3 / | 0-2 | 35:31 / 24:29 | 11:02 | 4.6 / 2.8 | 5.1/5.1 | 4.8/3.6 | 3-31.3 / | 5-39.4 | 3-35 / | 7-67 | |
| Totals | 49-156 / | 56-140 | 6-15 / | 4-11 | 331:29 / 328:48 | 2:41 | 3.3 / 4.9 | 6.4 / 7.7 | 4.8 / 6.0 | 63-41.9 / | 51-42.3 | 71-610 / | 82-787 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2006 Eastern Washington Univ. Football
Eastern Washington Game Superlatives
(as of Jul 25, 2012)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Toke Kefu vs Sacramento State (Sep 30, 2006) |
| Yards Rushing | 124 | Jesse Hoffman at Northern Colorado (Oct 14, 2006) |
| TD Rushes | 1 | Ryan Cole at Oregon State (Aug 31, 2006) |
| Ryan Cole vs Central Washington (Sep 16, 2006) | ||
| Toke Kefu at Montana State (Sep 23, 2006) | ||
| Toke Kefu vs Sacramento State (Sep 30, 2006) | ||
| Jesse Hoffman at Northern Colorado (Oct 14, 2006) | ||
| Toke Kefu at Northern Colorado (Oct 14, 2006) | ||
| Ryan Cole at Weber State (Nov 04, 2006) | ||
| Nicholas Ramos vs Idaho State (Nov 11, 206) | ||
| Alexis Alexander vs Idaho State (Nov 11, 206) | ||
| Matt Nichols vs Idaho State (Nov 11, 206) | ||
| Long Rush | 63 | Jesse Hoffman at Northern Colorado (Oct 14, 2006) |
| Pass attempts | 42 | Matt Nichols vs Sacramento State (Sep 30, 2006) |
| Pass completions | 21 | Matt Nichols vs Sacramento State (Sep 30, 2006) |
| Yards Passing | 329 | Matt Nichols vs Sacramento State (Sep 30, 2006) |
| TD Passes | 3 | Chris Peerboom vs Northern Arizona (Oct 28, 2006) |
| Long Pass | 70 | Matt Nichols vs Central Washington (Sep 16, 2006) |
| Receptions | 9 | Brynsen Brown vs Northern Arizona (Oct 28, 2006) |
| Yards Receiving | 138 | Brynsen Brown vs Northern Arizona (Oct 28, 2006) |
| TD Receptions | 2 | Brynsen Brown vs Northern Arizona (Oct 28, 2006) |
| Long Reception | 70 | Tony Davis vs Central Washington (Sep 16, 2006) |
| Field Goals | 4 | Brett Bergstrom at Montana State (Sep 23, 2006) |
| Long Field Goal | 56 | Brett Bergstrom at Northern Colorado (Oct 14, 2006) |
| Punts | 8 | Ryan Donckers at Oregon State (Aug 31, 2006) |
| Ryan Donckers at Portland State (Oct 21, 2006) | ||
| Ryan Donckers at Weber State (Nov 04, 2006) | ||
| Punting Avg | 53.3 | Ryan Donckers at Montana State (Sep 23, 2006) |
