2007 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jun 10, 2009)
All games
#46 Fritz Brayton
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2007 MONTANA-WESTERN........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 UC DAVIS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 PORTLAND STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at BYU Cougars......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 3, 2007 NORTHERN COLORADO...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2007 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2007 at McNeese State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01, 2007 at Appalachian State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2007 MONTANA-WESTERN........ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 UC DAVIS............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Idaho State......... 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 PORTLAND STATE......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Montana............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 MONTANA STATE.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at BYU Cougars......... 0 1 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Sacramento State.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 2007 NORTHERN COLORADO...... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Northern Arizona.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 2007 WEBER STATE............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 24, 2007 at McNeese State....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 01, 2007 at Appalachian State... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2007 MONTANA-WESTERN........ 3 124 41.3 54 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 UC DAVIS............... 9 377 41.9 55 0 0 3 2 3 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Idaho State......... 6 286 47.7 53 0 1 0 3 2 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 PORTLAND STATE......... 8 312 39.0 52 0 1 1 1 3 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at Montana............. 6 210 35.0 49 0 2 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 MONTANA STATE.......... 5 183 36.6 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 at BYU Cougars......... 7 271 38.7 48 1 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Sacramento State.... 3 107 35.7 42 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Nov 3, 2007 NORTHERN COLORADO...... 5 197 39.4 52 0 1 3 1 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Northern Arizona.... 3 139 46.3 51 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Nov 17, 2007 WEBER STATE............ 5 179 35.8 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 24, 2007 at McNeese State....... 2 84 42.0 59 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Dec 01, 2007 at Appalachian State... 1 41 41.0 41 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 63 2510 39.8 59 1 5 9 10 14 0-0 0 0 0 0 0.0 0 0