2007 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jun 10, 2009)
All games
#TM Team
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 22, 2007 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 PORTLAND STATE......... 1 -17 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -17
Oct 20, 2007 at BYU Cougars......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Sacramento State.... 4 -15 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -15
Nov 3, 2007 NORTHERN COLORADO...... 1 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Nov 17, 2007 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2007 at McNeese State....... 3 -5 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -5
Dec 01, 2007 at Appalachian State... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Totals.............................. 10 -41 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -41
Games played: 8
Avg per rush: -4.1
Pass efficiency: 0.00
All purpose avg/game: -5.1
Total offense avg/gm: -5.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 22, 2007 at Idaho State......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 PORTLAND STATE......... 1 0 1 0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at BYU Cougars......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Sacramento State.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 2007 NORTHERN COLORADO...... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 2007 WEBER STATE............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 24, 2007 at McNeese State....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Dec 01, 2007 at Appalachian State... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0-0 0.0-0 1 0-0 0-0 0 0 1 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 22, 2007 at Idaho State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 PORTLAND STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 at BYU Cougars......... 1 17 17.0 17 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Sacramento State.... 1 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 3, 2007 NORTHERN COLORADO...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 17, 2007 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 24, 2007 at McNeese State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 01, 2007 at Appalachian State... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 17 8.5 17 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0