1996 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#35 Tom Zurfluh
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 7, 1996 at Weber State......... 1 -8 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -8
Sep 14, 1996 at Boise State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 1996 SOUTHWEST TEXAS........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 1996 PORTLAND STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 5, 1996 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 1996 at Cal State Sacramento 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 1996 MONTANA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 1996 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2, 1996 at Idaho............... 1 -5 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -5
Nov 9, 1996 NORTHERN ARIZONA....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 1996 at Cal State Northridge 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Games played: 11
Avg per rush: -6.5
All purpose avg/game: -1.2
Total offense avg/gm: -1.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 1996 at Weber State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 1996 at Boise State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 1996 SOUTHWEST TEXAS........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28, 1996 PORTLAND STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 5, 1996 MONTANA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 1996 at Cal State Sacramento 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 1996 MONTANA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 1996 at Idaho State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 2, 1996 at Idaho............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 9, 1996 NORTHERN ARIZONA....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 1996 at Cal State Northridge 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 7, 1996 at Weber State......... 4 159 39.8 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 14, 1996 at Boise State......... 6 221 36.8 48 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 1996 SOUTHWEST TEXAS........ 1 33 33.0 33 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 28, 1996 PORTLAND STATE......... 8 276 34.5 44 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 5, 1996 MONTANA STATE.......... 6 223 37.2 51 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 12, 1996 at Cal State Sacramento 8 307 38.4 57 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 19, 1996 MONTANA................ 6 259 43.2 49 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 26, 1996 at Idaho State......... 5 218 43.6 66 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 2, 1996 at Idaho............... 4 144 36.0 57 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 9, 1996 NORTHERN ARIZONA....... 4 160 40.0 49 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 16, 1996 at Cal State Northridge 8 260 32.5 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 60 2260 37.7 66 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0