Eastern Washington
Game-by-Game Statistics
Game Results
1996 Eastern Washington Univ. Football
Eastern Washington Game Results (as of Jul 15, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 7, 1996 at Weber State O 20-22 L 0- 1- 0 0- 1- 0 11794
Sep 14, 1996 at Boise State WO 27-21 1- 1- 0 0- 1- 0 3:12 18595
Sep 21, 1996 SOUTHWEST TEXAS WO 38-7 2- 1- 0 0- 1- 0 3:06 5125
Sep 28, 1996 PORTLAND STATE WO 24-7 3- 1- 0 0- 1- 0 2:40 4120
* Oct 5, 1996 MONTANA STATE WO 20-13 4- 1- 0 1- 1- 0 2:49 5027
* Oct 12, 1996 at Cal State Sacramento WO 51-34 5- 1- 0 2- 1- 0 4262
* Oct 19, 1996 MONTANA O 30-34 L 5- 2- 0 2- 2- 0 3:35 6605
* Oct 26, 1996 at Idaho State WO 31-17 6- 2- 0 3- 2- 0 8370
Nov 2, 1996 at Idaho O 27-37 L 6- 3- 0 3- 2- 0 10000
* Nov 9, 1996 NORTHERN ARIZONA O 10-13 L 6- 4- 0 3- 3- 0 2:50 3915
* Nov 16, 1996 at Cal State Northridge O 27-49 L 6- 5- 0 3- 4- 0 3108
* indicates conference game
Team Game-by-Game
1996 Eastern Washington Univ. Football
Eastern Washington Team Game-by-Game (as of Jul 15, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 7, 1996 at Weber State......... 33 52 1 13 22 249 1 33 22- 30- 1 249 1 33 3 73 0 32 1 0 0 0 301
Sep 14, 1996 at Boise State......... 39 156 1 24 17 210 1 42 17- 29- 1 210 1 41 2 49 0 37 1 5 0 5 366
Sep 21, 1996 SOUTHWEST TEXAS........ 36 292 2 76 14 194 2 46 14- 28- 0 194 2 46 2 37 0 26 2 14 0 10 486
Sep 28, 1996 PORTLAND STATE......... 49 198 2 43 7 128 1 58 7- 18- 3 128 1 58 0 0 0 0 7 31 0 16 326
Oct 5, 1996 MONTANA STATE.......... 53 175 1 20 12 171 2 57 12- 23- 1 171 2 57 3 73 0 50 4 30 0 14 346
Oct 12, 1996 at Cal State Sacramento 45 196 2 34 12 309 4 54 12- 30- 0 309 4 54 6 141 0 32 3 87 1 74 505
Oct 19, 1996 MONTANA................ 42 191 2 33 19 195 2 39 19- 39- 3 195 2 39 6 157 0 59 0 0 0 0 386
Oct 26, 1996 at Idaho State......... 50 216 3 18 11 253 1 73 11- 29- 2 253 1 73 2 47 0 27 1 0 0 0 469
Nov 2, 1996 at Idaho............... 32 257 3 87 9 139 0 29 9- 21- 1 139 0 29 8 142 0 64 0 0 0 0 396
Nov 9, 1996 NORTHERN ARIZONA....... 35 115 0 35 12 199 1 30 12- 27- 4 199 1 30 3 73 0 44 1 13 0 13 314
Nov 16, 1996 at Cal State Northridge 28 47 0 15 17 233 3 55 17- 40- 2 233 3 55 8 209 0 49 2 8 0 8 280
Totals..............................442 1895 17 87 152 2280 18 73 152-314- 18 2280 18 73 43 1001 0 64 22 188 1 74 4175
Opponent............................368 1225 7 39 245 3215 21 73 245-447- 18 3215 21 73 46 714 0 46 24 112 0 25 4440
Games played: 11
Avg per rush: 4.3
Avg per catch: 15.0
Pass efficiency: 116.85
Kick ret avg: 23.3
Punt ret avg: 8.5
All purpose avg/game: 520.0
Total offense avg/gm: 379.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 1996 at Weber State......... 30 46 76 5.0-12 0.0-0 1 1-0 2-20 0 3 0 2-2 0 0 0 20
Sep 14, 1996 at Boise State......... 53 22 75 6.0-20 5.0-19 2 1-0 2-68 0 6 0 4-3 0 0 0 27
Sep 21, 1996 SOUTHWEST TEXAS........ 48 39 87 4.0-22 1.0-14 2 0-0 4-149 0 1 0 5-5 0 0 0 38
Sep 28, 1996 PORTLAND STATE......... 55 27 82 14.0-66 4.0-38 0 1-0 0-0 0 4 0 3-3 0 0 0 24
Oct 5, 1996 MONTANA STATE.......... 34 20 54 7.0-29 4.0-26 0 0-0 2-0 0 1 0 3-2 0 0 0 20
Oct 12, 1996 at Cal State Sacramento 32 59 91 1.0-2 0.0-0 0 1-0 3-36 0 7 0 7-6 0 0 0 51
Oct 19, 1996 MONTANA................ 49 18 67 5.0-14 1.0-3 3 3-51 2-16 0 5 0 4-3 0 0 0 30
Oct 26, 1996 at Idaho State......... 40 36 76 10.0-48 7.0-47 0 1-19 2-47 0 6 0 3-1 0 0 0 31
Nov 2, 1996 at Idaho............... 22 80 102 5.0-19 0.0-0 0 0-0 0-0 0 4 0 3-3 0 0 0 27
Nov 9, 1996 NORTHERN ARIZONA....... 61 30 91 10.0-47 2.0-17 1 1-0 0-0 0 9 0 1-1 0 0 0 10
Nov 16, 1996 at Cal State Northridge 59 21 80 10.0-33 2.0-11 0 1-70 1-20 0 6 0 4-3 0 0 0 27
Totals.............................. 483 398 881 77.0-312 26.0-175 9 10-140 18-356 0 52 0 39-32 0 0 0 305
Opponent............................ 484 332 816 85.0-281 20.0-128 8 8-9 18-384 0 28 2 27-24 0 1 0 254
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 7, 1996 at Weber State......... 4 159 39.8 45 0 0 0 0 0 2-2 30 0 5 269 53.8 0 0
Sep 14, 1996 at Boise State......... 6 221 36.8 48 0 0 0 0 0 1-0 0 0 5 254 50.8 0 0
Sep 21, 1996 SOUTHWEST TEXAS........ 2 33 16.5 33 1 0 0 0 0 4-1 32 0 7 390 55.7 0 0
Sep 28, 1996 PORTLAND STATE......... 8 276 34.5 44 0 0 0 0 0 1-1 44 0 5 281 56.2 0 0
Oct 5, 1996 MONTANA STATE.......... 6 223 37.2 51 0 0 0 0 0 0-0 0 0 4 207 51.8 0 0
Oct 12, 1996 at Cal State Sacramento 8 307 38.4 57 0 0 0 0 0 1-1 27 0 9 498 55.3 0 0
Oct 19, 1996 MONTANA................ 6 259 43.2 49 0 0 0 0 0 1-1 20 0 6 318 53.0 0 0
Oct 26, 1996 at Idaho State......... 5 218 43.6 66 0 0 0 0 0 3-2 28 1 7 381 54.4 0 0
Nov 2, 1996 at Idaho............... 4 144 36.0 57 0 0 0 0 0 2-2 41 0 6 304 50.7 0 0
Nov 9, 1996 NORTHERN ARIZONA....... 4 160 40.0 49 0 0 0 0 0 1-1 31 0 3 152 50.7 0 0
Nov 16, 1996 at Cal State Northridge 9 291 32.3 39 0 0 0 0 0 0-0 0 0 4 212 53.0 0 0
Totals.............................. 62 2291 37.0 66 1 0 0 0 0 16-11 44 1 61 3266 53.5 0 0
Opponent............................ 67 2425 36.2 54 0 0 0 0 0 15-12 48 0 55 3056 55.6 0 0
Opponent Game-by-Game
1996 Eastern Washington Univ. Football
Eastern Washington Opponent Game-by-Game (as of Jul 15, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 7, 1996 at Weber State......... 32 95 1 9 23 295 1 50 23- 37- 2 295 1 50 3 44 0 20 2 14 0 13 390
Sep 14, 1996 at Boise State......... 38 129 0 14 19 187 2 47 19- 33- 2 187 2 47 3 55 0 24 0 0 0 0 316
Sep 21, 1996 SOUTHWEST TEXAS........ 36 133 1 19 20 195 0 29 20- 43- 4 195 0 29 6 94 0 32 1 1 0 0 328
Sep 28, 1996 PORTLAND STATE......... 28 27 0 15 19 112 0 26 19- 35- 0 112 0 26 5 62 0 18 6 26 0 11 139
Oct 5, 1996 MONTANA STATE.......... 26 108 0 38 10 61 1 16 10- 23- 2 61 1 16 2 12 0 12 0 0 0 0 169
Oct 12, 1996 at Cal State Sacramento 32 95 1 16 28 432 3 47 28- 59- 3 432 3 47 8 156 0 46 4 -6 0 6 527
Oct 19, 1996 MONTANA................ 24 70 0 22 32 560 4 73 32- 48- 2 560 4 73 4 79 0 26 3 29 0 22 630
Oct 26, 1996 at Idaho State......... 38 158 1 36 9 209 1 46 9- 30- 2 209 1 47 4 83 0 26 1 13 0 13 367
Nov 2, 1996 at Idaho............... 37 169 1 29 30 388 3 47 30- 46- 0 388 3 47 5 60 0 29 2 3 0 3 557
Nov 9, 1996 NORTHERN ARIZONA....... 38 164 0 39 23 258 1 29 23- 42- 0 258 1 29 2 42 0 27 2 3 0 3 422
Nov 16, 1996 at Cal State Northridge 39 77 2 10 32 518 5 60 32- 51- 1 518 5 60 4 27 0 22 3 29 0 25 595
Opponent totals.....................368 1225 7 39 245 3215 21 73 245-447- 18 3215 21 73 46 714 0 46 24 112 0 25 4440
Eastern Washington..................442 1895 17 87 152 2280 18 73 152-314- 18 2280 18 73 43 1001 0 64 22 188 1 74 4175
Games played: 11
Avg per rush: 3.3
Avg per catch: 13.1
Pass efficiency: 122.68
Kick ret avg: 15.5
Punt ret avg: 4.7
All purpose avg/game: 513.6
Total offense avg/gm: 403.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 1996 at Weber State......... 33 43 76 6.0-27 1.0-10 0 0-0 1-17 0 1 0 2-1 0 0 0 22
Sep 14, 1996 at Boise State......... 52 17 69 7.0-34 3.0-16 4 1-0 1-50 0 6 0 3-3 0 0 0 21
Sep 21, 1996 SOUTHWEST TEXAS........ 49 28 77 6.0-13 0.0-0 0 1-0 0-0 0 4 1 1-1 0 0 0 7
Sep 28, 1996 PORTLAND STATE......... 56 29 85 6.0-16 2.0-6 1 0-0 3-93 0 0 0 1-1 0 0 0 7
Oct 5, 1996 MONTANA STATE.......... 61 34 95 7.0-31 3.0-27 1 2-0 1-49 0 2 0 2-1 0 0 0 13
Oct 12, 1996 at Cal State Sacramento 28 43 71 6.0-28 2.0-12 0 1-9 0-0 0 2 0 2-1 0 0 0 34
Oct 19, 1996 MONTANA................ 60 23 83 6.0-12 0.0-0 2 1-0 3-70 0 2 0 4-4 0 0 0 34
Oct 26, 1996 at Idaho State......... 36 39 75 12.0-21 0.0-0 0 0-0 2-62 0 4 1 0-0 0 1 0 17
Nov 2, 1996 at Idaho............... 18 42 60 8.0-23 2.0-16 0 1-0 1-0 0 2 0 4-4 0 0 0 37
Nov 9, 1996 NORTHERN ARIZONA....... 45 15 60 10.0-35 3.0-14 0 0-0 4-12 0 2 0 1-1 0 0 0 13
Nov 16, 1996 at Cal State Northridge 46 19 65 11.0-41 4.0-27 0 1-0 2-31 0 3 0 7-7 0 0 0 49
Opponent totals..................... 484 332 816 85.0-281 20.0-128 8 8-9 18-384 0 28 2 27-24 0 1 0 254
Eastern Washington.................. 483 398 881 77.0-312 26.0-175 9 10-140 18-356 0 52 0 39-32 0 0 0 305
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 7, 1996 at Weber State......... 3 105 35.0 45 0 0 0 0 0 3-3 38 0 6 371 61.8 0 0
Sep 14, 1996 at Boise State......... 7 266 38.0 42 0 0 0 0 0 0-0 0 0 4 231 57.8 0 0
Sep 21, 1996 SOUTHWEST TEXAS........ 5 196 39.2 54 0 0 0 0 0 0-0 0 0 2 111 55.5 0 0
Sep 28, 1996 PORTLAND STATE......... 13 422 32.5 49 0 0 0 0 0 0-0 0 0 2 100 50.0 0 0
Oct 5, 1996 MONTANA STATE.......... 7 278 39.7 49 0 0 0 0 0 0-0 0 0 3 163 54.3 0 0
Oct 12, 1996 at Cal State Sacramento 6 208 34.7 41 0 0 0 0 0 3-3 48 0 8 485 60.6 0 0
Oct 19, 1996 MONTANA................ 2 69 34.5 35 0 0 0 0 0 2-0 0 0 6 298 49.7 0 0
Oct 26, 1996 at Idaho State......... 8 302 37.8 50 0 0 0 0 0 1-1 33 0 4 258 64.5 0 0
Nov 2, 1996 at Idaho............... 3 98 32.7 37 0 0 0 0 0 4-3 41 0 8 394 49.2 0 0
Nov 9, 1996 NORTHERN ARIZONA....... 6 208 34.7 44 0 0 0 0 0 2-2 28 0 4 213 53.2 0 0
Nov 16, 1996 at Cal State Northridge 7 273 39.0 47 0 0 0 0 0 0-0 0 0 8 432 54.0 0 0
Opponent totals..................... 67 2425 36.2 54 0 0 0 0 0 15-12 48 0 55 3056 55.6 0 0
Eastern Washington.................. 62 2291 37.0 66 1 0 0 0 0 16-11 44 1 61 3266 53.5 0 0
Team Game-by-Game Comparison
1996 Eastern Washington Univ. Football
Eastern Washington Team Game-by-Game Comparison (as of Jul 15, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Weber State......... 20-22 14/19 4/6 10/13 0/0 33-52 / 32-95 22-30- 1 / 23-37- 2 249/295 63-301 / 69-390 93/75 2/3
Boise State......... 27-21 20/19 9/6 7/12 4/1 39-156 / 38-129 17-29- 1 / 19-33- 2 210/187 68-366 / 71-316 122/105 2/3
SOUTHWEST TEXAS..... 38-7 21/21 10/11 10/9 1/1 36-292 / 36-133 14-28- 0 / 20-43- 4 194/195 64-486 / 79-328 200/95 1/4
PORTLAND STATE...... 24-7 16/9 9/3 6/4 1/2 49-198 / 28-27 7-18- 3 / 19-35- 0 128/112 67-326 / 63-139 31/181 3/1
MONTANA STATE....... 20-13 18/10 10/5 7/5 1/0 53-175 / 26-108 12-23- 1 / 10-23- 2 171/61 76-346 / 49-169 103/61 3/2
Cal State Sacramento 51-34 22/31 13/8 9/19 0/4 45-196 / 32-95 12-30- 0 / 28-59- 3 309/432 75-505 / 91-527 264/159 1/4
MONTANA............. 30-34 18/22 9/3 8/18 1/1 42-191 / 24-70 19-39- 3 / 32-48- 2 195/560 81-386 / 72-630 224/178 4/5
Idaho State......... 31-17 23/17 13/9 8/8 2/0 50-216 / 38-158 11-29- 2 / 9-30- 2 253/209 79-469 / 68-367 113/158 2/3
Idaho............... 27-37 16/29 9/8 4/17 3/4 32-257 / 37-169 9-21- 1 / 30-46- 0 139/388 53-396 / 83-557 142/63 2/0
NORTHERN ARIZONA.... 10-13 16/23 6/7 9/14 1/2 35-115 / 38-164 12-27- 4 / 23-42- 0 199/258 62-314 / 80-422 86/57 4/1
Cal State Northridge 27-49 16/23 3/5 10/17 3/1 28-47 / 39-77 17-40- 2 / 32-51- 1 233/518 68-280 / 90-595 307/87 3/2
Totals.............. 305-254 200/223 95/71 88/136 17/16 442-1895/368-1225 152-314-18/245-447-18 2280/3215 756-4175/ 815-4440 1685/1219 27/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Weber State......... 6-13 / 6-12 0-1 / 0-0 30:32/ 29:28 1:04 1.6/3.0 8.3/8.0 4.8/5.7 4-39.8 / 3-35.0 4-50 / 5-32
Boise State......... 8-16 / 8-16 0-0 / 0-0 29:15/ 30:45 -1:30 4.0/3.4 7.2/5.7 5.4/4.5 6-36.8 / 7-38.0 4-40 / 8-99
SOUTHWEST TEXAS..... 5-11 / 9-18 0-0 / 1-3 27:43/ 32:17 -4:34 8.1/3.7 6.9/4.5 7.6/4.2 2-16.5 / 5-39.2 8-72 / 5-48
PORTLAND STATE...... 1-11 / 3-18 0-0 / 0-2 33:22/ 26:38 6:44 4.0/1.0 7.1/3.2 4.9/2.2 8-34.5 / 13-32.5 8-92 / 1-14
MONTANA STATE....... 9-17 / 3-12 0-0 / 0-1 37:36/ 22:24 15:12 3.3/4.2 7.4/2.7 4.6/3.4 6-37.2 / 7-39.7 3-30 / 1-5
Cal State Sacramento 5-14 / 4-17 0-0 / 2-3 30:40/ 29:20 1:20 4.4/3.0 10.3/7.3 6.7/5.8 8-38.4 / 6-34.7 12-114 / 5-20
MONTANA............. 6-18 / 7-14 1-1 / 0-1 33:45/ 26:15 7:30 4.5/2.9 5.0/11.7 4.8/8.8 6-43.2 / 2-34.5 11-89 / 6-57
Idaho State......... 3-15 / 5-16 2-2 / 0-1 30:29/ 29:31 0:58 4.3/4.2 8.7/7.0 5.9/5.4 5-43.6 / 8-37.8 2-10 / 5-53
Idaho............... 4-11 / 11-19 0-1 / 1-1 25:11/ 34:49 -9:38 8.0/4.6 6.6/8.4 7.5/6.7 4-36.0 / 3-32.7 10-104 / 7-60
NORTHERN ARIZONA.... 6-14 / 7-19 0-1 / 1-2 26:30/ 33:30 -7:00 3.3/4.3 7.4/6.1 5.1/5.3 4-40.0 / 6-34.7 4-33 / 5-45
Cal State Northridge 3-15 / 11-24 0-2 / 1-2 24:00/ 36:00 -12:00 1.7/2.0 5.8/10.2 4.1/6.6 9-32.3 / 7-39.0 9-55 / 10-115
Totals.............. 56-155/ 74-185 3-8 / 6-16 329:03/330:57 -1:54 4.3/3.3 7.3/7.2 5.5/5.4 62-37.0 / 67-36.2 75-689 / 58-548
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
1996 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Joe Sewell vs Portland State (Sep 28, 1996)
Rex Prescott at Idaho State (Oct 26, 1996)
Yards Rushing....... 182 Joe Sewell vs Southwest Texas (Sep 21, 1996)
TD Rushes........... 2 Rex Prescott vs Portland State (Sep 28, 1996)
Griffin Garske vs Montana (Oct 19, 1996)
Rex Prescott at Idaho State (Oct 26, 1996)
Rex Prescott at Idaho (Nov 2, 1996)
Long Rush........... 87 Joe Sewell at Idaho (Nov 2, 1996)
Pass attempts....... 38 Griffin Garske vs Montana (Oct 19, 1996)
Griffin Garske at Cal State Northridge (Nov 16, 1996)
Pass completions.... 21 Harry Leons at Weber State (Sep 7, 1996)
Yards Passing....... 309 Griffin Garske at Cal State Sacramento (Oct 12, 1996)
TD Passes........... 4 Griffin Garske at Cal State Sacramento (Oct 12, 1996)
Long Pass........... 73 Griffin Garske at Idaho State (Oct 26, 1996)
Receptions.......... 8 Antwan Miller at Boise State (Sep 14, 1996)
Yards Receiving..... 125 Steve Correa at Cal State Sacramento (Oct 12, 1996)
TD Receptions....... 2 Steve Correa at Cal State Sacramento (Oct 12, 1996)
Long Reception...... 73 Steve Correa at Idaho State (Oct 26, 1996)
Field Goals......... 2 Josh Atwood at Weber State (Sep 7, 1996)
Josh Atwood at Idaho State (Oct 26, 1996)
Josh Atwood at Idaho (Nov 2, 1996)
Long Field Goal..... 44 Josh Atwood vs Portland State (Sep 28, 1996)
Punts............... 8 Tom Zurfluh vs Portland State (Sep 28, 1996)
Tom Zurfluh at Cal State Sacramento (Oct 12, 1996)
Tom Zurfluh at Cal State Northridge (Nov 16, 1996)
Punting Avg......... 43.6 Tom Zurfluh at Idaho State (Oct 26, 1996)
Long Punt........... 66 Tom Zurfluh at Idaho State (Oct 26, 1996)
Long Punt Return.... 74 Maurice Perigo at Cal State Sacramento (Oct 12, 1996)
Long Kickoff Return. 64 Steve Correa at Idaho (Nov 2, 1996)
Tackles............. 18 Derek Strey vs Northern Arizona (Nov 9, 1996)
Sacks............... 2.5 Steve Mattson at Idaho State (Oct 26, 1996)
Tackles For Loss.... 3.0 Jerrad Jeske vs Portland State (Sep 28, 1996)
Chris Scott vs Portland State (Sep 28, 1996)
Steve Mattson at Idaho State (Oct 26, 1996)
Avont Grant vs Northern Arizona (Nov 9, 1996)
Interceptions....... 2 Maurice Perigo vs Montana State (Oct 5, 1996)
Maurice Perigo at Idaho State (Oct 26, 1996)
1996 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Montana State (Oct 5, 1996)
Yards Rushing....... 292 vs Southwest Texas (Sep 21, 1996)
Yards Per Rush...... 8.1 vs Southwest Texas (Sep 21, 1996)
TD Rushes........... 3 at Idaho State (Oct 26, 1996)
at Idaho (Nov 2, 1996)
Pass attempts....... 40 at Cal State Northridge (Nov 16, 1996)
Pass completions.... 22 at Weber State (Sep 7, 1996)
Yards Passing....... 309 at Cal State Sacramento (Oct 12, 1996)
Yards Per Pass...... 10.3 at Cal State Sacramento (Oct 12, 1996)
TD Passes........... 4 at Cal State Sacramento (Oct 12, 1996)
Total Plays......... 81 vs Montana (Oct 19, 1996)
Total Offense....... 505 at Cal State Sacramento (Oct 12, 1996)
Yards Per Play...... 7.6 vs Southwest Texas (Sep 21, 1996)
Points.............. 51 at Cal State Sacramento (Oct 12, 1996)
Sacks By............ 7 at Idaho State (Oct 26, 1996)
First Downs......... 23 at Idaho State (Oct 26, 1996)
Penalties........... 12 at Cal State Sacramento (Oct 12, 1996)
Penalty Yards....... 114 at Cal State Sacramento (Oct 12, 1996)
Turnovers........... 4 vs Montana (Oct 19, 1996)
vs Northern Arizona (Nov 9, 1996)
Interceptions By.... 4 vs Southwest Texas (Sep 21, 1996)
1996 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 Archie Amerson, vs Northern Arizona (Nov 9, 1996)
Yards Rushing....... 167 Archie Amerson, vs Northern Arizona (Nov 9, 1996)
TD Rushes........... 1 ClementeSainten, at Weber State (Sep 7, 1996)
Claude Mathis, vs Southwest Texas (Sep 21, 1996)
Daimon Shelton, at Cal State Sacramento (Oct 12, 1996)
Shane Griggs, at Idaho State (Oct 26, 1996)
Joel Thomas, at Idaho (Nov 2, 1996)
Aaron Flowers, at Cal State Northridge (Nov 16, 1996)
Norman Clarke, at Cal State Northridge (Nov 16, 1996)
Long Rush........... 39 Archie Amerson, vs Northern Arizona (Nov 9, 1996)
Pass attempts....... 48 Brian Ah Yat, vs Montana (Oct 19, 1996)
Aaron Flowers, at Cal State Northridge (Nov 16, 1996)
Pass completions.... 32 Brian Ah Yat, vs Montana (Oct 19, 1996)
Yards Passing....... 560 Brian Ah Yat, vs Montana (Oct 19, 1996)
TD Passes........... 5 Aaron Flowers, at Cal State Northridge (Nov 16, 1996)
Long Pass........... 73 Brian Ah Yat, vs Montana (Oct 19, 1996)
Receptions.......... 14 Joe Douglass, vs Montana (Oct 19, 1996)
Yards Receiving..... 279 Joe Douglass, vs Montana (Oct 19, 1996)
TD Receptions....... 4 Joe Douglass, vs Montana (Oct 19, 1996)
Long Reception...... 73 Dallas Neil, vs Montana (Oct 19, 1996)
Field Goals......... 3 Scott Shields, at Weber State (Sep 7, 1996)
Scott Brown, at Cal State Sacramento (Oct 12, 1996)
Troy Scott, at Idaho (Nov 2, 1996)
Long Field Goal..... 48 Scott Brown, at Cal State Sacramento (Oct 12, 1996)
Punts............... 12 Chris Budke, vs Portland State (Sep 28, 1996)
Punting Avg......... 39.7 Marcus Bragg, vs Montana State (Oct 5, 1996)
Long Punt........... 54 Matt Wieland, vs Southwest Texas (Sep 21, 1996)
Long Punt Return.... 25 Bennie Herron, at Cal State Northridge (Nov 16, 1996)
Long Kickoff Return. 46 Tyrone Taylor, at Cal State Sacramento (Oct 12, 1996)
Tackles............. 76 Other Players, at Weber State (Sep 7, 1996)
Sacks............... 2.0 Other Players, at Cal State Sacramento (Oct 12, 1996)
Other Players, at Cal State Northridge (Nov 16, 1996)
Tackles For Loss.... 12.0 Other Players, at Idaho State (Oct 26, 1996)
Interceptions....... 2 Neil Fendall, vs Portland State (Sep 28, 1996)
Samaji Akili, vs Northern Arizona (Nov 9, 1996)
1996 Eastern Washington Univ. Football
Eastern Washington Game Superlatives (as of Jul 15, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 39 at Cal State Northridge (Nov 16, 1996)
Yards Rushing....... 169 at Idaho (Nov 2, 1996)
Yards Per Rush...... 4.6 at Idaho (Nov 2, 1996)
TD Rushes........... 2 at Cal State Northridge (Nov 16, 1996)
Pass attempts....... 59 at Cal State Sacramento (Oct 12, 1996)
Pass completions.... 32 vs Montana (Oct 19, 1996)
at Cal State Northridge (Nov 16, 1996)
Yards Passing....... 560 vs Montana (Oct 19, 1996)
Yards Per Pass...... 11.7 vs Montana (Oct 19, 1996)
TD Passes........... 5 at Cal State Northridge (Nov 16, 1996)
Total Plays......... 91 at Cal State Sacramento (Oct 12, 1996)
Total Offense....... 630 vs Montana (Oct 19, 1996)
Yards Per Play...... 8.8 vs Montana (Oct 19, 1996)
Points.............. 49 at Cal State Northridge (Nov 16, 1996)
Sacks By............ 4 at Cal State Northridge (Nov 16, 1996)
First Downs......... 31 at Cal State Sacramento (Oct 12, 1996)
Penalties........... 10 at Cal State Northridge (Nov 16, 1996)
Penalty Yards....... 115 at Cal State Northridge (Nov 16, 1996)
Turnovers........... 5 vs Montana (Oct 19, 1996)
Interceptions By.... 4 vs Northern Arizona (Nov 9, 1996)
Red-Zone Results
1996 Eastern Washington Univ. Football
Eastern Washington Red-Zone Results (as of Jul 15, 2009)
All games
Eastern Washington Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 7 at Weber State......... L 20-22 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14 at Boise State......... W 27-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21 Southwest Texas........ W 38-7 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28 Portland State......... W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 5 Montana State.......... W 20-13 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 12 at Cal State Sacramento W 51-34 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 19 Montana................ L 30-34 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 26 at Idaho State......... W 31-17 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2 at Idaho............... L 27-37 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 9 Northern Arizona....... L 10-13 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 16 at Cal State Northridge L 27-49 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Eastern Washington Red-Zone
