1997 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#17 Josh Atwood
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 1997 ROCKY MOUNTAIN......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 1997 EASTERN OREGON......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 1997 at Portland State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 1997 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 4, 1997 at Montana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 1997 SACRAMENTO STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 1997 at Montana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 1997 IDAHO STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 1, 1997 IDAHO.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8, 1997 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 1997 CAL STATE NORTHRIDGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 29, 1997 NORTHWESTERN STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 06, 1997 WESTERN KENTUCKY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 13, 1997 YOUNGSTOWN STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 14
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 1997 ROCKY MOUNTAIN......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 9
Sep 13, 1997 EASTERN OREGON......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 20, 1997 at Portland State...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 27, 1997 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 4, 1997 at Montana State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 11, 1997 SACRAMENTO STATE....... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 12
Oct 18, 1997 at Montana............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 25, 1997 IDAHO STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 15
Nov 1, 1997 IDAHO.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 8, 1997 at Northern Arizona.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 15, 1997 CAL STATE NORTHRIDGE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-3 0 0 0 3
Nov 29, 1997 NORTHWESTERN STATE..... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 10
Dec 06, 1997 WESTERN KENTUCKY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Dec 13, 1997 YOUNGSTOWN STATE....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 3 2 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 61-58 0 0 0 103
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 1997 ROCKY MOUNTAIN......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 10 533 53.3 0 0
Sep 13, 1997 EASTERN OREGON......... 0 0 0.0 0 0 0 0 0 0 2-1 26 1 7 374 53.4 0 0
Sep 20, 1997 at Portland State...... 0 0 0.0 0 0 0 0 0 0 3-1 29 0 6 318 53.0 0 0
Sep 27, 1997 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 336 56.0 0 0
Oct 4, 1997 at Montana State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 105 52.5 0 0
Oct 11, 1997 SACRAMENTO STATE....... 0 0 0.0 0 0 0 0 0 0 3-3 29 0 7 334 47.7 0 0
Oct 18, 1997 at Montana............. 0 0 0.0 0 0 0 0 0 0 2-2 20 0 8 354 44.2 0 0
Oct 25, 1997 IDAHO STATE............ 0 0 0.0 0 0 0 0 0 0 4-3 34 0 10 451 45.1 0 0
Nov 1, 1997 IDAHO.................. 0 0 0.0 0 0 0 0 0 0 1-1 39 0 5 228 45.6 0 0
Nov 8, 1997 at Northern Arizona.... 0 0 0.0 0 0 0 0 0 0 3-1 21 0 6 287 47.8 0 0
Nov 15, 1997 CAL STATE NORTHRIDGE... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 6 286 47.7 0 0
Nov 29, 1997 NORTHWESTERN STATE..... 0 0 0.0 0 0 0 0 0 0 2-2 27 0 8 362 45.2 0 0
Dec 06, 1997 WESTERN KENTUCKY....... 0 0 0.0 0 0 0 0 0 0 2-1 47 0 7 319 45.6 0 0
Dec 13, 1997 YOUNGSTOWN STATE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 122 40.7 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 23-15 47 1 91 4409 48.5 0 0