1998 Eastern Washington Univ. Football
Eastern Washington Individual Game-by-Game (as of Jul 15, 2009)
All games
#6 Nick Reynolds
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 26, 1998 at Cal State Northridge 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 3, 1998 NORTHERN ARIZONA....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 1998 WESTERN WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 1998 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 1998 MONTANA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 1998 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 7, 1998 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 1998 at Weber State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 1998 at Southern Utah....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 26, 1998 at Cal State Northridge 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 3, 1998 NORTHERN ARIZONA....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 10, 1998 WESTERN WASHINGTON..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 17, 1998 at Idaho State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 14
Oct 24, 1998 MONTANA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 31, 1998 at Sacramento State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 7, 1998 MONTANA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 14, 1998 at Weber State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 21, 1998 at Southern Utah....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 32-31 0 0 0 49
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 26, 1998 at Cal State Northridge 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 167 55.7 0 0
Oct 3, 1998 NORTHERN ARIZONA....... 2 59 29.5 31 0 0 0 0 1 0-0 0 0 4 206 51.5 0 0
Oct 10, 1998 WESTERN WASHINGTON..... 6 189 31.5 36 0 0 3 0 1 0-0 0 0 7 354 50.6 0 0
Oct 17, 1998 at Idaho State......... 1 36 36.0 36 0 0 0 0 0 4-3 48 0 8 405 50.6 0 0
Oct 24, 1998 MONTANA................ 1 35 35.0 35 0 0 1 0 0 2-0 0 0 5 274 54.8 0 0
Oct 31, 1998 at Sacramento State.... 0 0 0.0 0 0 0 0 0 0 2-1 22 1 0 0 0.0 0 0
Nov 7, 1998 MONTANA STATE.......... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 0 0 0.0 0 0
Nov 14, 1998 at Weber State......... 0 0 0.0 0 0 0 0 0 0 2-1 31 1 0 0 0.0 0 0
Nov 21, 1998 at Southern Utah....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 10 319 31.9 36 0 0 4 0 2 12-6 48 2 27 1406 52.1 0 0